Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Radford | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/26/22 | vs IUPUI | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/22 | vs ETSU | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/16/22 | vs North Dakota State | *3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/17/22 | at Austin Peay | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/07/22 | SOUTHERN INDIANA | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | SOUTHERN INDIANA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/22 | at Eastern Illinois | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/21/22 | LINDENWOOD | 5 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/28/22 | at SIUE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | at SIUE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/03/22 | MOREHEAD STATE | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/04/22 | MOREHEAD STATE | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/17/22 | SIUE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
12/01/22 | at Troy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 39 | 20 | 15 | 66 | .076 | 2 | 2 | 2 | 6 | 9 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Sets played: 39 Kills per set: 0.51 Assists per set: 0.05 Service aces per set: 0.05 Digs per set: 0.23 Blocks per set: 0.03 Points per set: 0.58 |