Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Radford | *5 | 6 | 7 | 34 | -.029 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
08/26/22 | vs IUPUI | *5 | 7 | 11 | 29 | -.138 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
08/27/22 | at Eastern Kentucky | *4 | 16 | 4 | 28 | .429 | 1 | 1 | 2 | 1 | 4 | 0 | 7 | 1 | 7.0 | 0 | 20.5 |
08/30/22 | SOUTHERN ILLINOIS | *3 | 6 | 7 | 25 | -.040 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
09/02/22 | ALABAMA A&M | *3 | 7 | 7 | 26 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/03/22 | ARKANSAS STATE | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/22 | vs Belmont | *3 | 5 | 4 | 16 | .062 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
09/09/22 | vs Grambling State | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/10/22 | at Middle Tennessee | *4 | 11 | 6 | 22 | .227 | 2 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
09/16/22 | vs ETSU | *3 | 6 | 4 | 20 | .100 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/16/22 | vs North Dakota State | *3 | 8 | 7 | 31 | .032 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/17/22 | at Austin Peay | *3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/20/22 | TENNESSEE STATE | *4 | 10 | 4 | 24 | .250 | 0 | 1 | 0 | 2 | 20 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/23/22 | at Little Rock | *4 | 7 | 4 | 29 | .103 | 4 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/24/22 | at Little Rock | *5 | 9 | 9 | 30 | .000 | 4 | 3 | 1 | 3 | 18 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
09/30/22 | SOUTHEAST MISSOURI | *4 | 6 | 4 | 26 | .077 | 3 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/01/22 | SOUTHEAST MISSOURI | *3 | 4 | 4 | 19 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/07/22 | SOUTHERN INDIANA | *4 | 5 | 7 | 19 | -.105 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/08/22 | SOUTHERN INDIANA | *3 | 1 | 5 | 10 | -.400 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
10/11/22 | at Tennessee State | *5 | 10 | 4 | 36 | .167 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
10/14/22 | at Eastern Illinois | *5 | 5 | 8 | 21 | -.143 | 2 | 0 | 1 | 4 | 10 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/14/22 | at Eastern Illinois | *5 | 7 | 6 | 26 | .038 | 3 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/21/22 | LINDENWOOD | *5 | 3 | 3 | 14 | .000 | 3 | 1 | 0 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/22/22 | LINDENWOOD | *3 | 3 | 1 | 17 | .118 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
10/28/22 | at SIUE | *3 | 8 | 2 | 14 | .429 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/29/22 | at SIUE | *3 | 6 | 1 | 17 | .294 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/03/22 | MOREHEAD STATE | *3 | 2 | 5 | 15 | -.200 | 1 | 1 | 0 | 1 | 10 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
11/04/22 | MOREHEAD STATE | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/11/22 | at Tennessee Tech | *4 | 10 | 8 | 36 | .056 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/12/22 | at Tennessee Tech | *5 | 6 | 3 | 20 | .150 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/17/22 | SIUE | *4 | 12 | 5 | 32 | .219 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
11/18/22 | SOUTHEAST MISSOURI | *5 | 2 | 3 | 17 | -.059 | 3 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
12/01/22 | at Troy | *3 | 6 | 4 | 17 | .118 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
12/02/22 | vs Southern Miss | *3 | 0 | 3 | 11 | -.273 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 128 | 217 | 158 | 737 | .080 | 49 | 24 | 29 | 45 | 300 | 1 | 30 | 11 | 31.0 | 0 | 257.0 |
Sets played: 128 Kills per set: 1.70 Assists per set: 0.38 Service aces per set: 0.19 Digs per set: 2.34 Blocks per set: 0.24 Points per set: 2.01 |