#10 PAULINO, Haeleigh

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Radford   *5  .333  24  0.0  5.0 
08/26/22   vs IUPUI   *5  .500  27  10  0.0  4.0 
08/27/22   at Eastern Kentucky   *4  .167  27  0.0  3.0 
08/30/22   SOUTHERN ILLINOIS   *3  .000  28  1.0  0.5 
09/02/22   ALABAMA A&M   *3  .500  21  0.0  3.0 
09/02/22   WESTERN ILLINOIS   *3  .500  17  0.0  7.0 
09/03/22   ARKANSAS STATE   *4  .200  21  0.0  4.0 
09/09/22   vs Belmont   *3  .286  21  11  0.0  5.0 
09/09/22   vs Grambling State   *3  .000  36  0.0  2.0 
09/10/22   at Middle Tennessee   *4  .222  40  2.0  5.0 
09/16/22   vs ETSU   *3  .333  11  10  0.0  3.0 
09/16/22   vs North Dakota State   *3  .000  11  0.0  1.0 
09/17/22   at Austin Peay   *3  10  .200  22  0.0  2.0 
09/20/22   TENNESSEE STATE   *4  11  .273  40  12  1.0  4.5 
09/23/22   at Little Rock   *4  -.125  26  0.0  1.0 
09/24/22   at Little Rock   *5  .000  29  0.0  2.0 
09/30/22   SOUTHEAST MISSOURI   *4  .250  20  0.0  7.0 
10/01/22   SOUTHEAST MISSOURI   *3  .400  17  0.0  3.0 
10/07/22   SOUTHERN INDIANA   *4  .333  25  0.0  2.0 
10/08/22   SOUTHERN INDIANA   *3  .400  16  0.0  5.0 
10/11/22   at Tennessee State   *5  .333  27  11  0.0  2.0 
10/14/22   at Eastern Illinois   *5  11  .182  31  0.0  5.0 
10/14/22   at Eastern Illinois   *5  .333  25  0.0  3.0 
10/21/22   LINDENWOOD   *5  .714  18  0.0  7.0 
10/22/22   LINDENWOOD   *3  .400  13  0.0  6.0 
10/28/22   at SIUE   *3  .000  20  0.0  1.0 
10/29/22   at SIUE   *3  .750  14  0.0  4.0 
11/03/22   MOREHEAD STATE   *3  .000  15  0.0  3.0 
11/04/22   MOREHEAD STATE   *3  .000  16  0.0  2.0 
11/11/22   at Tennessee Tech   *4  .000  26  15  0.0  1.0 
11/12/22   at Tennessee Tech   *5  .000  25  0.0  2.0 
11/17/22   SIUE   *4  .250  21  11  0.0  1.0 
11/18/22   SOUTHEAST MISSOURI   *5  10  .000  24  13  1.0  4.5 
12/01/22   at Troy   *3  .571  17  0.0  5.0 
12/02/22   vs Southern Miss   .000  0.0  0.0 
Totals 132  65  14  215  .237  777  48  53  266  5.0  115.5 

Sets played: 132
Kills per set: 0.49
Assists per set: 5.89
Service aces per set: 0.36
Digs per set: 2.02
Blocks per set: 0.04
Points per set: 0.88