# 1 MOTT, Dylan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Radford   5  0  0  0  .000  2  4  0  0  28  0  0  0  0.0  0  4.0 
08/26/22   vs IUPUI   5  0  0  1  .000  3  1  0  1  19  0  0  0  0.0  0  1.0 
08/27/22   at Eastern Kentucky   4  0  0  2  .000  6  0  0  1  21  0  0  0  0.0  0  0.0 
08/30/22   SOUTHERN ILLINOIS   3  1  0  3  .333  0  1  0  1  13  0  0  0  0.0  0  2.0 
09/02/22   ALABAMA A&M   3  1  0  3  .333  3  2  0  0  20  0  0  0  0.0  0  3.0 
09/02/22   WESTERN ILLINOIS   3  0  0  1  .000  4  2  0  1  16  0  0  0  0.0  0  2.0 
09/03/22   ARKANSAS STATE   4  0  0  0  .000  3  2  0  5  13  0  0  0  0.0  0  2.0 
09/09/22   vs Belmont   3  0  0  0  .000  3  2  0  0  5  0  0  0  0.0  0  2.0 
09/09/22   vs Grambling State   3  0  0  2  .000  2  0  0  0  17  0  0  0  0.0  0  0.0 
09/10/22   at Middle Tennessee   4  0  0  0  .000  3  1  2  2  13  0  0  0  0.0  0  1.0 
09/16/22   vs ETSU   3  0  1  1  -1.000  5  0  0  0  10  0  0  0  0.0  0  0.0 
09/16/22   vs North Dakota State   3  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
09/17/22   at Austin Peay   3  0  0  0  .000  1  1  1  2  8  0  0  0  0.0  0  1.0 
09/20/22   TENNESSEE STATE   4  0  1  5  -.200  5  0  0  0  19  0  0  0  0.0  0  0.0 
09/23/22   at Little Rock   4  0  0  0  .000  3  0  1  1  14  0  0  0  0.0  0  0.0 
09/24/22   at Little Rock   5  0  0  3  .000  0  0  1  0  12  0  0  0  0.0  0  0.0 
09/30/22   SOUTHEAST MISSOURI   4  0  2  2  -1.000  4  1  0  0  17  0  0  0  0.0  0  1.0 
10/01/22   SOUTHEAST MISSOURI   3  0  0  1  .000  5  1  1  0  15  0  0  0  0.0  0  1.0 
10/07/22   SOUTHERN INDIANA   4  0  0  2  .000  6  2  0  0  24  0  0  0  0.0  0  2.0 
10/08/22   SOUTHERN INDIANA   3  0  1  3  -.333  2  2  0  0  16  0  0  0  0.0  0  2.0 
10/11/22   at Tennessee State   5  0  0  4  .000  1  0  1  3  20  0  0  0  0.0  0  0.0 
10/14/22   at Eastern Illinois   5  0  0  1  .000  4  0  0  2  24  0  0  0  0.0  0  0.0 
10/14/22   at Eastern Illinois   5  0  0  0  .000  1  1  0  2  15  0  0  0  0.0  0  1.0 
10/21/22   LINDENWOOD   5  1  0  4  .250  6  3  0  0  31  0  0  0  0.0  0  4.0 
10/22/22   LINDENWOOD   3  0  0  2  .000  0  0  0  1  14  0  0  0  0.0  0  0.0 
10/28/22   at SIUE   3  0  0  0  .000  3  0  1  0  13  0  0  0  0.0  0  0.0 
10/29/22   at SIUE   3  0  0  0  .000  4  0  0  0  10  0  0  0  0.0  0  0.0 
11/03/22   MOREHEAD STATE   3  0  0  1  .000  2  0  1  0  16  0  0  0  0.0  0  0.0 
11/04/22   MOREHEAD STATE   3  0  0  2  .000  2  1  0  0  18  0  0  0  0.0  0  1.0 
11/11/22   at Tennessee Tech   4  0  0  2  .000  0  0  0  0  25  0  0  0  0.0  0  0.0 
11/12/22   at Tennessee Tech   5  0  0  1  .000  1  0  0  0  21  0  0  0  0.0  0  0.0 
11/17/22   SIUE   4  1  1  5  .000  4  0  0  0  14  0  0  0  0.0  0  1.0 
11/18/22   SOUTHEAST MISSOURI   5  1  0  3  .333  2  0  1  2  18  0  0  0  0.0  0  1.0 
12/01/22   at Troy   3  0  0  0  .000  1  1  0  0  18  0  0  0  0.0  0  1.0 
12/02/22   vs Southern Miss   3  0  1  1  -1.000  1  0  0  0  14  0  0  0  0.0  0  0.0 
Totals 132  5  7  55  -.036  93  28  10  24  574  0  0  0  0.0  0  33.0 

Sets played: 132
Kills per set: 0.04
Assists per set: 0.70
Service aces per set: 0.21
Digs per set: 4.35
Points per set: 0.25