# 1 MOTT, Dylan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Radford   .000  28  0.0  4.0 
08/26/22   vs IUPUI   .000  19  0.0  1.0 
08/27/22   at Eastern Kentucky   .000  21  0.0  0.0 
08/30/22   SOUTHERN ILLINOIS   .333  13  0.0  2.0 
09/02/22   ALABAMA A&M   .333  20  0.0  3.0 
09/02/22   WESTERN ILLINOIS   .000  16  0.0  2.0 
09/03/22   ARKANSAS STATE   .000  13  0.0  2.0 
09/09/22   vs Belmont   .000  0.0  2.0 
09/09/22   vs Grambling State   .000  17  0.0  0.0 
09/10/22   at Middle Tennessee   .000  13  0.0  1.0 
09/16/22   vs ETSU   -1.000  10  0.0  0.0 
09/16/22   vs North Dakota State   .000  0.0  0.0 
09/17/22   at Austin Peay   .000  0.0  1.0 
09/20/22   TENNESSEE STATE   -.200  19  0.0  0.0 
09/23/22   at Little Rock   .000  14  0.0  0.0 
09/24/22   at Little Rock   .000  12  0.0  0.0 
09/30/22   SOUTHEAST MISSOURI   -1.000  17  0.0  1.0 
10/01/22   SOUTHEAST MISSOURI   .000  15  0.0  1.0 
10/07/22   SOUTHERN INDIANA   .000  24  0.0  2.0 
10/08/22   SOUTHERN INDIANA   -.333  16  0.0  2.0 
10/11/22   at Tennessee State   .000  20  0.0  0.0 
10/14/22   at Eastern Illinois   .000  24  0.0  0.0 
10/14/22   at Eastern Illinois   .000  15  0.0  1.0 
10/21/22   LINDENWOOD   .250  31  0.0  4.0 
10/22/22   LINDENWOOD   .000  14  0.0  0.0 
10/28/22   at SIUE   .000  13  0.0  0.0 
10/29/22   at SIUE   .000  10  0.0  0.0 
11/03/22   MOREHEAD STATE   .000  16  0.0  0.0 
11/04/22   MOREHEAD STATE   .000  18  0.0  1.0 
11/11/22   at Tennessee Tech   .000  25  0.0  0.0 
11/12/22   at Tennessee Tech   .000  21  0.0  0.0 
11/17/22   SIUE   .000  14  0.0  1.0 
11/18/22   SOUTHEAST MISSOURI   .333  18  0.0  1.0 
12/01/22   at Troy   .000  18  0.0  1.0 
12/02/22   vs Southern Miss   -1.000  14  0.0  0.0 
Totals 132  55  -.036  93  28  10  24  574  0.0  33.0 

Sets played: 132
Kills per set: 0.04
Assists per set: 0.70
Service aces per set: 0.21
Digs per set: 4.35
Points per set: 0.25