| For AAMU: Brooks, Keyara; Tolbert, Ryann; Shaw, Caitlin; Reagins, Madison; Duckett, Bailey; Coachman, Kemora; libero Benson, Miya. |
| For UTM: SCANLON, Karen; PAULINO, Haeleigh; LUCAS, Kambree; BRYANT, Kayla; BAYLARK, Angel; SAENZ, Mia; libero MOTT, Dylan. |
0-1 | Point AAMU - (Benson, Miya) Bad set by PAULINO, Haeleigh. |
0-2 | Point AAMU - (Benson, Miya) Attack error by LUCAS, Kambree (block by Coachman, Kemora; Reagins, Madison). |
1-2 | Point UTM - (Benson, Miya) Kill by LUCAS, Kambree (from PAULINO, Haeleigh). | so |
2-2 | Point UTM - (PAULINO, Haeleigh) Service ace (Reagins, Madison). |
3-2 | Point UTM - (PAULINO, Haeleigh) Attack error by Coachman, Kemora. |
4-2 | Point UTM - (PAULINO, Haeleigh) Kill by BAYLARK, Angel (from PAULINO, Haeleigh). |
5-2 | Point UTM - (PAULINO, Haeleigh) Kill by LUCAS, Kambree (from PAULINO, Haeleigh). |
5-3 | Point AAMU - (PAULINO, Haeleigh) Kill by Coachman, Kemora (from Brooks, Keyara). | so |
| For AAMU: Robinson, Kennedy. |
6-3 | Point UTM - (Robinson, Kennedy) Kill by MOTT, Dylan (from PAULINO, Haeleigh). | so |
6-4 | Point AAMU - (LUCAS, Kambree) Service error. | so |
| For AAMU: Melendez Mondragon,; Cressey, Ajanae. |
6-5 | Point AAMU - (Melendez Mondragon,) Attack error by SCANLON, Karen. |
6-6 | Point AAMU - (Melendez Mondragon,) Attack error by BRYANT, Kayla. |
7-6 | Point UTM - (Melendez Mondragon,) Kill by BAYLARK, Angel (from PAULINO, Haeleigh), block error by Duckett, Bailey. | so |
8-6 | Point UTM - (MOTT, Dylan) Attack error by Cressey, Ajanae. |
9-6 | Point UTM - (MOTT, Dylan) Service ace (Robinson, Kennedy). |
10-6 | Point UTM - (MOTT, Dylan) Attack error by Tolbert, Ryann. |
11-6 | Point UTM - (MOTT, Dylan) Kill by SCANLON, Karen (from MOTT, Dylan). |
| Timeout Alabama A&M. |
12-6 | Point UTM - (MOTT, Dylan) Bad set by Melendez Mondragon,. |
13-6 | Point UTM - (MOTT, Dylan) Kill by SCANLON, Karen (from PAULINO, Haeleigh). |
14-6 | Point UTM - (MOTT, Dylan) Kill by BRYANT, Kayla (from PAULINO, Haeleigh). |
15-6 | Point UTM - (MOTT, Dylan) Kill by LUCAS, Kambree (from MOTT, Dylan). |
16-6 | Point UTM - (MOTT, Dylan) Attack error by Duckett, Bailey. |
17-6 | Point UTM - (MOTT, Dylan) Attack error by Cressey, Ajanae (block by SAENZ, Mia; SCANLON, Karen). |
18-6 | Point UTM - (MOTT, Dylan) Kill by SAENZ, Mia (from PAULINO, Haeleigh). |
19-6 | Point UTM - (MOTT, Dylan) Service ace (TEAM). |
20-6 | Point UTM - (MOTT, Dylan) Kill by BRYANT, Kayla (from PAULINO, Haeleigh), block error by Tolbert, Ryann. |
21-6 | Point UTM - (MOTT, Dylan) Attack error by Duckett, Bailey (block by SCANLON, Karen; SAENZ, Mia). |
21-7 | Point AAMU - (MOTT, Dylan) Kill by Duckett, Bailey (from Brooks, Keyara). | so |
| For AAMU: Phillips, Layla. |
22-7 | Point UTM - (Phillips, Layla) Kill by BRYANT, Kayla (from PAULINO, Haeleigh). | so |
| For UTM: HAISLIP, Hannah; PHILLIPS, Kristin. |
22-8 | Point AAMU - (HAISLIP, Hannah) Kill by Duckett, Bailey (from Brooks, Keyara). | so |
23-8 | Point UTM - (Duckett, Bailey) Kill by SCANLON, Karen (from HAISLIP, Hannah). | so |
24-8 | Point UTM - (SCANLON, Karen) Kill by PHILLIPS, Kristin (from HAISLIP, Hannah). |
24-9 | Point AAMU - (SCANLON, Karen) Attack error by LUCAS, Kambree. | so |
25-9 | Point UTM - (Brooks, Keyara) Kill by SCANLON, Karen (from HAISLIP, Hannah). | so |
| For AAMU: Brooks, Keyara; Tolbert, Ryann; Cressey, Ajanae; Melendez Mondragon,; Shaw, Caitlin; Reagins, Madison; libero Duckett, Bailey. |
| For UTM: SCANLON, Karen; PAULINO, Haeleigh; LUCAS, Kambree; HAISLIP, Hannah; PHILLIPS, Kristin; BRYANT, Kayla; libero BAYLARK, Angel. |
0-1 | Point AAMU - (PAULINO, Haeleigh) Service error. | so |
1-1 | Point UTM - (Shaw, Caitlin) Kill by BAYLARK, Angel (from PAULINO, Haeleigh). | so |
1-2 | Point AAMU - (LUCAS, Kambree) Kill by Coachman, Kemora (from Brooks, Keyara). | so |
2-2 | Point UTM - (Coachman, Kemora) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
3-2 | Point UTM - (MOTT, Dylan) Attack error by Reagins, Madison. |
4-2 | Point UTM - (MOTT, Dylan) Bad set by Brooks, Keyara. |
4-3 | Point AAMU - (MOTT, Dylan) Kill by Duckett, Bailey (from Brooks, Keyara). | so |
5-3 | Point UTM - (Reagins, Madison) Kill by PAULINO, Haeleigh (from LUCAS, Kambree). | so |
| For UTM: PHILLIPS, Kristin; HAISLIP, Hannah. |
6-3 | Point UTM - (HAISLIP, Hannah) Kill by SAENZ, Mia (from HAISLIP, Hannah). |
6-4 | Point AAMU - (HAISLIP, Hannah) Service error. | so |
6-5 | Point AAMU - (Duckett, Bailey) Attack error by SCANLON, Karen. |
7-5 | Point UTM - (Duckett, Bailey) Bad set by Brooks, Keyara. | so |
8-5 | Point UTM - (SCANLON, Karen) Service ace (Benson, Miya). |
8-6 | Point AAMU - (SCANLON, Karen) Attack error by LUCAS, Kambree. | so |
8-7 | Point AAMU - (Tolbert, Ryann) Attack error by PHILLIPS, Kristin. |
9-7 | Point UTM - (Tolbert, Ryann) Kill by LUCAS, Kambree (from HAISLIP, Hannah). | so |
9-8 | Point AAMU - (SAENZ, Mia) Kill by Brooks, Keyara (from Reagins, Madison). | so |
10-8 | Point UTM - (Brooks, Keyara) Kill by BAYLARK, Angel (from HAISLIP, Hannah). | so |
10-9 | Point AAMU - (PAULINO, Haeleigh) Kill by Reagins, Madison (from Brooks, Keyara). | so |
10-10 | Point AAMU - (Shaw, Caitlin) Kill by Duckett, Bailey (from Coachman, Kemora). |
11-10 | Point UTM - (Shaw, Caitlin) Attack error by Reagins, Madison (block by BAYLARK, Angel; LUCAS, Kambree). | so |
| For UTM: CARRELL, Kayla. |
12-10 | Point UTM - (CARRELL, Kayla) Attack error by Duckett, Bailey. |
12-11 | Point AAMU - (CARRELL, Kayla) Kill by Reagins, Madison (from Brooks, Keyara). | so |
12-12 | Point AAMU - (Coachman, Kemora) Service ace (CARRELL, Kayla). |
13-12 | Point UTM - (Coachman, Kemora) Kill by BRYANT, Kayla (from PAULINO, Haeleigh). | so |
14-12 | Point UTM - (MOTT, Dylan) Attack error by Brooks, Keyara. |
14-13 | Point AAMU - (MOTT, Dylan) Kill by Reagins, Madison (from Brooks, Keyara). | so |
| Timeout UT Martin. |
15-13 | Point UTM - (Duckett, Bailey) Kill by BRYANT, Kayla. | so |
16-13 | Point UTM - (HAISLIP, Hannah) Attack error by Tolbert, Ryann. |
16-14 | Point AAMU - (HAISLIP, Hannah) Kill by Duckett, Bailey (from Brooks, Keyara). | so |
16-15 | Point AAMU - (Duckett, Bailey) Kill by Brooks, Keyara (from Reagins, Madison). |
17-15 | Point UTM - (Duckett, Bailey) Kill by SAENZ, Mia (from HAISLIP, Hannah). | so |
18-15 | Point UTM - (SCANLON, Karen) Kill by SCANLON, Karen (from HAISLIP, Hannah). |
19-15 | Point UTM - (SCANLON, Karen) Kill by LUCAS, Kambree (from HAISLIP, Hannah). |
| Timeout Alabama A&M. |
| For UTM: O'KEEFE, Olivia. |
20-15 | Point UTM - (SCANLON, Karen) Ball handling error by Tolbert, Ryann. |
21-15 | Point UTM - (SCANLON, Karen) Attack error by Duckett, Bailey. |
21-16 | Point AAMU - (SCANLON, Karen) Kill by Shaw, Caitlin (from Brooks, Keyara). | so |
22-16 | Point UTM - (Tolbert, Ryann) Service error. | so |
23-16 | Point UTM - (SAENZ, Mia) Service ace (Reagins, Madison). |
23-17 | Point AAMU - (SAENZ, Mia) Kill by Shaw, Caitlin (from Brooks, Keyara). | so |
23-18 | Point AAMU - (Brooks, Keyara) Attack error by BAYLARK, Angel. |
24-18 | Point UTM - (Brooks, Keyara) Kill by PHILLIPS, Kristin (from HAISLIP, Hannah). | so |
25-18 | Point UTM - (PAULINO, Haeleigh) Attack error by Reagins, Madison. |
| For AAMU: Brooks, Keyara; Tolbert, Ryann; Benson, Miya; Shaw, Caitlin; Reagins, Madison; Duckett, Bailey; libero Coachman, Kemora. |
| For UTM: SCANLON, Karen; CARRELL, Kayla; PAULINO, Haeleigh; LUCAS, Kambree; HAISLIP, Hannah; PHILLIPS, Kristin; libero BRYANT, Kayla. |
| For AAMU: Brown, Ra'Niya; Melendez Mondragon,. |
1-0 | Point UTM - (Brooks, Keyara) Kill by PAULINO, Haeleigh (from SCANLON, Karen). | so |
1-1 | Point AAMU - (PAULINO, Haeleigh) Attack error by SCANLON, Karen. | so |
2-1 | Point UTM - (Shaw, Caitlin) Attack error by Duckett, Bailey (block by BRYANT, Kayla; BAYLARK, Angel). | so |
3-1 | Point UTM - (LUCAS, Kambree) Kill by SCANLON, Karen (from PAULINO, Haeleigh). |
3-2 | Point AAMU - (LUCAS, Kambree) Kill by Duckett, Bailey (from Brooks, Keyara). | so |
4-2 | Point UTM - (Coachman, Kemora) Kill by BRYANT, Kayla (from PAULINO, Haeleigh). | so |
| For AAMU: Robinson, Kennedy. |
5-2 | Point UTM - (MOTT, Dylan) Kill by SAENZ, Mia. |
6-2 | Point UTM - (MOTT, Dylan) Kill by SAENZ, Mia (from PAULINO, Haeleigh). |
6-3 | Point AAMU - (MOTT, Dylan) Attack error by LUCAS, Kambree. | so |
7-3 | Point UTM - (Reagins, Madison) Kill by BRYANT, Kayla (from PAULINO, Haeleigh), block error by Duckett, Bailey. | so |
| For UTM: O'KEEFE, Olivia; HAISLIP, Hannah. |
8-3 | Point UTM - (HAISLIP, Hannah) Service ace (Robinson, Kennedy). |
9-3 | Point UTM - (HAISLIP, Hannah) Attack error by Shaw, Caitlin. |
| For AAMU: Alegrias Cambindo, V. |
10-3 | Point UTM - (HAISLIP, Hannah) Kill by HAISLIP, Hannah (from MOTT, Dylan). |
10-4 | Point AAMU - (HAISLIP, Hannah) Service error. | so |
10-5 | Point AAMU - (Duckett, Bailey) Service ace (SCANLON, Karen). |
11-5 | Point UTM - (Duckett, Bailey) Kill by SCANLON, Karen (from HAISLIP, Hannah). | so |
12-5 | Point UTM - (SCANLON, Karen) Service ace (Duckett, Bailey). |
12-6 | Point AAMU - (SCANLON, Karen) Service error. | so |
12-7 | Point AAMU - (Melendez Mondragon,) Attack error by LUCAS, Kambree (block by Coachman, Kemora; Brooks, Keyara). |
13-7 | Point UTM - (Melendez Mondragon,) Attack error by Shaw, Caitlin. | so |
| For UTM: REDNOUR, Ryan. |
14-7 | Point UTM - (REDNOUR, Ryan) Service ace (Alegrias Cambindo, V). |
15-7 | Point UTM - (REDNOUR, Ryan) Kill by O'KEEFE, Olivia. |
| Timeout Alabama A&M. |
15-8 | Point AAMU - (REDNOUR, Ryan) Kill by Duckett, Bailey (from Melendez Mondragon,). | so |
16-8 | Point UTM - (Brooks, Keyara) Service error. | so |
16-9 | Point AAMU - (PAULINO, Haeleigh) Kill by Shaw, Caitlin (from Brooks, Keyara). | so |
16-10 | Point AAMU - (Shaw, Caitlin) Attack error by LUCAS, Kambree (block by Alegrias Cambindo, V; Coachman, Kemora). |
16-11 | Point AAMU - (Shaw, Caitlin) Kill by Duckett, Bailey (from Brooks, Keyara). |
17-11 | Point UTM - (Shaw, Caitlin) Kill by BAYLARK, Angel (from PAULINO, Haeleigh). | so |
17-12 | Point AAMU - (LUCAS, Kambree) Kill by Coachman, Kemora (from Brooks, Keyara). | so |
18-12 | Point UTM - (Coachman, Kemora) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
18-13 | Point AAMU - (MOTT, Dylan) Kill by Alegrias Cambindo, V (from Brooks, Keyara). | so |
18-14 | Point AAMU - (Alegrias Cambindo, V) Kill by Duckett, Bailey (from Brooks, Keyara). |
18-15 | Point AAMU - (Alegrias Cambindo, V) Service ace (SCANLON, Karen). |
18-16 | Point AAMU - (Alegrias Cambindo, V) Service ace (SCANLON, Karen). |
19-16 | Point UTM - (Alegrias Cambindo, V) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
19-17 | Point AAMU - (HAISLIP, Hannah) Kill by Duckett, Bailey (from Brooks, Keyara). | so |
20-17 | Point UTM - (Duckett, Bailey) Kill by SAENZ, Mia (from LUCAS, Kambree). | so |
20-18 | Point AAMU - (SCANLON, Karen) Kill by Shaw, Caitlin (from Alegrias Cambindo, V). | so |
21-18 | Point UTM - (Melendez Mondragon,) Kill by LUCAS, Kambree (from HAISLIP, Hannah). | so |
22-18 | Point UTM - (REDNOUR, Ryan) Attack error by Coachman, Kemora (block by BAYLARK, Angel; LUCAS, Kambree). |
| Timeout Alabama A&M. |
22-19 | Point AAMU - (REDNOUR, Ryan) Attack error by LUCAS, Kambree. | so |
22-20 | Point AAMU - (Brooks, Keyara) Attack error by BAYLARK, Angel. |
23-20 | Point UTM - (Brooks, Keyara) Kill by LUCAS, Kambree (from HAISLIP, Hannah). | so |
23-21 | Point AAMU - (PAULINO, Haeleigh) Kill by Coachman, Kemora (from Brooks, Keyara). | so |
23-22 | Point AAMU - (Shaw, Caitlin) Attack error by BRYANT, Kayla. |
| Timeout UT Martin. |
23-23 | Point AAMU - (Shaw, Caitlin) Kill by Duckett, Bailey (from Brooks, Keyara). |
24-23 | Point UTM - (Shaw, Caitlin) Kill by BRYANT, Kayla (from PAULINO, Haeleigh). | so |
25-23 | Point UTM - (LUCAS, Kambree) Kill by SCANLON, Karen (from REDNOUR, Ryan). |