| For SIUE: Jones, Priscilla; Hummert, Sydney; Treichel, Julia; Drifka, Alyse; Vineyard, Jessica; Andrade, Gabi; libero Kijowski, Nicole. |
| For UTM: WALLICK, Logan; SCANLON, Karen; PAULINO, Haeleigh; LUCAS, Kambree; BAYLARK, Angel; SAENZ, Mia; libero MOTT, Dylan. |
0-1 | Point SIUE - (PAULINO, Haeleigh) Attack error by SCANLON, Karen. | so |
1-1 | Point UTM - (Kijowski, Nicole) Service error. | so |
| For UTM: CARRELL, Kayla. |
2-1 | Point UTM - (CARRELL, Kayla) Attack error by Jones, Priscilla. |
2-2 | Point SIUE - (CARRELL, Kayla) Service error. | so |
| For SIUE: Waite, Caroline; Christian, Savannah. |
3-2 | Point UTM - (Waite, Caroline) Kill by SAENZ, Mia (from PAULINO, Haeleigh). | so |
3-3 | Point SIUE - (SAENZ, Mia) Kill by Christian, Savannah (from Waite, Caroline). | so |
| For SIUE: Ranstead, Ainsley. |
3-4 | Point SIUE - (Hummert, Sydney) Attack error by LUCAS, Kambree (block by Jones, Priscilla; Christian, Savannah). |
3-5 | Point SIUE - (Hummert, Sydney) Attack error by BAYLARK, Angel (block by Jones, Priscilla; Ranstead, Ainsley). |
3-6 | Point SIUE - (Hummert, Sydney) Kill by Christian, Savannah (from Waite, Caroline). |
4-6 | Point UTM - (Hummert, Sydney) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
| For UTM: VAUGHN, Addy. |
5-6 | Point UTM - (SCANLON, Karen) Kill by LUCAS, Kambree (from VAUGHN, Addy). |
5-7 | Point SIUE - (SCANLON, Karen) Kill by Jones, Priscilla (from Waite, Caroline). | so |
5-8 | Point SIUE - (Jones, Priscilla) Kill by Christian, Savannah (from Hummert, Sydney). |
5-9 | Point SIUE - (Jones, Priscilla) Attack error by SCANLON, Karen. |
5-10 | Point SIUE - (Jones, Priscilla) Attack error by LUCAS, Kambree. |
6-10 | Point UTM - (Jones, Priscilla) Kill by LUCAS, Kambree (from BAYLARK, Angel). | so |
7-10 | Point UTM - (LUCAS, Kambree) Bad set by Waite, Caroline. |
8-10 | Point UTM - (LUCAS, Kambree) Kill by WALLICK, Logan (from VAUGHN, Addy). |
8-11 | Point SIUE - (LUCAS, Kambree) Kill by Christian, Savannah (from Waite, Caroline). | so |
8-12 | Point SIUE - (Drifka, Alyse) Attack error by WALLICK, Logan. |
8-13 | Point SIUE - (Drifka, Alyse) Kill by Vineyard, Jessica (from Drifka, Alyse). |
| Timeout UT Martin. |
9-13 | Point UTM - (Drifka, Alyse) Service error. | so |
9-14 | Point SIUE - (MOTT, Dylan) Kill by Ranstead, Ainsley (from Drifka, Alyse). | so |
9-15 | Point SIUE - (Andrade, Gabi) Attack error by SAENZ, Mia. |
9-16 | Point SIUE - (Andrade, Gabi) Kill by Hummert, Sydney (from Drifka, Alyse). |
10-16 | Point UTM - (Andrade, Gabi) Kill by WALLICK, Logan (from VAUGHN, Addy). | so |
11-16 | Point UTM - (PAULINO, Haeleigh) Bad set by Drifka, Alyse. |
11-17 | Point SIUE - (PAULINO, Haeleigh) Service error. | so |
12-17 | Point UTM - (Kijowski, Nicole) Kill by WALLICK, Logan (from PAULINO, Haeleigh), block error by Jones, Priscilla. | so |
13-17 | Point UTM - (CARRELL, Kayla) Service ace (Andrade, Gabi). |
13-18 | Point SIUE - (CARRELL, Kayla) Kill by Hummert, Sydney (from Drifka, Alyse). | so |
14-18 | Point UTM - (Waite, Caroline) Kill by SCANLON, Karen (from CARRELL, Kayla). | so |
14-19 | Point SIUE - (SAENZ, Mia) Service error. | so |
| Timeout UT Martin. |
14-20 | Point SIUE - (Hummert, Sydney) Kill by Christian, Savannah (from Kijowski, Nicole). |
15-20 | Point UTM - (Hummert, Sydney) Kill by LUCAS, Kambree (from PAULINO, Haeleigh). | so |
15-21 | Point SIUE - (SCANLON, Karen) Kill by Hummert, Sydney (from Waite, Caroline). | so |
15-22 | Point SIUE - (Jones, Priscilla) Ball handling error by VAUGHN, Addy. |
16-22 | Point UTM - (Jones, Priscilla) Kill by SCANLON, Karen (from VAUGHN, Addy). | so |
16-23 | Point SIUE - (LUCAS, Kambree) Kill by Christian, Savannah (from Waite, Caroline). | so |
17-23 | Point UTM - (Drifka, Alyse) Bad set by Drifka, Alyse. | so |
17-24 | Point SIUE - (MOTT, Dylan) Kill by Treichel, Julia (from Kijowski, Nicole). | so |
18-24 | Point UTM - (Andrade, Gabi) Kill by WALLICK, Logan (from VAUGHN, Addy). | so |
19-24 | Point UTM - (PAULINO, Haeleigh) Kill by SCANLON, Karen (from LUCAS, Kambree). |
20-24 | Point UTM - (PAULINO, Haeleigh) Attack error by Hummert, Sydney (block by SCANLON, Karen; SAENZ, Mia). |
| Timeout SIUE. |
21-24 | Point UTM - (PAULINO, Haeleigh) Kill by WALLICK, Logan, block error by Vineyard, Jessica. |
21-25 | Point SIUE - (PAULINO, Haeleigh) Kill by Treichel, Julia (from Drifka, Alyse). | so |
| For SIUE: Waite, Caroline; Christian, Savannah; Jones, Priscilla; Hummert, Sydney; Treichel, Julia; Drifka, Alyse; libero Vineyard, Jessica. |
| For UTM: WALLICK, Logan; SCANLON, Karen; CARRELL, Kayla; PAULINO, Haeleigh; LUCAS, Kambree; VAUGHN, Addy; libero BAYLARK, Angel. |
0-1 | Point SIUE - (Drifka, Alyse) Kill by Ranstead, Ainsley (from Hummert, Sydney). |
1-1 | Point UTM - (Drifka, Alyse) Kill by WALLICK, Logan (from PAULINO, Haeleigh). | so |
2-1 | Point UTM - (PAULINO, Haeleigh) Kill by SCANLON, Karen (from MOTT, Dylan). |
3-1 | Point UTM - (PAULINO, Haeleigh) Attack error by Treichel, Julia. |
4-1 | Point UTM - (PAULINO, Haeleigh) Kill by WALLICK, Logan (from PAULINO, Haeleigh). |
4-2 | Point SIUE - (PAULINO, Haeleigh) Attack error by SAENZ, Mia (block by Vineyard, Jessica). | so |
| For SIUE: Andrade, Gabi. |
5-2 | Point UTM - (Andrade, Gabi) Service error. | so |
| For UTM: CARRELL, Kayla. |
6-2 | Point UTM - (CARRELL, Kayla) Kill by SCANLON, Karen (from PAULINO, Haeleigh). |
6-3 | Point SIUE - (CARRELL, Kayla) Service error. | so |
7-3 | Point UTM - (Kijowski, Nicole) Kill by SCANLON, Karen. | so |
7-4 | Point SIUE - (SAENZ, Mia) Kill by Drifka, Alyse (from Andrade, Gabi), block error by LUCAS, Kambree. | so |
| For SIUE: Waite, Caroline; Christian, Savannah. |
8-4 | Point UTM - (Waite, Caroline) Service error. | so |
| For UTM: VAUGHN, Addy. |
8-5 | Point SIUE - (SCANLON, Karen) Kill by Jones, Priscilla (from Waite, Caroline). | so |
8-6 | Point SIUE - (Hummert, Sydney) Kill by Christian, Savannah (from Waite, Caroline). |
9-6 | Point UTM - (Hummert, Sydney) Service error. | so |
9-7 | Point SIUE - (LUCAS, Kambree) Kill by Ranstead, Ainsley (from Waite, Caroline). | so |
10-7 | Point UTM - (Jones, Priscilla) Attack error by Ranstead, Ainsley. | so |
11-7 | Point UTM - (MOTT, Dylan) Attack error by Christian, Savannah (block by WALLICK, Logan; SAENZ, Mia). |
11-8 | Point SIUE - (MOTT, Dylan) Kill by Ranstead, Ainsley (from Waite, Caroline). | so |
12-8 | Point UTM - (Drifka, Alyse) Kill by SAENZ, Mia (from VAUGHN, Addy). | so |
12-9 | Point SIUE - (PAULINO, Haeleigh) Attack error by LUCAS, Kambree. | so |
13-9 | Point UTM - (Andrade, Gabi) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
14-9 | Point UTM - (CARRELL, Kayla) Attack error by Hummert, Sydney (block by SCANLON, Karen). |
14-10 | Point SIUE - (CARRELL, Kayla) Attack error by SAENZ, Mia (block by Vineyard, Jessica). | so |
15-10 | Point UTM - (Kijowski, Nicole) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
16-10 | Point UTM - (SAENZ, Mia) Kill by SCANLON, Karen (from SAENZ, Mia). |
| For UTM: HAWORTH, Audrey. |
16-11 | Point SIUE - (HAWORTH, Audrey) Kill by Jones, Priscilla (from Drifka, Alyse). | so |
17-11 | Point UTM - (Waite, Caroline) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
18-11 | Point UTM - (SCANLON, Karen) Service ace (Hummert, Sydney). |
18-12 | Point SIUE - (SCANLON, Karen) Kill by Jones, Priscilla (from Waite, Caroline). | so |
18-13 | Point SIUE - (Hummert, Sydney) Kill by Ranstead, Ainsley. |
18-14 | Point SIUE - (Hummert, Sydney) Attack error by LUCAS, Kambree. |
18-15 | Point SIUE - (Hummert, Sydney) Attack error by SCANLON, Karen. |
| Timeout UT Martin. |
18-16 | Point SIUE - (Hummert, Sydney) Service ace (CARRELL, Kayla). |
19-16 | Point UTM - (Hummert, Sydney) Kill by LUCAS, Kambree (from VAUGHN, Addy). | so |
20-16 | Point UTM - (LUCAS, Kambree) Kill by WALLICK, Logan (from VAUGHN, Addy). |
21-16 | Point UTM - (LUCAS, Kambree) Attack error by Jones, Priscilla (block by BAYLARK, Angel; WALLICK, Logan). |
22-16 | Point UTM - (LUCAS, Kambree) Kill by BAYLARK, Angel (from VAUGHN, Addy). |
| Timeout SIUE. |
23-16 | Point UTM - (LUCAS, Kambree) Kill by LUCAS, Kambree (from VAUGHN, Addy). |
23-17 | Point SIUE - (LUCAS, Kambree) Attack error by SCANLON, Karen. | so |
24-17 | Point UTM - (Jones, Priscilla) Kill by BAYLARK, Angel (from VAUGHN, Addy). | so |
24-18 | Point SIUE - (MOTT, Dylan) Kill by Ranstead, Ainsley (from Waite, Caroline). | so |
24-19 | Point SIUE - (Drifka, Alyse) Kill by Treichel, Julia (from Drifka, Alyse). |
25-19 | Point UTM - (Drifka, Alyse) Kill by WALLICK, Logan (from VAUGHN, Addy). | so |
| For SIUE: Waite, Caroline; Christian, Savannah; Jones, Priscilla; Hummert, Sydney; Treichel, Julia; Drifka, Alyse; libero Vineyard, Jessica. |
| For UTM: WALLICK, Logan; SCANLON, Karen; CARRELL, Kayla; PAULINO, Haeleigh; HAWORTH, Audrey; LUCAS, Kambree; libero VAUGHN, Addy. |
0-1 | Point SIUE - (PAULINO, Haeleigh) Kill by Hummert, Sydney (from Drifka, Alyse). | so |
1-1 | Point UTM - (Kijowski, Nicole) Kill by SAENZ, Mia (from PAULINO, Haeleigh). | so |
| For UTM: CARRELL, Kayla. |
2-1 | Point UTM - (CARRELL, Kayla) Kill by SAENZ, Mia (from PAULINO, Haeleigh). |
2-2 | Point SIUE - (CARRELL, Kayla) Kill by Hummert, Sydney (from Drifka, Alyse). | so |
| For SIUE: Waite, Caroline; Christian, Savannah. |
3-2 | Point UTM - (Waite, Caroline) Kill by LUCAS, Kambree (from PAULINO, Haeleigh). | so |
3-3 | Point SIUE - (SAENZ, Mia) Kill by Christian, Savannah (from Waite, Caroline). | so |
| For SIUE: Ranstead, Ainsley. |
4-3 | Point UTM - (Hummert, Sydney) Service error. | so |
| For UTM: VAUGHN, Addy. |
5-3 | Point UTM - (SCANLON, Karen) Kill by BAYLARK, Angel. |
6-3 | Point UTM - (SCANLON, Karen) Service ace (Ranstead, Ainsley). |
6-4 | Point SIUE - (SCANLON, Karen) Kill by Jones, Priscilla (from Waite, Caroline). | so |
6-5 | Point SIUE - (Jones, Priscilla) Kill by Christian, Savannah (from Waite, Caroline). |
7-5 | Point UTM - (Jones, Priscilla) Kill by LUCAS, Kambree (from VAUGHN, Addy). | so |
8-5 | Point UTM - (LUCAS, Kambree) Attack error by Vineyard, Jessica (block by BAYLARK, Angel; WALLICK, Logan). |
8-6 | Point SIUE - (LUCAS, Kambree) Service error. | so |
9-6 | Point UTM - (Drifka, Alyse) Kill by WALLICK, Logan (from VAUGHN, Addy). | so |
10-6 | Point UTM - (MOTT, Dylan) Attack error by Ranstead, Ainsley. |
11-6 | Point UTM - (MOTT, Dylan) Attack error by Ranstead, Ainsley. |
11-7 | Point SIUE - (MOTT, Dylan) Kill by Treichel, Julia (from Vineyard, Jessica). | so |
12-7 | Point UTM - (Andrade, Gabi) Attack error by Treichel, Julia. | so |
12-8 | Point SIUE - (PAULINO, Haeleigh) Kill by Vineyard, Jessica. | so |
13-8 | Point UTM - (Kijowski, Nicole) Kill by MOTT, Dylan (from PAULINO, Haeleigh). | so |
13-9 | Point SIUE - (CARRELL, Kayla) Attack error by SCANLON, Karen (block by Jones, Priscilla; Hummert, Sydney). | so |
14-9 | Point UTM - (Waite, Caroline) Kill by SCANLON, Karen (from CARRELL, Kayla). | so |
15-9 | Point UTM - (SAENZ, Mia) Service ace (Andrade, Gabi). |
16-9 | Point UTM - (SAENZ, Mia) Attack error by Jones, Priscilla (block by BAYLARK, Angel). |
16-10 | Point SIUE - (SAENZ, Mia) Kill by Christian, Savannah (from Waite, Caroline). | so |
16-11 | Point SIUE - (Hummert, Sydney) Bad set by PAULINO, Haeleigh. |
16-12 | Point SIUE - (Hummert, Sydney) Attack error by LUCAS, Kambree. |
17-12 | Point UTM - (Hummert, Sydney) Service error. | so |
18-12 | Point UTM - (SCANLON, Karen) Kill by LUCAS, Kambree (from VAUGHN, Addy). |
| Timeout SIUE. |
19-12 | Point UTM - (SCANLON, Karen) Service ace (Hummert, Sydney). |
19-13 | Point SIUE - (SCANLON, Karen) Kill by Christian, Savannah (from Waite, Caroline). | so |
20-13 | Point UTM - (Jones, Priscilla) Kill by LUCAS, Kambree (from VAUGHN, Addy). | so |
20-14 | Point SIUE - (LUCAS, Kambree) Kill by Christian, Savannah (from Waite, Caroline). | so |
21-14 | Point UTM - (Drifka, Alyse) Kill by WALLICK, Logan (from VAUGHN, Addy), block error by Treichel, Julia. | so |
21-15 | Point SIUE - (MOTT, Dylan) Kill by Hummert, Sydney (from Drifka, Alyse). | so |
22-15 | Point UTM - (Andrade, Gabi) Kill by SCANLON, Karen. | so |
22-16 | Point SIUE - (PAULINO, Haeleigh) Kill by Hummert, Sydney (from Drifka, Alyse). | so |
23-16 | Point UTM - (Kijowski, Nicole) Kill by SCANLON, Karen (from MOTT, Dylan). | so |
24-16 | Point UTM - (CARRELL, Kayla) Kill by SAENZ, Mia (from PAULINO, Haeleigh). |
24-17 | Point SIUE - (CARRELL, Kayla) Attack error by SCANLON, Karen. | so |
25-17 | Point UTM - (Waite, Caroline) Service error. | so |
| For SIUE: Waite, Caroline; Christian, Savannah; Jones, Priscilla; Hummert, Sydney; Treichel, Julia; Drifka, Alyse; libero Vineyard, Jessica. |
| For UTM: WALLICK, Logan; SCANLON, Karen; CARRELL, Kayla; PAULINO, Haeleigh; LUCAS, Kambree; VAUGHN, Addy; libero BAYLARK, Angel. |
1-0 | Point UTM - (Waite, Caroline) Service error. | so |
1-1 | Point SIUE - (PAULINO, Haeleigh) Service error. | so |
2-1 | Point UTM - (Hummert, Sydney) Kill by WALLICK, Logan (from PAULINO, Haeleigh). | so |
| For UTM: CARRELL, Kayla. |
2-2 | Point SIUE - (CARRELL, Kayla) Kill by Christian, Savannah (from Waite, Caroline). | so |
3-2 | Point UTM - (Jones, Priscilla) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
4-2 | Point UTM - (SAENZ, Mia) Service ace (Hummert, Sydney). |
5-2 | Point UTM - (SAENZ, Mia) Kill by BAYLARK, Angel. |
5-3 | Point SIUE - (SAENZ, Mia) Kill by Ranstead, Ainsley (from Waite, Caroline). | so |
| For SIUE: Drifka, Alyse; Treichel, Julia. |
6-3 | Point UTM - (Drifka, Alyse) Kill by SCANLON, Karen (from PAULINO, Haeleigh), block error by Vineyard, Jessica. | so |
| For UTM: VAUGHN, Addy. |
6-4 | Point SIUE - (SCANLON, Karen) Kill by Ranstead, Ainsley (from Drifka, Alyse). | so |
| For SIUE: Montgomery, Paige. |
7-4 | Point UTM - (Montgomery, Paige) Kill by LUCAS, Kambree (from VAUGHN, Addy). | so |
7-5 | Point SIUE - (LUCAS, Kambree) Kill by Vineyard, Jessica (from Drifka, Alyse). | so |
8-5 | Point UTM - (Kijowski, Nicole) Kill by SCANLON, Karen. | so |
9-5 | Point UTM - (MOTT, Dylan) Attack error by Treichel, Julia (block by WALLICK, Logan; SAENZ, Mia). |
9-6 | Point SIUE - (MOTT, Dylan) Kill by Jones, Priscilla (from Drifka, Alyse). | so |
9-7 | Point SIUE - (Waite, Caroline) Kill by Hummert, Sydney. |
10-7 | Point UTM - (Waite, Caroline) Kill by SAENZ, Mia (from VAUGHN, Addy). | so |
10-8 | Point SIUE - (PAULINO, Haeleigh) Kill by Christian, Savannah (from Waite, Caroline). | so |
11-8 | Point UTM - (Hummert, Sydney) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
12-8 | Point UTM - (CARRELL, Kayla) Kill by SCANLON, Karen (from PAULINO, Haeleigh). |
12-9 | Point SIUE - (CARRELL, Kayla) Kill by Ranstead, Ainsley (from Jones, Priscilla). | so |
13-9 | Point UTM - (Jones, Priscilla) Kill by PAULINO, Haeleigh (from MOTT, Dylan). | so |
13-10 | Point SIUE - (SAENZ, Mia) Service error. | so |
14-10 | Point UTM - (Drifka, Alyse) Kill by BAYLARK, Angel (from PAULINO, Haeleigh). | so |
15-10 | Point UTM - (SCANLON, Karen) Kill by LUCAS, Kambree (from VAUGHN, Addy). |
| For SIUE: LaFleur, Monica. |
16-10 | Point UTM - (SCANLON, Karen) Service ace (Hummert, Sydney). |
16-11 | Point SIUE - (SCANLON, Karen) Kill by Ranstead, Ainsley (from Drifka, Alyse). | so |
16-12 | Point SIUE - (Montgomery, Paige) Attack error by BAYLARK, Angel (block by Hummert, Sydney; LaFleur, Monica). |
17-12 | Point UTM - (Montgomery, Paige) Kill by LUCAS, Kambree (from VAUGHN, Addy). | so |
18-12 | Point UTM - (LUCAS, Kambree) Ball handling error by Drifka, Alyse. |
19-12 | Point UTM - (LUCAS, Kambree) Attack error by Treichel, Julia (block by WALLICK, Logan; BAYLARK, Angel). |
| Timeout SIUE. |
20-12 | Point UTM - (LUCAS, Kambree) Kill by WALLICK, Logan (from MOTT, Dylan). |
21-12 | Point UTM - (LUCAS, Kambree) Kill by BAYLARK, Angel (from VAUGHN, Addy). |
22-12 | Point UTM - (LUCAS, Kambree) Attack error by LaFleur, Monica (block by WALLICK, Logan; BAYLARK, Angel). |
23-12 | Point UTM - (LUCAS, Kambree) Service ace (Kijowski, Nicole). |
23-13 | Point SIUE - (LUCAS, Kambree) Kill by Hummert, Sydney (from Drifka, Alyse). | so |
24-13 | Point UTM - (Kijowski, Nicole) Attack error by Ranstead, Ainsley. | so |
24-14 | Point SIUE - (MOTT, Dylan) Attack error by MOTT, Dylan. | so |
25-14 | Point UTM - (Waite, Caroline) Attack error by Hummert, Sydney (block by VAUGHN, Addy; SAENZ, Mia). | so |
====================
==================== UT MARTIN 3, SIUE 1
====================