| For UTM: WALLICK, Logan; SCANLON, Karen; PAULINO, Haeleigh; LUCAS, Kambree; BAYLARK, Angel; SAENZ, Mia; libero MOTT, Dylan. |
| For TTU: Dorsey, Taylor; Boom, Skylar; Isringhausen, Madoly; Amann, Brooke; Karlen, Jordan; Jones, Aleeya; libero Young, McKenna. |
0-1 | Point UTM - (PAULINO, Haeleigh) Kill by WALLICK, Logan (from PAULINO, Haeleigh). |
1-1 | Point TTU - (PAULINO, Haeleigh) Kill by Isringhausen, Madoly (from Karlen, Jordan). | so |
1-2 | Point UTM - (Young, McKenna) Attack error by Isringhausen, Madoly. | so |
| For UTM: CARRELL, Kayla. |
2-2 | Point TTU - (CARRELL, Kayla) Kill by Isringhausen, Madoly (from Jones, Aleeya). | so |
| For TTU: Gish, Morgan. |
3-2 | Point TTU - (Karlen, Jordan) Kill by Isringhausen, Madoly. |
3-3 | Point UTM - (Karlen, Jordan) Kill by SCANLON, Karen (from PAULINO, Haeleigh), block error by Dorsey, Taylor. | so |
4-3 | Point TTU - (SAENZ, Mia) Kill by Gish, Morgan (from Karlen, Jordan). | so |
4-4 | Point UTM - (Isringhausen, Madoly) Kill by LUCAS, Kambree (from PAULINO, Haeleigh). | so |
| For UTM: VAUGHN, Addy. |
5-4 | Point TTU - (SCANLON, Karen) Kill by Amann, Brooke (from Karlen, Jordan). | so |
5-5 | Point UTM - (Dorsey, Taylor) Kill by SCANLON, Karen. | so |
6-5 | Point TTU - (LUCAS, Kambree) Attack error by SCANLON, Karen (block by Boom, Skylar). | so |
7-5 | Point TTU - (Jones, Aleeya) Attack error by SCANLON, Karen. |
7-6 | Point UTM - (Jones, Aleeya) Service error. | so |
8-6 | Point TTU - (MOTT, Dylan) Kill by Boom, Skylar (from Karlen, Jordan). | so |
9-6 | Point TTU - (Amann, Brooke) Attack error by WALLICK, Logan (block by Boom, Skylar; Karlen, Jordan). |
10-6 | Point TTU - (Amann, Brooke) Service ace (LUCAS, Kambree). |
10-7 | Point UTM - (Amann, Brooke) Attack error by Amann, Brooke. | so |
10-8 | Point UTM - (PAULINO, Haeleigh) Kill by WALLICK, Logan (from SCANLON, Karen). |
10-9 | Point UTM - (PAULINO, Haeleigh) Attack error by Isringhausen, Madoly (block by SAENZ, Mia; SCANLON, Karen). |
11-9 | Point TTU - (PAULINO, Haeleigh) Kill by Isringhausen, Madoly (from Young, McKenna). | so |
12-9 | Point TTU - (Young, McKenna) Attack error by SAENZ, Mia. |
13-9 | Point TTU - (Young, McKenna) Attack error by WALLICK, Logan. |
| Timeout UT Martin. |
13-10 | Point UTM - (Young, McKenna) Kill by WALLICK, Logan (from PAULINO, Haeleigh). | so |
13-11 | Point UTM - (CARRELL, Kayla) Kill by LUCAS, Kambree. |
13-12 | Point UTM - (CARRELL, Kayla) Kill by LUCAS, Kambree (from SCANLON, Karen). |
14-12 | Point TTU - (CARRELL, Kayla) Kill by Isringhausen, Madoly (from Karlen, Jordan). | so |
14-13 | Point UTM - (Karlen, Jordan) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
15-13 | Point TTU - (SAENZ, Mia) Kill by Dorsey, Taylor (from Karlen, Jordan). | so |
15-14 | Point UTM - (Isringhausen, Madoly) Service error. | so |
15-15 | Point UTM - (SCANLON, Karen) Kill by LUCAS, Kambree (from VAUGHN, Addy). |
16-15 | Point TTU - (SCANLON, Karen) Attack error by SCANLON, Karen. | so |
| For TTU: Taylor, Olivia. |
16-16 | Point UTM - (Taylor, Olivia) Kill by LUCAS, Kambree (from VAUGHN, Addy). | so |
17-16 | Point TTU - (LUCAS, Kambree) Kill by Amann, Brooke (from Karlen, Jordan). | so |
18-16 | Point TTU - (Jones, Aleeya) Kill by Amann, Brooke (from Young, McKenna). |
19-16 | Point TTU - (Jones, Aleeya) Attack error by WALLICK, Logan. |
| Timeout UT Martin. |
20-16 | Point TTU - (Jones, Aleeya) Attack error by WALLICK, Logan (block by Boom, Skylar; Karlen, Jordan). |
20-17 | Point UTM - (Jones, Aleeya) Kill by WALLICK, Logan (from VAUGHN, Addy). | so |
21-17 | Point TTU - (MOTT, Dylan) Attack error by WALLICK, Logan. | so |
21-18 | Point UTM - (Amann, Brooke) Attack error by Isringhausen, Madoly. | so |
22-18 | Point TTU - (PAULINO, Haeleigh) Kill by Boom, Skylar (from Karlen, Jordan). | so |
22-19 | Point UTM - (Young, McKenna) Bad set by Karlen, Jordan. | so |
22-20 | Point UTM - (CARRELL, Kayla) Kill by SAENZ, Mia (from PAULINO, Haeleigh). |
| Timeout Tennessee Tech. |
22-21 | Point UTM - (CARRELL, Kayla) Kill by SAENZ, Mia (from PAULINO, Haeleigh). |
23-21 | Point TTU - (CARRELL, Kayla) Kill by Dorsey, Taylor (from Karlen, Jordan). | so |
23-22 | Point UTM - (Karlen, Jordan) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
23-23 | Point UTM - (SAENZ, Mia) Kill by SCANLON, Karen. |
| Timeout Tennessee Tech. |
23-24 | Point UTM - (SAENZ, Mia) Kill by SCANLON, Karen (from SAENZ, Mia). |
23-25 | Point UTM - (SAENZ, Mia) Attack error by Dorsey, Taylor (block by BAYLARK, Angel; SCANLON, Karen). |
| For UTM: WALLICK, Logan; SCANLON, Karen; CARRELL, Kayla; PAULINO, Haeleigh; LUCAS, Kambree; VAUGHN, Addy; libero BAYLARK, Angel. |
| For TTU: Dorsey, Taylor; Gish, Morgan; Boom, Skylar; Taylor, Olivia; Isringhausen, Madoly; Amann, Brooke; libero Karlen, Jordan. |
0-1 | Point UTM - (Amann, Brooke) Kill by PAULINO, Haeleigh. | so |
0-2 | Point UTM - (PAULINO, Haeleigh) Attack error by Isringhausen, Madoly (block by SAENZ, Mia; SCANLON, Karen). |
0-3 | Point UTM - (PAULINO, Haeleigh) Attack error by Boom, Skylar (block by WALLICK, Logan; SAENZ, Mia). |
1-3 | Point TTU - (PAULINO, Haeleigh) Kill by Boom, Skylar (from Karlen, Jordan), block error by WALLICK, Logan. | so |
1-4 | Point UTM - (Young, McKenna) Attack error by Dorsey, Taylor. | so |
| For UTM: CARRELL, Kayla. |
1-5 | Point UTM - (CARRELL, Kayla) Attack error by Isringhausen, Madoly. |
1-6 | Point UTM - (CARRELL, Kayla) Service ace (Isringhausen, Madoly). |
| Timeout Tennessee Tech. |
2-6 | Point TTU - (CARRELL, Kayla) Attack error by SCANLON, Karen (block by Dorsey, Taylor; Isringhausen, Madoly). | so |
| For TTU: Gish, Morgan. |
3-6 | Point TTU - (Karlen, Jordan) Kill by Dorsey, Taylor (from Karlen, Jordan), block error by PAULINO, Haeleigh. |
4-6 | Point TTU - (Karlen, Jordan) Attack error by LUCAS, Kambree. |
5-6 | Point TTU - (Karlen, Jordan) Kill by Gish, Morgan (from Young, McKenna). |
6-6 | Point TTU - (Karlen, Jordan) Attack error by LUCAS, Kambree (block by Dorsey, Taylor; Gish, Morgan). |
7-6 | Point TTU - (Karlen, Jordan) Kill by Isringhausen, Madoly (from Young, McKenna). |
8-6 | Point TTU - (Karlen, Jordan) Attack error by LUCAS, Kambree (block by Dorsey, Taylor; Gish, Morgan). |
| Timeout UT Martin. |
8-7 | Point UTM - (Karlen, Jordan) Kill by LUCAS, Kambree (from PAULINO, Haeleigh). | so |
9-7 | Point TTU - (SAENZ, Mia) Kill by Dorsey, Taylor (from Karlen, Jordan). | so |
9-8 | Point UTM - (Isringhausen, Madoly) Attack error by Dorsey, Taylor. | so |
| For UTM: VAUGHN, Addy. |
9-9 | Point UTM - (SCANLON, Karen) Attack error by Amann, Brooke. |
10-9 | Point TTU - (SCANLON, Karen) Kill by Amann, Brooke (from Karlen, Jordan). | so |
11-9 | Point TTU - (Dorsey, Taylor) Attack error by BAYLARK, Angel (block by Amann, Brooke). |
12-9 | Point TTU - (Dorsey, Taylor) Kill by Amann, Brooke (from Karlen, Jordan). |
13-9 | Point TTU - (Dorsey, Taylor) Attack error by LUCAS, Kambree. |
| For UTM: BRYANT, Kayla. |
13-10 | Point UTM - (Dorsey, Taylor) Attack error by Amann, Brooke (block by VAUGHN, Addy; BAYLARK, Angel). | so |
14-10 | Point TTU - (LUCAS, Kambree) Kill by Gish, Morgan (from Karlen, Jordan). | so |
14-11 | Point UTM - (Jones, Aleeya) Kill by WALLICK, Logan (from VAUGHN, Addy). | so |
15-11 | Point TTU - (MOTT, Dylan) Kill by Boom, Skylar (from Karlen, Jordan). | so |
16-11 | Point TTU - (Amann, Brooke) Attack error by VAUGHN, Addy. |
16-12 | Point UTM - (Amann, Brooke) Kill by WALLICK, Logan (from VAUGHN, Addy). | so |
17-12 | Point TTU - (PAULINO, Haeleigh) Kill by Isringhausen, Madoly (from Karlen, Jordan). | so |
| Timeout UT Martin. |
17-13 | Point UTM - (Young, McKenna) Kill by SCANLON, Karen. | so |
17-14 | Point UTM - (CARRELL, Kayla) Attack error by Dorsey, Taylor. |
17-15 | Point UTM - (CARRELL, Kayla) Attack error by Isringhausen, Madoly (block by SAENZ, Mia; SCANLON, Karen). |
17-16 | Point UTM - (CARRELL, Kayla) Kill by SCANLON, Karen (from PAULINO, Haeleigh). |
17-17 | Point UTM - (CARRELL, Kayla) Kill by SAENZ, Mia (from PAULINO, Haeleigh). |
18-17 | Point TTU - (CARRELL, Kayla) Attack error by SCANLON, Karen (block by Dorsey, Taylor; Isringhausen, Madoly). | so |
18-18 | Point UTM - (Karlen, Jordan) Kill by SAENZ, Mia (from PAULINO, Haeleigh). | so |
19-18 | Point TTU - (SAENZ, Mia) Attack error by SCANLON, Karen (block by Dorsey, Taylor; Isringhausen, Madoly). | so |
19-19 | Point UTM - (Isringhausen, Madoly) Attack error by Gish, Morgan. | so |
19-20 | Point UTM - (SCANLON, Karen) Attack error by Gish, Morgan. |
20-20 | Point TTU - (SCANLON, Karen) Kill by Gish, Morgan (from Karlen, Jordan). | so |
| For TTU: Taylor, Olivia. |
20-21 | Point UTM - (Taylor, Olivia) Service error. | so |
21-21 | Point TTU - (LUCAS, Kambree) Kill by Gish, Morgan (from Young, McKenna). | so |
22-21 | Point TTU - (Jones, Aleeya) Kill by Amann, Brooke. |
22-22 | Point UTM - (Jones, Aleeya) Kill by WALLICK, Logan (from VAUGHN, Addy). | so |
23-22 | Point TTU - (MOTT, Dylan) Kill by Boom, Skylar (from Karlen, Jordan). | so |
24-22 | Point TTU - (Amann, Brooke) Kill by Isringhausen, Madoly (from Karlen, Jordan). |
24-23 | Point UTM - (Amann, Brooke) Kill by SAENZ, Mia (from VAUGHN, Addy). | so |
| Timeout Tennessee Tech. |
25-23 | Point TTU - (PAULINO, Haeleigh) Kill by Boom, Skylar (from Karlen, Jordan). | so |
| For UTM: WALLICK, Logan; SCANLON, Karen; CARRELL, Kayla; PAULINO, Haeleigh; LUCAS, Kambree; VAUGHN, Addy; libero BRYANT, Kayla. |
| For TTU: Dorsey, Taylor; Gish, Morgan; Boom, Skylar; Taylor, Olivia; Isringhausen, Madoly; Amann, Brooke; libero Karlen, Jordan. |
1-0 | Point TTU - (PAULINO, Haeleigh) Kill by Gish, Morgan (from Karlen, Jordan). | so |
1-1 | Point UTM - (Isringhausen, Madoly) Kill by WALLICK, Logan (from PAULINO, Haeleigh). | so |
| For UTM: CARRELL, Kayla. |
2-1 | Point TTU - (CARRELL, Kayla) Kill by Amann, Brooke (from Karlen, Jordan). | so |
2-2 | Point UTM - (Dorsey, Taylor) Service error. | so |
3-2 | Point TTU - (SAENZ, Mia) Attack error by LUCAS, Kambree. | so |
| For TTU: Jones, Aleeya. |
3-3 | Point UTM - (Jones, Aleeya) Kill by SCANLON, Karen (from CARRELL, Kayla). | so |
| For UTM: VAUGHN, Addy. |
4-3 | Point TTU - (SCANLON, Karen) Service error. | so |
5-3 | Point TTU - (Amann, Brooke) Kill by Isringhausen, Madoly (from Karlen, Jordan). |
5-4 | Point UTM - (Amann, Brooke) Attack error by Amann, Brooke. | so |
6-4 | Point TTU - (LUCAS, Kambree) Kill by Boom, Skylar (from Karlen, Jordan). | so |
6-5 | Point UTM - (Young, McKenna) Kill by WALLICK, Logan (from VAUGHN, Addy). | so |
6-6 | Point UTM - (MOTT, Dylan) Kill by SAENZ, Mia (from VAUGHN, Addy). |
6-7 | Point UTM - (MOTT, Dylan) Kill by WALLICK, Logan (from VAUGHN, Addy). |
6-8 | Point UTM - (MOTT, Dylan) Attack error by Isringhausen, Madoly. |
6-9 | Point UTM - (MOTT, Dylan) Ball handling error by Amann, Brooke. |
| Timeout Tennessee Tech. |
6-10 | Point UTM - (MOTT, Dylan) Kill by SAENZ, Mia (from VAUGHN, Addy). |
6-11 | Point UTM - (MOTT, Dylan) Attack error by Isringhausen, Madoly (block by SAENZ, Mia; VAUGHN, Addy). |
6-12 | Point UTM - (MOTT, Dylan) Bad set by Amann, Brooke. |
7-12 | Point TTU - (MOTT, Dylan) Kill by Isringhausen, Madoly (from Young, McKenna). | so |
8-12 | Point TTU - (Karlen, Jordan) Kill by Dorsey, Taylor. |
9-12 | Point TTU - (Karlen, Jordan) Kill by Isringhausen, Madoly (from Karlen, Jordan). |
10-12 | Point TTU - (Karlen, Jordan) Kill by Gish, Morgan (from Karlen, Jordan). |
10-13 | Point UTM - (Karlen, Jordan) Kill by WALLICK, Logan (from VAUGHN, Addy). | so |
10-14 | Point UTM - (PAULINO, Haeleigh) Attack error by Isringhausen, Madoly (block by SAENZ, Mia; SCANLON, Karen). |
10-15 | Point UTM - (PAULINO, Haeleigh) Attack error by Isringhausen, Madoly. |
| Timeout Tennessee Tech. |
10-16 | Point UTM - (PAULINO, Haeleigh) Attack error by Gish, Morgan. |
11-16 | Point TTU - (PAULINO, Haeleigh) Kill by Dorsey, Taylor (from Karlen, Jordan). | so |
12-16 | Point TTU - (Isringhausen, Madoly) Kill by Dorsey, Taylor. |
12-17 | Point UTM - (Isringhausen, Madoly) Attack error by Gish, Morgan (block by SAENZ, Mia; WALLICK, Logan). | so |
12-18 | Point UTM - (CARRELL, Kayla) Attack error by Gish, Morgan. |
13-18 | Point TTU - (CARRELL, Kayla) Kill by Amann, Brooke (from Isringhausen, Madoly). | so |
| For TTU: Taylor, Olivia. |
13-19 | Point UTM - (Taylor, Olivia) Kill by LUCAS, Kambree (from PAULINO, Haeleigh). | so |
13-20 | Point UTM - (SAENZ, Mia) Attack error by Amann, Brooke. |
13-21 | Point UTM - (SAENZ, Mia) Attack error by Gish, Morgan. |
14-21 | Point TTU - (SAENZ, Mia) Kill by Amann, Brooke (from Karlen, Jordan). | so |
14-22 | Point UTM - (Jones, Aleeya) Kill by BAYLARK, Angel (from PAULINO, Haeleigh). | so |
14-23 | Point UTM - (SCANLON, Karen) Kill by LUCAS, Kambree (from VAUGHN, Addy). |
14-24 | Point UTM - (SCANLON, Karen) Attack error by Karlen, Jordan. |
14-25 | Point UTM - (SCANLON, Karen) Kill by LUCAS, Kambree (from CARRELL, Kayla). |
| For UTM: WALLICK, Logan; SCANLON, Karen; CARRELL, Kayla; PAULINO, Haeleigh; LUCAS, Kambree; VAUGHN, Addy; libero BAYLARK, Angel. |
| For TTU: Dorsey, Taylor; Gish, Morgan; Boom, Skylar; Taylor, Olivia; Isringhausen, Madoly; Amann, Brooke; libero Karlen, Jordan. |
0-1 | Point UTM - (Amann, Brooke) Attack error by Boom, Skylar. | so |
| For UTM: CARRELL, Kayla. |
1-1 | Point TTU - (CARRELL, Kayla) Attack error by SCANLON, Karen. | so |
1-2 | Point UTM - (Young, McKenna) Kill by LUCAS, Kambree (from PAULINO, Haeleigh). | so |
2-2 | Point TTU - (SAENZ, Mia) Kill by Isringhausen, Madoly (from Karlen, Jordan). | so |
| For TTU: Gish, Morgan. |
2-3 | Point UTM - (Karlen, Jordan) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
| For UTM: VAUGHN, Addy. |
3-3 | Point TTU - (SCANLON, Karen) Kill by Dorsey, Taylor (from Karlen, Jordan). | so |
3-4 | Point UTM - (Isringhausen, Madoly) Kill by VAUGHN, Addy (from LUCAS, Kambree). | so |
4-4 | Point TTU - (LUCAS, Kambree) Service error. | so |
4-5 | Point UTM - (Dorsey, Taylor) Kill by BAYLARK, Angel (from VAUGHN, Addy). | so |
5-5 | Point TTU - (MOTT, Dylan) Attack error by VAUGHN, Addy (block by Boom, Skylar). | so |
5-6 | Point UTM - (Jones, Aleeya) Service error. | so |
5-7 | Point UTM - (PAULINO, Haeleigh) Attack error by Boom, Skylar. |
5-8 | Point UTM - (PAULINO, Haeleigh) Kill by SCANLON, Karen (from PAULINO, Haeleigh). |
5-9 | Point UTM - (PAULINO, Haeleigh) Attack error by Boom, Skylar (block by SAENZ, Mia; WALLICK, Logan). |
| Timeout Tennessee Tech. |
5-10 | Point UTM - (PAULINO, Haeleigh) Kill by WALLICK, Logan (from PAULINO, Haeleigh). |
6-10 | Point TTU - (PAULINO, Haeleigh) Kill by Boom, Skylar (from Karlen, Jordan). | so |
6-11 | Point UTM - (Amann, Brooke) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
7-11 | Point TTU - (CARRELL, Kayla) Attack error by SAENZ, Mia. | so |
8-11 | Point TTU - (Young, McKenna) Kill by Isringhausen, Madoly (from Karlen, Jordan). |
8-12 | Point UTM - (Young, McKenna) Kill by SAENZ, Mia (from PAULINO, Haeleigh). | so |
9-12 | Point TTU - (SAENZ, Mia) Attack error by LUCAS, Kambree (block by Dorsey, Taylor; Karlen, Jordan). | so |
9-13 | Point UTM - (Karlen, Jordan) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
10-13 | Point TTU - (SCANLON, Karen) Kill by Gish, Morgan (from Young, McKenna). | so |
10-14 | Point UTM - (Isringhausen, Madoly) Kill by BAYLARK, Angel (from VAUGHN, Addy). | so |
10-15 | Point UTM - (LUCAS, Kambree) Kill by SCANLON, Karen (from VAUGHN, Addy). |
10-16 | Point UTM - (LUCAS, Kambree) Kill by BAYLARK, Angel (from VAUGHN, Addy). |
| Timeout Tennessee Tech. |
11-16 | Point TTU - (LUCAS, Kambree) Kill by Amann, Brooke (from Karlen, Jordan). | so |
| For TTU: Taylor, Olivia. |
11-17 | Point UTM - (Taylor, Olivia) Kill by BAYLARK, Angel. | so |
12-17 | Point TTU - (MOTT, Dylan) Kill by Amann, Brooke (from Karlen, Jordan). | so |
13-17 | Point TTU - (Jones, Aleeya) Attack error by VAUGHN, Addy. |
13-18 | Point UTM - (Jones, Aleeya) Service error. | so |
14-18 | Point TTU - (PAULINO, Haeleigh) Kill by Amann, Brooke (from Karlen, Jordan). | so |
14-19 | Point UTM - (Amann, Brooke) Kill by WALLICK, Logan (from PAULINO, Haeleigh), block error by Karlen, Jordan. | so |
15-19 | Point TTU - (CARRELL, Kayla) Kill by Isringhausen, Madoly (from Karlen, Jordan). | so |
16-19 | Point TTU - (Young, McKenna) Attack error by LUCAS, Kambree. |
| Timeout UT Martin. |
16-20 | Point UTM - (Young, McKenna) Kill by SCANLON, Karen (from CARRELL, Kayla). | so |
16-21 | Point UTM - (SAENZ, Mia) Kill by BAYLARK, Angel (from PAULINO, Haeleigh). |
17-21 | Point TTU - (SAENZ, Mia) Attack error by PAULINO, Haeleigh. | so |
17-22 | Point UTM - (Karlen, Jordan) Kill by BAYLARK, Angel (from PAULINO, Haeleigh). | so |
18-22 | Point TTU - (SCANLON, Karen) Kill by Isringhausen, Madoly (from Karlen, Jordan). | so |
19-22 | Point TTU - (Isringhausen, Madoly) Attack error by SCANLON, Karen (block by Dorsey, Taylor; Amann, Brooke). |
| Timeout UT Martin. |
20-22 | Point TTU - (Isringhausen, Madoly) Attack error by LUCAS, Kambree. |
20-23 | Point UTM - (Isringhausen, Madoly) Service error. | so |
21-23 | Point TTU - (LUCAS, Kambree) Kill by Amann, Brooke (from Karlen, Jordan). | so |
21-24 | Point UTM - (Taylor, Olivia) Kill by WALLICK, Logan (from PAULINO, Haeleigh). | so |
21-25 | Point UTM - (MOTT, Dylan) Attack error by Gish, Morgan. |
====================
==================== TENNESSEE TECH 1, UT MARTIN 3
====================