# 7 CARRELL, Kayla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Arkansas State   .000  10  0.0  0.0 
08/27/21   vs Wichita State   .000  0.0  0.0 
08/28/21   vs Missouri State   .000  0.0  1.0 
09/03/21   vs Oral Roberts   .000  0.0  1.0 
09/03/21   at Southern Illinois   .000  0.0  0.0 
09/04/21   vs Alabama A&M   .000  0.0  1.0 
09/10/21   vs Ole Miss   .000  0.0  3.0 
09/10/21   vs Samford   .000  0.0  0.0 
09/11/21   at Western Kentucky   *3  .000  0.0  0.0 
09/17/21   vs Arkansas State   .000  11  0.0  0.0 
09/17/21   vs Arkansas-Pine Bluff   .000  0.0  1.0 
09/18/21   at Memphis   .000  11  0.0  0.0 
09/21/21   MIDDLE TENNESSEE   .000  0.0  0.0 
09/24/21   at Belmont   *4  .000  0.0  2.0 
09/25/21   at Belmont   .000  0.0  1.0 
09/29/21   at Southeast Missouri   .000  13  0.0  1.0 
10/01/21   EASTERN ILLINOIS   .000  12  0.0  1.0 
10/02/21   EASTERN ILLINOIS   .000  0.0  2.0 
10/08/21   MURRAY STATE   .000  0.0  0.0 
10/09/21   MURRAY STATE   .000  12  0.0  0.0 
10/12/21   SOUTHEAST MISSOURI   .000  13  0.0  1.0 
10/15/21   at Morehead State   .000  0.0  1.0 
10/16/21   at Morehead State   .000  10  0.0  0.0 
10/22/21   at SIUE   .000  0.0  0.0 
10/23/21   at SIUE   .000  0.0  1.0 
10/29/21   TENNESSEE TECH   .000  0.0  0.0 
10/30/21   TENNESSEE TECH   .000  0.0  0.0 
11/06/21   at Austin Peay   .000  0.0  2.0 
11/07/21   at Austin Peay   .000  10  0.0  0.0 
11/12/21   TENNESSEE STATE   .000  0.0  1.0 
11/13/21   TENNESSEE STATE   .000  0.0  1.0 
11-18-21   vs Murray State   1.000  0.0  2.0 
Totals 119  10  .200  38  21  23  12  201  0.0  23.0 

Sets played: 119
Kills per set: 0.02
Assists per set: 0.32
Service aces per set: 0.18
Digs per set: 1.69
Blocks per set: 0.00
Points per set: 0.19