Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/17/21 | vs Arkansas State | *3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
09/18/21 | at Memphis | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/21/21 | MIDDLE TENNESSEE | *3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/24/21 | at Belmont | *4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/25/21 | at Belmont | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
09/29/21 | at Southeast Missouri | *5 | 9 | 4 | 33 | .152 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 13.0 |
10/01/21 | EASTERN ILLINOIS | *4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/02/21 | EASTERN ILLINOIS | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/08/21 | MURRAY STATE | *5 | 8 | 2 | 32 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
10/09/21 | MURRAY STATE | *4 | 18 | 2 | 33 | .485 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
10/12/21 | SOUTHEAST MISSOURI | *4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
10/15/21 | at Morehead State | *3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
10/16/21 | at Morehead State | *3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/22/21 | at SIUE | *4 | 12 | 8 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 13.5 |
10/23/21 | at SIUE | *5 | 11 | 2 | 28 | .321 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
10/29/21 | TENNESSEE TECH | *3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/30/21 | TENNESSEE TECH | *5 | 5 | 6 | 20 | -.050 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/06/21 | at Austin Peay | *5 | 11 | 1 | 35 | .286 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
11/07/21 | at Austin Peay | *3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/12/21 | TENNESSEE STATE | *5 | 15 | 4 | 46 | .239 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
11/13/21 | TENNESSEE STATE | *3 | 10 | 2 | 27 | .296 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11-18-21 | vs Murray State | *3 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Totals | 83 | 202 | 76 | 553 | .228 | 6 | 0 | 0 | 7 | 45 | 3 | 38 | 7 | 41.0 | 0 | 224.0 |
Sets played: 83 Kills per set: 2.43 Assists per set: 0.07 Digs per set: 0.54 Blocks per set: 0.49 Points per set: 2.70 |