Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Arkansas State | *4 | 3 | 3 | 17 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
08/27/21 | vs Wichita State | 3 | 3 | 1 | 12 | .167 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
08/28/21 | vs Missouri State | 3 | 1 | 1 | 7 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
09/03/21 | vs Oral Roberts | 5 | 3 | 1 | 11 | .182 | 11 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
09/03/21 | at Southern Illinois | *5 | 7 | 3 | 19 | .211 | 21 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/04/21 | vs Alabama A&M | 3 | 4 | 2 | 10 | .200 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/10/21 | vs Ole Miss | 3 | 1 | 2 | 4 | -.250 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
09/10/21 | vs Samford | *2 | 2 | 1 | 7 | .143 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/11/21 | at Western Kentucky | *1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | vs Arkansas State | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | vs Arkansas-Pine Bluff | 2 | 0 | 1 | 5 | -.200 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
09/18/21 | at Memphis | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/21/21 | MIDDLE TENNESSEE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/24/21 | at Belmont | 3 | 3 | 0 | 3 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/25/21 | at Belmont | 3 | 1 | 3 | 9 | -.222 | 13 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
09/29/21 | at Southeast Missouri | 5 | 3 | 2 | 12 | .083 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
10/01/21 | EASTERN ILLINOIS | 4 | 3 | 1 | 12 | .167 | 16 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
10/02/21 | EASTERN ILLINOIS | 3 | 5 | 0 | 13 | .385 | 16 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/08/21 | MURRAY STATE | 5 | 1 | 1 | 11 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
10/09/21 | MURRAY STATE | 4 | 3 | 1 | 10 | .200 | 15 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
10/12/21 | SOUTHEAST MISSOURI | 4 | 1 | 1 | 7 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/21 | at Morehead State | 3 | 0 | 1 | 5 | -.200 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
10/16/21 | at Morehead State | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/22/21 | at SIUE | 4 | 4 | 0 | 6 | .667 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/23/21 | at SIUE | 5 | 4 | 1 | 9 | .333 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
10/29/21 | TENNESSEE TECH | 3 | 5 | 0 | 14 | .357 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/30/21 | TENNESSEE TECH | 5 | 1 | 2 | 9 | -.111 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/06/21 | at Austin Peay | 5 | 7 | 2 | 12 | .417 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/07/21 | at Austin Peay | 3 | 4 | 2 | 14 | .143 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/12/21 | TENNESSEE STATE | 5 | 5 | 1 | 14 | .286 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/13/21 | TENNESSEE STATE | 3 | 6 | 1 | 10 | .500 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
11-18-21 | vs Murray State | 3 | 2 | 1 | 5 | .200 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 109 | 85 | 35 | 272 | .184 | 355 | 0 | 1 | 0 | 69 | 2 | 45 | 2 | 47.0 | 10 | 109.5 |
Sets played: 109 Kills per set: 0.78 Assists per set: 3.26 Digs per set: 0.63 Blocks per set: 0.43 Points per set: 1.00 |