Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | vs Wichita State | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/28/21 | vs Missouri State | 1 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/21 | vs Oral Roberts | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/03/21 | at Southern Illinois | 5 | 4 | 3 | 23 | .043 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/04/21 | vs Alabama A&M | 1 | 3 | 0 | 6 | .500 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/10/21 | vs Ole Miss | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/21 | vs Samford | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
09/11/21 | at Western Kentucky | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/17/21 | vs Arkansas State | 2 | 4 | 4 | 20 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/17/21 | vs Arkansas-Pine Bluff | *3 | 3 | 3 | 13 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/18/21 | at Memphis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/21 | MIDDLE TENNESSEE | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/21 | at Belmont | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
10/01/21 | EASTERN ILLINOIS | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/08/21 | MURRAY STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/21 | SOUTHEAST MISSOURI | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/21 | at Morehead State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/16/21 | at Morehead State | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/21 | at SIUE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/21 | at SIUE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/21 | TENNESSEE TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/21 | TENNESSEE TECH | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/06/21 | at Austin Peay | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/07/21 | at Austin Peay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/21 | TENNESSEE STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11-18-21 | vs Murray State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 56 | 41 | 31 | 177 | .056 | 7 | 5 | 7 | 3 | 59 | 0 | 11 | 1 | 11.0 | 2 | 51.5 |
Sets played: 56 Kills per set: 0.73 Assists per set: 0.12 Service aces per set: 0.09 Digs per set: 1.05 Blocks per set: 0.20 Points per set: 0.92 |