#13 HAWORTH, Audrey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   vs Wichita State   -.400  0.0  0.0 
08/28/21   vs Missouri State   11  .182  0.0  4.0 
09/03/21   vs Oral Roberts   12  .000  1.0  3.5 
09/03/21   at Southern Illinois   23  .043  2.0  5.0 
09/04/21   vs Alabama A&M   .500  2.0  5.0 
09/10/21   vs Ole Miss   -.125  0.0  1.0 
09/10/21   vs Samford   15  .067  2.0  5.0 
09/11/21   at Western Kentucky   15  .067  2.0  5.0 
09/17/21   vs Arkansas State   20  .000  0.0  5.0 
09/17/21   vs Arkansas-Pine Bluff   *3  13  .000  2.0  4.0 
09/18/21   at Memphis   .000  0.0  0.0 
09/21/21   MIDDLE TENNESSEE   .000  0.0  0.0 
09/24/21   at Belmont   17  .059  0.0  5.0 
10/01/21   EASTERN ILLINOIS   14  .429  0.0  6.0 
10/08/21   MURRAY STATE   .000  0.0  0.0 
10/12/21   SOUTHEAST MISSOURI   -.500  0.0  0.0 
10/15/21   at Morehead State   .000  0.0  0.0 
10/16/21   at Morehead State   -.143  0.0  1.0 
10/22/21   at SIUE   .000  0.0  0.0 
10/23/21   at SIUE   .000  0.0  1.0 
10/29/21   TENNESSEE TECH   .000  0.0  0.0 
10/30/21   TENNESSEE TECH   .000  0.0  1.0 
11/06/21   at Austin Peay   .000  0.0  0.0 
11/07/21   at Austin Peay   .000  0.0  0.0 
11/12/21   TENNESSEE STATE   .000  0.0  0.0 
11-18-21   vs Murray State   .000  0.0  0.0 
Totals 56  41  31  177  .056  59  11  11.0  51.5 

Sets played: 56
Kills per set: 0.73
Assists per set: 0.12
Service aces per set: 0.09
Digs per set: 1.05
Blocks per set: 0.20
Points per set: 0.92