Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Arkansas State | *4 | 2 | 1 | 7 | .143 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/27/21 | vs Wichita State | *3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/28/21 | vs Missouri State | *3 | 0 | 0 | 2 | .000 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/21 | vs Oral Roberts | *5 | 2 | 1 | 7 | .143 | 25 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/21 | at Southern Illinois | *5 | 2 | 0 | 3 | .667 | 21 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/04/21 | vs Alabama A&M | *3 | 1 | 0 | 2 | .500 | 21 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/10/21 | vs Ole Miss | *4 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/21 | vs Samford | 4 | 6 | 0 | 8 | .750 | 29 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/11/21 | at Western Kentucky | 3 | 1 | 0 | 5 | .200 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/17/21 | vs Arkansas State | *4 | 5 | 7 | 20 | -.100 | 40 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
09/17/21 | vs Arkansas-Pine Bluff | *3 | 3 | 0 | 7 | .429 | 24 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
09/18/21 | at Memphis | *3 | 1 | 2 | 5 | -.200 | 33 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0.0 | 3 | 1.0 |
09/21/21 | MIDDLE TENNESSEE | *3 | 1 | 1 | 8 | .000 | 37 | 1 | 1 | 0 | 9 | 0 | 1 | 2 | 1.0 | 1 | 2.5 |
09/24/21 | at Belmont | *4 | 1 | 0 | 8 | .125 | 39 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
09/25/21 | at Belmont | *3 | 2 | 0 | 4 | .500 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/29/21 | at Southeast Missouri | *5 | 0 | 0 | 4 | .000 | 23 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/21 | EASTERN ILLINOIS | *4 | 0 | 0 | 3 | .000 | 22 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/21 | EASTERN ILLINOIS | *3 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/21 | MURRAY STATE | *5 | 3 | 0 | 3 | 1.000 | 20 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/09/21 | MURRAY STATE | *4 | 2 | 0 | 7 | .286 | 25 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
10/12/21 | SOUTHEAST MISSOURI | *4 | 0 | 1 | 4 | -.250 | 23 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
10/15/21 | at Morehead State | *3 | 1 | 2 | 7 | -.143 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/21 | at Morehead State | *3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/21 | at SIUE | *4 | 2 | 0 | 4 | .500 | 23 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/23/21 | at SIUE | *5 | 1 | 0 | 2 | .500 | 26 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
10/29/21 | TENNESSEE TECH | *3 | 2 | 0 | 4 | .500 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/21 | TENNESSEE TECH | *5 | 2 | 1 | 9 | .111 | 35 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/06/21 | at Austin Peay | *5 | 2 | 1 | 6 | .167 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
11/07/21 | at Austin Peay | *3 | 1 | 0 | 4 | .250 | 20 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/12/21 | TENNESSEE STATE | *5 | 2 | 0 | 8 | .250 | 24 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/13/21 | TENNESSEE STATE | *3 | 1 | 1 | 5 | .000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11-18-21 | vs Murray State | *3 | 0 | 1 | 4 | -.250 | 21 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 121 | 50 | 19 | 170 | .182 | 725 | 39 | 30 | 2 | 318 | 0 | 4 | 3 | 4.0 | 17 | 91.0 |
Sets played: 121 Kills per set: 0.41 Assists per set: 5.99 Service aces per set: 0.32 Digs per set: 2.63 Blocks per set: 0.03 Points per set: 0.75 |