Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Arkansas State | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/27/21 | vs Wichita State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/28/21 | vs Missouri State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | vs Oral Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | at Southern Illinois | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | vs Alabama A&M | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/21 | vs Ole Miss | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | vs Samford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | at Western Kentucky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/21 | vs Arkansas State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/21 | vs Arkansas-Pine Bluff | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/21 | at Memphis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/21 | MIDDLE TENNESSEE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/21 | at Belmont | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/21 | at Belmont | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/21 | at Southeast Missouri | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/21 | EASTERN ILLINOIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/21 | EASTERN ILLINOIS | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/21 | MURRAY STATE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/21 | MURRAY STATE | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/21 | SOUTHEAST MISSOURI | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/21 | at Morehead State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/21 | at Morehead State | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/21 | at SIUE | 4 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/23/21 | at SIUE | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/21 | TENNESSEE TECH | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/21 | TENNESSEE TECH | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/21 | at Austin Peay | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/07/21 | at Austin Peay | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/12/21 | TENNESSEE STATE | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/21 | TENNESSEE STATE | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11-18-21 | vs Murray State | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 107 | 1 | 2 | 18 | -.056 | 36 | 16 | 13 | 13 | 279 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sets played: 107 Kills per set: 0.01 Assists per set: 0.34 Service aces per set: 0.15 Digs per set: 2.61 Blocks per set: 0.00 Points per set: 0.16 |