| For UTM: ULATE, Francela; SCANLON, Karen; CONLEY, Addison; SAUNDERS, Olivia; MERRIWEATHER, Zoe; PAULINO, Haeleigh; libero KEARNS, Baillie. |
| For ORU: Spencer, Jeslyn; LaCour, Sakira; Dunford, Kaia; Soares, Bryanne; Wakley, Jaxie; Freeman, Trinity; libero Thiessen, Sarah. |
| 1-0 | Point ORU - (Soares, Bryanne) Attack error by MERRIWEATHER, Zoe. |
| 2-0 | Point ORU - (Soares, Bryanne) Attack error by SCANLON, Karen. |
| 3-0 | Point ORU - (Soares, Bryanne) Kill by LaCour, Sakira (from Soares, Bryanne). |
| 4-0 | Point ORU - (Soares, Bryanne) Attack error by SCANLON, Karen. |
| 4-1 | Point UTM - (Soares, Bryanne) Service error. | so |
| 4-2 | Point UTM - (PAULINO, Haeleigh) Kill by SCANLON, Karen (from PAULINO, Haeleigh). |
| 5-2 | Point ORU - (PAULINO, Haeleigh) Kill by Freeman, Trinity (from LaCour, Sakira). | so |
| 5-3 | Point UTM - (Spencer, Jeslyn) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
| 6-3 | Point ORU - (ULATE, Francela) Kill by Dunford, Kaia (from Soares, Bryanne). | so |
| 6-4 | Point UTM - (Thiessen, Sarah) Attack error by Freeman, Trinity. | so |
| 7-4 | Point ORU - (MERRIWEATHER, Zoe) Kill by Freeman, Trinity (from Soares, Bryanne). | so |
| For ORU: Lawson, Sylvia; Mose, Rami. |
| 7-5 | Point UTM - (Lawson, Sylvia) Service error. | so |
| For UTM: VAUGHN, Addy. |
| 8-5 | Point ORU - (SCANLON, Karen) Ball handling error by VAUGHN, Addy. | so |
| 8-6 | Point UTM - (Dunford, Kaia) Kill by SAUNDERS, Olivia (from VAUGHN, Addy). | so |
| For UTM: MOTT, Dylan. |
| 9-6 | Point ORU - (CONLEY, Addison) Kill by Mose, Rami (from Thiessen, Sarah). | so |
| 9-7 | Point UTM - (Wakley, Jaxie) Kill by ULATE, Francela (from VAUGHN, Addy). | so |
| 9-8 | Point UTM - (KEARNS, Baillie) Attack error by Mose, Rami (block by ULATE, Francela; MERRIWEATHER, Zoe). |
| 10-8 | Point ORU - (KEARNS, Baillie) Kill by LaCour, Sakira (from Lawson, Sylvia). | so |
| 10-9 | Point UTM - (Soares, Bryanne) Kill by MERRIWEATHER, Zoe. | so |
| 10-10 | Point UTM - (CONLEY, Addison) Service ace (TEAM). |
| 10-11 | Point UTM - (CONLEY, Addison) Kill by SCANLON, Karen. |
| 11-11 | Point ORU - (CONLEY, Addison) Kill by LaCour, Sakira (from Soares, Bryanne). | so |
| 11-12 | Point UTM - (Spencer, Jeslyn) Service error. | so |
| 12-12 | Point ORU - (ULATE, Francela) Service error. | so |
| 12-13 | Point UTM - (Thiessen, Sarah) Kill by MERRIWEATHER, Zoe (from PAULINO, Haeleigh), block error by Wakley, Jaxie. | so |
| 12-14 | Point UTM - (MERRIWEATHER, Zoe) Attack error by Dunford, Kaia. |
| 13-14 | Point ORU - (MERRIWEATHER, Zoe) Kill by Soares, Bryanne (from Thiessen, Sarah). | so |
| 13-15 | Point UTM - (Lawson, Sylvia) Kill by CONLEY, Addison (from PAULINO, Haeleigh). | so |
| 13-16 | Point UTM - (SCANLON, Karen) Attack error by Dunford, Kaia. |
| 14-16 | Point ORU - (SCANLON, Karen) Kill by Wakley, Jaxie (from Lawson, Sylvia). | so |
| 14-17 | Point UTM - (Dunford, Kaia) Ball handling error by Lawson, Sylvia. | so |
| For UTM: CARRELL, Kayla. |
| 14-18 | Point UTM - (CARRELL, Kayla) Attack error by Wakley, Jaxie (block by VAUGHN, Addy; SAUNDERS, Olivia). |
| 15-18 | Point ORU - (CARRELL, Kayla) Kill by Wakley, Jaxie (from Lawson, Sylvia). | so |
| 15-19 | Point UTM - (Wakley, Jaxie) Attack error by Mose, Rami. | so |
| 16-19 | Point ORU - (KEARNS, Baillie) Kill by LaCour, Sakira (from Lawson, Sylvia). | so |
| 16-20 | Point UTM - (Soares, Bryanne) Attack error by Spencer, Jeslyn. | so |
| 16-21 | Point UTM - (CARRELL, Kayla) Kill by SCANLON, Karen (from PAULINO, Haeleigh). |
| 16-22 | Point UTM - (PAULINO, Haeleigh) Attack error by Freeman, Trinity (block by MERRIWEATHER, Zoe; SCANLON, Karen). |
| 17-22 | Point ORU - (PAULINO, Haeleigh) Kill by LaCour, Sakira (from Soares, Bryanne). | so |
| For ORU: Rivas, Breanna. |
| 17-23 | Point UTM - (Thiessen, Sarah) Service error. | so |
| 17-24 | Point UTM - (ULATE, Francela) Service ace (Rivas, Breanna). |
| 18-24 | Point ORU - (ULATE, Francela) Service error. | so |
| 19-24 | Point ORU - (Thiessen, Sarah) Service ace (SCANLON, Karen). |
| 20-24 | Point ORU - (Thiessen, Sarah) Attack error by CONLEY, Addison. |
| 21-24 | Point ORU - (Thiessen, Sarah) Service ace (PAULINO, Haeleigh). |
| 22-24 | Point ORU - (Thiessen, Sarah) Attack error by MERRIWEATHER, Zoe. |
| 23-24 | Point ORU - (Thiessen, Sarah) Kill by LaCour, Sakira (from Soares, Bryanne). |
| 23-25 | Point UTM - (Freeman, Trinity) Kill by CONLEY, Addison (from PAULINO, Haeleigh). | so |
| For UTM: ULATE, Francela; SCANLON, Karen; CONLEY, Addison; SAUNDERS, Olivia; CARRELL, Kayla; MERRIWEATHER, Zoe; libero PAULINO, Haeleigh. |
| For ORU: Lawson, Sylvia; Spencer, Jeslyn; LaCour, Sakira; Dunford, Kaia; Mose, Rami; Soares, Bryanne; libero Wakley, Jaxie. |
| 0-1 | Point UTM - (KEARNS, Baillie) Attack error by LaCour, Sakira. |
| 1-1 | Point ORU - (KEARNS, Baillie) Kill by Spencer, Jeslyn (from Soares, Bryanne). | so |
| 1-2 | Point UTM - (Soares, Bryanne) Attack error by Dunford, Kaia. | so |
| 1-3 | Point UTM - (PAULINO, Haeleigh) Kill by MERRIWEATHER, Zoe. |
| 2-3 | Point ORU - (PAULINO, Haeleigh) Kill by Freeman, Trinity (from Soares, Bryanne). | so |
| For ORU: Rivas, Breanna. |
| 2-4 | Point UTM - (Rivas, Breanna) Kill by PAULINO, Haeleigh (from SCANLON, Karen). | so |
| 3-4 | Point ORU - (ULATE, Francela) Kill by Freeman, Trinity (from Soares, Bryanne). | so |
| 3-5 | Point UTM - (Thiessen, Sarah) Attack error by Dunford, Kaia (block by MERRIWEATHER, Zoe; SCANLON, Karen). | so |
| For UTM: MOTT, Dylan. |
| 4-5 | Point ORU - (MERRIWEATHER, Zoe) Kill by Dunford, Kaia (from Soares, Bryanne). | so |
| 5-5 | Point ORU - (Freeman, Trinity) Attack error by CONLEY, Addison. |
| 5-6 | Point UTM - (Freeman, Trinity) Service error. | so |
| For UTM: VAUGHN, Addy. |
| 6-6 | Point ORU - (SCANLON, Karen) Kill by Wakley, Jaxie (from Soares, Bryanne). | so |
| 6-7 | Point UTM - (Dunford, Kaia) Kill by SCANLON, Karen (from VAUGHN, Addy). | so |
| 6-8 | Point UTM - (CONLEY, Addison) Attack error by Spencer, Jeslyn. |
| 6-9 | Point UTM - (CONLEY, Addison) Kill by ULATE, Francela (from SCANLON, Karen). |
| 7-9 | Point ORU - (CONLEY, Addison) Attack error by SCANLON, Karen. | so |
| 8-9 | Point ORU - (Wakley, Jaxie) Attack error by SAUNDERS, Olivia (block by LaCour, Sakira; Spencer, Jeslyn). |
| 8-10 | Point UTM - (Wakley, Jaxie) Attack error by Dunford, Kaia. | so |
| 9-10 | Point ORU - (KEARNS, Baillie) Kill by LaCour, Sakira (from Soares, Bryanne). | so |
| 10-10 | Point ORU - (Soares, Bryanne) Kill by Freeman, Trinity (from Soares, Bryanne). |
| 11-10 | Point ORU - (Soares, Bryanne) Attack error by ULATE, Francela (block by Spencer, Jeslyn; LaCour, Sakira). |
| 11-11 | Point UTM - (Soares, Bryanne) Kill by ULATE, Francela (from VAUGHN, Addy). | so |
| 11-12 | Point UTM - (PAULINO, Haeleigh) Attack error by LaCour, Sakira. |
| 12-12 | Point ORU - (PAULINO, Haeleigh) Kill by Freeman, Trinity (from Thiessen, Sarah). | so |
| 12-13 | Point UTM - (Spencer, Jeslyn) Service error. | so |
| 13-13 | Point ORU - (ULATE, Francela) Service error. | so |
| 13-14 | Point UTM - (Thiessen, Sarah) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
| 14-14 | Point ORU - (MERRIWEATHER, Zoe) Kill by Freeman, Trinity (from Soares, Bryanne). | so |
| 14-15 | Point UTM - (Freeman, Trinity) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
| 15-15 | Point ORU - (SCANLON, Karen) Kill by Dunford, Kaia (from Soares, Bryanne). | so |
| 16-15 | Point ORU - (Dunford, Kaia) Ball handling error by VAUGHN, Addy. |
| 16-16 | Point UTM - (Dunford, Kaia) Kill by SAUNDERS, Olivia (from VAUGHN, Addy). | so |
| For UTM: CARRELL, Kayla. |
| 17-16 | Point ORU - (CARRELL, Kayla) Kill by Spencer, Jeslyn (from Soares, Bryanne). | so |
| 18-16 | Point ORU - (Wakley, Jaxie) Attack error by SAUNDERS, Olivia. |
| Timeout UT Martin. |
| 18-17 | Point UTM - (Wakley, Jaxie) Kill by SAUNDERS, Olivia (from VAUGHN, Addy). | so |
| 19-17 | Point ORU - (KEARNS, Baillie) Kill by LaCour, Sakira (from Soares, Bryanne). | so |
| 19-18 | Point UTM - (Soares, Bryanne) Kill by VAUGHN, Addy (from CARRELL, Kayla). | so |
| 20-18 | Point ORU - (PAULINO, Haeleigh) Kill by Freeman, Trinity (from Thiessen, Sarah). | so |
| 21-18 | Point ORU - (Spencer, Jeslyn) Kill by Dunford, Kaia (from Soares, Bryanne). |
| 22-18 | Point ORU - (Spencer, Jeslyn) Attack error by MERRIWEATHER, Zoe. |
| Timeout UT Martin. |
| 23-18 | Point ORU - (Spencer, Jeslyn) Kill by LaCour, Sakira (from Soares, Bryanne). |
| 23-19 | Point UTM - (Spencer, Jeslyn) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
| 24-19 | Point ORU - (MOTT, Dylan) Kill by Dunford, Kaia (from Soares, Bryanne). | so |
| 24-20 | Point UTM - (Thiessen, Sarah) Kill by CONLEY, Addison (from PAULINO, Haeleigh). | so |
| For UTM: HAWORTH, Audrey. |
| 24-21 | Point UTM - (HAWORTH, Audrey) Attack error by Dunford, Kaia (block by SCANLON, Karen; SAUNDERS, Olivia). |
| 24-22 | Point UTM - (HAWORTH, Audrey) Kill by SAUNDERS, Olivia (from PAULINO, Haeleigh). |
| Timeout Oral Roberts. |
| 24-23 | Point UTM - (HAWORTH, Audrey) Attack error by Freeman, Trinity. |
| 25-23 | Point ORU - (HAWORTH, Audrey) Kill by Wakley, Jaxie (from Soares, Bryanne). | so |
| For UTM: ULATE, Francela; SCANLON, Karen; CONLEY, Addison; SAUNDERS, Olivia; CARRELL, Kayla; MERRIWEATHER, Zoe; libero PAULINO, Haeleigh. |
| For ORU: Spencer, Jeslyn; LaCour, Sakira; Dunford, Kaia; Soares, Bryanne; Wakley, Jaxie; Rivas, Breanna; libero Freeman, Trinity. |
| 1-0 | Point ORU - (Soares, Bryanne) Attack error by ULATE, Francela (block by LaCour, Sakira; Freeman, Trinity). |
| 2-0 | Point ORU - (Soares, Bryanne) Bad set by PAULINO, Haeleigh. |
| 2-1 | Point UTM - (Soares, Bryanne) Kill by ULATE, Francela (from PAULINO, Haeleigh). | so |
| 3-1 | Point ORU - (PAULINO, Haeleigh) Kill by Freeman, Trinity (from Soares, Bryanne). | so |
| 4-1 | Point ORU - (Spencer, Jeslyn) Service ace (CONLEY, Addison). |
| 5-1 | Point ORU - (Spencer, Jeslyn) Kill by Dunford, Kaia (from Thiessen, Sarah), block error by MERRIWEATHER, Zoe. |
| 5-2 | Point UTM - (Spencer, Jeslyn) Service error. | so |
| For UTM: MOTT, Dylan. |
| For ORU: Rivas, Breanna. |
| 6-2 | Point ORU - (MOTT, Dylan) Kill by Dunford, Kaia (from Soares, Bryanne). | so |
| 6-3 | Point UTM - (Thiessen, Sarah) Service error. | so |
| 7-3 | Point ORU - (MERRIWEATHER, Zoe) Kill by Freeman, Trinity (from Soares, Bryanne). | so |
| 8-3 | Point ORU - (Freeman, Trinity) Kill by Dunford, Kaia. |
| 8-4 | Point UTM - (Freeman, Trinity) Kill by CONLEY, Addison (from PAULINO, Haeleigh). | so |
| For UTM: CARRELL, Kayla; VAUGHN, Addy. |
| 9-4 | Point ORU - (CARRELL, Kayla) Attack error by CONLEY, Addison. | so |
| 9-5 | Point UTM - (Dunford, Kaia) Kill by SAUNDERS, Olivia (from VAUGHN, Addy). | so |
| 10-5 | Point ORU - (CONLEY, Addison) Kill by Wakley, Jaxie (from Soares, Bryanne). | so |
| 11-5 | Point ORU - (Wakley, Jaxie) Attack error by SAUNDERS, Olivia. |
| 11-6 | Point UTM - (Wakley, Jaxie) Attack error by Spencer, Jeslyn. | so |
| For ORU: Salcedo, Chloe. |
| 12-6 | Point ORU - (KEARNS, Baillie) Bad set by MERRIWEATHER, Zoe. | so |
| 12-7 | Point UTM - (Soares, Bryanne) Attack error by Spencer, Jeslyn. | so |
| 13-7 | Point ORU - (PAULINO, Haeleigh) Service error. | so |
| 13-8 | Point UTM - (Spencer, Jeslyn) Service error. | so |
| 14-8 | Point ORU - (MOTT, Dylan) Kill by Freeman, Trinity (from Soares, Bryanne). | so |
| 15-8 | Point ORU - (Thiessen, Sarah) Attack error by SCANLON, Karen (block by Wakley, Jaxie; Dunford, Kaia). |
| Timeout UT Martin. |
| 16-8 | Point ORU - (Thiessen, Sarah) Service ace (CONLEY, Addison). |
| 16-9 | Point UTM - (Thiessen, Sarah) Kill by CONLEY, Addison (from PAULINO, Haeleigh). | so |
| 17-9 | Point ORU - (MERRIWEATHER, Zoe) Kill by Wakley, Jaxie (from Soares, Bryanne). | so |
| 18-9 | Point ORU - (Freeman, Trinity) Service ace (MOTT, Dylan). |
| 18-10 | Point UTM - (Freeman, Trinity) Kill by SAUNDERS, Olivia (from PAULINO, Haeleigh). | so |
| 19-10 | Point ORU - (CARRELL, Kayla) Kill by Wakley, Jaxie (from Soares, Bryanne). | so |
| 19-11 | Point UTM - (Dunford, Kaia) Kill by SAUNDERS, Olivia (from VAUGHN, Addy). | so |
| For UTM: HAWORTH, Audrey. |
| 20-11 | Point ORU - (HAWORTH, Audrey) Kill by Wakley, Jaxie (from Soares, Bryanne). | so |
| Timeout UT Martin. |
| 20-12 | Point UTM - (Wakley, Jaxie) Attack error by LaCour, Sakira. | so |
| 20-13 | Point UTM - (KEARNS, Baillie) Attack error by Wakley, Jaxie. |
| 21-13 | Point ORU - (KEARNS, Baillie) Kill by Soares, Bryanne (from Thiessen, Sarah). | so |
| 21-14 | Point UTM - (Soares, Bryanne) Attack error by Freeman, Trinity (block by MERRIWEATHER, Zoe; ULATE, Francela). | so |
| 21-15 | Point UTM - (PAULINO, Haeleigh) Kill by ULATE, Francela (from PAULINO, Haeleigh). |
| Timeout Oral Roberts. |
| 22-15 | Point ORU - (PAULINO, Haeleigh) Kill by Freeman, Trinity (from Soares, Bryanne). | so |
| 23-15 | Point ORU - (Spencer, Jeslyn) Attack error by MERRIWEATHER, Zoe. |
| 23-16 | Point UTM - (Spencer, Jeslyn) Kill by PAULINO, Haeleigh (from KEARNS, Baillie). | so |
| 24-16 | Point ORU - (MOTT, Dylan) Kill by Dunford, Kaia (from Soares, Bryanne). | so |
| 25-16 | Point ORU - (Thiessen, Sarah) Attack error by HAWORTH, Audrey. |
| For UTM: ULATE, Francela; SCANLON, Karen; CONLEY, Addison; SAUNDERS, Olivia; CARRELL, Kayla; MERRIWEATHER, Zoe; libero PAULINO, Haeleigh. |
| For ORU: Spencer, Jeslyn; LaCour, Sakira; Dunford, Kaia; Salcedo, Chloe; Soares, Bryanne; Wakley, Jaxie; libero Rivas, Breanna. |
| For UTM: VAUGHN, Addy. |
| 1-0 | Point ORU - (PAULINO, Haeleigh) Kill by Spencer, Jeslyn (from Soares, Bryanne). | so |
| For UTM: VAUGHN, Addy. |
| 2-0 | Point ORU - (Soares, Bryanne) Kill by Freeman, Trinity (from Soares, Bryanne). |
| For UTM: CARRELL, Kayla; HAWORTH, Audrey. |
| 3-0 | Point ORU - (Soares, Bryanne) Attack error by CONLEY, Addison (block by Spencer, Jeslyn; LaCour, Sakira; Freeman, Trinity). |
| 3-1 | Point UTM - (Soares, Bryanne) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
| For UTM: CARRELL, Kayla. |
| 4-1 | Point ORU - (CARRELL, Kayla) Kill by Freeman, Trinity (from Soares, Bryanne). | so |
| 4-2 | Point UTM - (Spencer, Jeslyn) Ball handling error by LaCour, Sakira. | so |
| 4-3 | Point UTM - (SCANLON, Karen) Attack error by Dunford, Kaia (block by VAUGHN, Addy; SAUNDERS, Olivia). |
| For ORU: Rivas, Breanna. |
| 5-3 | Point ORU - (SCANLON, Karen) Attack error by SAUNDERS, Olivia (block by LaCour, Sakira). | so |
| 5-4 | Point UTM - (Thiessen, Sarah) Service error. | so |
| 6-4 | Point ORU - (VAUGHN, Addy) Kill by Wakley, Jaxie (from Soares, Bryanne). | so |
| 6-5 | Point UTM - (Freeman, Trinity) Kill by HAWORTH, Audrey (from VAUGHN, Addy). | so |
| For ORU: Salcedo, Chloe. |
| 7-5 | Point ORU - (HAWORTH, Audrey) Attack error by CONLEY, Addison. | so |
| 7-6 | Point UTM - (Dunford, Kaia) Service error. | so |
| 7-7 | Point UTM - (KEARNS, Baillie) Kill by SCANLON, Karen. |
| 7-8 | Point UTM - (KEARNS, Baillie) Service ace (TEAM). |
| 7-9 | Point UTM - (KEARNS, Baillie) Kill by ULATE, Francela (from VAUGHN, Addy). |
| 8-9 | Point ORU - (KEARNS, Baillie) Service error. | so |
| 9-9 | Point ORU - (Wakley, Jaxie) Kill by LaCour, Sakira (from Soares, Bryanne). |
| 10-9 | Point ORU - (Wakley, Jaxie) Kill by Spencer, Jeslyn (from Soares, Bryanne). |
| For ORU: Rivas, Breanna. |
| 10-10 | Point UTM - (Wakley, Jaxie) Kill by CONLEY, Addison (from VAUGHN, Addy). | so |
| 10-11 | Point UTM - (PAULINO, Haeleigh) Attack error by LaCour, Sakira. |
| 11-11 | Point ORU - (PAULINO, Haeleigh) Attack error by CONLEY, Addison. | so |
| 11-12 | Point UTM - (Soares, Bryanne) Kill by CONLEY, Addison (from PAULINO, Haeleigh). | so |
| 11-13 | Point UTM - (CARRELL, Kayla) Bad set by Soares, Bryanne. |
| 11-14 | Point UTM - (CARRELL, Kayla) Kill by HAWORTH, Audrey (from PAULINO, Haeleigh). |
| Timeout Oral Roberts. |
| 11-15 | Point UTM - (CARRELL, Kayla) Kill by VAUGHN, Addy (from PAULINO, Haeleigh). |
| 11-16 | Point UTM - (CARRELL, Kayla) Kill by VAUGHN, Addy (from PAULINO, Haeleigh). |
| 11-17 | Point UTM - (CARRELL, Kayla) Attack error by Soares, Bryanne. |
| 11-18 | Point UTM - (CARRELL, Kayla) Kill by SCANLON, Karen (from PAULINO, Haeleigh). |
| Timeout Oral Roberts. |
| 11-19 | Point UTM - (CARRELL, Kayla) Service ace (Spencer, Jeslyn). |
| 11-20 | Point UTM - (CARRELL, Kayla) Attack error by Dunford, Kaia. |
| 11-21 | Point UTM - (CARRELL, Kayla) Attack error by Dunford, Kaia. |
| 12-21 | Point ORU - (CARRELL, Kayla) Kill by LaCour, Sakira (from Soares, Bryanne). | so |
| 13-21 | Point ORU - (Spencer, Jeslyn) Kill by LaCour, Sakira (from Soares, Bryanne). |
| 14-21 | Point ORU - (Spencer, Jeslyn) Kill by LaCour, Sakira. |
| 14-22 | Point UTM - (Spencer, Jeslyn) Service error. | so |
| 15-22 | Point ORU - (SCANLON, Karen) Kill by LaCour, Sakira (from Soares, Bryanne). | so |
| 15-23 | Point UTM - (Thiessen, Sarah) Kill by SAUNDERS, Olivia (from PAULINO, Haeleigh). | so |
| 15-24 | Point UTM - (VAUGHN, Addy) Kill by HAWORTH, Audrey (from KEARNS, Baillie), block error by Wakley, Jaxie. |
| 15-25 | Point UTM - (VAUGHN, Addy) Attack error by Rivas, Breanna (block by SAUNDERS, Olivia; HAWORTH, Audrey). |
====================
==================== ORAL ROBERTS 3, UT MARTIN 2
====================
| For UTM: ULATE, Francela; SCANLON, Karen; CONLEY, Addison; SAUNDERS, Olivia; CARRELL, Kayla; MERRIWEATHER, Zoe; libero PAULINO, Haeleigh. |
| For ORU: Spencer, Jeslyn; LaCour, Sakira; Dunford, Kaia; Salcedo, Chloe; Soares, Bryanne; Wakley, Jaxie; libero Rivas, Breanna. |
| For UTM: HAWORTH, Audrey. |
| 1-0 | Point ORU - (Dunford, Kaia) Attack error by HAWORTH, Audrey. |
| 2-0 | Point ORU - (Dunford, Kaia) Attack error by CONLEY, Addison (block by Freeman, Trinity; LaCour, Sakira). |
| 3-0 | Point ORU - (Dunford, Kaia) Kill by Dunford, Kaia (from Soares, Bryanne). |
| For ORU: Rivas, Breanna. |
| For UTM: VAUGHN, Addy; HAWORTH, Audrey. |
| 4-0 | Point ORU - (Dunford, Kaia) Attack error by PAULINO, Haeleigh. |
| Timeout UT Martin. |
| 5-0 | Point ORU - (Rivas, Breanna) Kill by Dunford, Kaia (from Soares, Bryanne). |
| 6-0 | Point ORU - (Rivas, Breanna) Attack error by ULATE, Francela (block by LaCour, Sakira; Dunford, Kaia). |
| 7-0 | Point ORU - (Rivas, Breanna) Attack error by CONLEY, Addison (block by Freeman, Trinity; LaCour, Sakira). |
| Timeout UT Martin. |
| 7-1 | Point UTM - (Rivas, Breanna) Kill by SCANLON, Karen (from PAULINO, Haeleigh). | so |
| 7-2 | Point UTM - (PAULINO, Haeleigh) Kill by CONLEY, Addison (from KEARNS, Baillie). |
| 8-2 | Point ORU - (PAULINO, Haeleigh) Kill by Dunford, Kaia (from Soares, Bryanne). | so |
| 9-2 | Point ORU - (Thiessen, Sarah) Attack error by CONLEY, Addison. |
| 10-2 | Point ORU - (Thiessen, Sarah) Attack error by SCANLON, Karen (block by Freeman, Trinity; Wakley, Jaxie). |
| 10-3 | Point UTM - (Thiessen, Sarah) Kill by CONLEY, Addison (from PAULINO, Haeleigh). | so |
| For UTM: CARRELL, Kayla. |
| 11-3 | Point ORU - (CARRELL, Kayla) Kill by Freeman, Trinity (from Soares, Bryanne). | so |
| 12-3 | Point ORU - (Freeman, Trinity) Kill by Dunford, Kaia (from Soares, Bryanne). |
| 12-4 | Point UTM - (Freeman, Trinity) Service error. | so |
| For ORU: Salcedo, Chloe. |
| 13-4 | Point ORU - (SCANLON, Karen) Kill by Wakley, Jaxie (from Soares, Bryanne). | so |
| 14-4 | Point ORU - (Dunford, Kaia) Attack error by HAWORTH, Audrey. |
| 15-4 | Point ORU - (Dunford, Kaia) Attack error by VAUGHN, Addy. |
====================
==================== ORAL ROBERTS 3, UT MARTIN 2
====================