#28 Jordyn Hustey - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2025  vs  South Carolina St.   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .750 
   Feb 07, 2025  at  Furman   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .500 
   Feb 08, 2025  vs  Evansville   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .333 
   Feb 08, 2025  vs  Stonehill   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  2  0  .286 
   Feb 09, 2025  vs  Stonehill   *  1  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .267 
   Feb 13, 2025    WESTERN MICH.   *  3  1  3  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .389 
   Feb 13, 2025    PURDUE FORT WAYNE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .333 
   Feb 14, 2025    DEPAUL   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Feb 23, 2025  vs  Western Mich.   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   Feb 24, 2025  at  Evansville   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 28, 2025  vs  Delaware St.   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .353 
   Feb 28, 2025  vs  Indiana St.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  1  0  .316 
   Mar 01, 2025  at  Tennessee   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .300 
   Mar 01, 2025  vs  Indiana St.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .286 
   Mar 08, 2025  at  Southeast Mo. St.   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .255 
   Mar 08, 2025  at  Southeast Mo. St.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  11  0  0  .240 
   Mar 09, 2025  at  Southeast Mo. St.   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .245 
   Mar 16, 2025    LINDENWOOD   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .232 
   Mar 17, 2025    LINDENWOOD-1   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .228 
   Mar 17, 2025    LINDENWOOD-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .217 
   Mar 19, 2025  at  Middle Tennessee     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Mar 21, 2025    EASTERN ILL.   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  1  .206 
   Mar 22, 2025    EASTERN ILL.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .212 
   Mar 22, 2025    EASTERN ILL.-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .206 
   Mar 26, 2025  at  Murray St.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .197 
   Mar 28, 2025  at  Western Ill.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .192 
   Mar 28, 2025  at  Western Ill.-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .195 
   Mar 29, 2025  at  Western Ill.   *  5  0  1  3  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .195 
   Apr 07, 2025    MOREHEAD ST.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .186 
   Apr 07, 2025    MOREHEAD ST.-2   *  4  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  6  0  0  .189 
   Apr 08, 2025  at  Ole Miss   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .185 
   Apr 12, 2025    TENNESSEE TECH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  2  0  .179 
   Apr 13, 2025    TENNESSEE TECH-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .184 
   Apr 13, 2025    TENNESSEE TECH-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  15  2  0  .175 
   Apr 17, 2025  at  Southern Ind.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .171 
   Apr 18, 2025  at  Southern Ind.-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171 
   Apr 18, 2025  at  Southern Ind.-2     2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .178 
   Apr 26, 2025    TENNESSEE ST.-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .183 
   Apr 26, 2025    TENNESSEE ST.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .179 
   Apr 27, 2025    TENNESSEE ST.   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .191 
   May 04, 2025  at  SIUE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .195 
   May 04, 2025  at  SIUE-2   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  14  1  0  .195 
   May 07, 2025  vs  Lindenwood   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .190 
   Totals      41  126  9  24  16  4  0  2  5  0  1  0  0  0  2  2  28  205  16  1  .190 

#28 Jordyn Hustey - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2025  at  Furman     2.2  2  1  1  2  2  0  0  0  0  0  0  0  1-2  0-0  0  2.62  52 
   Feb 08, 2025  vs  Evansville     1.2  1  1  1  1  1  0  0  1  0  0  0  0  6-9  0-0  0  3.23  32 
   Feb 14, 2025    DEPAUL     1.2  2  3  3  1  1  1  0  0  0  0  2  0  2-5  0-1  0  5.83  37 
   Mar 19, 2025  at  Middle Tennessee     2.0  4  3  1  1  0  0  0  1  0  0  1  0  0-8  0-1  0  5.25  37 
   Mar 22, 2025    EASTERN ILL.-1     0.2  2  1  0  2  0  0  0  0  0  0  0  0  2-6  0-1  0  4.85  17 
   Mar 22, 2025    EASTERN ILL.-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  3-4  0-1  0  4.34  12 
   Mar 26, 2025  at  Murray St.     2.0  1  2  2  2  0  0  1  0  0  0  0  0  1-5  0-2  0  4.80  37 
   Mar 28, 2025  at  Western Ill.-2     2.0  3  2  2  2  1  2  0  0  2  0  0  0  10-8  0-2  0  5.12  48 
   Apr 08, 2025  at  Ole Miss     1.0  1  0  0  1  0  0  0  0  0  0  0  0  0-12  0-2  0  4.77  22 
   Apr 12, 2025    TENNESSEE TECH     1.1  6  4  4  0  0  2  0  0  0  0  0  0  4-8  0-3  0  6.12  34 
   Apr 13, 2025    TENNESSEE TECH-2     3.0  4  1  1  0  1  1  0  0  0  0  0  0  4-9  0-3  0  5.53  31 
   Apr 18, 2025  at  Southern Ind.-1   *  0.0  0  0  0  2  0  0  0  0  0  0  0  0  0-2  0-3  0  5.53  8 
   Totals      1  19.0  27  18  15  14  6  6  1  2  2  0  3  0  33-78  0-3  0  5.53  -