#1 Payton Harris - 5 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2025  vs  Stonehill     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Mar 01, 2025  at  Tennessee     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 17, 2025    LINDENWOOD-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 22, 2025    EASTERN ILL.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 28, 2025  at  Western Ill.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Totals      3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .000 

#1 Payton Harris - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2025  vs  Evansville     0.1  1  0  0  0  1  1  0  0  0  0  0  0  6-9  0-0  0  0.00  7 
   Feb 08, 2025  vs  Stonehill     1.0  0  1  1  1  0  0  0  0  0  0  1  0  1-2  0-1  0  5.25  14 
   Feb 23, 2025  at  Evansville     0.2  0  0  0  2  0  0  0  0  0  0  0  0  2-14  0-1  0  3.50  23 
   Feb 24, 2025  at  Evansville     1.1  3  4  4  3  0  0  0  1  0  0  0  0  0-9  0-1  0  10.50  38 
   Mar 01, 2025  at  Tennessee     0.2  0  2  2  3  0  0  0  0  0  0  0  0  0-10  0-1  0  12.25  23 
   Mar 01, 2025  vs  Indiana St.     1.0  2  1  1  2  0  0  0  1  0  0  0  0  0-4  0-1  0  11.20  27 
   Mar 16, 2025    LINDENWOOD     1.0  2  1  1  3  0  0  0  0  0  0  0  0  5-10  0-1  0  10.50  - 
   Mar 17, 2025    LINDENWOOD-2   *  3.0  3  0  0  1  3  0  0  0  0  0  0  0  2-3  0-1  0  7.00  44 
   Mar 22, 2025    EASTERN ILL.-2   *  2.2  3  3  3  2  1  0  0  1  0  0  0  0  3-4  0-2  0  7.20  54 
   Mar 28, 2025  at  Western Ill.-2   *  1.0  3  3  3  2  2  0  0  0  1  0  0  0  10-8  0-2  0  8.29  38 
   Apr 07, 2025    MOREHEAD ST.-1     1.0  1  1  1  0  1  0  0  0  0  0  1  0  11-2  0-2  0  8.20  15 
   Apr 12, 2025    TENNESSEE TECH     1.1  1  0  0  0  2  0  0  0  0  0  0  0  4-8  0-2  0  7.47  27 
   Apr 13, 2025    TENNESSEE TECH-1     2.0  4  2  2  1  1  0  0  0  1  0  0  0  0-2  0-3  0  7.41  29 
   Apr 13, 2025    TENNESSEE TECH-2   *  0.0  3  3  3  0  0  1  1  0  0  0  0  0  4-9  0-3  0  8.65  9 
   Apr 23, 2025  at  Southern Ill.   *  1.0  4  5  5  2  0  0  0  0  1  0  0  0  0-5  0-4  0  10.11  36 
   Apr 26, 2025    TENNESSEE ST.-2     2.0  2  0  0  0  2  1  0  0  0  0  0  0  6-9  0-4  0  9.10  27 
   May 04, 2025  at  SIUE-2     2.0  2  1  1  1  0  0  0  1  0  0  0  0  5-6  0-4  0  8.59  32 
   Totals      5  22.0  34  27  27  23  13  3  1  4  3  0  2  0  59-114  0-4  0  8.59  - 

p; -