Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Paige Clark | 19 | 2 | - | - | 21 |
Shyanne Sheffield | 12 | 3 | - | - | 15 |
Kaci Fuller | 6 | 6 | 1 | - | 13 |
Kaitlyn Kelley | 10 | 2 | 1 | - | 13 |
Aalia Bivens | 9 | 1 | - | - | 10 |
Kallie Pickens | 8 | 2 | - | - | 10 |
Maddi Long | 7 | 1 | - | - | 8 |
Macey Neal | 6 | 1 | - | - | 7 |
Chelsey Gore | 2 | 2 | - | - | 4 |
Anna Blanton | - | 1 | - | - | 1 |
Skyler Davis | - | 1 | - | - | 1 |
Emily Gilstrap | 1 | - | - | - | 1 |
Gracie Lusk | 1 | - | - | - | 1 |
Bryleigh Carneal | - | 1 | - | - | 1 |
Emily Alexander | 1 | - | - | - | 1 |
TEAM | 82 | 23 | 2 | - | 107 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Kaitlyn Kelley | 7 | 1 | 3 | 2 | 13 |
Kaci Fuller | 3 | 2 | 1 | - | 6 |
Macey Neal | 4 | - | 1 | - | 5 |
Shyanne Sheffield | 3 | 1 | - | - | 4 |
Maddi Long | 2 | 1 | 1 | - | 4 |
Paige Clark | 2 | - | 1 | - | 3 |
Aalia Bivens | 3 | - | - | - | 3 |
Chelsey Gore | 1 | 1 | - | - | 2 |
Kallie Pickens | 2 | - | - | - | 2 |
Gracie Lusk | - | 2 | - | - | 2 |
Emily Alexander | 1 | - | - | - | 1 |
Kenna Garst | - | 1 | - | - | 1 |
TEAM | 28 | 9 | 7 | 2 | 46 |
HITTING STREAKS | Longest | Current |
Kaci Fuller | 17 | - |
Shyanne Sheffield | 12 | - |
Paige Clark | 8 | 2 |
Kaitlyn Kelley | 7 | 3 |
Macey Neal | 5 | 2 |
Aalia Bivens | 5 | 2 |
Kallie Pickens | 5 | 1 |
Gracie Lusk | 5 | - |
Maddi Long | 4 | - |
Chelsey Gore | 4 | 1 |
Bryleigh Carneal | 2 | - |
Emily Gilstrap | 2 | - |
Emily Alexander | 2 | - |
Anna Blanton | 1 | - |
Skyler Davis | 1 | - |
Kenna Garst | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kaitlyn Kelley | 18 | 3 |
Aalia Bivens | 17 | 2 |
Kaci Fuller | 17 | - |
Shyanne Sheffield | 12 | 6 |
Paige Clark | 8 | 2 |
Gracie Lusk | 8 | - |
Kallie Pickens | 6 | 1 |
Macey Neal | 5 | 2 |
Chelsey Gore | 4 | 1 |
Maddi Long | 4 | - |
Kenna Garst | 2 | - |
Bryleigh Carneal | 2 | - |
Emily Gilstrap | 2 | - |
Emily Alexander | 2 | - |
Skyler Davis | 2 | - |
Anna Blanton | 1 | 1 |
Hannah Ridolfi | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kaci Fuller | 46 | . | . | . | 7 | 1 | 11 | . | 2 | . | . | 25 | 31 | . | . | . | 12 | 2 | 1 | . | . | |
Paige Clark | 46 | . | . | . | . | . | . | 46 | . | . | . | . | 14 | 1 | 4 | 2 | 20 | 5 | . | . | . | |
Aalia Bivens | 46 | . | . | . | . | . | . | . | . | 46 | . | . | . | 2 | 2 | 22 | 6 | 9 | 5 | . | . | |
Kaitlyn Kelley | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | . | 32 | 13 | . | . | 1 | . | . | |
Kallie Pickens | 43 | . | . | . | . | 42 | . | . | . | . | . | 1 | . | 1 | 7 | . | . | 15 | 15 | 3 | 2 | |
Shyanne Sheffield | 42 | . | . | . | . | . | . | . | 42 | . | . | . | 1 | 26 | . | . | 4 | 5 | 5 | 1 | . | |
Macey Neal | 42 | . | . | . | . | 1 | 35 | . | . | . | . | 6 | . | . | . | . | 1 | . | 6 | 23 | 12 | |
Maddi Long | 35 | . | 34 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 9 | 2 | 6 | 8 | 5 | 4 | |
Chelsey Gore | 31 | . | . | . | 29 | . | . | . | . | . | . | 2 | . | 16 | . | . | 1 | 2 | . | 5 | 7 | |
Alexis Groet | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Erin Gallagher | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kenna Garst | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 11 | |
Bryleigh Carneal | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 6 | |
Emily Gilstrap | 6 | . | . | . | . | 2 | . | . | . | . | . | 4 | . | . | . | . | . | . | 2 | 3 | 1 | |
Seeley Layne | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hannah Ridolfi | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gracie Lusk | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 1 | 2 | . | |
Skyler Davis | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | . | 1 | |
Emily Alexander | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Maddi Long/UTM | .299 | 36 | 97 | 10 | 29 | 7 | 0 | 3 | 18 | 45 | .464 | 4 | 0 | 11 | 0 | .324 | 1 | 3 | 0-0 | 200 | 19 | 1 | .995 |
c | Kenna Garst/UTM | .034 | 17 | 29 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | .034 | 3 | 2 | 8 | 0 | .176 | 0 | 4 | 1-1 | 81 | 5 | 1 | .989 |
c | Anna Blanton/UTM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Skyler Davis/UTM | .500 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
1b | Kaitlyn Kelley/UTM | .338 | 46 | 151 | 26 | 51 | 10 | 0 | 17 | 48 | 112 | .742 | 9 | 0 | 20 | 2 | .373 | 1 | 3 | 0-0 | 248 | 6 | 2 | .992 |
2b | Kaci Fuller/UTM | .333 | 7 | 21 | 5 | 7 | 0 | 1 | 3 | 4 | 18 | .857 | 0 | 1 | 2 | 0 | .364 | 0 | 1 | 2-3 | 9 | 7 | 3 | .842 |
2b | Bryleigh Carneal/UTM | .276 | 22 | 29 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .310 | 3 | 0 | 8 | 0 | .344 | 0 | 0 | 0-0 | 26 | 21 | 5 | .904 |
2b | Chelsey Gore/UTM | .213 | 31 | 80 | 8 | 17 | 2 | 1 | 0 | 12 | 21 | .263 | 5 | 1 | 13 | 1 | .264 | 1 | 7 | 3-3 | 39 | 27 | 4 | .943 |
3b | Kaci Fuller/UTM | .500 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
3b | Macey Neal/UTM | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
3b | Kallie Pickens/UTM | .310 | 43 | 113 | 21 | 35 | 9 | 1 | 2 | 14 | 52 | .460 | 5 | 1 | 17 | 1 | .345 | 0 | 7 | 3-3 | 31 | 56 | 8 | .916 |
3b | Emily Gilstrap/UTM | .125 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 1 | 1 | .300 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
ss | Kaci Fuller/UTM | .372 | 14 | 43 | 12 | 16 | 3 | 2 | 1 | 9 | 26 | .605 | 2 | 0 | 5 | 0 | .400 | 0 | 1 | 6-6 | 22 | 19 | 3 | .932 |
ss | Macey Neal/UTM | .259 | 37 | 85 | 16 | 22 | 3 | 0 | 2 | 13 | 31 | .365 | 6 | 4 | 10 | 0 | .337 | 0 | 2 | 0-0 | 54 | 55 | 8 | .932 |
ss | Emily Alexander/UTM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Anna Blanton/UTM | 1.000 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Gracie Lusk/UTM | .667 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Kaci Fuller/UTM | .571 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Shyanne Sheffield/UTM | .381 | 42 | 126 | 24 | 48 | 5 | 2 | 3 | 17 | 66 | .524 | 12 | 0 | 15 | 0 | .435 | 0 | 6 | 12-13 | 69 | 1 | 2 | .972 |
of | Paige Clark/UTM | .372 | 46 | 156 | 25 | 58 | 10 | 1 | 1 | 17 | 73 | .468 | 2 | 2 | 5 | 0 | .388 | 0 | 1 | 16-17 | 69 | 0 | 2 | .972 |
of | Emily Alexander/UTM | .364 | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 0 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Aalia Bivens/UTM | .323 | 46 | 127 | 23 | 41 | 13 | 0 | 1 | 15 | 57 | .449 | 12 | 3 | 15 | 2 | .392 | 1 | 12 | 2-2 | 37 | 3 | 2 | .952 |
of | Skyler Davis/UTM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Emily Gilstrap/UTM | .400 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 2 | 0 | 3 | 0 | .571 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Kallie Pickens/UTM | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kaci Fuller/UTM | .317 | 25 | 82 | 17 | 26 | 5 | 1 | 0 | 9 | 33 | .402 | 2 | 0 | 14 | 0 | .333 | 0 | 2 | 13-16 | 0 | 0 | 0 | .000 |
dh | Macey Neal/UTM | .286 | 8 | 14 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .571 | 2 | 0 | 2 | 0 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gracie Lusk/UTM | .200 | 6 | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .333 | 0 | 0 | 6 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Skyler Davis/UTM | .143 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chelsey Gore/UTM | .000 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Hannah Ridolfi/UTM | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Maddi Long/UTM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kallie Pickens/UTM | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maddi Long/UTM | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryleigh Carneal/UTM | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emily Gilstrap/UTM | .167 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gracie Lusk/UTM | .154 | 16 | 13 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | .308 | 3 | 1 | 5 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Skyler Davis/UTM | .100 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emily Alexander/UTM | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chelsey Gore/UTM | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anna Blanton/UTM | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Macey Neal/UTM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kenna Garst/UTM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Emily Alexander/UTM | .000 | 23 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Seeley Layne/UTM | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
p | Emily Brown/UTM | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Alexis Groet/UTM | .000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 21 | 0 | 1.000 |
p | Hannah Ridolfi/UTM | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
p | Erin Gallagher/UTM | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
ss | Shyanne Sheffield/UTM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Emily Gilstrap/UTM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Anna Blanton/UTM | .000 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Kenna Garst/UTM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bryleigh Carneal/UTM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Alexis Groet | 25 | 4 | 21 | 0 | 1.000 | 0 | 17 | 4 | .810 | 0 | 0 |
p | Erin Gallagher | 14 | 1 | 13 | 0 | 1.000 | 1 | 21 | 0 | 1.000 | 0 | 0 |
p | Emily Brown | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Hannah Ridolfi | 19 | 2 | 16 | 1 | .947 | 1 | 13 | 1 | .929 | 0 | 0 |
p | Seeley Layne | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 2 | .800 | 0 | 0 |
c | Maddi Long | 220 | 200 | 19 | 1 | .995 | 2 | 41 | 8 | .837 | 5 | 0 |
c | Kenna Garst | 87 | 81 | 5 | 1 | .989 | 1 | 18 | 0 | 1.000 | 1 | 0 |
c | Anna Blanton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Kaitlyn Kelley | 256 | 248 | 6 | 2 | .992 | 6 | 0 | 0 | .000 | 0 | 0 |
1b | Skyler Davis | 18 | 16 | 1 | 1 | .944 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Chelsey Gore | 70 | 39 | 27 | 4 | .943 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Bryleigh Carneal | 52 | 26 | 21 | 5 | .904 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Kaci Fuller | 19 | 9 | 7 | 3 | .842 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Emily Gilstrap | 14 | 4 | 10 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Kaci Fuller | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Macey Neal | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Kallie Pickens | 95 | 31 | 56 | 8 | .916 | 4 | 0 | 0 | .000 | 0 | 0 |
ss | Kaci Fuller | 44 | 22 | 19 | 3 | .932 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Macey Neal | 117 | 54 | 55 | 8 | .932 | 5 | 0 | 0 | .000 | 0 | 0 |
ss | Emily Alexander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Shyanne Sheffield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Emily Alexander | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Gracie Lusk | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Kaci Fuller | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Anna Blanton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Shyanne Sheffield | 72 | 69 | 1 | 2 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Paige Clark | 71 | 69 | 0 | 2 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Aalia Bivens | 42 | 37 | 3 | 2 | .952 | 2 | 0 | 0 | .000 | 0 | 0 |
of | Skyler Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at Belmont (4/25/21) |
Runs scored: | 14 | - | (2 times ) |
Hits: | 17 | - | (2 times ) |
RBIs: | 13 | - | (2 times ) |
Doubles: | 5 | - | (2 times ) |
Triples: | 2 | - | vs Alabama A&M (2/19/21 at Montgomery, AL) |
Home runs: | 2 | - | (9 times ) |
Total bases: | 28 | - | vs Jackson State (3/16/21 at Vicksburg, MS) |
Walks: | 6 | - | at Arkansas Pine Bluff (3/9/21) |
Strikeouts: | 9 | - | (2 times ) |
Sac hits: | 7 | - | at Belmont (4/25/21) |
Sac flies: | 2 | - | vs Jackson State (3/16/21 at Vicksburg, MS) |
Stolen bases: | 6 | - | vs Murray State (3/5/21) |
Hit by pitch: | 3 | - | vs Evansville (2/19/21 at Montgomery, AL) |
Caught stealing: | 2 | - | vs Murray State (3/5/21) |
Runners LOB: | 14 | - | at Belmont (4/25/21) |
Hit into DP: | 1 | - | (10 times ) |
Fielding
Putouts: | 33 | - | at Belmont (4/25/21) |
Assists: | 13 | - | vs Murray State (3/5/21) |
Errors: | 3 | - | (3 times ) |
Passed balls: | 2 | - | at Ole Miss (4/21/21) |
DPs turned: | 2 | - | (2 times ) |
Pitching
Innings pitched: | 11.0 | - | at Belmont (4/25/21) |
Runs allowed: | 10 | - | (2 times ) |
Earned runs: | 9 | - | at Eastern Illinois (4/12/21) |
Walks allowed: | 6 | - | at Arkansas Pine Bluff (3/9/21) |
Strikeouts: | 14 | - | at Belmont (4/25/21) |
Hits allowed: | 15 | - | vs Memphis (4/6/21) |
Doubles allowed: | 4 | - | vs Jackson State (3/16/21 at Vicksburg, MS) |
Triples allowed: | 2 | - | at Belmont (4/25/21) |
Homers allowed: | 3 | - | at Tennessee (2/25/21) |
Wild pitches: | 3 | - | (2 times ) |
Hit batters: | 3 | - | vs Jackson State (3/16/21 at Vicksburg, MS) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (2 times ) |
Runs scored: | 3 | - | (7 times ) |
Hits: | 4 | - | (2 times ) |
RBIs: | 6 | - | Kaitlyn Kelley at Arkansas Pine Bluff (3/9/21) |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | (2 times ) |
Total bases: | 9 | - | Kaitlyn Kelley at Belmont (4/25/21) |
Walks: | 2 | - | (8 times ) |
Strikeouts: | 3 | - | Kallie Pickens at Jacksonville State (3/12/21) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 4 | - | Kaci Fuller at Eastern Illinois (4/12/21) |
Hit by pitch: | 1 | - | (18 times ) |
Caught stealing: | 2 | - | Kaci Fuller vs Murray State (3/5/21) |
Runners LOB: | 6 | - | Paige Clark at Belmont (4/25/21) |
Fielding
Putouts: | 14 | - | Kaitlyn Kelley vs Murray State (3/5/21) |
Assists: | 5 | - | Emily Gilstrap at Tennessee Tech (5/8/21) |
Errors: | 2 | - | (6 times ) |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 7.0 | - | (9 times ) |
Runs allowed: | 7 | - | (2 times ) |
Earned runs: | 6 | - | (2 times ) |
Walks allowed: | 4 | - | (2 times ) |
Strikeouts: | 10 | - | Alexis Groet at Belmont (4/25/21) |
Hits allowed: | 9 | - | (2 times ) |
Doubles allowed: | 2 | - | (6 times ) |
Triples allowed: | 1 | - | (9 times ) |
Homers allowed: | 2 | - | (3 times ) |
Wild pitches: | 2 | - | (3 times ) |
Hit batters: | 2 | - | Hannah Ridolfi vs Jackson State (3/16/21 at Vicksburg, MS) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Shyanne Sheffield | 42 | 126 | 1.14 | .12 | .05 | .07 | .29 | .36 | .40 | .29 | .57 | 87 | 16 | 33 | 11 | 8 | 10 | 45 | 23 | 20 |
Paige Clark | 46 | 156 | 1.26 | .22 | .02 | .02 | .04 | .11 | .37 | .35 | .54 | 96 | 15 | 36 | 10 | 1 | 3 | 45 | 25 | 29 |
Kaci Fuller | 46 | 157 | 1.20 | .22 | .09 | .09 | .15 | .46 | .52 | .46 | .80 | 92 | 21 | 32 | 14 | 4 | 12 | 50 | 16 | 30 |
Kaitlyn Kelley | 46 | 151 | 1.11 | .22 | .00 | .37 | .20 | .43 | 1.04 | .00 | .57 | 92 | 15 | 31 | 29 | 5 | 12 | 68 | 22 | 25 |
Aalia Bivens | 46 | 127 | .89 | .28 | .00 | .02 | .26 | .33 | .33 | .04 | .50 | 81 | 14 | 26 | 9 | 7 | 9 | 36 | 28 | 23 |
Kallie Pickens | 46 | 119 | .83 | .20 | .02 | .04 | .11 | .39 | .30 | .07 | .46 | 90 | 15 | 28 | 10 | 3 | 13 | 41 | 24 | 25 |
Maddi Long | 40 | 102 | .75 | .18 | .00 | .08 | .10 | .30 | .45 | .00 | .25 | 92 | 9 | 27 | 16 | 3 | 10 | 41 | 24 | 26 |
Bryleigh Carneal | 25 | 33 | .36 | .04 | .00 | .00 | .12 | .36 | .08 | .00 | .12 | 89 | 8 | 24 | 5 | 8 | 24 | 27 | 16 | 27 |
Macey Neal | 44 | 103 | .61 | .09 | .00 | .07 | .18 | .30 | .39 | .00 | .41 | 87 | 15 | 22 | 14 | 6 | 11 | 33 | 19 | 29 |
Gracie Lusk | 23 | 31 | .30 | .13 | .04 | .00 | .17 | .48 | .26 | .00 | .22 | 83 | 13 | 18 | 16 | 10 | 29 | 32 | 8 | 27 |
Chelsey Gore | 35 | 88 | .49 | .06 | .03 | .00 | .17 | .40 | .34 | .11 | .34 | 84 | 11 | 16 | 11 | 5 | 13 | 20 | 12 | 44 |
---------- | ||||||||||||||||||||
Anna Blanton | 24 | 6 | .13 | .00 | .00 | .00 | .04 | .08 | .04 | .04 | .38 | 75 | 112 | 37 | 12 | 12 | 25 | 37 | 0 | 25 |
Emily Alexander | 32 | 16 | .13 | .00 | .00 | .00 | .03 | .13 | .13 | .03 | .34 | 88 | 61 | 22 | 22 | 5 | 22 | 22 | 11 | 38 |
Skyler Davis | 21 | 23 | .24 | .00 | .00 | .00 | .14 | .24 | .05 | .00 | .19 | 82 | 14 | 17 | 3 | 10 | 17 | 17 | 28 | 17 |
