Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Chelsey Gore | .403 | 22-21 | 67 | 13 | 27 | 2 | 2 | 0 | 6 | 2 | 1 | 3 | 0-0 |
Kaitlyn Kelley | .333 | 21-20 | 57 | 5 | 19 | 7 | 0 | 2 | 10 | 7 | 2 | 8 | 0-0 |
Shyanne Sheffield | .320 | 21-20 | 50 | 8 | 16 | 0 | 0 | 1 | 11 | 4 | 1 | 14 | 6-8 |
Paige Clark | .319 | 22-22 | 72 | 16 | 23 | 5 | 0 | 1 | 14 | 6 | 0 | 5 | 8-8 |
Skyler Davis | .300 | 12-7 | 20 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
Aalia Bivens | .273 | 21-21 | 55 | 8 | 15 | 2 | 0 | 2 | 13 | 5 | 2 | 5 | 1-1 |
Kallie Pickens | .261 | 20-16 | 46 | 8 | 12 | 1 | 1 | 0 | 6 | 5 | 1 | 8 | 0-0 |
Emily Alexander | .261 | 21-9 | 23 | 9 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5-5 |
Kenna Garst | .212 | 18-12 | 33 | 5 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 5 | 1-1 |
Madelyn Dycus | .196 | 22-22 | 46 | 6 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 1-1 |
Chayse Skinner | .167 | 18-8 | 18 | 3 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 1-1 |
Maddi Long | .125 | 14-10 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0-0 |
Lex Rogers | .097 | 18-9 | 31 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0-0 |
---------- | |||||||||||||
Hannah Ridolfi | .167 | 15-11 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
Ally Bruner | .143 | 7-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Gabbi Campbell | .000 | 15-1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-1 |
Mia Moddelmog | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
Seeley Layne | .000 | 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Erin Gallagher | .000 | 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .263 | 22-22 | 577 | 96 | 152 | 18 | 3 | 7 | 79 | 48 | 8 | 90 | 23-26 |
Opponents | .223 | 22-22 | 570 | 73 | 127 | 27 | 1 | 13 | 63 | 39 | 15 | 101 | 22-27 |
LOB - Team (132), Opp (119). DPs turned - Team (6), Opp (4). CI - Team (1), GARST, K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Seeley Layne | 1.94 | 2-4 | 16-1 | 0 | 0/3 | 1 | 36.0 | 30 | 21 | 10 | 11 | 22 |
Hannah Ridolfi | 2.23 | 4-2 | 14-11 | 1 | 0/2 | 0 | 53.1 | 50 | 25 | 17 | 16 | 24 |
Erin Gallagher | 2.65 | 6-4 | 13-10 | 3 | 1/1 | 0 | 60.2 | 47 | 27 | 23 | 12 | 55 |
Totals | 2.33 | 12-10 | 22-22 | 4 | 4/3 | 1 | 150.0 | 127 | 73 | 50 | 39 | 101 |
Opponents | 3.51 | 10-12 | 22-22 | 10 | 4/1 | 0 | 147.2 | 152 | 96 | 74 | 48 | 90 |
PB - Team (2), GARST, K. 2, Opp (3). SBA/ATT - GARST, K. (12-15), LONG, M. (10-12), GALLAGHER, E (7-11), RIDOLFI, H. (8-9), LAYNE, S. (7-7). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Maddi Long | 54 | 50 | 4 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Shyanne Sheffield | 36 | 32 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Paige Clark | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Seeley Layne | 11 | 0 | 11 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Erin Gallagher | 7 | 1 | 6 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Emily Alexander | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabbi Campbell | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chayse Skinner | 67 | 66 | 0 | 1 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
Kaitlyn Kelley | 45 | 40 | 4 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
Skyler Davis | 43 | 42 | 0 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
Kenna Garst | 69 | 59 | 8 | 2 | .971 | 0 | 12 | 3 | .800 | 2 | 1 |
Lex Rogers | 25 | 5 | 19 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
Kallie Pickens | 46 | 15 | 29 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Chelsey Gore | 72 | 37 | 31 | 4 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
Madelyn Dycus | 76 | 38 | 31 | 7 | .908 | 4 | 0 | 0 | --- | 0 | 0 |
Aalia Bivens | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
Hannah Ridolfi | 23 | 3 | 17 | 3 | .870 | 1 | 8 | 1 | .889 | 0 | 0 |
Mia Moddelmog | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ally Bruner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 639 | 450 | 165 | 24 | .962 | 6 | 22 | 5 | .815 | 2 | 1 |
Opponents | 665 | 443 | 188 | 34 | .949 | 4 | 23 | 3 | .885 | 3 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Emily Alexander | 0 | 0 | --- | 6 | 23 | .261 | 3 | 10 | .300 | 3 | 13 | .231 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 9 | 0.2 |
Aalia Bivens | 0 | 0 | --- | 15 | 55 | .273 | 8 | 30 | .267 | 7 | 25 | .280 | 1 | 3 | .333 | 6 | 15 | .400 | 24 | 14 | 1.7 |
Ally Bruner | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 0.0 |
Gabbi Campbell | 0 | 0 | --- | 0 | 12 | .000 | 0 | 2 | .000 | 0 | 10 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 4 | 0.2 |
Paige Clark | 0 | 0 | --- | 23 | 72 | .319 | 15 | 32 | .469 | 8 | 40 | .200 | 0 | 2 | .000 | 7 | 30 | .233 | 14 | 27 | 0.5 |
Skyler Davis | 0 | 0 | --- | 6 | 20 | .300 | 5 | 12 | .417 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 4 | .000 | 6 | 6 | 1.0 |
Madelyn Dycus | 0 | 0 | --- | 9 | 46 | .196 | 4 | 22 | .182 | 5 | 24 | .208 | 1 | 3 | .333 | 7 | 15 | .467 | 12 | 16 | 0.8 |
Kenna Garst | 0 | 0 | --- | 7 | 33 | .212 | 6 | 21 | .286 | 1 | 12 | .083 | 0 | 2 | .000 | 2 | 8 | .250 | 12 | 10 | 1.2 |
Chelsey Gore | 0 | 0 | --- | 27 | 67 | .403 | 8 | 22 | .364 | 19 | 45 | .422 | 1 | 6 | .167 | 7 | 14 | .500 | 10 | 30 | 0.3 |
Kaitlyn Kelley | 0 | 0 | --- | 19 | 57 | .333 | 12 | 33 | .364 | 7 | 24 | .292 | 0 | 0 | --- | 9 | 18 | .500 | 18 | 12 | 1.5 |
Maddi Long | 0 | 0 | --- | 3 | 24 | .125 | 2 | 9 | .222 | 1 | 15 | .067 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 7 | 0.7 |
Mia Moddelmog | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Kallie Pickens | 0 | 0 | --- | 12 | 46 | .261 | 5 | 20 | .250 | 7 | 26 | .269 | 1 | 4 | .250 | 3 | 10 | .300 | 17 | 10 | 1.7 |
Hannah Ridolfi | 0 | 0 | --- | 2 | 12 | .167 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 6 | 0.5 |
Lex Rogers | 0 | 0 | --- | 3 | 31 | .097 | 1 | 11 | .091 | 2 | 20 | .100 | 0 | 0 | --- | 1 | 6 | .167 | 9 | 11 | 0.8 |
Shyanne Sheffield | 0 | 0 | --- | 16 | 50 | .320 | 10 | 29 | .345 | 6 | 21 | .286 | 1 | 2 | .500 | 1 | 7 | .143 | 8 | 15 | 0.5 |
Chayse Skinner | 0 | 0 | --- | 3 | 18 | .167 | 3 | 11 | .273 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 11 | 0.5 |
Totals | 0 | 0 | --- | 152 | 577 | .263 | 84 | 275 | .305 | 68 | 302 | .225 | 5 | 28 | .179 | 48 | 145 | .331 | 146 | 194 | 0.8 |
Opponents | 0 | 0 | --- | 127 | 570 | .223 | 55 | 251 | .219 | 72 | 319 | .226 | 2 | 12 | .167 | 40 | 148 | .270 | 178 | 155 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Emily Alexander | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 6 | 11 | .545 | 0 | 2 | 0 | 3 | 1 |
Aalia Bivens | 0 | 0 | --- | 6 | 20 | .300 | 5 | 8 | .625 | 6 | 19 | .316 | 5 | 16 | 35 | .457 | 5 | 14 | 3 | 2 | 3 |
Ally Bruner | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 2 |
Gabbi Campbell | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 2 | 0 | 1 |
Paige Clark | 0 | 0 | --- | 11 | 25 | .440 | 4 | 4 | 1.000 | 9 | 22 | .409 | 7 | 21 | 32 | .656 | 5 | 11 | 1 | 5 | 2 |
Skyler Davis | 0 | 2 | .000 | 4 | 9 | .444 | 0 | 2 | .000 | 4 | 9 | .444 | 2 | 7 | 12 | .583 | 1 | 6 | 0 | 1 | 1 |
Madelyn Dycus | 0 | 0 | --- | 3 | 18 | .167 | 1 | 4 | .250 | 1 | 13 | .077 | 2 | 15 | 27 | .556 | 4 | 12 | 4 | 4 | 3 |
Kenna Garst | 1 | 4 | .250 | 5 | 14 | .357 | 4 | 5 | .800 | 1 | 11 | .091 | 2 | 14 | 24 | .583 | 5 | 8 | 2 | 1 | 1 |
Chelsey Gore | 0 | 1 | .000 | 6 | 19 | .316 | 1 | 5 | .200 | 6 | 18 | .333 | 3 | 16 | 27 | .593 | 7 | 16 | 1 | 3 | 1 |
Kaitlyn Kelley | 0 | 1 | .000 | 7 | 21 | .333 | 1 | 2 | .500 | 7 | 22 | .318 | 7 | 20 | 36 | .556 | 5 | 10 | 1 | 2 | 2 |
Maddi Long | 2 | 4 | .500 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 11 | .182 | 0 | 4 | 11 | .364 | 1 | 9 | 0 | 0 | 3 |
Mia Moddelmog | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1 | 0 |
Kallie Pickens | 0 | 1 | .000 | 2 | 13 | .154 | 2 | 4 | .500 | 3 | 15 | .200 | 3 | 16 | 29 | .552 | 6 | 10 | 4 | 1 | 1 |
Hannah Ridolfi | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 4 | 7 | .571 | 2 | 3 | 0 | 1 | 0 |
Lex Rogers | 0 | 4 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 1 | 12 | .083 | 0 | 4 | 13 | .308 | 0 | 6 | 3 | 0 | 1 |
Shyanne Sheffield | 0 | 0 | --- | 7 | 16 | .438 | 6 | 8 | .750 | 7 | 20 | .350 | 3 | 23 | 38 | .605 | 8 | 13 | 2 | 1 | 3 |
Chayse Skinner | 0 | 1 | .000 | 2 | 6 | .333 | 3 | 3 | 1.000 | 1 | 7 | .143 | 1 | 11 | 17 | .647 | 7 | 3 | 1 | 0 | 0 |
Totals | 4 | 37 | .108 | 58 | 192 | .302 | 27 | 51 | .529 | 50 | 198 | .253 | 35 | 179 | 326 | .549 | 57 | 132 | 24 | 25 | 25 |
Opponents | 2 | 16 | .125 | 32 | 143 | .224 | 13 | 33 | .394 | 47 | 194 | .242 | 31 | 112 | 276 | .406 | 39 | 119 | 20 | 22 | 27 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Erin Gallagher | 12 | 54 | .222 | 35 | 169 | .207 | 19 | 83 | .229 | 28 | 140 | .200 | 15 | 62 | .242 | 15 | 76 | .197 | 81 | 40 | 2.0 |
Seeley Layne | 9 | 34 | .265 | 21 | 107 | .196 | 16 | 76 | .211 | 14 | 65 | .215 | 11 | 31 | .355 | 16 | 55 | .291 | 21 | 64 | 0.3 |
Hannah Ridolfi | 10 | 54 | .185 | 40 | 152 | .263 | 20 | 92 | .217 | 30 | 114 | .263 | 14 | 55 | .255 | 16 | 63 | .254 | 76 | 51 | 1.5 |
Totals | 31 | 142 | .218 | 96 | 428 | .224 | 55 | 251 | .219 | 72 | 319 | .226 | 40 | 148 | .270 | 47 | 194 | .242 | 178 | 155 | 1.1 |
Opponents | 40 | 146 | .274 | 112 | 431 | .260 | 84 | 275 | .305 | 68 | 302 | .225 | 48 | 145 | .331 | 50 | 198 | .253 | 146 | 194 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Erin Gallagher | 13-10 | 4.67 | 5.42 | 3.12 | 2.65 | 1.38 | 6.35 | 4.6 | 1.50 | 0.12 | 0.92 | 9.35 | 4.62 | 28.38 | 7-11 | .636 |
Seeley Layne | 16-1 | 2.25 | 5.83 | 4.08 | 1.94 | 2.14 | 4.28 | 2.0 | 1.17 | 0.00 | 0.19 | 4.08 | 12.44 | 30.72 | 7-7 | 1.000 |
Hannah Ridolfi | 14-11 | 3.81 | 6.56 | 3.28 | 2.23 | 2.10 | 3.15 | 1.5 | 1.05 | 0.00 | 0.53 | 9.98 | 6.69 | 30.84 | 8-9 | .889 |
Totals | 22-22 | 6.82 | 5.93 | 3.41 | 2.33 | 1.82 | 4.71 | 2.6 | 1.26 | 0.05 | 0.61 | 8.31 | 7.23 | 29.82 | 22-27 | .815 |
Opponents | 22-22 | 6.71 | 7.21 | 4.55 | 3.51 | 2.28 | 4.27 | 1.9 | 0.85 | 0.14 | 0.33 | 6.92 | 9.20 | 31.67 | 23-26 | .885 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
UT Martin | 17 | 7 | 14 | 21 | 9 | 15 | 9 | 3 | 1 | 96 | Opponents | 16 | 2 | 17 | 10 | 3 | 11 | 7 | 5 | 2 | 73 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-2 | 1-1 | 2-1 | 1-0 | 2-1 | 1-0 | 0-0 | 2-0 | 2-0 | 1-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 2-0 | 4-2 | 1-1 | 0-2 | 1-0 | 0-3 | 0-0 | 0-1 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-3 | 6-3 | 7-2 | 9-3 | 9-2 | 9-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-4 | 0-5 | 1-6 | 1-5 | 2-5 | 1-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-3 | 6-2 | 4-2 | 2-2 | 0-3 | 0-2 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 4 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 711 | 6 | 118 |
AWAY | 3975 | 16 | 248 |
TOTAL | 4686 | 22 | 213 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |