UT Martin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Ohio Valley  Pitcher of record  Attend  Time 
1  Feb 08, 2019  vs  Winthrop  W  6-4       1-0-0  0-0-0   RIDOLFI, H. (W 1-0)  102  2:03 
1  Feb 08, 2019  at  Georgia Southern    4-6  L     1-1-0  0-0-0   RAY, L. (L 0-1)  243  1:50 
1  Feb 09, 2019  vs  Saint Francis  W  3-1       2-1-0  0-0-0   KARO, C. (W 1-0)  75  1:45 
1  Feb 09, 2019  vs  Savannah State  W  11-0       3-1-0  0-0-0   RAY, L. (W 1-1)  89  1:28 
1  Feb 10, 2019  at  Georgia Southern    3-6  L     3-2-0  0-0-0   RIDOLFI, H. (L 1-1)  194  2:03 
2  Feb 15, 2019  vs  Alabama A&M  W  9-8       4-2-0  0-0-0   GALLAGHER, E (W 1-0)  80  2:25 
2  Feb 17, 2019  vs  Western Carolina  W  7-3       5-2-0  0-0-0   RIDOLFI, H. (W)  47  1hr  
2  Feb 16, 2019  vs  Purdue Fort Wayne  W  9-1       6-2-0  0-0-0   RAY, L. (W 2-1)  75  1:48 
2  Feb 16, 2019  vs  North Alabama    2-3  L     6-3-0  0-0-0   GALLAGHER, E (L 1-1)  105  1:45 
2  Feb 17, 2019  at  Alabama State  W  10-1       7-3-0  0-0-0   RAY, L. (W 3-1)  115  1:30 
  Feb 25, 2019    SAINT LOUIS-1  W  5-0       8-3-0  0-0-0   RIDOLFI, H. (W 3-1)  176  1:37 
  Feb 25, 2019    SAINT LOUIS-2    1-4  L     8-4-0  0-0-0   KARO, C. (L 1-1)  183  1:36 
3  Mar 01, 2019  vs  Sam Houston State    0-8  L     8-5-0  0-0-0   RIDOLFI, H. (L 3-2)  111  1:25 
3  Mar 01, 2019  vs  Loyola    3-4  L     8-6-0  0-0-0   RAY, L. (L 3-2)  98  1:51 
3  Mar 02, 2019  vs  Mississippi Valley  W  8-0       9-6-0  0-0-0   RIDOLFI, H. (W 4-2)  127  1:17 
3  Mar 02, 2019  at  Memphis    2-5  L     9-7-0  0-0-0   RAY, L. (L 3-3)  175  1:55 
  Mar 05, 2019  at  Mississippi State    1-9  L     9-8-0  0-0-0   RAY, L. (L 3-4)  208  2:00 
4  Mar 08, 2019  vs  Bethune-Cookman  W  2-1       10-8-0  0-0-0   GALLAGHER, E (W 2-1)  0  1:30 
4  Mar 08, 2019  vs  Fairfield    2-3  L     10-9-0  0-0-0   KARO, C. (L 1-2)  0  1:37 
4  Mar 09, 2019  vs  Maryland    4-5  L     10-10-0  0-0-0   RIDOLFI, H. (L 4-3)  125  1:53 
4  Mar 09, 2019  at  Stetson  W  8-1       11-10-0  0-0-0   RAY, L. (W 4-4)  138  1:28 
4  Mar 10, 2019  vs  Maryland  W  3-2       12-10-0  0-0-0   KARO, C. (W 2-2)  125  2:02 
5  Mar 15, 2019    GREEN BAY-1  W  5-3       13-10-0  0-0-0   RAY, L. (W 5-4)  -  1:44 
5  Mar 15, 2019    GREEN BAY-2  W  5-4       14-10-0  0-0-0   KARO, C. (W 3-2)  378  1:51 
5  Mar 16, 2019    AKRON  W  9-2       15-10-0  0-0-0   KARO, C. (W 4-2)  289  1:50 
5  Mar 16, 2019    GREEN BAY  W  5-3       16-10-0  0-0-0   GALLAGHER, E (W 3-1)  357  1:40 
5  Mar 17, 2019    AKRON  W  5-2       17-10-0  0-0-0   RAY, L. (W 6-4)  265  1:28 
  Mar 21, 2019  at  Evansville  W  9-1       18-10-0  0-0-0   GALLAGHER, E (W 4-1)  198  1:43 
*  Mar 23, 2019  at  Belmont-1    0-7  L     18-11-0  0-1-0   RIDOLFI, H. (L 4-4)  156  1:50 
*  Mar 23, 2019  at  Belmont-2  W  4-1       19-11-0  1-1-0   GALLAGHER, E (W 5-1)  178  2:15 
*  Mar 24, 2019  at  Tennessee State-1  W  6-2       20-11-0  2-1-0   RIDOLFI, H. (W 5-4)  132  2:00 
*  Mar 24, 2019  at  Tennessee State-2  W  5-0       21-11-0  3-1-0   KARO, C. (W 5-2)  140  2:16 
  Mar 27, 2019  at  Southern Illinois    2-11  L     21-12-0  3-1-0   KARO, C. (L 5-3)  150  1:45 
*  Mar 29, 2019    EASTERN KENTUCKY-1    3-4  L     21-13-0  3-2-0   RIDOLFI, H. (L 5-5)  -  1:57 
*  Mar 29, 2019    EASTERN KENTUCKY-2    3-9  L     21-14-0  3-3-0   KARO, C. (L 5-4)  312  2:00 
*  Mar 31, 2019    MOREHEAD STATE-1  W  10-1       22-14-0  4-3-0   RIDOLFI, H. (W 6-5)  -  1:14 
*  Mar 31, 2019    MOREHEAD STATE-2  W  11-2       23-14-0  5-3-0   GALLAGHER, E (W 6-1)  389  1:14 
  Apr 03, 2019    MIDDLE TENNESSEE    0-2  L     23-15-0  5-3-0   RAY, L. (L 6-5)  173  1:31 
*  Apr 06, 2019  at  Eastern Illinois-1  W  3-2       24-15-0  6-3-0   KARO, C. (W 6-4)  98  2:20 
*  Apr 06, 2019  at  Eastern Illinois-2  W  6-3       25-15-0  7-3-0   RIDOLFI, H. (W 7-5)  98  2:15 
*  Apr 10, 2019    SOUTHEAST MISSOURI-1    0-1  L     25-16-0  7-4-0   RIDOLFI, H. (L 6-6)  -  1:23 
*  Apr 10, 2019    SOUTHEAST MISSOURI-2    0-6  L     25-17-0  7-5-0   GALLAGHER, E (L 6-2)  265  1:46 
*  Apr 12, 2019    MURRAY STATE-1    4-5  L     25-18-0  7-6-0   RIDOLFI, H. (L 7-7)  -  1:55 
*  Apr 12, 2019    MURRAY STATE-2    0-3  L     25-19-0  7-7-0   RAY, L. (L 6-5)  312  1:46 
  Apr 16, 2019  at  #17 Ole Miss    0-13  L     25-20-0  7-7-0   GALLAGHER, E (L 6-3)  238  1:38 
*  4/20/2019   at  SIUE-1    1-4  L     25-21-0  7-8-0   RIDOLFI, H. (L 7-8)  125  1:50 
*  4/20/2019   at  SIUE-2  W  8-6       26-21-0  8-8-0   RAY, L. (W 7-6)  125  2:22 
  Apr 23, 2019    MEMPHIS-1    4-5  L     26-22-0  8-8-0   RIDOLFI, H. (L 7-9)  -  2:04 
  Apr 23, 2019    MEMPHIS-2  W  2-0       27-22-0  8-8-0   GALLAGHER, E (W 7-3)  332  1:40 
*  Apr 26, 2019  at  Jacksonville State-1    0-3  L     27-23-0  8-9-0   RAY, L. (L 7-7)  308  1:40 
*  Apr 26, 2019  at  Jacksonville State-2    2-5  L     27-24-0  8-10-0   GALLAGHER, E (L 7-4)  319  1:59 
*  Apr 28, 2019  at  Tennessee Tech-1  W  4-0       28-24-0  9-10-0   RIDOLFI, H. (W 8-9)  -  1:56 
*  Apr 28, 2019  at  Tennessee Tech-2  W  15-0       29-24-0  10-10-0   RAY, L. (W 8-7)  250  1:44 
*  May 03, 2019    AUSTIN PEAY-1    2-3  L     29-25-0  10-11-0   RIDOLFI, H. (L 8-10)  -  1:39 
*  May 03, 2019    AUSTIN PEAY-2    1-4  L     29-26-0  10-12-0   RAY, L. (L 8-8)  278  1:42 
  May 08, 2019  vs  #6 Belmont    0-7  L     29-27-0  10-12-0   RIDOLFI, H. (L 8-11)  0  1:42 

1 = Bash in the Boro
2 = Black & Gold Tournament
3 = Blues City Classic
4 = Stetson Invitational
5 = Skyhawk Hampton Inn Classic
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2019  vs  Winthrop   24  6  5  5  2  0  1  10  3  0  3  0  1  0  0  0  6  21  11  2  4  .208 
  Feb 08, 2019  at  Georgia Southern   27  4  7  4  2  0  0  9  0  0  1  1  2  0  0  0  2  18  7  0  4  .235 
  Feb 09, 2019  vs  Saint Francis   22  3  3  3  1  0  0  4  3  0  4  1  1  1  0  0  1  21  7  1  6  .205 
  Feb 09, 2019  vs  Savannah State   24  11  10  8  2  0  0  12  6  0  3  0  1  0  0  0  2  15  6  0  8  .258 
  Feb 10, 2019  at  Georgia Southern   26  3  7  2  1  0  0  8  3  0  1  0  0  0  1  1  3  18  9  0  6  .260 
  Feb 15, 2019  vs  Alabama A&M   29  9  11  7  3  0  0  14  3  0  4  1  0  2  0  0  2  21  8  3  7  .283 
  Feb 17, 2019  vs  Western Carolina   24  7  10  6  1  0  1  14  6  0  2  2  2  0  0  0  2  21  5  0  7  .301 
  Feb 16, 2019  vs  Purdue Fort Wayne   26  9  9  6  2  0  0  11  2  0  3  0  1  0  0  1  3  15  7  1  5  .307 
  Feb 16, 2019  vs  North Alabama   21  2  4  2  2  0  0  6  7  0  2  1  0  2  0  0  3  18  8  1  7  .296 
  Feb 17, 2019  at  Alabama State   25  10  8  9  1  0  0  9  3  0  7  1  2  1  1  0  1  18  6  1  4  .298 
  Feb 25, 2019    SAINT LOUIS   23  5  7  2  1  0  0  8  4  0  2  0  1  1  1  0  3  21  6  2  7  .299 
  Feb 25, 2019    SAINT LOUIS   24  1  4  1  2  0  0  6  2  0  0  1  0  0  0  0  2  21  13  0  4  .288 
  Mar 01, 2019  vs  Sam Houston State   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  15  8  1  0  .274 
  Mar 01, 2019  vs  Loyola   24  3  4  3  0  0  0  4  3  0  3  1  0  1  0  0  12  19  10  0  4  .266 
  Mar 02, 2019  vs  Mississippi Valley   22  8  9  8  2  2  0  15  2  0  4  0  0  0  0  0  1  15  3  0  3  .275 
  Mar 02, 2019  at  Memphis   28  2  8  2  0  0  0  8  1  0  2  0  0  0  0  0  3  18  5  0  6  .276 
  Mar 05, 2019  at  Mississippi State   24  1  5  1  0  0  0  5  0  0  0  0  0  0  0  0  11  17  8  3  5  .272 
  Mar 08, 2019  vs  Bethune-Cookman   20  2  3  2  1  0  0  4  1  0  2  0  1  2  0  0  2  21  5  2  4  .266 
  Mar 08, 2019  vs  Fairfield   27  2  7  2  0  0  1  10  0  0  0  0  0  0  0  0  2  20  8  1  4  .266 
  Mar 09, 2019  vs  Maryland   29  4  10  4  3  0  1  16  1  0  0  1  0  0  0  0  3  18  11  1  5  .271 
  Mar 09, 2019  at  Stetson   31  8  13  6  3  0  0  16  3  0  2  1  1  1  0  0  5  21  9  0  7  .280 
  Mar 10, 2019  vs  Maryland   21  3  2  2  0  0  0  2  4  0  1  0  1  0  0  0  5  21  7  0  5  .272 
  Mar 15, 2019    GREEN BAY   26  5  9  2  0  0  1  12  2  0  4  1  0  2  0  0  1  21  6  2  7  .276 
  Mar 15, 2019    GREEN BAY   23  5  7  4  1  0  2  14  1  0  0  1  1  2  0  0  4  21  7  1  3  .277 
  Mar 16, 2019    AKRON   32  9  13  8  2  0  3  24  2  0  6  0  0  1  0  0  5  21  11  2  8  .284 
  Mar 16, 2019    GREEN BAY   23  5  6  4  1  0  2  13  1  0  6  0  0  1  1  0  1  21  4  1  3  .283 
  Mar 17, 2019    AKRON   24  5  9  3  3  0  1  15  1  0  3  2  0  1  0  0  3  21  10  0  3  .286 
  Mar 21, 2019  at  Evansville   26  9  9  7  3  0  0  12  2  0  4  1  0  1  0  0  6  15  6  0  5  .288 
*  Mar 23, 2019  at  Belmont   28  0  7  0  1  0  0  8  2  0  3  0  0  0  0  0  11  18  7  1  9  .287 
*  Mar 23, 2019  at  Belmont   32  4  9  4  2  0  0  11  2  0  6  0  0  0  0  0  2  21  5  0  9  .287 
*  Mar 24, 2019  at  Tennessee State   31  6  8  6  0  0  1  11  0  0  5  0  1  0  0  0  0  21  5  1  5  .286 
*  Mar 24, 2019  at  Tennessee State   25  5  9  5  1  1  0  12  4  0  2  1  0  2  2  0  3  21  9  0  7  .288 
  Mar 27, 2019  at  Southern Illinois   23  2  5  2  1  0  1  9  2  0  2  0  0  0  0  0  4  16  8  0  5  .286 
*  Mar 29, 2019    EASTERN KENTUCKY   27  3  6  1  0  0  0  6  1  0  0  0  0  2  0  0  2  21  7  1  6  .284 
*  Mar 29, 2019    EASTERN KENTUCKY   28  3  5  3  2  0  0  7  5  0  0  0  0  0  0  0  2  21  8  3  9  .281 
*  Mar 31, 2019    MOREHEAD STATE   17  10  7  8  1  0  1  11  4  0  4  0  1  1  1  0  0  15  4  1  2  .283 
*  Mar 31, 2019    MOREHEAD STATE   24  11  14  10  2  0  2  22  0  0  3  0  1  1  0  0  1  15  6  0  3  .291 
  Apr 03, 2019    MIDDLE TENNESSEE   24  0  6  0  2  0  0  8  1  0  1  0  0  2  0  0  1  21  8  0  6  .290 
*  Apr 06, 2019  at  Eastern Illinois   27  3  7  3  1  2  0  12  3  0  1  1  0  1  1  0  3  24  12  1  5  .289 
*  Apr 06, 2019  at  Eastern Illinois   27  6  8  6  1  0  0  9  4  0  3  0  2  2  0  0  1  21  9  3  8  .289 
*  Apr 10, 2019    SOUTHEAST MISSOURI   22  0  3  0  0  0  0  3  0  0  0  0  0  0  0  1  3  21  7  0  1  .286 
*  Apr 10, 2019    SOUTHEAST MISSOURI   27  0  8  0  0  0  0  8  1  0  0  1  1  1  0  0  2  21  9  0  9  .286 
*  Apr 12, 2019    MURRAY STATE   30  4  9  4  0  0  1  12  2  0  1  0  0  0  0  0  2  21  10  0  7  .287 
*  Apr 12, 2019    MURRAY STATE   23  0  3  0  0  0  0  3  0  0  1  0  1  1  0  0  4  21  6  1  4  .283 
  Apr 16, 2019  at  Ole Miss   18  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  4  12  5  5  3  .280 
*  4/20/2019   at  SIUE   25  1  4  1  0  1  0  6  2  0  2  0  0  0  0  0  3  18  5  3  5  .278 
*  4/20/2019   at  SIUE   25  8  10  8  3  0  1  16  0  0  2  1  1  5  2  0  2  21  6  2  4  .280 
  Apr 23, 2019    MEMPHIS   19  4  5  4  0  0  0  5  3  0  2  1  5  3  3  0  1  21  5  0  8  .280 
  Apr 23, 2019    MEMPHIS   18  2  4  2  1  0  0  5  4  0  4  0  1  4  1  0  4  21  1  0  8  .279 
*  Apr 26, 2019  at  Jacksonville State   21  0  0  0  0  0  0  0  2  0  2  0  1  1  0  0  9  18  3  0  4  .275 
*  Apr 26, 2019  at  Jacksonville State   29  2  6  2  1  0  0  7  4  0  2  0  1  0  0  0  7  18  8  0  11  .273 
*  Apr 28, 2019  at  Tennessee Tech   28  4  6  3  1  0  0  7  1  0  5  0  3  2  0  2  7  24  12  0  6  .272 
*  Apr 28, 2019  at  Tennessee Tech   30  15  16  11  1  0  1  20  3  0  9  0  0  1  1  0  3  15  8  0  5  .278 
*  May 03, 2019    AUSTIN PEAY   24  2  4  2  0  0  2  10  0  0  0  1  0  1  0  0  4  21  9  1  2  .276 
*  May 03, 2019    AUSTIN PEAY   25  1  3  1  1  0  1  7  0  0  0  0  0  0  0  0  11  21  6  1  3  .273 
  May 08, 2019  vs  Belmont   22  0  1  0  0  0  0  1  3  0  1  0  0  0  0  0  5  18  5  1  4  .269 
   Totals        1389  237  374  199  61  6  24  519  119  0  130  22  34  49  15  5  205  1080  404  50  299  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2019  vs  Winthrop   7.0  7  4  2  4  2  0  0  1  0  0  1  0  0  6-4  1  0  0  2.00 
  Feb 08, 2019  at  Georgia Southern   6.0  7  6  6  3  5  2  0  1  1  0  1  0  0  4-6  1  1  0  4.31 
  Feb 09, 2019  vs  Saint Francis   7.0  4  1  1  1  4  1  0  1  0  0  2  0  0  3-1  2  1  1  3.15 
  Feb 09, 2019  vs  Savannah State   5.0  4  0  0  1  2  0  0  0  1  0  0  3  0  11-0  3  1  1  2.52 
  Feb 10, 2019  at  Georgia Southern   6.0  6  6  6  8  2  2  0  0  0  0  2  0  0  3-6  3  2  1  3.39 
  Feb 15, 2019  vs  Alabama A&M   7.0  11  8  4  2  7  1  0  1  0  0  1  1  0  9-8  4  2  1  3.50 
  Feb 17, 2019  vs  Western Carolina   7.0  6  3  3  2  1  1  0  0  0  0  0  0  0  7-3  5  2  1  3.42 
  Feb 16, 2019  vs  Purdue Fort Wayne   5.0  4  1  1  1  3  0  0  0  0  0  1  1  0  9-1  6  2  1  3.22 
  Feb 16, 2019  vs  North Alabama   6.0  6  3  2  2  3  2  0  0  0  0  1  1  0  2-3  6  3  1  3.12 
  Feb 17, 2019  at  Alabama State   6.0  5  1  1  0  3  0  0  0  0  0  0  1  0  10-1  7  3  1  2.94 
  Feb 25, 2019    SAINT LOUIS   7.0  4  0  0  0  4  0  0  0  0  0  1  0  0  5-0  8  3  1  2.64 
  Feb 25, 2019    SAINT LOUIS   7.0  7  4  4  1  4  1  0  2  1  0  1  0  0  1-4  8  4  1  2.76 
  Mar 01, 2019  vs  Sam Houston State   5.0  11  8  8  3  3  2  0  2  0  0  1  1  0  0-8  8  5  1  3.28 
  Mar 01, 2019  vs  Loyola   6.1  10  4  4  1  2  3  0  0  0  0  1  0  0  3-4  8  6  1  3.37 
  Mar 02, 2019  vs  Mississippi Valley   5.0  2  0  0  1  5  1  0  0  0  0  0  0  0  8-0  9  6  1  3.18 
  Mar 02, 2019  at  Memphis   6.0  13  5  5  0  3  3  0  1  0  0  0  0  0  2-5  9  7  1  3.35 
  Mar 05, 2019  at  Mississippi State   5.2  14  9  6  6  5  0  0  0  1  0  0  0  0  1-9  9  8  1  3.57 
  Mar 08, 2019  vs  Bethune-Cookman   7.0  6  1  1  0  4  0  0  0  0  0  0  0  0  2-1  10  8  1  3.41 
  Mar 08, 2019  vs  Fairfield   6.2  11  3  3  1  2  1  0  0  0  0  0  1  0  2-3  10  9  1  3.39 
  Mar 09, 2019  vs  Maryland   6.0  8  5  4  3  2  1  1  0  0  0  1  0  0  4-5  10  10  1  3.45 
  Mar 09, 2019  at  Stetson   7.0  5  1  1  1  3  1  0  0  0  0  0  1  0  8-1  11  10  1  3.32 
  Mar 10, 2019  vs  Maryland   7.0  7  2  2  4  4  2  0  1  1  0  0  0  0  3-2  12  10  1  3.25 
  Mar 15, 2019    GREEN BAY   7.0  9  3  2  2  1  0  0  0  0  0  1  1  0  5-3  13  10  1  3.19 
  Mar 15, 2019    GREEN BAY   7.0  6  4  4  2  6  1  0  1  0  0  1  0  0  5-4  14  10  1  3.23 
  Mar 16, 2019    AKRON   7.0  8  2  0  2  3  1  0  0  1  0  1  1  0  9-2  15  10  1  3.09 
  Mar 16, 2019    GREEN BAY   7.0  4  3  3  1  10  1  0  1  0  0  1  0  0  5-3  16  10  1  3.08 
  Mar 17, 2019    AKRON   7.0  6  2  2  1  2  2  0  0  0  0  0  0  0  5-2  17  10  2  3.04 
  Mar 21, 2019  at  Evansville   5.0  5  1  1  2  1  2  0  0  0  0  0  0  0  9-1  18  10  2  2.99 
*  Mar 23, 2019  at  Belmont   6.0  11  7  7  1  4  1  0  2  0  0  0  0  0  0-7  18  11  2  3.16 
*  Mar 23, 2019  at  Belmont   7.0  6  1  1  3  4  1  1  0  0  0  1  1  0  4-1  19  11  2  3.08 
*  Mar 24, 2019  at  Tennessee State   7.0  8  2  2  2  3  1  0  0  0  0  2  0  0  6-2  20  11  2  3.05 
*  Mar 24, 2019  at  Tennessee State   7.0  4  0  0  3  0  1  0  0  0  0  1  1  0  5-0  21  11  2  2.94 
  Mar 27, 2019  at  Southern Illinois   5.1  9  11  10  5  4  0  0  3  0  0  2  0  0  2-11  21  12  2  3.20 
*  Mar 29, 2019    EASTERN KENTUCKY   7.0  8  4  2  2  2  0  0  0  0  0  1  0  0  3-4  21  13  2  3.16 
*  Mar 29, 2019    EASTERN KENTUCKY   7.0  13  9  7  0  4  3  0  2  0  0  1  0  0  3-9  21  14  2  3.28 
*  Mar 31, 2019    MOREHEAD STATE   5.0  3  1  1  0  3  0  0  1  0  0  1  0  0  10-1  22  14  2  3.24 
*  Mar 31, 2019    MOREHEAD STATE   5.0  2  2  2  1  5  1  0  1  0  0  0  0  0  11-2  23  14  2  3.23 
  Apr 03, 2019    MIDDLE TENNESSEE   7.0  5  2  2  2  5  0  0  1  0  0  0  0  0  0-2  23  15  2  3.20 
*  Apr 06, 2019  at  Eastern Illinois   8.0  9  2  1  2  3  3  0  0  0  0  0  0  0  3-2  24  15  2  3.12 
*  Apr 06, 2019  at  Eastern Illinois   7.0  7  3  2  1  3  1  0  1  0  0  0  0  0  6-3  25  15  3  3.09 
*  Apr 10, 2019    SOUTHEAST MISSOURI   7.0  5  1  1  1  4  0  0  0  0  0  1  0  0  0-1  25  16  3  3.03 
*  Apr 10, 2019    SOUTHEAST MISSOURI   7.0  11  6  6  0  4  1  0  3  0  0  1  0  0  0-6  25  17  3  3.11 
*  Apr 12, 2019    MURRAY STATE   7.0  9  5  5  3  0  1  0  2  0  0  1  0  0  4-5  25  18  3  3.16 
*  Apr 12, 2019    MURRAY STATE   7.0  9  3  2  1  7  2  0  0  0  0  0  0  0  0-3  25  19  3  3.13 
  Apr 16, 2019  at  Ole Miss   4.0  8  13  3  7  1  1  1  0  0  0  1  1  0  0-13  25  20  3  3.16 
*  4/20/2019   at  SIUE   6.0  6  4  1  1  3  0  2  0  0  0  1  0  0  1-4  25  21  3  3.12 
*  4/20/2019   at  SIUE   7.0  7  6  4  3  7  4  1  0  2  0  0  0  0  8-6  26  21  4  3.14 
  Apr 23, 2019    MEMPHIS   7.0  5  5  5  5  7  0  0  1  0  0  1  0  0  4-5  26  22  4  3.18 
  Apr 23, 2019    MEMPHIS   7.0  6  0  0  1  4  0  0  0  0  0  1  0  0  2-0  27  22  4  3.11 
*  Apr 26, 2019  at  Jacksonville State   6.0  5  3  3  2  4  0  1  2  0  0  2  0  0  0-3  27  23  4  3.12 
*  Apr 26, 2019  at  Jacksonville State   6.0  8  5  5  3  5  2  1  3  0  0  0  0  0  2-5  27  24  4  3.17 
*  Apr 28, 2019  at  Tennessee Tech   8.0  4  0  0  0  2  0  0  0  0  0  0  1  0  4-0  28  24  4  3.09 
*  Apr 28, 2019  at  Tennessee Tech   5.0  0  0  0  0  2  0  0  0  0  0  0  0  0  15-0  29  24  4  3.05 
*  May 03, 2019    AUSTIN PEAY   7.0  7  3  3  3  3  2  0  0  1  0  1  0  0  2-3  29  25  4  3.05 
*  May 03, 2019    AUSTIN PEAY   7.0  8  4  4  3  2  1  0  1  0  0  1  1  0  1-4  29  26  4  3.06 
  May 08, 2019  vs  Belmont   6.0  10  7  6  4  4  0  0  1  0  0  0  0  0  0-7  29  27  4  3.13 
   Totals        360.0  389  199  161  114  195  57  8  36  9  0  38  17  0  237-199  29  27  4  3.13 

* = Ohio Valley game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2019  vs  Winthrop   5-24  0-0  5-24  3-11  2-13  1-1  3-10  3-8  2-6  0-0  4 
  Feb 08, 2019  at  Georgia Southern   7-27  0-0  7-27  4-14  3-13  1-1  2-7  3-9  3-7  2-3  4 
  Feb 09, 2019  vs  Saint Francis   3-22  0-0  3-22  0-11  3-11  0-0  1-7  0-9  2-6  3-3  6 
  Feb 09, 2019  vs  Savannah State   10-24  0-0  10-24  7-18  3-6  0-1  7-13  6-14  2-4  0-0  8 
  Feb 10, 2019  at  Georgia Southern   7-26  0-0  7-26  2-11  5-15  0-0  2-9  1-6  2-7  2-2  6 
  Feb 15, 2019  vs  Alabama A&M   11-29  0-0  11-29  7-20  4-9  1-2  2-9  4-13  4-6  2-2  7 
  Feb 17, 2019  vs  Western Carolina   10-24  0-0  10-24  5-15  5-9  1-2  2-6  4-11  4-6  1-2  6 
  Feb 16, 2019  vs  Purdue Fort Wayne   9-26  0-0  9-26  6-18  3-8  0-1  1-8  4-13  3-5  2-4  5 
  Feb 16, 2019  vs  North Alabama   4-21  0-0  4-21  3-9  1-12  0-1  2-7  3-8  2-7  1-2  6 
  Feb 17, 2019  at  Alabama State   8-25  0-0  8-25  5-16  3-9  0-1  2-7  5-15  4-6  5-5  4 
  Feb 25, 2019    Saint Louis   7-23  2-9  5-14  5-15  2-8  0-3  1-6  3-13  3-6  1-4  8 
  Feb 25, 2019    Saint Louis   4-24  0-0  4-24  0-12  4-12  0-0  0-6  0-8  4-7  1-1  4 
  Mar 01, 2019  vs  Sam Houston State   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0  0 
  Mar 01, 2019  vs  Loyola   4-24  0-0  4-24  3-10  1-14  0-0  3-10  3-9  2-7  0-0  4 
  Mar 02, 2019  vs  Mississippi Valley   9-22  0-0  9-22  7-13  2-9  0-0  1-5  7-12  2-5  2-3  2 
  Mar 02, 2019  at  Memphis   8-28  0-0  8-28  3-14  5-14  0-0  2-9  2-10  3-7  0-0  6 
  Mar 05, 2019  at  Mississippi State   5-24  0-0  5-24  2-10  3-14  0-0  2-8  0-5  2-6  1-1  5 
  Mar 08, 2019  vs  Bethune-Cookman   3-20  0-0  3-20  1-10  2-10  0-0  0-5  1-7  3-6  1-2  4 
  Mar 08, 2019  vs  Fairfield   7-27  7-27  0-0  2-12  5-15  0-0  3-9  1-6  3-7  0-0  4 
  Mar 09, 2019  vs  Maryland   10-29  0-0  10-29  5-12  5-17  0-0  5-11  2-5  1-8  0-1  4 
  Mar 09, 2019  at  Stetson   13-31  0-0  13-31  6-18  7-13  1-1  4-11  4-13  4-9  2-3  7 
  Mar 10, 2019  vs  Maryland   2-21  0-0  2-21  1-12  1-9  0-1  0-6  0-9  3-6  2-3  5 
  Mar 15, 2019    Green Bay   9-26  0-0  9-26  3-16  6-10  0-0  0-6  1-9  4-6  0-3  7 
  Mar 15, 2019    Green Bay   7-23  0-0  7-23  2-7  5-16  0-0  2-7  2-4  2-7  1-2  3 
  Mar 16, 2019    Akron   13-32  0-0  13-32  6-18  7-14  0-2  1-6  4-15  4-6  3-6  8 
  Mar 16, 2019    Green Bay   6-23  0-0  6-23  2-7  4-16  0-0  2-8  2-6  2-6  2-2  3 
  Mar 17, 2019    Akron   9-24  0-0  9-24  3-9  6-15  0-0  6-11  3-8  2-6  0-1  3 
  Mar 21, 2019  at  Evansville   9-26  0-0  9-26  6-22  3-4  0-0  3-7  5-18  5-5  2-3  5 
*  Mar 23, 2019  at  Belmont   7-28  7-28  0-0  2-13  5-15  0-0  2-10  1-8  2-7  0-2  9 
*  Mar 23, 2019  at  Belmont   9-32  0-0  9-32  4-21  5-11  0-2  1-8  4-18  4-7  1-5  9 
*  Mar 24, 2019  at  Tennessee State   8-31  0-0  8-31  6-15  2-16  1-2  2-8  6-13  2-7  2-5  5 
*  Mar 24, 2019  at  Tennessee State   9-25  0-0  9-25  5-14  4-11  0-0  3-10  4-12  3-7  3-4  7 
  Mar 27, 2019  at  Southern Illinois   5-23  0-0  5-23  2-10  3-13  0-0  0-6  1-5  2-6  0-1  5 
*  Mar 29, 2019    Eastern Kentucky   6-27  0-0  6-27  2-11  4-16  0-1  2-10  0-6  2-7  1-1  6 
*  Mar 29, 2019    Eastern Kentucky   5-28  0-0  5-28  4-13  1-15  0-2  5-12  3-7  1-7  0-0  9 
*  Mar 31, 2019    Morehead State   7-17  0-0  7-17  4-7  3-10  0-1  1-5  4-7  3-4  4-4  2 
*  Mar 31, 2019    Morehead State   14-24  3-9  11-15  9-14  5-10  0-0  8-11  7-10  2-4  1-2  3 
  Apr 03, 2019    Middle Tennessee   6-24  6-24  0-0  1-12  5-12  0-0  1-8  0-7  4-7  0-1  6 
*  Apr 06, 2019  at  Eastern Illinois   7-27  0-0  7-27  3-9  4-18  0-0  4-10  3-8  3-8  2-4  3 
