Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Paige Clark | .383 | 55-54 | 162 | 35 | 62 | 4 | 4 | 1 | 24 | 17 | 4 | 22 | 34-37 |
Haylee Short | .307 | 54-52 | 150 | 31 | 46 | 9 | 1 | 1 | 25 | 11 | 2 | 21 | 23-26 |
Gracyn McBride | .272 | 55-54 | 147 | 15 | 40 | 5 | 0 | 7 | 32 | 12 | 7 | 19 | 3-3 |
Kallie Pickens | .270 | 42-37 | 100 | 13 | 27 | 4 | 0 | 2 | 8 | 9 | 1 | 12 | 7-7 |
Chelsey Gore | .264 | 54-52 | 121 | 20 | 32 | 3 | 1 | 0 | 8 | 6 | 1 | 17 | 7-10 |
Aalia Bivens | .262 | 51-51 | 141 | 24 | 37 | 8 | 0 | 3 | 18 | 9 | 7 | 25 | 6-7 |
Alli Fulcher | .261 | 56-56 | 165 | 21 | 43 | 9 | 0 | 8 | 34 | 15 | 1 | 24 | 4-5 |
Kenna Garst | .252 | 47-42 | 111 | 17 | 28 | 7 | 0 | 0 | 17 | 8 | 5 | 12 | 11-12 |
Georgia Land | .238 | 42-41 | 101 | 5 | 24 | 4 | 0 | 1 | 13 | 15 | 0 | 10 | 2-3 |
Madelyn Dycus | .217 | 46-8 | 23 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14-17 |
Gabbi Campbell | .214 | 46-19 | 42 | 17 | 9 | 2 | 0 | 0 | 4 | 8 | 0 | 15 | 13-16 |
Shelby Woodard | .186 | 32-21 | 59 | 11 | 11 | 4 | 0 | 1 | 12 | 6 | 6 | 11 | 2-4 |
---------- | |||||||||||||
Chayse Skinner | .194 | 21-8 | 36 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 3-4 |
Alexis Rogers | .111 | 14-9 | 27 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0-0 |
Lexi Ray | .000 | 25-16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Hannah Ridolfi | .000 | 24-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Caitlin Karo | .000 | 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Erin Gallagher | .000 | 28-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Olivia Lowry | .000 | 20-0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
Totals | .269 | 56-56 | 1389 | 237 | 374 | 61 | 6 | 24 | 199 | 119 | 34 | 205 | 130-152 |
Opponents | .274 | 56-56 | 1422 | 199 | 389 | 57 | 8 | 36 | 180 | 114 | 38 | 195 | 52-65 |
LOB - Team (299), Opp (334). DPs turned - Team (17), Opp (12). TPs turned - Team (0), Opp (1). Picked off - GORE, C. 2, CAMPBELL, G. 1, LOWRY, O. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Erin Gallagher | 2.58 | 7-4 | 28-13 | 7 | 1/0 | 2 | 95.0 | 97 | 47 | 35 | 23 | 75 |
Lexi Ray | 2.97 | 8-8 | 25-16 | 7 | 2/0 | 1 | 94.1 | 105 | 49 | 40 | 28 | 45 |
Caitlin Karo | 3.24 | 6-4 | 21-8 | 3 | 1/0 | 0 | 71.1 | 88 | 41 | 33 | 23 | 26 |
Hannah Ridolfi | 3.73 | 8-11 | 24-19 | 9 | 3/0 | 1 | 99.1 | 99 | 62 | 53 | 40 | 49 |
Totals | 3.13 | 29-27 | 56-56 | 26 | 7/0 | 4 | 360.0 | 389 | 199 | 161 | 114 | 195 |
Opponents | 3.32 | 27-29 | 56-56 | 22 | 9/3 | 8 | 356.2 | 374 | 237 | 169 | 119 | 205 |
PB - Team (4), GARST, K. 2, LAND, G. 2, Opp (8). Pickoffs - Team (0), Opp (4). SBA/ATT - LAND, G. (31-37), GARST, K. (21-28), RIDOLFI, H. (17-22), GALLAGHER, E (17-19), RAY, L. (13-17), KARO, C. (5-7). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hannah Ridolfi | 30 | 5 | 25 | 0 | 1.000 | 0 | 17 | 5 | .773 | 0 | 0 |
Lexi Ray | 22 | 4 | 18 | 0 | 1.000 | 2 | 13 | 4 | .765 | 0 | 0 |
Caitlin Karo | 20 | 1 | 19 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Shelby Woodard | 17 | 17 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Madelyn Dycus | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Erin Gallagher | 7 | 2 | 5 | 0 | 1.000 | 0 | 17 | 2 | .895 | 0 | 0 |
Paige Clark | 84 | 77 | 6 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Gracyn McBride | 374 | 351 | 17 | 6 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
Kenna Garst | 142 | 127 | 12 | 3 | .979 | 0 | 21 | 7 | .750 | 2 | 0 |
Haylee Short | 81 | 78 | 1 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Alli Fulcher | 194 | 91 | 97 | 6 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
Chelsey Gore | 192 | 97 | 89 | 6 | .969 | 9 | 0 | 0 | --- | 0 | 0 |
Georgia Land | 121 | 103 | 14 | 4 | .967 | 0 | 31 | 6 | .838 | 2 | 0 |
Kallie Pickens | 95 | 34 | 56 | 5 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
Aalia Bivens | 53 | 47 | 2 | 4 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Alexis Rogers | 27 | 10 | 14 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Gabbi Campbell | 58 | 21 | 28 | 9 | .845 | 4 | 0 | 0 | --- | 0 | 0 |
Chayse Skinner | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Olivia Lowry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1534 | 1080 | 404 | 50 | .967 | 17 | 52 | 13 | .800 | 4 | 0 |
Opponents | 1626 | 1070 | 472 | 84 | .948 | 12 | 130 | 22 | .855 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Aalia Bivens | 4 | 16 | .250 | 33 | 125 | .264 | 17 | 61 | .279 | 20 | 80 | .250 | 1 | 3 | .333 | 15 | 41 | .366 | 45 | 31 | 1.5 |
Gabbi Campbell | 0 | 3 | .000 | 9 | 39 | .231 | 6 | 17 | .353 | 3 | 25 | .120 | 0 | 1 | .000 | 5 | 11 | .455 | 5 | 12 | 0.4 |
Paige Clark | 6 | 16 | .375 | 56 | 146 | .384 | 19 | 57 | .333 | 43 | 105 | .410 | 1 | 2 | .500 | 42 | 85 | .494 | 27 | 53 | 0.5 |
Madelyn Dycus | 0 | 0 | --- | 5 | 23 | .217 | 3 | 12 | .250 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 4 | .500 | 8 | 6 | 1.3 |
Alli Fulcher | 4 | 15 | .267 | 39 | 150 | .260 | 23 | 88 | .261 | 20 | 77 | .260 | 1 | 3 | .333 | 12 | 29 | .414 | 54 | 41 | 1.3 |
Kenna Garst | 0 | 8 | .000 | 28 | 103 | .272 | 18 | 64 | .281 | 10 | 47 | .213 | 0 | 3 | .000 | 9 | 21 | .429 | 37 | 38 | 1.0 |
Chelsey Gore | 2 | 9 | .222 | 30 | 112 | .268 | 14 | 60 | .233 | 18 | 61 | .295 | 1 | 3 | .333 | 18 | 30 | .600 | 18 | 59 | 0.3 |
Georgia Land | 2 | 12 | .167 | 22 | 89 | .247 | 11 | 49 | .224 | 13 | 52 | .250 | 1 | 3 | .333 | 8 | 22 | .364 | 32 | 37 | 0.9 |
Gracyn McBride | 2 | 15 | .133 | 38 | 132 | .288 | 20 | 74 | .270 | 20 | 73 | .274 | 2 | 3 | .667 | 11 | 38 | .289 | 47 | 39 | 1.2 |
Kallie Pickens | 3 | 12 | .250 | 24 | 88 | .273 | 13 | 56 | .232 | 14 | 44 | .318 | 0 | 3 | .000 | 13 | 26 | .500 | 40 | 21 | 1.9 |
Lexi Ray | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
Hannah Ridolfi | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Alexis Rogers | 1 | 1 | 1.000 | 2 | 26 | .077 | 2 | 15 | .133 | 1 | 12 | .083 | 0 | 0 | --- | 1 | 4 | .250 | 6 | 13 | 0.5 |
Haylee Short | 4 | 15 | .267 | 42 | 135 | .311 | 24 | 79 | .304 | 22 | 71 | .310 | 2 | 5 | .400 | 11 | 29 | .379 | 33 | 48 | 0.7 |
Chayse Skinner | 1 | 6 | .167 | 6 | 30 | .200 | 4 | 20 | .200 | 3 | 16 | .188 | 0 | 1 | .000 | 2 | 7 | .286 | 13 | 7 | 1.9 |
Shelby Woodard | 0 | 8 | .000 | 11 | 51 | .216 | 8 | 30 | .267 | 3 | 29 | .103 | 0 | 1 | .000 | 5 | 14 | .357 | 17 | 17 | 1.0 |
Totals | 29 | 136 | .213 | 345 | 1253 | .275 | 182 | 686 | .265 | 192 | 703 | .273 | 9 | 33 | .273 | 154 | 361 | .427 | 382 | 426 | 0.9 |
Opponents | 0 | 0 | --- | 389 | 1422 | .274 | 181 | 672 | .269 | 208 | 750 | .277 | 15 | 51 | .294 | 138 | 362 | .381 | 424 | 414 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Aalia Bivens | 0 | 0 | --- | 14 | 48 | .292 | 6 | 9 | .667 | 12 | 41 | .293 | 5 | 31 | 70 | .443 | 7 | 23 | 6 | 6 | 5 |
Gabbi Campbell | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 2 | 1.000 | 0 | 16 | .000 | 0 | 10 | 20 | .500 | 6 | 10 | 3 | 1 | 5 |
Paige Clark | 0 | 0 | --- | 14 | 44 | .318 | 13 | 16 | .813 | 13 | 40 | .325 | 5 | 37 | 66 | .561 | 26 | 16 | 3 | 4 | 8 |
Madelyn Dycus | 0 | 2 | .000 | 3 | 10 | .300 | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 5 | 13 | .385 | 2 | 8 | 1 | 0 | 2 |
Alli Fulcher | 0 | 0 | --- | 19 | 64 | .297 | 11 | 16 | .688 | 18 | 67 | .269 | 15 | 45 | 96 | .469 | 19 | 42 | 10 | 4 | 3 |
Kenna Garst | 2 | 2 | 1.000 | 13 | 44 | .295 | 3 | 7 | .429 | 12 | 31 | .387 | 10 | 41 | 75 | .547 | 19 | 17 | 3 | 4 | 3 |
Chelsey Gore | 0 | 0 | --- | 10 | 40 | .250 | 2 | 7 | .286 | 10 | 38 | .263 | 3 | 32 | 72 | .444 | 21 | 30 | 7 | 6 | 5 |
Georgia Land | 0 | 1 | .000 | 9 | 40 | .225 | 5 | 9 | .556 | 6 | 38 | .158 | 3 | 25 | 59 | .424 | 11 | 33 | 6 | 4 | 3 |
Gracyn McBride | 0 | 2 | .000 | 14 | 53 | .264 | 8 | 13 | .615 | 19 | 56 | .339 | 19 | 45 | 85 | .529 | 17 | 29 | 7 | 3 | 3 |
Kallie Pickens | 0 | 1 | .000 | 9 | 43 | .209 | 0 | 9 | .000 | 5 | 35 | .143 | 3 | 24 | 61 | .393 | 5 | 34 | 1 | 3 | 1 |
Lexi Ray | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 1 | 0 |
Hannah Ridolfi | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Alexis Rogers | 1 | 4 | .250 | 2 | 11 | .182 | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 8 | 19 | .421 | 5 | 7 | 2 | 1 | 0 |
Haylee Short | 0 | 1 | .000 | 18 | 53 | .340 | 8 | 14 | .571 | 16 | 43 | .372 | 13 | 54 | 90 | .600 | 21 | 20 | 7 | 7 | 4 |
Chayse Skinner | 1 | 10 | .100 | 4 | 14 | .286 | 1 | 3 | .333 | 1 | 13 | .077 | 0 | 8 | 21 | .381 | 3 | 10 | 2 | 0 | 0 |
Shelby Woodard | 1 | 6 | .167 | 7 | 20 | .350 | 4 | 7 | .571 | 6 | 25 | .240 | 4 | 17 | 34 | .500 | 4 | 9 | 4 | 4 | 5 |
Totals | 5 | 30 | .167 | 138 | 497 | .278 | 63 | 114 | .553 | 120 | 463 | .259 | 81 | 382 | 785 | .487 | 166 | 299 | 62 | 48 | 47 |
Opponents | 8 | 37 | .216 | 112 | 420 | .267 | 50 | 99 | .505 | 128 | 473 | .271 | 70 | 349 | 761 | .459 | 110 | 334 | 37 | 49 | 63 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Erin Gallagher | 44 | 132 | .333 | 53 | 237 | .224 | 39 | 176 | .222 | 58 | 193 | .301 | 41 | 92 | .446 | 30 | 120 | .250 | 132 | 65 | 2.0 |
Caitlin Karo | 27 | 87 | .310 | 61 | 207 | .295 | 42 | 149 | .282 | 46 | 145 | .317 | 25 | 68 | .368 | 35 | 103 | .340 | 74 | 104 | 0.7 |
Lexi Ray | 30 | 125 | .240 | 75 | 245 | .306 | 52 | 167 | .311 | 53 | 203 | .261 | 36 | 98 | .367 | 36 | 126 | .286 | 106 | 115 | 0.9 |
Hannah Ridolfi | 32 | 114 | .281 | 67 | 275 | .244 | 48 | 180 | .267 | 51 | 209 | .244 | 36 | 104 | .346 | 27 | 124 | .218 | 112 | 130 | 0.9 |
Totals | 133 | 458 | .290 | 256 | 964 | .266 | 181 | 672 | .269 | 208 | 750 | .277 | 138 | 362 | .381 | 128 | 473 | .271 | 424 | 414 | 1.0 |
Opponents | 84 | 313 | .268 | 290 | 1076 | .270 | 182 | 686 | .265 | 192 | 703 | .273 | 154 | 361 | .427 | 120 | 463 | .259 | 382 | 426 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Erin Gallagher | 28-13 | 3.39 | 7.15 | 3.46 | 2.58 | 1.69 | 5.53 | 3.3 | 1.47 | 0.15 | 0.88 | 9.73 | 4.79 | 30.28 | 17-19 | .895 |
Caitlin Karo | 21-8 | 3.40 | 8.64 | 4.02 | 3.24 | 2.26 | 2.55 | 1.1 | 0.98 | 0.00 | 0.59 | 7.26 | 10.21 | 32.19 | 5-7 | .714 |
Lexi Ray | 25-16 | 3.77 | 7.79 | 3.64 | 2.97 | 2.08 | 3.34 | 1.6 | 1.11 | 0.22 | 0.59 | 7.87 | 8.53 | 30.94 | 13-17 | .765 |
Hannah Ridolfi | 24-19 | 4.14 | 6.98 | 4.37 | 3.73 | 2.82 | 3.45 | 1.2 | 0.85 | 0.21 | 0.70 | 7.89 | 9.16 | 32.20 | 17-22 | .773 |
Totals | 56-56 | 6.43 | 7.56 | 3.87 | 3.13 | 2.22 | 3.79 | 1.7 | 1.11 | 0.16 | 0.70 | 8.24 | 8.05 | 31.36 | 52-65 | .800 |
Opponents | 56-56 | 6.37 | 7.34 | 4.65 | 3.32 | 2.34 | 4.02 | 1.7 | 1.20 | 0.12 | 0.47 | 7.50 | 8.36 | 31.52 | 130-152 | .855 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
UT Martin | 40 | 42 | 32 | 28 | 39 | 32 | 19 | 5 | 237 | Opponents | 36 | 49 | 25 | 18 | 24 | 35 | 12 | 0 | 199 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-9 | 0-4 | 2-6 | 3-4 | 2-4 | 6-0 | 3-0 | 1-0 | 3-0 | 4-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 8-1 | 6-1 | 4-5 | 2-5 | 0-5 | 1-3 | 0-2 | 1-1 | 0-2 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 15-1 | 18-0 | 21-1 | 21-3 | 15-2 | 16-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-14 | 3-21 | 4-24 | 3-23 | 2-20 | 2-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-12 | 8-6 | 4-2 | 5-1 | 5-3 | 3-1 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 8 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 3709 | 13 | 285 |
AWAY | 4747 | 35 | 135 |
TOTAL | 8456 | 48 | 176 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Paige Clark | .373 | 22-22 | 67 | 13 | 25 | 3 | 2 | 0 | 11 | 7 | 1 | 9 | 13-13 |
Gracyn McBride | .311 | 22-22 | 61 | 9 | 19 | 1 | 0 | 3 | 13 | 5 | 5 | 6 | 1-1 |
Chelsey Gore | .306 | 22-22 | 49 | 11 | 15 | 0 | 1 | 0 | 2 | 3 | 0 | 7 | 4-5 |
Haylee Short | .293 | 20-20 | 58 | 9 | 17 | 3 | 1 | 0 | 10 | 3 | 0 | 9 | 8-9 |
Kallie Pickens | .262 | 22-22 | 61 | 7 | 16 | 4 | 0 | 1 | 4 | 5 | 1 | 8 | 4-4 |
Aalia Bivens | .258 | 21-21 | 66 | 9 | 17 | 1 | 0 | 2 | 11 | 0 | 2 | 11 | 1-1 |
Alli Fulcher | .224 | 22-22 | 67 | 6 | 15 | 2 | 0 | 3 | 13 | 6 | 1 | 12 | 2-2 |
Chayse Skinner | .222 | 11-4 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2-2 |
Shelby Woodard | .211 | 11-5 | 19 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 5 | 0-0 |
Kenna Garst | .192 | 20-18 | 52 | 7 | 10 | 3 | 0 | 0 | 6 | 3 | 1 | 6 | 5-5 |
Georgia Land | .174 | 18-18 | 46 | 4 | 8 | 0 | 0 | 1 | 5 | 6 | 0 | 3 | 2-2 |
Madelyn Dycus | .143 | 20-2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-8 |
---------- | |||||||||||||
Alexis Rogers | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Hannah Ridolfi | .000 | 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Gabbi Campbell | .000 | 16-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 |
Caitlin Karo | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Olivia Lowry | .000 | 6-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Lexi Ray | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Erin Gallagher | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .264 | 22-22 | 575 | 88 | 152 | 18 | 4 | 10 | 78 | 40 | 13 | 82 | 51-56 |
Opponents | .263 | 22-22 | 571 | 71 | 150 | 25 | 6 | 18 | 60 | 35 | 15 | 74 | 24-30 |
LOB - Team (124), Opp (126). DPs turned - Team (4), Opp (4). Picked off - GORE, C. 2, LOWRY, O. 1, CAMPBELL, G. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Hannah Ridolfi | 2.45 | 4-6 | 10-9 | 4 | 1/0 | 0 | 51.1 | 50 | 24 | 18 | 12 | 19 |
Caitlin Karo | 2.97 | 2-1 | 8-2 | 1 | 1/0 | 0 | 30.2 | 34 | 14 | 13 | 7 | 10 |
Erin Gallagher | 3.03 | 2-2 | 9-6 | 2 | 0/0 | 1 | 34.2 | 36 | 18 | 15 | 9 | 29 |
Lexi Ray | 3.10 | 2-3 | 9-5 | 2 | 1/0 | 1 | 29.1 | 30 | 15 | 13 | 7 | 16 |
Totals | 2.83 | 10-12 | 22-22 | 9 | 3/0 | 2 | 146.0 | 150 | 71 | 59 | 35 | 74 |
Opponents | 3.03 | 12-10 | 22-22 | 7 | 5/1 | 5 | 148.0 | 152 | 88 | 64 | 40 | 82 |
PB - Team (1), LAND, G. 1, Opp (4). Pickoffs - Team (0), Opp (4). SBA/ATT - GARST, K. (12-17), LAND, G. (12-13), RIDOLFI, H. (9-11), RAY, L. (6-8), GALLAGHER, E (7-8), KARO, C. (2-3). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hannah Ridolfi | 12 | 3 | 9 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Caitlin Karo | 8 | 0 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Madelyn Dycus | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lexi Ray | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Erin Gallagher | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Shelby Woodard | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gracyn McBride | 155 | 143 | 10 | 2 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
Kenna Garst | 61 | 53 | 7 | 1 | .984 | 0 | 12 | 5 | .706 | 0 | 0 |
Chelsey Gore | 88 | 45 | 41 | 2 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
Paige Clark | 42 | 38 | 3 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Haylee Short | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Alli Fulcher | 68 | 30 | 36 | 2 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
Georgia Land | 42 | 38 | 2 | 2 | .952 | 0 | 12 | 1 | .923 | 1 | 0 |
Kallie Pickens | 69 | 26 | 38 | 5 | .928 | 1 | 0 | 0 | --- | 0 | 0 |
Aalia Bivens | 25 | 21 | 2 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Chayse Skinner | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Gabbi Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alexis Rogers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Olivia Lowry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 618 | 438 | 161 | 19 | .969 | 4 | 24 | 6 | .800 | 1 | 0 |
Opponents | 671 | 444 | 195 | 32 | .952 | 4 | 51 | 5 | .911 | 4 | 0 |