2025-26 UT Martin Men's Basketball
UT Martin Individual Game-by-Game (as of Mar 30, 2026)
All games
#77 COLCEAG, Luca
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNLV 11/04/25 6 0-2 .000 0-2 .000 4-8 .500 0 0 0 0.0 1 0 0 0 0 0 4 4.0
KENTUCKY CHRISTIAN 11/09/25 15 2-5 .400 1-3 .333 3-3 1.000 1 2 3 1.5 0 0 0 0 0 0 8 6.0
at Bradley 11/12/25 14 1-3 .333 1-3 .333 1-2 .500 1 1 2 1.7 1 0 0 2 1 0 4 5.3
at Florida State 11/18/25 15 2-4 .500 2-3 .667 1-1 1.000 0 2 2 1.8 0 0 0 1 2 1 7 5.8
vs Prairie View A&M 11/22/25 15 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.4 2 0 1 2 1 1 0 4.6
vs Southern Miss 11/23/25 18 2-2 1.000 1-1 1.000 0-0 .000 1 4 5 2.0 1 0 1 0 0 1 5 4.7
BRESCIA 11/25/25 * 20 2-5 .400 1-4 .250 0-1 .000 2 1 3 2.1 3 0 2 1 2 0 5 4.7
CHARLESTON SOUTHERN 12/02/25 23 4-6 .667 1-3 .333 1-1 1.000 1 6 7 2.8 2 0 1 0 0 2 10 5.4
ALABAMA STATE 12/07/25 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 4.8
CHAMPION CHRISTIAN 12/14/25 * 18 1-3 .333 1-3 .333 0-0 .000 1 2 3 2.5 1 0 5 1 1 1 3 4.6
at Tennessee State 12/18/25 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 4.2
at Tennessee Tech 12/20/25 21 3-7 .429 3-5 .600 0-0 .000 1 2 3 2.3 1 0 0 1 1 0 9 4.6
WESTERN ILLINOIS 01/01/26 16 2-6 .333 2-4 .500 0-0 .000 1 0 1 2.2 3 0 0 1 0 1 6 4.7
EASTERN ILLINOIS 01/03/26 * 14 0-4 .000 0-4 .000 0-0 .000 0 0 0 2.1 0 0 0 1 1 0 0 4.4
at Morehead State 01/08/26 15 0-3 .000 0-3 .000 0-0 .000 1 1 2 2.1 0 0 1 0 0 0 0 4.1
at Southern Indiana 01/10/26 14 2-4 .500 0-2 .000 0-0 .000 0 4 4 2.2 1 0 2 1 1 0 4 4.1
SIUE 01/15/26 7 1-5 .200 1-5 .200 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 3 4.0
LINDENWOOD 01/17/26 21 2-7 .286 1-4 .250 0-0 .000 0 3 3 2.1 0 0 1 1 1 1 5 4.1
at Southeast Missouri 01/20/26 13 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.1 0 0 0 1 1 1 2 3.9
at Eastern Illinois 01/29/26 10 1-3 .333 1-3 .333 0-0 .000 0 0 0 2.0 1 0 1 1 1 0 3 3.9
at Western Illinois 01/31/26 16 0-2 .000 0-2 .000 0-0 .000 1 3 4 2.0 1 0 1 0 1 0 0 3.7
LITTLE ROCK 02/03/26 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 3.5
at Lindenwood 02/12/26 16 3-5 .600 2-4 .500 0-0 .000 3 1 4 2.0 1 0 0 0 0 2 8 3.7
at SIUE 02/14/26 6 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 0 2 0 0 0 3.6
SOUTHEAST MISSOURI 02/17/26 4 0-1 .000 0-1 .000 0-3 .000 1 2 3 2.1 0 0 1 1 0 0 0 3.4
TENNESSEE STATE 02/28/26 6 1-3 .333 1-3 .333 0-0 .000 0 0 0 2.0 0 0 0 1 0 1 3 3.4
vs Eastern Illinois 03/05/26 * 20 3-5 .600 3-5 .600 0-0 .000 0 4 4 2.1 0 0 1 0 1 1 9 3.6
vs Tennessee State 03/06/26 * 10 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.1 2 0 1 0 0 0 0 3.5
Totals......................... 5 363 32-92 .348 22-74 .297 12-21 .571 17 41 58 2.1 21 0 20 20 15 13 98 3.5
Games played: 28
Minutes/game: 13.0
Points/game: 3.5
FG Pct: 34.8
3FG Pct: 29.7
FT Pct: 57.1
Rebounds/game: 2.1
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.5