2024-25 Skyhawk Basketball
UT Martin Individual Game-by-Game (as of May 19, 2025)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois State 11/04/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
KENTUCKY CHRISTIAN 11/07/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at North Alabama 11/11/24 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 1 0 0 0 0.0
at Longwood 11/16/24 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 3 0 0 0 0.0
at Texas A&M-Corpus Ch 11/21/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
vs Le Moyne 11/22/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Tennessee 11/27/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 5 0 0 0 0.0
at Charleston Southern 12/03/24 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 1 0 0 0 0.0
MONTREAT 12/07/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Alabama State 12/11/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 2 0 0 0 0.0
CHAMPION CHRISTIAN 12/15/24 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.3 0 0 0 0 0 0 0 0.0
at Morehead State 12/19/24 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.4 0 0 0 0 0 0 0 0.0
at Southern Indiana 12/21/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
LITTLE ROCK 01/02/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 2 0 0 0 0.0
SOUTHEAST MISSOURI 01/04/25 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.6 0 0 0 0 0 0 0 0.0
at Western Illinois 01/09/25 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.6 0 0 0 1 0 0 0 0.0
at Lindenwood 01/11/25 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 1 0 0 0 0.0
EASTERN ILLINOIS 01/16/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
SIUE 01/18/25 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 0 0 0.0
at Tennessee State 01/21/25 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 01/25/25 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.6 0 0 0 1 0 0 0 0.0
at Southeast Missouri 01/30/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
at Little Rock 02/01/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
LINDENWOOD 02/06/25 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.5 0 0 0 1 0 0 0 0.0
WESTERN ILLINOIS 02/08/25 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 0 0 0 0 0.0
at SIUE 02/13/25 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.7 0 0 0 3 0 0 0 0.0
at Eastern Illinois 02/15/25 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 1 0 0 0 0.0
TENNESSEE STATE 02/18/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 02/27/25 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 03/01/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 1 0 0 0 0.0
vs Tennessee Tech 03/05/25 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.6 0 0 0 3 0 0 0 0.0
vs Little Rock 03/06/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 70 45 115 3.6 0 0 0 32 0 0 0 0.0
Games played: 32
Rebounds/game: 3.6
Turnovers/game: 1.0