2024-25 Skyhawk Basketball
UT Martin Individual Game-by-Game (as of May 19, 2025)
All games
#10 GRULLON, Josue
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois State 11/04/24 28 6-15 .400 2-6 .333 4-5 .800 1 8 9 9.0 0 0 1 1 0 1 18 18.0
KENTUCKY CHRISTIAN 11/07/24 16 7-13 .538 5-10 .500 0-0 .000 2 3 5 7.0 0 0 1 2 0 1 19 18.5
at North Alabama 11/11/24 27 8-17 .471 5-12 .417 3-4 .750 0 3 3 5.7 1 0 3 2 0 1 24 20.3
at Longwood 11/16/24 26 7-13 .538 6-10 .600 2-2 1.000 0 1 1 4.5 0 0 1 1 0 3 22 20.8
at Texas A&M-Corpus Ch 11/21/24 27 7-17 .412 2-8 .250 2-2 1.000 2 3 5 4.6 1 0 1 0 0 2 18 20.2
vs Le Moyne 11/22/24 26 2-8 .250 1-6 .167 3-5 .600 0 3 3 4.3 4 0 0 3 0 0 8 18.2
at Tennessee 11/27/24 28 6-16 .375 3-10 .300 0-1 .000 1 2 3 4.1 1 0 0 2 0 1 15 17.7
at Charleston Southern 12/03/24 * 37 9-14 .643 2-6 .333 4-5 .800 0 5 5 4.3 1 0 0 1 0 1 24 18.5
MONTREAT 12/07/24 * 22 5-11 .455 4-8 .500 1-1 1.000 0 3 3 4.1 0 0 0 1 0 0 15 18.1
at Alabama State 12/11/24 14 1-5 .200 1-5 .200 0-1 .000 0 2 2 3.9 0 0 0 0 0 0 3 16.6
CHAMPION CHRISTIAN 12/15/24 21 8-16 .500 7-13 .538 0-0 .000 0 8 8 4.3 1 0 4 0 2 0 23 17.2
at Morehead State 12/19/24 14 4-10 .400 1-4 .250 0-0 .000 1 4 5 4.3 2 0 0 1 0 0 9 16.5
at Southern Indiana 12/21/24 19 7-12 .583 6-9 .667 0-0 .000 0 6 6 4.5 0 0 1 2 0 0 20 16.8
LITTLE ROCK 01/02/25 27 7-19 .368 3-11 .273 3-6 .500 3 2 5 4.5 0 0 1 1 1 0 20 17.0
SOUTHEAST MISSOURI 01/04/25 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 4.2 1 0 0 0 0 0 2 16.0
at Western Illinois 01/09/25 5 1-4 .250 0-2 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 2 15.1
at Lindenwood 01/11/25 15 5-11 .455 4-7 .571 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 14 15.1
EASTERN ILLINOIS 01/16/25 22 2-9 .222 1-7 .143 2-2 1.000 0 7 7 4.1 1 0 0 0 0 1 7 14.6
SIUE 01/18/25 21 5-11 .455 2-5 .400 2-2 1.000 1 1 2 4.0 1 0 0 0 0 1 14 14.6
at Tennessee State 01/21/25 30 5-14 .357 0-8 .000 1-1 1.000 1 2 3 4.0 4 0 1 1 1 3 11 14.4
TENNESSEE TECH 01/25/25 19 1-7 .143 1-6 .167 1-2 .500 0 2 2 3.9 1 0 1 0 0 0 4 13.9
at Southeast Missouri 01/30/25 28 7-14 .500 5-8 .625 12-12 1.000 2 6 8 4.0 0 0 0 0 0 0 31 14.7
at Little Rock 02/01/25 27 5-17 .294 2-7 .286 2-2 1.000 4 5 9 4.3 0 0 2 1 0 2 14 14.7
LINDENWOOD 02/06/25 * 29 1-9 .111 0-5 .000 3-4 .750 0 5 5 4.3 0 0 0 2 0 2 5 14.3
WESTERN ILLINOIS 02/08/25 12 2-5 .400 1-2 .500 0-0 .000 0 4 4 4.3 0 0 2 1 0 2 5 13.9
at SIUE 02/13/25 11 2-6 .333 2-5 .400 5-6 .833 1 3 4 4.3 0 0 0 0 0 0 11 13.8
at Eastern Illinois 02/15/25 8 1-4 .250 1-2 .500 0-0 .000 0 0 0 4.1 3 0 0 1 0 0 3 13.4
TENNESSEE STATE 02/18/25 22 4-9 .444 2-6 .333 2-2 1.000 0 0 0 4.0 2 0 0 1 0 1 12 13.3
at Tennessee Tech 02/20/25 * 11 2-7 .286 2-5 .400 0-0 .000 0 1 1 3.9 1 0 1 0 0 1 6 13.1
SOUTHERN INDIANA 02/27/25 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.8 1 0 0 0 0 0 0 12.6
MOREHEAD STATE 03/01/25 23 4-11 .364 1-3 .333 0-0 .000 1 2 3 3.8 2 0 0 0 0 0 9 12.5
vs Tennessee Tech 03/05/25 6 1-5 .200 0-2 .000 0-0 .000 0 0 0 3.7 0 0 1 0 0 1 2 12.2
Totals......................... 4 631 133-332 .401 72-199 .362 52-65 .800 22 95 117 3.7 28 0 21 24 4 24 390 12.2
Games played: 32
Minutes/game: 19.7
Points/game: 12.2
FG Pct: 40.1
3FG Pct: 36.2
FT Pct: 80.0
Rebounds/game: 3.7
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.1