UT Martin
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2023-24 Skyhawk Men's Basketball
UT Martin Season Schedule/Results & Leaders (as of Mar 09, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (12-2) (9-7) (0-2)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (7-7) (5-0) (2-5) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/23 6:00 pm CHAMPION CHRISTIAN W 104-76 1087 (18)JACKSON, Justus (10)MYERS, Jalen
11/11/23 4:00 pm at Mississippi State 63-87 L 7525 (21)SEARS, Jordan (9)CREWS, Jacob
11/13/23 6:00 pm BRESCIA W 90-72 1062 (24)CREWS, Jacob (17)CREWS, Jacob
11/17/23 7:00 pm at Eastern Kentucky W 80-74 2459 (20)CREWS, Jacob (9)CREWS, Jacob
11/19/23 12:00 pm vs Prairie View A&M 66-78 L 150 (23)SEARS, Jordan (13)MUHAMMAD, Issa
11/22/23 2:00 pm NORTH ALABAMA Wo2 105-103 1072 (34)SEARS, Jordan (18)MUHAMMAD, Issa
11/25/23 2:00 pm at Chicago State W 94-71 76 (27)SEARS, Jordan (8)CREWS, Jacob
11/30/23 7:00 pm at Rice 78-98 L 1656 (22)CREWS, Jacob (9)MUHAMMAD, Issa
12/02/23 2:00 pm at McNeese 80-91 L 2269 (22)CREWS, Jacob (9)CREWS, Jacob
(9)MUHAMMAD, Issa
12/10/23 2:00 pm ECCLESIA W 110-52 731 (21)MYERS, Jalen (11)MENDOZA, Sebastian
12/12/23 7:00 pm at NC State 67-81 L 11326 (20)SEARS, Jordan (10)KAMWANGA, David
(20)CREWS, Jacob
12/18/23 7:00 pm at Evansville 91-98 L 4112 (26)SEARS, Jordan (10)CREWS, Jacob
12/20/23 2:00 pm WILLIAM WOODS W 78-75 675 (26)SEARS, Jordan (8)KAMWANGA, David
12/28/23 7:30 pm * at Tennessee State W 91-75 564 (23)MUHAMMAD, Issa (10)MUHAMMAD, Issa
12/30/23 3:00 pm * at Tennessee Tech W 81-73 1227 (22)SEARS, Jordan (8)CURRY, KK
(8)MUHAMMAD, Issa
01/04/24 8:00 pm * EASTERN ILLINOIS 72-79 L 1368 (26)SEARS, Jordan (9)CREWS, Jacob
01/11/24 7:30 pm * WESTERN ILLINOIS 64-73 L 1598 (21)CREWS, Jacob (10)CREWS, Jacob
01/13/24 3:30 pm * LITTLE ROCK W 77-72 1543 (35)CREWS, Jacob (9)MUHAMMAD, Issa
01/18/24 7:30 pm * at Morehead State 66-84 L 1552 (18)SEARS, Jordan (5)CREWS, Jacob
01/25/24 7:30 pm * SOUTHEAST MISSOURI W 84-58 1521 (20)SEARS, Jordan (11)MUHAMMAD, Issa
01/27/24 3:30 pm * LINDENWOOD W 76-67 1087 (20)CREWS, Jacob (17)MUHAMMAD, Issa
02/01/24 7:30 pm * at Eastern Illinois W 76-59 1217 (25)SEARS, Jordan (16)CREWS, Jacob
02/03/24 3:30 pm * at SIUE W 90-79 1639 (34)SEARS, Jordan (11)CREWS, Jacob
02/06/24 7:00 pm * at Little Rock 57-77 L 1236 (12)CREWS, Jacob (7)MUHAMMAD, Issa
(12)JEFFRIES, Koby
(12)MYERS, Jalen
02/10/24 11:00 am * at Western Illinois W 62-59 1448 (16)SEARS, Jordan (12)MUHAMMAD, Issa
02/15/24 7:30 pm * SOUTHERN INDIANA W 77-68 911 (32)CREWS, Jacob (20)MUHAMMAD, Issa
02/17/24 3:30 pm * MOREHEAD STATE W 88-82 1485 (31)SEARS, Jordan (9)MUHAMMAD, Issa
02/22/24 7:30 pm * at Lindenwood W 106-82 1019 (37)SEARS, Jordan (12)CREWS, Jacob
02/24/24 3:45 pm * at Southeast Missouri W 82-72 1367 (31)CREWS, Jacob (12)MUHAMMAD, Issa
02/29/24 7:30 pm * TENNESSEE TECH W 80-69 2007 (28)SEARS, Jordan (15)MUHAMMAD, Issa
03/02/24 3:30 pm * TENNESSEE STATE W 96-87 2453 (34)SEARS, Jordan (9)CREWS, Jacob
03/08/24 9:30 pm vs Morehead State 78-84 L 1277 (34)SEARS, Jordan (11)MUHAMMAD, Issa
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 18600 1329
AWAY.................... 16 40692 2543
NEUTRAL................. 2 1427 714
TOTAL................... 32 60719 1897
Season Box Score
2023-24 Skyhawk Men's Basketball
UT Martin Season Box Score (as of Mar 09, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (12-2) (9-7) (0-2)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (7-7) (5-0) (2-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 SEARS, Jordan...... 32-32 1079 33.7 227-525 .432 76-176 .432 162-193 .839 19 131 150 4.7 61 1 143 103 6 41 692 21.6
35 CREWS, Jacob....... 32-32 1068 33.4 206-425 .485 89-215 .414 111-136 .816 65 198 263 8.2 49 0 34 42 15 25 612 19.1
02 MUHAMMAD, Issa..... 28-28 826 29.5 129-253 .510 4-15 .267 49-79 .620 79 183 262 9.4 58 1 49 47 23 24 311 11.1
00 CURRY, KK.......... 31-31 690 22.3 75-152 .493 9-30 .300 76-106 .717 35 87 122 3.9 55 0 26 34 14 29 235 7.6
04 JACKSON, Justus.... 20-5 368 18.4 52-139 .374 24-69 .348 11-12 .917 5 30 35 1.8 19 0 40 25 2 12 139 7.0
13 WHITE, JR., Kenny.. 7-0 95 13.6 15-39 .385 2-11 .182 14-20 .700 0 20 20 2.9 5 0 6 6 2 1 46 6.6
05 MYERS, Jalen....... 20-0 250 12.5 38-90 .422 10-31 .323 32-38 .842 15 49 64 3.2 19 0 17 15 3 8 118 5.9
11 WILLIAMS, Desmond.. 30-19 535 17.8 52-135 .385 32-103 .311 6-14 .429 5 47 52 1.7 39 0 30 22 1 19 142 4.7
01 JEFFRIES, Koby..... 29-9 569 19.6 47-124 .379 13-55 .236 24-32 .750 8 63 71 2.4 39 0 39 23 8 14 131 4.5
21 MENDOZA, Sebastian. 30-0 595 19.8 40-97 .412 19-64 .297 9-14 .643 13 54 67 2.2 62 2 25 21 8 15 108 3.6
55 KAMWANGA, David.... 26-4 216 8.3 19-37 .514 0-1 .000 7-9 .778 21 49 70 2.7 29 0 2 7 4 4 45 1.7
15 FUSSELL, Christian. 16-0 149 9.3 6-22 .273 1-7 .143 13-14 .929 10 27 37 2.3 17 0 2 8 3 7 26 1.6
10 JACKSON, Braylon... 5-0 10 2.0 2-7 .286 0-2 .000 0-0 .000 0 1 1 0.2 3 0 0 0 0 0 4 0.8
TEAM............... 50 56 106 3.3 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 908-2045 .444 279-779 .358 514-667 .771 325 995 1320 41.2 455 4 413 366 89 199 2609 81.5
Opponents.......... 32 6450 904-2170 .417 288-886 .325 359-499 .719 345 874 1219 38.1 558 - 453 340 130 217 2455 76.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UT Martin..................... 1229 1361 9 10 - 2609
Opponents..................... 1164 1274 9 8 - 2455
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UT Martin..................... 82 6 88
Opponents..................... 60 9 69
Overall/Conference Statistics
2023-24 Skyhawk Men's Basketball
UT Martin Overall/Conference Statistics (as of Mar 09, 2024)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SEARS, Jordan....... 32-32 33.7 .432 .432 .839 4.7 4.5 41 6 21.6 18-18 35.2 .397 .412 .862 5.1 4.6 25 3 22.0
CREWS, Jacob........ 32-32 33.4 .485 .414 .816 8.2 1.1 25 15 19.1 18-18 34.8 .490 .437 .849 7.8 1.0 12 6 20.7
MUHAMMAD, Issa...... 28-28 29.5 .510 .267 .620 9.4 1.8 24 23 11.1 18-18 30.1 .506 .286 .642 9.5 1.7 12 18 11.3
CURRY, KK........... 31-31 22.3 .493 .300 .717 3.9 0.8 29 14 7.6 18-18 21.6 .507 .267 .721 3.5 0.9 17 6 6.6
JACKSON, Justus..... 20-5 18.4 .374 .348 .917 1.8 2.0 12 2 7.0 7-3 18.9 .265 .368 .750 2.1 1.4 1 2 4.0
WHITE, JR., Kenny... 7-0 13.6 .385 .182 .700 2.9 0.9 1 2 6.6 5-0 12.4 .333 .125 .778 2.6 1.0 1 1 4.8
MYERS, Jalen........ 20-0 12.5 .422 .323 .842 3.2 0.9 8 3 5.9 8-0 11.0 .361 .273 .923 2.3 0.4 1 2 5.1
WILLIAMS, Desmond... 30-19 17.8 .385 .311 .429 1.7 1.0 19 1 4.7 16-15 19.8 .387 .333 .667 1.9 1.0 9 0 5.1
JEFFRIES, Koby...... 29-9 19.6 .379 .236 .750 2.4 1.3 14 8 4.5 16-0 20.3 .443 .222 .692 2.6 1.6 10 4 5.4
MENDOZA, Sebastian.. 30-0 19.8 .412 .297 .643 2.2 0.8 15 8 3.6 18-0 20.4 .389 .265 .625 2.1 0.6 7 6 3.1
KAMWANGA, David..... 26-4 8.3 .514 .000 .778 2.7 0.1 4 4 1.7 17-0 6.4 .571 .000 .500 2.1 0.1 3 2 1.0
FUSSELL, Christian.. 16-0 9.3 .273 .143 .929 2.3 0.1 7 3 1.6 3-0 3.7 .000 .000 1.000 0.3 0.0 1 0 0.7
JACKSON, Braylon.... 5-0 2.0 .286 .000 .000 0.2 0.0 0 0 0.8
Total............... 32 .444 .358 .771 41.2 12.9 199 89 81.5 18 .437 .362 .789 39.7 12.2 99 50 79.2
Opponents........... 32 .417 .325 .719 38.1 14.2 217 130 76.7 18 .417 .315 .725 36.3 13.2 106 75 73.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SEARS, Jordan....... 227-525 .432 76-176 .432 162-193 .839 692 21.6 121-305 .397 42-102 .412 112-130 .862 396 22.0
CREWS, Jacob........ 206-425 .485 89-215 .414 111-136 .816 612 19.1 119-243 .490 55-126 .437 79-93 .849 372 20.7
MUHAMMAD, Issa...... 129-253 .510 4-15 .267 49-79 .620 311 11.1 84-166 .506 2-7 .286 34-53 .642 204 11.3
CURRY, KK........... 75-152 .493 9-30 .300 76-106 .717 235 7.6 35-69 .507 4-15 .267 44-61 .721 118 6.6
JACKSON, Justus..... 52-139 .374 24-69 .348 11-12 .917 139 7.0 9-34 .265 7-19 .368 3-4 .750 28 4.0
WHITE, JR., Kenny... 15-39 .385 2-11 .182 14-20 .700 46 6.6 8-24 .333 1-8 .125 7-9 .778 24 4.8
MYERS, Jalen........ 38-90 .422 10-31 .323 32-38 .842 118 5.9 13-36 .361 3-11 .273 12-13 .923 41 5.1
WILLIAMS, Desmond... 52-135 .385 32-103 .311 6-14 .429 142 4.7 29-75 .387 19-57 .333 4-6 .667 81 5.1
JEFFRIES, Koby...... 47-124 .379 13-55 .236 24-32 .750 131 4.5 31-70 .443 6-27 .222 18-26 .692 86 5.4
MENDOZA, Sebastian.. 40-97 .412 19-64 .297 9-14 .643 108 3.6 21-54 .389 9-34 .265 5-8 .625 56 3.1
KAMWANGA, David..... 19-37 .514 0-1 .000 7-9 .778 45 1.7 8-14 .571 0-0 .000 1-2 .500 17 1.0
FUSSELL, Christian.. 6-22 .273 1-7 .143 13-14 .929 26 1.6 0-3 .000 0-3 .000 2-2 1.000 2 0.7
JACKSON, Braylon.... 2-7 .286 0-2 .000 0-0 .000 4 0.8
Total............... 908-2045 .444 279-779 .358 514-667 .771 2609 81.5 478-1093 .437 148-409 .362 321-407 .789 1425 79.2
Opponents........... 904-2170 .417 288-886 .325 359-499 .719 2455 76.7 487-1169 .417 146-463 .315 195-269 .725 1315 73.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SEARS, Jordan....... 19 131 150 61 1 143 103 1.4 37 12 80 92 33 1 83 54 1.5 37
CREWS, Jacob........ 65 198 263 49 0 34 42 0.8 35 29 112 141 32 0 18 24 0.8 35
MUHAMMAD, Issa...... 79 183 262 58 1 49 47 1.0 23 54 117 171 37 0 31 33 0.9 23
CURRY, KK........... 35 87 122 55 0 26 34 0.8 16 23 40 63 33 0 16 21 0.8 16
JACKSON, Justus..... 5 30 35 19 0 40 25 1.6 18 1 14 15 7 0 10 8 1.3 11
WHITE, JR., Kenny... 0 20 20 5 0 6 6 1.0 15 0 13 13 4 0 5 3 1.7 13
MYERS, Jalen........ 15 49 64 19 0 17 15 1.1 21 4 14 18 4 0 3 1 3.0 12
WILLIAMS, Desmond... 5 47 52 39 0 30 22 1.4 19 3 27 30 24 0 16 10 1.6 19
JEFFRIES, Koby...... 8 63 71 39 0 39 23 1.7 12 5 36 41 22 0 25 10 2.5 12
MENDOZA, Sebastian.. 13 54 67 62 2 25 21 1.2 18 6 31 37 41 2 11 11 1.0 9
KAMWANGA, David..... 21 49 70 29 0 2 7 0.3 8 14 21 35 21 0 1 6 0.2 4
FUSSELL, Christian.. 10 27 37 17 0 2 8 0.3 5 0 1 1 1 0 0 1 0.0 2
JACKSON, Braylon.... 0 1 1 3 0 0 0 0.0 2
Total............... 325 995 1320 455 4 413 366 1.1 110 180 534 714 259 3 219 190 1.2 106
Opponents........... 345 874 1219 558 - 453 340 1.3 103 184 470 654 338 9 238 180 1.3 87
Combined Team Statistics
2023-24 Skyhawk Men's Basketball
UT Martin Combined Team Statistics (as of Mar 09, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (12-2) (9-7) (0-2)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (7-7) (5-0) (2-5) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/23 CHAMPION CHRISTIAN W 104-76 1087
11/11/23 at Mississippi State L 63-87 7525
11/13/23 BRESCIA W 90-72 1062
11/17/23 at Eastern Kentucky W 80-74 2459
11/19/23 vs Prairie View A&M L 66-78 150
11/22/23 NORTH ALABAMA W O2 105-103 1072
11/25/23 at Chicago State W 94-71 76
11/30/23 at Rice L 78-98 1656
12/02/23 at McNeese L 80-91 2269
12/10/23 ECCLESIA W 110-52 731
12/12/23 at NC State L 67-81 11326
12/18/23 at Evansville L 91-98 4112
12/20/23 WILLIAM WOODS W 78-75 675
*12/28/23 at Tennessee State W 91-75 564
*12/30/23 at Tennessee Tech W 81-73 1227
*01/04/24 EASTERN ILLINOIS L 72-79 1368
*01/11/24 WESTERN ILLINOIS L 64-73 1598
*01/13/24 LITTLE ROCK W 77-72 1543
*01/18/24 at Morehead State L 66-84 1552
*01/25/24 SOUTHEAST MISSOURI W 84-58 1521
*01/27/24 LINDENWOOD W 76-67 1087
*02/01/24 at Eastern Illinois W 76-59 1217
*02/03/24 at SIUE W 90-79 1639
*02/06/24 at Little Rock L 57-77 1236
*02/10/24 at Western Illinois W 62-59 1448
*02/15/24 SOUTHERN INDIANA W 77-68 911
*02/17/24 MOREHEAD STATE W 88-82 1485
*02/22/24 at Lindenwood W 106-82 1019
*02/24/24 at Southeast Missouri W 82-72 1367
*02/29/24 TENNESSEE TECH W 80-69 2007
*03/02/24 TENNESSEE STATE W 96-87 2453
03/08/24 vs Morehead State L 78-84 1277
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 SEARS, Jordan....... 32-32 33.7 .432 .432 .839 4.7 4.5 41 6 21.6
35 CREWS, Jacob........ 32-32 33.4 .485 .414 .816 8.2 1.1 25 15 19.1
02 MUHAMMAD, Issa...... 28-28 29.5 .510 .267 .620 9.4 1.8 24 23 11.1
00 CURRY, KK........... 31-31 22.3 .493 .300 .717 3.9 0.8 29 14 7.6
04 JACKSON, Justus..... 20-5 18.4 .374 .348 .917 1.8 2.0 12 2 7.0
13 WHITE, JR., Kenny... 7-0 13.6 .385 .182 .700 2.9 0.9 1 2 6.6
05 MYERS, Jalen........ 20-0 12.5 .422 .323 .842 3.2 0.9 8 3 5.9
11 WILLIAMS, Desmond... 30-19 17.8 .385 .311 .429 1.7 1.0 19 1 4.7
01 JEFFRIES, Koby...... 29-9 19.6 .379 .236 .750 2.4 1.3 14 8 4.5
21 MENDOZA, Sebastian.. 30-0 19.8 .412 .297 .643 2.2 0.8 15 8 3.6
55 KAMWANGA, David..... 26-4 8.3 .514 .000 .778 2.7 0.1 4 4 1.7
15 FUSSELL, Christian.. 16-0 9.3 .273 .143 .929 2.3 0.1 7 3 1.6
10 JACKSON, Braylon.... 5-0 2.0 .286 .000 .000 0.2 0.0 0 0 0.8
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .444 .358 .771 41.2 12.9 199 89 81.5
Opponents........... 32 .417 .325 .719 38.1 14.2 217 130 76.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SEARS, Jordan....... 32 227-525 .432 76-176 .432 162-193 .839 692 21.6
CREWS, Jacob........ 32 206-425 .485 89-215 .414 111-136 .816 612 19.1
MUHAMMAD, Issa...... 28 129-253 .510 4-15 .267 49-79 .620 311 11.1
CURRY, KK........... 31 75-152 .493 9-30 .300 76-106 .717 235 7.6
JACKSON, Justus..... 20 52-139 .374 24-69 .348 11-12 .917 139 7.0
WHITE, JR., Kenny... 7 15-39 .385 2-11 .182 14-20 .700 46 6.6
MYERS, Jalen........ 20 38-90 .422 10-31 .323 32-38 .842 118 5.9
WILLIAMS, Desmond... 30 52-135 .385 32-103 .311 6-14 .429 142 4.7
JEFFRIES, Koby...... 29 47-124 .379 13-55 .236 24-32 .750 131 4.5
MENDOZA, Sebastian.. 30 40-97 .412 19-64 .297 9-14 .643 108 3.6
KAMWANGA, David..... 26 19-37 .514 0-1 .000 7-9 .778 45 1.7
FUSSELL, Christian.. 16 6-22 .273 1-7 .143 13-14 .929 26 1.6
JACKSON, Braylon.... 5 2-7 .286 0-2 .000 0-0 .000 4 0.8
Total............... 32 908-2045 .444 279-779 .358 514-667 .771 2609 81.5
Opponents........... 32 904-2170 .417 288-886 .325 359-499 .719 2455 76.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SEARS, Jordan....... 32 1079 19 131 150 61 1 143 103 1.4 37
CREWS, Jacob........ 32 1068 65 198 263 49 0 34 42 0.8 35
MUHAMMAD, Issa...... 28 826 79 183 262 58 1 49 47 1.0 23
CURRY, KK........... 31 690 35 87 122 55 0 26 34 0.8 16
JACKSON, Justus..... 20 368 5 30 35 19 0 40 25 1.6 18
WHITE, JR., Kenny... 7 95 0 20 20 5 0 6 6 1.0 15
MYERS, Jalen........ 20 250 15 49 64 19 0 17 15 1.1 21
WILLIAMS, Desmond... 30 535 5 47 52 39 0 30 22 1.4 19
JEFFRIES, Koby...... 29 569 8 63 71 39 0 39 23 1.7 12
MENDOZA, Sebastian.. 30 595 13 54 67 62 2 25 21 1.2 18
KAMWANGA, David..... 26 216 21 49 70 29 0 2 7 0.3 8
FUSSELL, Christian.. 16 149 10 27 37 17 0 2 8 0.3 5
JACKSON, Braylon.... 5 10 0 1 1 3 0 0 0 0.0 2
Total............... 32 6450 325 995 1320 455 4 413 366 1.1 110
Opponents........... 32 6450 345 874 1219 558 - 453 340 1.3 103
TEAM STATISTICS UTM OPP
--------------------------------------------------
SCORING................. 2609 2455
Points per game....... 81.5 76.7
Scoring margin........ +4.8 -
FIELD GOALS-ATT......... 908-2045 904-2170
Field goal pct........ .444 .417
3 POINT FG-ATT.......... 279-779 288-886
3-point FG pct........ .358 .325
3-pt FG made per game. 8.7 9.0
FREE THROWS-ATT......... 514-667 359-499
Free throw pct........ .771 .719
F-Throws made per game 16.1 11.2
REBOUNDS................ 1320 1219
Rebounds per game..... 41.2 38.1
Rebounding margin..... +3.2 -
ASSISTS................. 413 453
Assists per game...... 12.9 14.2
TURNOVERS............... 366 340
Turnovers per game.... 11.4 10.6
Turnover margin....... -0.8 -
Assist/turnover ratio. 1.1 1.3
STEALS.................. 199 217
Steals per game....... 6.2 6.8
BLOCKS.................. 89 130
Blocks per game....... 2.8 4.1
ATTENDANCE.............. 18600 42119
Home games-Avg/Game... 14-1329 16-2543
Neutral site-Avg/Game. - 2-714
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
UT Martin........... 1229 1361 9 10 - 2609
Opponents........... 1164 1274 9 8 - 2455
Overall Team Statistics
2023-24 Skyhawk Men's Basketball
UT Martin Overall Team Statistics (as of Mar 09, 2024)
All games
TEAM STATISTICS UTM OPP
---------------------------------------------------
SCORING.................. 2609 2455
Points per game........ 81.5 76.7
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 908-2045 904-2170
Field goal pct......... .444 .417
3 POINT FG-ATT........... 279-779 288-886
3-point FG pct......... .358 .325
3-pt FG made per game.. 8.7 9.0
FREE THROWS-ATT.......... 514-667 359-499
Free throw pct......... .771 .719
F-Throws made per game. 16.1 11.2
REBOUNDS................. 1320 1219
Rebounds per game...... 41.2 38.1
Rebounding margin...... +3.2 -
ASSISTS.................. 413 453
Assists per game....... 12.9 14.2
TURNOVERS................ 366 340
Turnovers per game..... 11.4 10.6
Turnover margin........ -0.8 -
Assist/turnover ratio.. 1.1 1.3
STEALS................... 199 217
Steals per game........ 6.2 6.8
BLOCKS................... 89 130
Blocks per game........ 2.8 4.1
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 18600 42119
Home games-Avg/Game.... 14-1329 16-2543
Neutral site-Avg/Game.. - 2-714
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UT Martin..................... 1229 1361 9 10 - 2609
Opponents..................... 1164 1274 9 8 - 2455
Category Leaders
2023-24 Skyhawk Men's Basketball
UT Martin Category Leaders (as of Mar 09, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SEARS, Jordan....... 32 692 21.6 SEARS, Jordan....... 32 692 21.6
CREWS, Jacob........ 32 612 19.1 CREWS, Jacob........ 32 612 19.1
MUHAMMAD, Issa...... 28 311 11.1 MUHAMMAD, Issa...... 28 311 11.1
CURRY, KK........... 31 235 7.6 CURRY, KK........... 31 235 7.6
WILLIAMS, Desmond... 30 142 4.7 JACKSON, Justus..... 20 139 7.0
JACKSON, Justus..... 20 139 7.0 WHITE, JR., Kenny... 7 46 6.6
JEFFRIES, Koby...... 29 131 4.5 MYERS, Jalen........ 20 118 5.9
MYERS, Jalen........ 20 118 5.9 WILLIAMS, Desmond... 30 142 4.7
MENDOZA, Sebastian.. 30 108 3.6 JEFFRIES, Koby...... 29 131 4.5
WHITE, JR., Kenny... 7 46 6.6 MENDOZA, Sebastian.. 30 108 3.6
KAMWANGA, David..... 26 45 1.7 KAMWANGA, David..... 26 45 1.7
FUSSELL, Christian.. 16 26 1.6 FUSSELL, Christian.. 16 26 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KAMWANGA, David..... 19 37 .514 SEARS, Jordan....... 32 525 16.4
MUHAMMAD, Issa...... 129 253 .510 CREWS, Jacob........ 32 425 13.3
CURRY, KK........... 75 152 .493 MUHAMMAD, Issa...... 28 253 9.0
CREWS, Jacob........ 206 425 .485 CURRY, KK........... 31 152 4.9
SEARS, Jordan....... 227 525 .432 JACKSON, Justus..... 20 139 7.0
MYERS, Jalen........ 38 90 .422
MENDOZA, Sebastian.. 40 97 .412 FIELD GOALS MADE G Made Made/G
WILLIAMS, Desmond... 52 135 .385 -----------------------------------
WHITE, JR., Kenny... 15 39 .385 SEARS, Jordan....... 32 227 7.1
JEFFRIES, Koby...... 47 124 .379 CREWS, Jacob........ 32 206 6.4
JACKSON, Justus..... 52 139 .374 MUHAMMAD, Issa...... 28 129 4.6
JACKSON, Braylon.... 2 7 .286 CURRY, KK........... 31 75 2.4
WILLIAMS, Desmond... 30 52 1.7
JACKSON, Justus..... 20 52 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SEARS, Jordan....... 76 176 .432 CREWS, Jacob........ 32 215 6.7
CREWS, Jacob........ 89 215 .414 SEARS, Jordan....... 32 176 5.5
JACKSON, Justus..... 24 69 .348 WILLIAMS, Desmond... 30 103 3.4
MYERS, Jalen........ 10 31 .323 JACKSON, Justus..... 20 69 3.5
WILLIAMS, Desmond... 32 103 .311 MENDOZA, Sebastian.. 30 64 2.1
CURRY, KK........... 9 30 .300
MENDOZA, Sebastian.. 19 64 .297 3-POINT FGS MADE G Made Made/G
MUHAMMAD, Issa...... 4 15 .267 -----------------------------------
JEFFRIES, Koby...... 13 55 .236 CREWS, Jacob........ 32 89 2.8
WHITE, JR., Kenny... 2 11 .182 SEARS, Jordan....... 32 76 2.4
FUSSELL, Christian.. 1 7 .143 WILLIAMS, Desmond... 30 32 1.1
JACKSON, Braylon.... 0 2 .000 JACKSON, Justus..... 20 24 1.2
KAMWANGA, David..... 0 1 .000 MENDOZA, Sebastian.. 30 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FUSSELL, Christian.. 13 14 .929 SEARS, Jordan....... 32 193 6.0
JACKSON, Justus..... 11 12 .917 CREWS, Jacob........ 32 136 4.3
MYERS, Jalen........ 32 38 .842 CURRY, KK........... 31 106 3.4
SEARS, Jordan....... 162 193 .839 MUHAMMAD, Issa...... 28 79 2.8
CREWS, Jacob........ 111 136 .816 MYERS, Jalen........ 20 38 1.9
KAMWANGA, David..... 7 9 .778
JEFFRIES, Koby...... 24 32 .750 FREE THROWS MADE G Made Made/G
CURRY, KK........... 76 106 .717 -----------------------------------
WHITE, JR., Kenny... 14 20 .700 SEARS, Jordan....... 32 162 5.1
MENDOZA, Sebastian.. 9 14 .643 CREWS, Jacob........ 32 111 3.5
MUHAMMAD, Issa...... 49 79 .620 CURRY, KK........... 31 76 2.5
