2023-24 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Mar 09, 2024)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION CHRISTIAN 11/06/23 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 0 0 0 0 0 0.0
at Mississippi State 11/11/23 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 6.0 0 0 0 1 0 0 0 0.0
BRESCIA 11/13/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 11/17/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 1 0 0 0 0.0
vs Prairie View A&M 11/19/23 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.6 0 0 0 0 0 0 0 0.0
NORTH ALABAMA 11/22/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 1 0 0 0 0.0
at Chicago State 11/25/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Rice 11/30/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
at McNeese 12/02/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
ECCLESIA 12/10/23 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
at NC State 12/12/23 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 2 0 0 0 0.0
at Evansville 12/18/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
WILLIAM WOODS 12/20/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at Tennessee State 12/28/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 1 0 0 0 0.0
at Tennessee Tech 12/30/23 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 01/04/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
WESTERN ILLINOIS 01/11/24 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 1 0 0 0 0.0
LITTLE ROCK 01/13/24 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.9 0 0 0 1 0 0 0 0.0
at Morehead State 01/18/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 1 0 0 0 0.0
SOUTHEAST MISSOURI 01/25/24 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
LINDENWOOD 01/27/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
at Eastern Illinois 02/01/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at SIUE 02/03/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Little Rock 02/06/24 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.7 0 0 0 1 0 0 0 0.0
at Western Illinois 02/10/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 1 0 0 0 0.0
SOUTHERN INDIANA 02/15/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 1 0 0 0 0.0
MOREHEAD STATE 02/17/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at Lindenwood 02/22/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Southeast Missouri 02/24/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 02/29/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 03/02/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 0.0
vs Morehead State 03/08/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 56 106 3.3 0 0 0 13 0 0 0 0.0
Games played: 32
Rebounds/game: 3.3
Turnovers/game: 0.4