2023-24 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Mar 09, 2024)
All games
#55 KAMWANGA, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION CHRISTIAN 11/06/23 6 0-2 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 0.0
BRESCIA 11/13/23 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 2 1.0
at Chicago State 11/25/23 2 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.7 1 0 0 0 0 0 3 1.7
at Rice 11/30/23 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.3
ECCLESIA 12/10/23 * 16 2-5 .400 0-1 .000 0-0 .000 1 4 5 2.2 1 0 0 0 0 0 4 1.8
at NC State 12/12/23 * 26 3-7 .429 0-0 .000 2-2 1.000 3 7 10 3.5 3 0 0 0 0 1 8 2.8
at Evansville 12/18/23 * 18 2-5 .400 0-0 .000 0-0 .000 1 5 6 3.9 2 0 0 0 1 0 4 3.0
WILLIAM WOODS 12/20/23 * 26 2-2 1.000 0-0 .000 3-3 1.000 0 8 8 4.4 1 0 1 0 0 0 7 3.5
at Tennessee State 12/28/23 8 1-1 1.000 0-0 .000 0-0 .000 2 1 3 4.2 2 0 1 1 0 0 2 3.3
at Tennessee Tech 12/30/23 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 3 0 0 1 0 0 0 3.0
EASTERN ILLINOIS 01/04/24 10 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.8 1 0 0 0 0 0 0 2.7
WESTERN ILLINOIS 01/11/24 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 2.5
LITTLE ROCK 01/13/24 3 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 2.3
SOUTHEAST MISSOURI 01/25/24 8 1-1 1.000 0-0 .000 1-1 1.000 0 2 2 3.3 1 0 0 0 0 0 3 2.4
LINDENWOOD 01/27/24 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 3 0 0 0 0 1 0 2.2
at Eastern Illinois 02/01/24 4 1-1 1.000 0-0 .000 0-0 .000 2 1 3 3.1 3 0 0 1 0 0 2 2.2
at SIUE 02/03/24 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 1 1 0 2.1
at Little Rock 02/06/24 8 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.9 2 0 0 0 1 1 0 1.9
at Western Illinois 02/10/24 9 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 2 1.9
SOUTHERN INDIANA 02/15/24 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 1.9
MOREHEAD STATE 02/17/24 8 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.9 3 0 0 2 0 0 2 1.9
at Lindenwood 02/22/24 7 1-1 1.000 0-0 .000 0-1 .000 0 2 2 2.9 0 0 0 0 0 0 2 1.9
at Southeast Missouri 02/24/24 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 0 0 0 0 1.8
TENNESSEE TECH 02/29/24 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 0 1.7
TENNESSEE STATE 03/02/24 12 2-2 1.000 0-0 .000 0-0 .000 2 1 3 2.8 2 0 0 1 0 0 4 1.8
vs Morehead State 03/08/24 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 1 0 0 1.7
Totals......................... 4 216 19-37 .514 0-1 .000 7-9 .778 21 49 70 2.7 29 0 2 7 4 4 45 1.7
Games played: 26
Minutes/game: 8.3
Points/game: 1.7
FG Pct: 51.4
3FG Pct: 0.0
FT Pct: 77.8
Rebounds/game: 2.7
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.2