UT Martin
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2022-23 Skyhawk Men's Basketball
UT Martin Season Schedule/Results & Leaders (as of Mar 04, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (14-2) (4-11) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-6) (7-0) (1-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/22 7:00 pm at Pitt 58-80 L 6055 (11)SIMON, KJ (5)JEFFRIES, Koby
(5)SIMON, KJ
(5)CURRY, KK
11/09/22 7:00 pm at Youngstown State 72-90 L 1753 (19)SIMON, KJ (6)NIX, Chris
11/12/22 2:00 pm CHAMPION CHRISTIAN W 124-65 1146 (23)MYERS, Jalen (8)CURRY, KK
11/15/22 6:00 pm HARRIS-STOWE W 96-53 1083 (18)SIMON, KJ (7)ENDICOTT, Josh
(7)SIMON, KJ
11/18/22 6:30 pm at Ole Miss 68-72 L 5024 (13)STEWART, Parker (9)NIX, Chris
11/20/22 2:00 pm PRAIRIE VIEW A&M W 80-79 1037 (21)STEWART, Parker (8)NIX, Chris
(8)CURRY, KK
11/22/22 5:00 pm at Arkansas State 64-70 L (15)STEWART, Parker (7)NIX, Chris
11/28/22 6:00 pm MCNEESE W 86-83 1104 (34)STEWART, Parker (7)NIX, Chris
(7)STEWART, Parker
12/03/22 2:00 pm at UNC Asheville 83-90 L 908 (20)SIMON, KJ (5)CURRY, KK
(5)SIMON, KJ
(5)NIX, Chris
12/11/22 2:00 pm CHICAGO STATE Wot 75-74 1099 (22)STEWART, Parker (10)NIX, Chris
12/13/22 11:00 am BETHEL W 103-75 3572 (23)STEWART, Parker (10)CURRY, KK
12/17/22 2:00 pm at Bowling Green W 75-67 1439 (18)SEARS, Jordan (8)NIX, Chris
12/19/22 6:00 pm CROWLEY'S RIDGE W 120-59 1066 (26)STEWART, Parker (10)CURRY, KK
12/29/22 7:30 pm * at Little Rock 74-88 L 2709 (24)SIMON, KJ (7)SIMON, KJ
(7)STEWART, Parker
12/31/22 3:30 pm * MOREHEAD STATE W 64-57 1302 (18)SEARS, Jordan (16)CURRY, KK
01/05/23 8:00 pm * SOUTHEAST MISSOURI W 87-82 1180 (25)STEWART, Parker (13)CURRY, KK
01/07/23 3:30 pm * TENNESSEE TECH 80-84 Lot 1484 (19)SIMON, KJ (9)NIX, Chris
01/12/23 8:00 pm * at Tennessee State W 77-66 372 (21)SEARS, Jordan (7)KAMWANGA, David
01/14/23 7:30 pm * at Southern Indiana 66-80 L 2560 (17)SEARS, Jordan (7)MYERS, Jalen
01/19/23 7:00 pm * at Southeast Missouri W 80-60 1115 (20)SEARS, Jordan (8)MYERS, Jalen
01/21/23 3:30 pm * EASTERN ILLINOIS W 91-78 1437 (19)STEWART, Parker (8)STEWART, Parker
(19)NIX, Chris
01/26/23 6:00 pm * LINDENWOOD W 66-59 1059 (16)SIMON, KJ (10)SIMON, KJ
(16)SEARS, Jordan (10)CURRY, KK
01/28/23 3:30 pm * SOUTHERN INDIANA Wot 86-83 1927 (32)SEARS, Jordan (12)SIMON, KJ
02/02/23 6:00 pm * at SIUE 75-89 L 918 (19)SEARS, Jordan (7)SEARS, Jordan
02/04/23 3:30 pm * at Lindenwood 75-80 L 1789 (19)SEARS, Jordan (7)NIX, Chris
(7)CURRY, KK
(7)SIMON, KJ
02/09/23 7:30 pm * at Eastern Illinois 75-77 L 1908 (20)SEARS, Jordan (11)MYERS, Jalen
02/11/23 3:30 pm * LITTLE ROCK W 84-61 1456 (18)STEWART, Parker (8)NIX, Chris
02/16/23 8:05 pm * SIUE W 90-84 1178 (30)SEARS, Jordan (8)SEARS, Jordan
(8)NIX, Chris
02/18/23 3:45 pm * at Tennessee Tech W 100-91 1857 (32)STEWART, Parker (10)SIMON, KJ
02/23/23 8:00 pm * TENNESSEE STATE 82-88 L 3418 (20)SEARS, Jordan (7)STEWART, Parker
02/25/23 3:00 pm * at Morehead State 58-72 L 2672 (17)SEARS, Jordan (5)MIGUEL, Rifen
03/02/23 9:00 pm vs SIUE W 81-75 968 (33)SEARS, Jordan (6)NIX, Chris
03/03/23 9:30 pm vs Tennessee Tech 63-78 L 1172 (21)CURRY, KK (9)CURRY, KK
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 24548 1534
AWAY.................... 15 31079 2072
NEUTRAL................. 2 2140 1070
TOTAL................... 33 57767 1751
Season Box Score
2022-23 Skyhawk Men's Basketball
UT Martin Season Box Score (as of Mar 04, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (14-2) (4-11) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-6) (7-0) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 STEWART, Parker.... 30-30 946 31.5 160-401 .399 87-234 .372 76-101 .752 24 121 145 4.8 72 0 63 66 6 39 483 16.1
03 SEARS, Jordan...... 32-30 917 28.7 163-333 .489 31-98 .316 132-165 .800 18 91 109 3.4 65 0 91 67 11 38 489 15.3
02 SIMON, KJ.......... 29-28 811 28.0 170-360 .472 28-88 .318 61-106 .575 34 104 138 4.8 63 2 64 52 32 42 429 14.8
00 CURRY, KK.......... 31-23 713 23.0 94-161 .584 7-19 .368 68-103 .660 45 133 178 5.7 57 0 15 33 16 36 263 8.5
10 WILLIAMS, Desmond.. 32-9 839 26.2 83-243 .342 68-208 .327 24-27 .889 7 63 70 2.2 65 0 51 27 3 30 258 8.1
05 NIX, Chris......... 32-31 768 24.0 92-166 .554 0-0 .000 25-49 .510 77 113 190 5.9 107 8 54 36 22 16 209 6.5
23 MYERS, Jalen....... 29-8 416 14.3 61-125 .488 15-39 .385 46-55 .836 20 94 114 3.9 41 0 18 27 10 12 183 6.3
01 JEFFRIES, Koby..... 32-4 578 18.1 51-125 .408 5-41 .122 43-57 .754 7 64 71 2.2 45 1 64 40 6 19 150 4.7
22 MIGUEL, Rifen...... 18-0 177 9.8 30-52 .577 4-12 .333 10-12 .833 17 24 41 2.3 32 1 11 9 2 6 74 4.1
13 PUMPIAN, Dylan..... 6-0 20 3.3 7-15 .467 6-14 .429 0-0 .000 0 3 3 0.5 0 0 2 1 0 0 20 3.3
04 ENDICOTT, Josh..... 24-2 281 11.7 24-50 .480 4-18 .222 18-23 .783 17 51 68 2.8 26 0 9 17 5 4 70 2.9
55 KAMWANGA, David.... 25-0 209 8.4 10-27 .370 0-0 .000 10-13 .769 29 23 52 2.1 30 0 8 9 1 7 30 1.2
TEAM............... 51 63 114 3.5 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 945-2058 .459 255-771 .331 513-711 .722 346 947 1293 39.2 603 12 450 394 114 249 2658 80.5
Opponents.......... 33 6675 877-2076 .422 270-838 .322 465-679 .685 361 865 1226 37.2 590 - 473 426 128 208 2489 75.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UT Martin..................... 1259 1369 30 - 2658
Opponents..................... 1138 1321 30 - 2489
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UT Martin..................... 95 9 104
Opponents..................... 96 5 101
Overall/Conference Statistics
2022-23 Skyhawk Men's Basketball
UT Martin Overall/Conference Statistics (as of Mar 04, 2023)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STEWART, Parker..... 30-30 31.5 .399 .372 .752 4.8 2.1 39 6 16.1 15-15 33.5 .387 .328 .722 4.8 2.1 15 3 16.1
SEARS, Jordan....... 32-30 28.7 .489 .316 .800 3.4 2.8 38 11 15.3 17-16 32.1 .498 .263 .802 3.4 2.9 17 6 18.2
SIMON, KJ........... 29-28 28.0 .472 .318 .575 4.8 2.2 42 32 14.8 17-17 29.7 .460 .313 .629 5.2 1.9 22 22 14.0
CURRY, KK........... 31-23 23.0 .584 .368 .660 5.7 0.5 36 16 8.5 16-11 21.2 .562 .250 .648 5.9 0.3 11 4 7.4
WILLIAMS, Desmond... 32-9 26.2 .342 .327 .889 2.2 1.6 30 3 8.1 17-3 25.1 .351 .308 .947 2.5 1.4 12 0 7.3
NIX, Chris.......... 32-31 24.0 .554 .000 .510 5.9 1.7 16 22 6.5 18-18 25.6 .552 .000 .528 5.8 1.8 11 10 6.4
MYERS, Jalen........ 29-8 14.3 .488 .385 .836 3.9 0.6 12 10 6.3 18-7 16.0 .487 .371 .810 3.9 0.5 8 5 6.7
JEFFRIES, Koby...... 32-4 18.1 .408 .122 .754 2.2 2.0 19 6 4.7 17-3 16.8 .400 .167 .815 1.8 1.5 10 1 4.1
MIGUEL, Rifen....... 18-0 9.8 .577 .333 .833 2.3 0.6 6 2 4.1 6-0 7.7 .688 .500 .750 1.2 0.5 2 1 4.3
PUMPIAN, Dylan...... 6-0 3.3 .467 .429 .000 0.5 0.3 0 0 3.3 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
ENDICOTT, Josh...... 24-2 11.7 .480 .222 .783 2.8 0.4 4 5 2.9 13-0 9.8 .565 .250 .875 2.2 0.2 2 3 2.7
KAMWANGA, David..... 25-0 8.4 .370 .000 .769 2.1 0.3 7 1 1.2 15-0 8.3 .250 .000 .600 2.1 0.1 4 1 0.7
Total............... 33 .459 .331 .722 39.2 13.6 249 114 80.5 18 .457 .304 .728 38.7 12.2 114 56 78.3
Opponents........... 33 .422 .322 .685 37.2 14.3 208 128 75.4 18 .421 .313 .721 36.8 14.7 119 66 76.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STEWART, Parker..... 160-401 .399 87-234 .372 76-101 .752 483 16.1 82-212 .387 39-119 .328 39-54 .722 242 16.1
SEARS, Jordan....... 163-333 .489 31-98 .316 132-165 .800 489 15.3 107-215 .498 15-57 .263 81-101 .802 310 18.2
SIMON, KJ........... 170-360 .472 28-88 .318 61-106 .575 429 14.8 92-200 .460 15-48 .313 39-62 .629 238 14.0
CURRY, KK........... 94-161 .584 7-19 .368 68-103 .660 263 8.5 41-73 .562 2-8 .250 35-54 .648 119 7.4
WILLIAMS, Desmond... 83-243 .342 68-208 .327 24-27 .889 258 8.1 39-111 .351 28-91 .308 18-19 .947 124 7.3
NIX, Chris.......... 92-166 .554 0-0 .000 25-49 .510 209 6.5 48-87 .552 0-0 .000 19-36 .528 115 6.4
MYERS, Jalen........ 61-125 .488 15-39 .385 46-55 .836 183 6.3 37-76 .487 13-35 .371 34-42 .810 121 6.7
JEFFRIES, Koby...... 51-125 .408 5-41 .122 43-57 .754 150 4.7 22-55 .400 3-18 .167 22-27 .815 69 4.1
MIGUEL, Rifen....... 30-52 .577 4-12 .333 10-12 .833 74 4.1 11-16 .688 1-2 .500 3-4 .750 26 4.3
PUMPIAN, Dylan...... 7-15 .467 6-14 .429 0-0 .000 20 3.3 0-2 .000 0-2 .000 0-0 .000 0 0.0
ENDICOTT, Josh...... 24-50 .480 4-18 .222 18-23 .783 70 2.9 13-23 .565 2-8 .250 7-8 .875 35 2.7
KAMWANGA, David..... 10-27 .370 0-0 .000 10-13 .769 30 1.2 4-16 .250 0-0 .000 3-5 .600 11 0.7
Total............... 945-2058 .459 255-771 .331 513-711 .722 2658 80.5 496-1086 .457 118-388 .304 300-412 .728 1410 78.3
Opponents........... 877-2076 .422 270-838 .322 465-679 .685 2489 75.4 482-1145 .421 146-466 .313 269-373 .721 1379 76.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
STEWART, Parker..... 24 121 145 72 0 63 66 1.0 34 9 63 72 39 0 32 38 0.8 32
SEARS, Jordan....... 18 91 109 65 0 91 67 1.4 33 5 53 58 36 0 50 42 1.2 32
SIMON, KJ........... 34 104 138 63 2 64 52 1.2 24 18 71 89 40 1 33 31 1.1 24
CURRY, KK........... 45 133 178 57 0 15 33 0.5 21 23 71 94 24 0 5 19 0.3 15
WILLIAMS, Desmond... 7 63 70 65 0 51 27 1.9 16 4 39 43 39 0 24 14 1.7 16
NIX, Chris.......... 77 113 190 107 8 54 36 1.5 22 42 63 105 60 3 32 17 1.9 20
MYERS, Jalen........ 20 94 114 41 0 18 27 0.7 23 12 59 71 27 0 9 20 0.5 18
JEFFRIES, Koby...... 7 64 71 45 1 64 40 1.6 15 4 26 30 24 0 26 19 1.4 15
MIGUEL, Rifen....... 17 24 41 32 1 11 9 1.2 8 2 5 7 8 0 3 1 3.0 8
PUMPIAN, Dylan...... 0 3 3 0 0 2 1 2.0 8 0 0 0 0 0 0 0 0.0 0
ENDICOTT, Josh...... 17 51 68 26 0 9 17 0.5 9 4 25 29 11 0 3 8 0.4 9
KAMWANGA, David..... 29 23 52 30 0 8 9 0.9 8 16 15 31 19 0 2 4 0.5 4
Total............... 346 947 1293 603 12 450 394 1.1 124 168 528 696 327 4 219 220 1.0 100
Opponents........... 361 865 1226 590 - 473 426 1.1 91 184 479 663 339 8 264 206 1.3 91
Combined Team Statistics
2022-23 Skyhawk Men's Basketball
UT Martin Combined Team Statistics (as of Mar 04, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (14-2) (4-11) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-6) (7-0) (1-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/22 at Pitt L 58-80 6055
11/09/22 at Youngstown State L 72-90 1753
11/12/22 CHAMPION CHRISTIAN W 124-65 1146
11/15/22 HARRIS-STOWE W 96-53 1083
11/18/22 at Ole Miss L 68-72 5024
11/20/22 PRAIRIE VIEW A&M W 80-79 1037
11/22/22 at Arkansas State L 64-70 -
11/28/22 MCNEESE W 86-83 1104
12/03/22 at UNC Asheville L 83-90 908
12/11/22 CHICAGO STATE W OT 75-74 1099
12/13/22 BETHEL W 103-75 3572
12/17/22 at Bowling Green W 75-67 1439
12/19/22 CROWLEY'S RIDGE W 120-59 1066
*12/29/22 at Little Rock L 74-88 2709
*12/31/22 MOREHEAD STATE W 64-57 1302
*01/05/23 SOUTHEAST MISSOURI W 87-82 1180
*01/07/23 TENNESSEE TECH LOT 80-84 1484
*01/12/23 at Tennessee State W 77-66 372
*01/14/23 at Southern Indiana L 66-80 2560
*01/19/23 at Southeast Missouri W 80-60 1115
*01/21/23 EASTERN ILLINOIS W 91-78 1437
*01/26/23 LINDENWOOD W 66-59 1059
*01/28/23 SOUTHERN INDIANA W OT 86-83 1927
*02/02/23 at SIUE L 75-89 918
*02/04/23 at Lindenwood L 75-80 1789
*02/09/23 at Eastern Illinois L 75-77 1908
*02/11/23 LITTLE ROCK W 84-61 1456
*02/16/23 SIUE W 90-84 1178
*02/18/23 at Tennessee Tech W 100-91 1857
*02/23/23 TENNESSEE STATE L 82-88 3418
*02/25/23 at Morehead State L 58-72 2672
03/02/23 vs SIUE W 81-75 968
03/03/23 vs Tennessee Tech L 63-78 1172
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 STEWART, Parker..... 30-30 31.5 .399 .372 .752 4.8 2.1 39 6 16.1
03 SEARS, Jordan....... 32-30 28.7 .489 .316 .800 3.4 2.8 38 11 15.3
02 SIMON, KJ........... 29-28 28.0 .472 .318 .575 4.8 2.2 42 32 14.8
00 CURRY, KK........... 31-23 23.0 .584 .368 .660 5.7 0.5 36 16 8.5
10 WILLIAMS, Desmond... 32-9 26.2 .342 .327 .889 2.2 1.6 30 3 8.1
05 NIX, Chris.......... 32-31 24.0 .554 .000 .510 5.9 1.7 16 22 6.5
23 MYERS, Jalen........ 29-8 14.3 .488 .385 .836 3.9 0.6 12 10 6.3
01 JEFFRIES, Koby...... 32-4 18.1 .408 .122 .754 2.2 2.0 19 6 4.7
22 MIGUEL, Rifen....... 18-0 9.8 .577 .333 .833 2.3 0.6 6 2 4.1
13 PUMPIAN, Dylan...... 6-0 3.3 .467 .429 .000 0.5 0.3 0 0 3.3
04 ENDICOTT, Josh...... 24-2 11.7 .480 .222 .783 2.8 0.4 4 5 2.9
55 KAMWANGA, David..... 25-0 8.4 .370 .000 .769 2.1 0.3 7 1 1.2
TM TEAM................ 33-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 33 .459 .331 .722 39.2 13.6 249 114 80.5
Opponents........... 33 .422 .322 .685 37.2 14.3 208 128 75.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STEWART, Parker..... 30 160-401 .399 87-234 .372 76-101 .752 483 16.1
SEARS, Jordan....... 32 163-333 .489 31-98 .316 132-165 .800 489 15.3
SIMON, KJ........... 29 170-360 .472 28-88 .318 61-106 .575 429 14.8
CURRY, KK........... 31 94-161 .584 7-19 .368 68-103 .660 263 8.5
WILLIAMS, Desmond... 32 83-243 .342 68-208 .327 24-27 .889 258 8.1
NIX, Chris.......... 32 92-166 .554 0-0 .000 25-49 .510 209 6.5
MYERS, Jalen........ 29 61-125 .488 15-39 .385 46-55 .836 183 6.3
JEFFRIES, Koby...... 32 51-125 .408 5-41 .122 43-57 .754 150 4.7
MIGUEL, Rifen....... 18 30-52 .577 4-12 .333 10-12 .833 74 4.1
PUMPIAN, Dylan...... 6 7-15 .467 6-14 .429 0-0 .000 20 3.3
ENDICOTT, Josh...... 24 24-50 .480 4-18 .222 18-23 .783 70 2.9
KAMWANGA, David..... 25 10-27 .370 0-0 .000 10-13 .769 30 1.2
Total............... 33 945-2058 .459 255-771 .331 513-711 .722 2658 80.5
Opponents........... 33 877-2076 .422 270-838 .322 465-679 .685 2489 75.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STEWART, Parker..... 30 946 24 121 145 72 0 63 66 1.0 34
SEARS, Jordan....... 32 917 18 91 109 65 0 91 67 1.4 33
SIMON, KJ........... 29 811 34 104 138 63 2 64 52 1.2 24
CURRY, KK........... 31 713 45 133 178 57 0 15 33 0.5 21
WILLIAMS, Desmond... 32 839 7 63 70 65 0 51 27 1.9 16
NIX, Chris.......... 32 768 77 113 190 107 8 54 36 1.5 22
MYERS, Jalen........ 29 416 20 94 114 41 0 18 27 0.7 23
JEFFRIES, Koby...... 32 578 7 64 71 45 1 64 40 1.6 15
MIGUEL, Rifen....... 18 177 17 24 41 32 1 11 9 1.2 8
PUMPIAN, Dylan...... 6 20 0 3 3 0 0 2 1 2.0 8
ENDICOTT, Josh...... 24 281 17 51 68 26 0 9 17 0.5 9
KAMWANGA, David..... 25 209 29 23 52 30 0 8 9 0.9 8
Total............... 33 6675 346 947 1293 603 12 450 394 1.1 124
Opponents........... 33 6675 361 865 1226 590 - 473 426 1.1 91
TEAM STATISTICS UTM OPP
--------------------------------------------------
SCORING................. 2658 2489
Points per game....... 80.5 75.4
Scoring margin........ +5.1 -
FIELD GOALS-ATT......... 945-2058 877-2076
Field goal pct........ .459 .422
3 POINT FG-ATT.......... 255-771 270-838
3-point FG pct........ .331 .322
3-pt FG made per game. 7.7 8.2
FREE THROWS-ATT......... 513-711 465-679
Free throw pct........ .722 .685
F-Throws made per game 15.5 14.1
REBOUNDS................ 1293 1226
Rebounds per game..... 39.2 37.2
Rebounding margin..... +2.0 -
ASSISTS................. 450 473
Assists per game...... 13.6 14.3
TURNOVERS............... 394 426
Turnovers per game.... 11.9 12.9
Turnover margin....... +1.0 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 249 208
Steals per game....... 7.5 6.3
BLOCKS.................. 114 128
Blocks per game....... 3.5 3.9
ATTENDANCE.............. 24548 33219
Home games-Avg/Game... 16-1534 15-2072
Neutral site-Avg/Game. - 2-1070
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UT Martin................ 1259 1369 30 - 2658
Opponents................ 1138 1321 30 - 2489
Overall Team Statistics
2022-23 Skyhawk Men's Basketball
UT Martin Overall Team Statistics (as of Mar 04, 2023)
All games
TEAM STATISTICS UTM OPP
---------------------------------------------------
SCORING.................. 2658 2489
Points per game........ 80.5 75.4
Scoring margin......... +5.1 -
FIELD GOALS-ATT.......... 945-2058 877-2076
Field goal pct......... .459 .422
3 POINT FG-ATT........... 255-771 270-838
3-point FG pct......... .331 .322
3-pt FG made per game.. 7.7 8.2
FREE THROWS-ATT.......... 513-711 465-679
Free throw pct......... .722 .685
F-Throws made per game. 15.5 14.1
REBOUNDS................. 1293 1226
Rebounds per game...... 39.2 37.2
Rebounding margin...... +2.0 -
ASSISTS.................. 450 473
Assists per game....... 13.6 14.3
TURNOVERS................ 394 426
Turnovers per game..... 11.9 12.9
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 249 208
Steals per game........ 7.5 6.3
BLOCKS................... 114 128
Blocks per game........ 3.5 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 24548 33219
Home games-Avg/Game.... 16-1534 15-2072
Neutral site-Avg/Game.. - 2-1070
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UT Martin..................... 1259 1369 30 - 2658
Opponents..................... 1138 1321 30 - 2489
Category Leaders
2022-23 Skyhawk Men's Basketball
UT Martin Category Leaders (as of Mar 04, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SEARS, Jordan....... 32 489 15.3 STEWART, Parker..... 30 483 16.1
STEWART, Parker..... 30 483 16.1 SEARS, Jordan....... 32 489 15.3
SIMON, KJ........... 29 429 14.8 SIMON, KJ........... 29 429 14.8
CURRY, KK........... 31 263 8.5 CURRY, KK........... 31 263 8.5
WILLIAMS, Desmond... 32 258 8.1 WILLIAMS, Desmond... 32 258 8.1
NIX, Chris.......... 32 209 6.5 NIX, Chris.......... 32 209 6.5
MYERS, Jalen........ 29 183 6.3 MYERS, Jalen........ 29 183 6.3
JEFFRIES, Koby...... 32 150 4.7 JEFFRIES, Koby...... 32 150 4.7
MIGUEL, Rifen....... 18 74 4.1 MIGUEL, Rifen....... 18 74 4.1
ENDICOTT, Josh...... 24 70 2.9 PUMPIAN, Dylan...... 6 20 3.3
KAMWANGA, David..... 25 30 1.2 ENDICOTT, Josh...... 24 70 2.9
PUMPIAN, Dylan...... 6 20 3.3 KAMWANGA, David..... 25 30 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CURRY, KK........... 94 161 .584 STEWART, Parker..... 30 401 13.4
MIGUEL, Rifen....... 30 52 .577 SIMON, KJ........... 29 360 12.4
NIX, Chris.......... 92 166 .554 SEARS, Jordan....... 32 333 10.4
SEARS, Jordan....... 163 333 .489 WILLIAMS, Desmond... 32 243 7.6
MYERS, Jalen........ 61 125 .488 NIX, Chris.......... 32 166 5.2
ENDICOTT, Josh...... 24 50 .480
SIMON, KJ........... 170 360 .472 FIELD GOALS MADE G Made Made/G
PUMPIAN, Dylan...... 7 15 .467 -----------------------------------
JEFFRIES, Koby...... 51 125 .408 SIMON, KJ........... 29 170 5.9
STEWART, Parker..... 160 401 .399 SEARS, Jordan....... 32 163 5.1
KAMWANGA, David..... 10 27 .370 STEWART, Parker..... 30 160 5.3
WILLIAMS, Desmond... 83 243 .342 CURRY, KK........... 31 94 3.0
NIX, Chris.......... 32 92 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PUMPIAN, Dylan...... 6 14 .429 STEWART, Parker..... 30 234 7.8
MYERS, Jalen........ 15 39 .385 WILLIAMS, Desmond... 32 208 6.5
STEWART, Parker..... 87 234 .372 SEARS, Jordan....... 32 98 3.1
CURRY, KK........... 7 19 .368 SIMON, KJ........... 29 88 3.0
MIGUEL, Rifen....... 4 12 .333 JEFFRIES, Koby...... 32 41 1.3
WILLIAMS, Desmond... 68 208 .327
SIMON, KJ........... 28 88 .318 3-POINT FGS MADE G Made Made/G
SEARS, Jordan....... 31 98 .316 -----------------------------------
ENDICOTT, Josh...... 4 18 .222 STEWART, Parker..... 30 87 2.9
JEFFRIES, Koby...... 5 41 .122 WILLIAMS, Desmond... 32 68 2.1
SEARS, Jordan....... 32 31 1.0
SIMON, KJ........... 29 28 1.0
MYERS, Jalen........ 29 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Desmond... 24 27 .889 SEARS, Jordan....... 32 165 5.2
MYERS, Jalen........ 46 55 .836 SIMON, KJ........... 29 106 3.7
MIGUEL, Rifen....... 10 12 .833 CURRY, KK........... 31 103 3.3
SEARS, Jordan....... 132 165 .800 STEWART, Parker..... 30 101 3.4
ENDICOTT, Josh...... 18 23 .783 JEFFRIES, Koby...... 32 57 1.8
KAMWANGA, David..... 10 13 .769
JEFFRIES, Koby...... 43 57 .754 FREE THROWS MADE G Made Made/G
STEWART, Parker..... 76 101 .752 -----------------------------------
CURRY, KK........... 68 103 .660 SEARS, Jordan....... 32 132 4.1
SIMON, KJ........... 61 106 .575 STEWART, Parker..... 30 76 2.5
NIX, Chris.......... 25 49 .510 CURRY, KK........... 31 68 2.2
SIMON, KJ........... 29 61 2.1
MYERS, Jalen........ 29 46 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
NIX, Chris.......... 32 190 5.9 SEARS, Jordan....... 32 91 2.8
CURRY, KK........... 31 178 5.7 SIMON, KJ........... 29 64 2.2
STEWART, Parker..... 30 145 4.8 JEFFRIES, Koby...... 32 64 2.0
SIMON, KJ........... 29 138 4.8 STEWART, Parker..... 30 63 2.1
MYERS, Jalen........ 29 114 3.9 NIX, Chris.......... 32 54 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
NIX, Chris.......... 32 190 5.9 SIMON, KJ........... 29 42 1.4
CURRY, KK........... 31 178 5.7 STEWART, Parker..... 30 39 1.3
STEWART, Parker..... 30 145 4.8 SEARS, Jordan....... 32 38 1.2
SIMON, KJ........... 29 138 4.8 CURRY, KK........... 31 36 1.2
