2022-23 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Mar 04, 2023)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pitt 11/07/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Youngstown State 11/09/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
CHAMPION CHRISTIAN 11/12/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
HARRIS-STOWE 11/15/22 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
at Ole Miss 11/18/22 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
PRAIRIE VIEW A&M 11/20/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Arkansas State 11/22/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 0.0
MCNEESE 11/28/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at UNC Asheville 12/03/22 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
CHICAGO STATE 12/11/22 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.9 0 0 0 1 0 0 0 0.0
BETHEL 12/13/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
at Bowling Green 12/17/22 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 0 0 0 0 0 0 0 0.0
CROWLEY'S RIDGE 12/19/22 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
at Little Rock 12/29/22 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 12/31/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI 01/05/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 1 0 0 0 0.0
TENNESSEE TECH 01/07/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at Tennessee State 01/12/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 0 0.0
at Southern Indiana 01/14/23 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.4 0 0 0 1 0 0 0 0.0
at Southeast Missouri 01/19/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 0.0
EASTERN ILLINOIS 01/21/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
LINDENWOOD 01/26/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 01/28/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
at SIUE 02/02/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Lindenwood 02/04/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
at Eastern Illinois 02/09/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
LITTLE ROCK 02/11/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
SIUE 02/16/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 1 0 0 0 0.0
at Tennessee Tech 02/18/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 2 0 0 0 0.0
TENNESSEE STATE 02/23/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Morehead State 02/25/23 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.5 0 0 0 1 0 0 0 0.0
vs SIUE 03/02/23 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 1 0 0 0 0.0
vs Tennessee Tech 03/03/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 63 114 3.5 0 0 0 10 0 0 0 0.0
Games played: 33
Rebounds/game: 3.5
Turnovers/game: 0.3