2022-23 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Mar 04, 2023)
All games
#55 KAMWANGA, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pitt 11/07/22 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.0
at Youngstown State 11/09/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
HARRIS-STOWE 11/15/22 8 2-4 .500 0-0 .000 1-2 .500 2 0 2 1.0 0 0 0 0 0 0 5 1.7
at UNC Asheville 12/03/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.3
CHICAGO STATE 12/11/22 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 1.0
BETHEL 12/13/22 18 3-4 .750 0-0 .000 2-2 1.000 2 2 4 1.2 3 0 2 0 0 2 8 2.2
at Bowling Green 12/17/22 10 1-1 1.000 0-0 .000 2-2 1.000 4 1 5 1.7 3 0 1 3 0 0 4 2.4
CROWLEY'S RIDGE 12/19/22 13 0-0 .000 0-0 .000 2-2 1.000 1 4 5 2.1 2 0 2 1 0 1 2 2.4
at Little Rock 12/29/22 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 0 0 1 0 0 2.1
MOREHEAD STATE 12/31/22 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 2 2.1
SOUTHEAST MISSOURI 01/05/23 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 0 1.9
TENNESSEE TECH 01/07/23 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 2 1.9
at Tennessee State 01/12/23 18 1-4 .250 0-0 .000 0-0 .000 5 2 7 2.1 3 0 0 3 0 2 2 1.9
at Southern Indiana 01/14/23 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 1 0 0 0 0 1.8
at Southeast Missouri 01/19/23 16 1-2 .500 0-0 .000 2-3 .667 2 4 6 2.3 3 0 0 0 0 0 4 1.9
EASTERN ILLINOIS 01/21/23 15 0-0 .000 0-0 .000 1-2 .500 4 2 6 2.6 1 0 1 0 0 0 1 1.9
LINDENWOOD 01/26/23 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 1 0 1.8
at SIUE 02/02/23 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 1.7
at Lindenwood 02/04/23 6 0-3 .000 0-0 .000 0-0 .000 4 0 4 2.4 0 0 0 0 0 0 0 1.6
SIUE 02/16/23 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 3 0 0 0 0 0 0 1.5
at Tennessee Tech 02/18/23 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 1.4
TENNESSEE STATE 02/23/23 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 1 0 1.4
at Morehead State 02/25/23 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 1.3
vs SIUE 03/02/23 4 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.1 0 0 0 1 0 0 0 1.3
vs Tennessee Tech 03/03/23 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 1.2
Totals......................... 0 209 10-27 .370 0-0 .000 10-13 .769 29 23 52 2.1 30 0 8 9 1 7 30 1.2
Games played: 25
Minutes/game: 8.4
Points/game: 1.2
FG Pct: 37.0
FT Pct: 76.9
Rebounds/game: 2.1
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.0