2022-23 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Mar 04, 2023)
All games
#10 WILLIAMS, Desmond
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pitt 11/07/22 * 30 2-6 .333 2-6 .333 0-0 .000 0 3 3 3.0 4 0 0 0 1 2 6 6.0
at Youngstown State 11/09/22 * 23 3-7 .429 2-6 .333 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 8 7.0
CHAMPION CHRISTIAN 11/12/22 17 3-8 .375 3-7 .429 0-0 .000 0 7 7 4.3 0 0 3 1 0 3 9 7.7
HARRIS-STOWE 11/15/22 22 3-10 .300 3-10 .300 0-0 .000 0 1 1 3.5 2 0 3 0 0 0 9 8.0
at Ole Miss 11/18/22 25 3-8 .375 3-8 .375 1-2 .500 1 1 2 3.2 2 0 3 2 0 1 10 8.4
PRAIRIE VIEW A&M 11/20/22 * 37 3-9 .333 3-8 .375 0-0 .000 0 0 0 2.7 3 0 3 0 0 1 9 8.5
at Arkansas State 11/22/22 * 33 3-9 .333 2-6 .333 0-0 .000 0 2 2 2.6 1 0 2 1 0 2 8 8.4
MCNEESE 11/28/22 26 4-9 .444 4-9 .444 0-0 .000 0 0 0 2.3 4 0 1 1 0 0 12 8.9
at UNC Asheville 12/03/22 20 2-7 .286 1-6 .167 0-0 .000 1 0 1 2.1 0 0 1 0 0 1 5 8.4
CHICAGO STATE 12/11/22 33 4-14 .286 3-12 .250 1-2 .500 0 0 0 1.9 1 0 3 2 0 5 12 8.8
BETHEL 12/13/22 25 2-10 .200 2-7 .286 0-0 .000 0 1 1 1.8 3 0 2 1 0 0 6 8.5
at Bowling Green 12/17/22 30 5-14 .357 5-12 .417 0-0 .000 0 0 0 1.7 0 0 1 0 0 1 15 9.1
CROWLEY'S RIDGE 12/19/22 21 3-10 .300 3-10 .300 2-2 1.000 0 1 1 1.6 1 0 4 2 0 0 11 9.2
at Little Rock 12/29/22 27 5-11 .455 3-8 .375 0-0 .000 0 3 3 1.7 3 0 2 3 0 0 13 9.5
SOUTHEAST MISSOURI 01/05/23 19 2-6 .333 2-6 .333 0-0 .000 0 2 2 1.7 0 0 3 0 0 0 6 9.3
TENNESSEE TECH 01/07/23 37 2-7 .286 2-7 .286 0-0 .000 0 5 5 1.9 3 0 3 0 0 0 6 9.1
at Tennessee State 01/12/23 22 4-10 .400 4-8 .500 4-4 1.000 0 4 4 2.1 4 0 1 1 0 0 16 9.5
at Southern Indiana 01/14/23 29 1-6 .167 1-6 .167 0-0 .000 0 1 1 2.0 4 0 0 2 0 1 3 9.1
at Southeast Missouri 01/19/23 28 4-6 .667 3-5 .600 0-0 .000 0 1 1 1.9 1 0 0 1 0 2 11 9.2
EASTERN ILLINOIS 01/21/23 18 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.9 3 0 2 1 0 0 2 8.9
LINDENWOOD 01/26/23 * 31 1-5 .200 1-4 .250 0-0 .000 1 1 2 1.9 1 0 2 1 0 1 3 8.6
SOUTHERN INDIANA 01/28/23 12 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 0 8.2
at SIUE 02/02/23 * 33 2-6 .333 2-4 .500 4-4 1.000 0 2 2 1.8 3 0 0 1 0 2 10 8.3
at Lindenwood 02/04/23 * 36 4-12 .333 3-10 .300 0-0 .000 0 3 3 1.9 2 0 3 0 0 1 11 8.4
at Eastern Illinois 02/09/23 15 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.8 2 0 2 1 0 1 3 8.2
LITTLE ROCK 02/11/23 17 2-7 .286 1-5 .200 3-3 1.000 0 5 5 2.0 1 0 1 0 0 0 8 8.2
SIUE 02/16/23 25 4-10 .400 4-10 .400 4-4 1.000 1 2 3 2.0 3 0 0 2 0 0 16 8.4
at Tennessee Tech 02/18/23 29 1-2 .500 0-1 .000 3-4 .750 0 4 4 2.1 3 0 4 1 0 1 5 8.3
TENNESSEE STATE 02/23/23 18 2-7 .286 0-5 .000 0-0 .000 2 3 5 2.2 3 0 0 0 0 1 4 8.2
at Morehead State 02/25/23 30 3-7 .429 1-4 .250 0-0 .000 0 1 1 2.1 2 0 0 0 0 2 7 8.1
vs SIUE 03/02/23 * 33 3-5 .600 3-4 .750 2-2 1.000 0 3 3 2.2 1 0 1 2 1 0 11 8.2
vs Tennessee Tech 03/03/23 * 38 1-6 .167 1-6 .167 0-0 .000 1 2 3 2.2 4 0 0 1 1 2 3 8.1
Totals......................... 9 839 83-243 .342 68-208 .327 24-27 .889 7 63 70 2.2 65 0 51 27 3 30 258 8.1
Games played: 32
Minutes/game: 26.2
Points/game: 8.1
FG Pct: 34.2
3FG Pct: 32.7
FT Pct: 88.9
Rebounds/game: 2.2
Assists/game: 1.6
Turnovers/game: 0.8
Assist/turnover ratio: 1.9
Steals/game: 0.9
Blocks/game: 0.1