2022-23 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Mar 04, 2023)
All games
#05 NIX, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pitt 11/07/22 * 18 1-4 .250 0-0 .000 0-0 .000 0 4 4 4.0 4 0 0 2 1 0 2 2.0
at Youngstown State 11/09/22 22 3-4 .750 0-0 .000 0-1 .000 2 4 6 5.0 5 1 2 1 1 0 6 4.0
CHAMPION CHRISTIAN 11/12/22 * 20 11-12 .917 0-0 .000 0-0 .000 4 0 4 4.7 1 0 3 1 0 1 22 10.0
HARRIS-STOWE 11/15/22 * 16 3-5 .600 0-0 .000 0-0 .000 1 0 1 3.8 1 0 2 0 0 1 6 9.0
at Ole Miss 11/18/22 * 25 5-8 .625 0-0 .000 0-2 .000 5 4 9 4.8 5 1 2 1 0 0 10 9.2
PRAIRIE VIEW A&M 11/20/22 * 25 3-5 .600 0-0 .000 1-2 .500 5 3 8 5.3 3 0 3 4 3 1 7 8.8
at Arkansas State 11/22/22 * 22 1-5 .200 0-0 .000 1-2 .500 2 5 7 5.6 5 1 1 2 1 1 3 8.0
MCNEESE 11/28/22 * 25 1-3 .333 0-0 .000 0-0 .000 4 3 7 5.8 4 0 2 1 0 0 2 7.3
at UNC Asheville 12/03/22 * 16 3-5 .600 0-0 .000 1-1 1.000 1 4 5 5.7 4 0 1 3 0 0 7 7.2
CHICAGO STATE 12/11/22 * 37 5-9 .556 0-0 .000 3-4 .750 5 5 10 6.1 1 0 4 1 1 0 13 7.8
at Bowling Green 12/17/22 * 23 3-5 .600 0-0 .000 0-0 .000 1 7 8 6.3 4 0 0 0 2 0 6 7.6
CROWLEY'S RIDGE 12/19/22 * 11 1-4 .250 0-0 .000 0-0 .000 1 1 2 5.9 0 0 2 0 0 0 2 7.2
at Little Rock 12/29/22 * 28 0-1 .000 0-0 .000 0-0 .000 3 3 6 5.9 4 0 1 0 1 1 0 6.6
MOREHEAD STATE 12/31/22 * 22 0-2 .000 0-0 .000 0-1 .000 1 7 8 6.1 3 0 0 0 0 1 0 6.1
SOUTHEAST MISSOURI 01/05/23 * 29 4-6 .667 0-0 .000 1-1 1.000 4 4 8 6.2 4 0 2 1 0 3 9 6.3
TENNESSEE TECH 01/07/23 * 30 2-8 .250 0-0 .000 3-4 .750 4 5 9 6.4 2 0 1 0 3 1 7 6.4
at Tennessee State 01/12/23 * 13 1-3 .333 0-0 .000 0-0 .000 1 1 2 6.1 4 0 0 1 1 0 2 6.1
at Southern Indiana 01/14/23 * 27 4-7 .571 0-0 .000 1-2 .500 1 1 2 5.9 4 0 3 0 0 0 9 6.3
at Southeast Missouri 01/19/23 * 22 1-3 .333 0-0 .000 2-3 .667 0 7 7 5.9 2 0 1 2 0 0 4 6.2
EASTERN ILLINOIS 01/21/23 * 25 7-7 1.000 0-0 .000 5-8 .625 0 3 3 5.8 3 0 3 2 3 1 19 6.8
LINDENWOOD 01/26/23 * 30 3-4 .750 0-0 .000 1-4 .250 2 2 4 5.7 3 0 3 2 0 2 7 6.8
SOUTHERN INDIANA 01/28/23 * 21 1-3 .333 0-0 .000 0-0 .000 3 1 4 5.6 5 1 1 0 0 0 2 6.6
at SIUE 02/02/23 * 20 1-2 .500 0-0 .000 0-0 .000 1 5 6 5.7 5 1 1 2 0 0 2 6.4
at Lindenwood 02/04/23 * 27 3-7 .429 0-0 .000 0-2 .000 2 5 7 5.7 2 0 1 2 0 0 6 6.4
at Eastern Illinois 02/09/23 * 23 2-3 .667 0-0 .000 0-1 .000 4 4 8 5.8 5 1 3 1 0 0 4 6.3
LITTLE ROCK 02/11/23 * 28 0-3 .000 0-0 .000 3-4 .750 3 5 8 5.9 1 0 1 1 1 1 3 6.2
SIUE 02/16/23 * 29 2-4 .500 0-0 .000 0-0 .000 3 5 8 6.0 3 0 3 1 0 0 4 6.1
at Tennessee Tech 02/18/23 * 31 9-12 .750 0-0 .000 2-2 1.000 2 3 5 5.9 3 0 4 0 0 0 20 6.6
TENNESSEE STATE 02/23/23 * 34 3-5 .600 0-0 .000 1-4 .250 5 1 6 5.9 4 0 3 2 1 0 7 6.6
at Morehead State 02/25/23 * 21 5-7 .714 0-0 .000 0-0 .000 3 1 4 5.9 3 0 1 0 0 1 10 6.7
vs SIUE 03/02/23 * 28 2-7 .286 0-0 .000 0-0 .000 1 5 6 5.9 5 1 0 0 1 1 4 6.6
vs Tennessee Tech 03/03/23 * 20 2-3 .667 0-0 .000 0-1 .000 3 5 8 5.9 5 1 0 3 2 0 4 6.5
Totals......................... 31 768 92-166 .554 0-0 .000 25-49 .510 77 113 190 5.9 107 8 54 36 22 16 209 6.5
Games played: 32
Minutes/game: 24.0
Points/game: 6.5
FG Pct: 55.4
FT Pct: 51.0
Rebounds/game: 5.9
Assists/game: 1.7
Turnovers/game: 1.1
Assist/turnover ratio: 1.5
Steals/game: 0.5
Blocks/game: 0.7