2022-23 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Mar 04, 2023)
All games
#04 ENDICOTT, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pitt 11/07/22 11 1-2 .500 0-0 .000 1-3 .333 0 2 2 2.0 0 0 0 1 0 0 3 3.0
at Youngstown State 11/09/22 * 16 2-3 .667 0-0 .000 0-0 .000 3 2 5 3.5 2 0 1 2 0 0 4 3.5
CHAMPION CHRISTIAN 11/12/22 18 1-4 .250 0-1 .000 4-4 1.000 1 3 4 3.7 0 0 1 0 0 1 6 4.3
HARRIS-STOWE 11/15/22 15 1-2 .500 0-1 .000 0-0 .000 1 6 7 4.5 1 0 0 1 1 1 2 3.8
at Ole Miss 11/18/22 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 0 0 1 0 2 3.4
at Arkansas State 11/22/22 13 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 3.3 1 0 0 0 0 0 3 3.3
MCNEESE 11/28/22 14 0-2 .000 0-2 .000 0-0 .000 1 3 4 3.4 1 0 0 2 0 0 0 2.9
at UNC Asheville 12/03/22 13 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 3 0 0 0 0 0 0 2.5
BETHEL 12/13/22 * 27 3-7 .429 1-2 .500 2-4 .500 4 5 9 3.9 3 0 3 2 0 0 9 3.2
at Bowling Green 12/17/22 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.6 1 0 0 1 0 0 0 2.9
CROWLEY'S RIDGE 12/19/22 18 1-4 .250 0-3 .000 4-4 1.000 0 3 3 3.5 2 0 1 0 0 0 6 3.2
MOREHEAD STATE 12/31/22 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.4 1 0 0 0 0 0 2 3.1
SOUTHEAST MISSOURI 01/05/23 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 2.8
TENNESSEE TECH 01/07/23 11 2-4 .500 0-1 .000 0-0 .000 0 2 2 3.1 0 0 0 1 2 0 4 2.9
at Tennessee State 01/12/23 9 2-3 .667 0-1 .000 0-0 .000 0 2 2 3.0 1 0 0 0 0 0 4 3.0
at Southern Indiana 01/14/23 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 2 2.9
at Southeast Missouri 01/19/23 16 2-4 .500 1-2 .500 0-0 .000 0 3 3 2.9 2 0 1 2 0 1 5 3.1
EASTERN ILLINOIS 01/21/23 18 3-4 .750 1-2 .500 2-2 1.000 1 5 6 3.1 1 0 1 0 0 0 9 3.4
LINDENWOOD 01/26/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 3.2
SOUTHERN INDIANA 01/28/23 15 0-1 .000 0-1 .000 1-2 .500 1 2 3 2.9 1 0 0 1 0 0 1 3.1
at SIUE 02/02/23 8 0-2 .000 0-1 .000 2-2 1.000 0 1 1 2.8 0 0 0 0 0 0 2 3.0
at Lindenwood 02/04/23 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 0 0 0 0 0 2.9
at Eastern Illinois 02/09/23 10 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.8 3 0 0 1 0 1 2 2.9
LITTLE ROCK 02/11/23 12 1-1 1.000 0-0 .000 2-2 1.000 1 3 4 2.8 1 0 1 2 1 0 4 2.9
Totals......................... 2 281 24-50 .480 4-18 .222 18-23 .783 17 51 68 2.8 26 0 9 17 5 4 70 2.9
Games played: 24
Minutes/game: 11.7
Points/game: 2.9
FG Pct: 48.0
3FG Pct: 22.2
FT Pct: 78.3
Rebounds/game: 2.8
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.2