2022-23 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Mar 04, 2023)
All games
#01 JEFFRIES, Koby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pitt 11/07/22 * 30 3-11 .273 0-3 .000 0-0 .000 0 5 5 5.0 1 0 2 1 0 1 6 6.0
at Youngstown State 11/09/22 12 0-2 .000 0-0 .000 1-2 .500 0 1 1 3.0 2 0 1 2 1 1 1 3.5
CHAMPION CHRISTIAN 11/12/22 19 2-7 .286 0-2 .000 0-2 .000 0 3 3 3.0 2 0 6 2 0 3 4 3.7
HARRIS-STOWE 11/15/22 19 2-3 .667 1-2 .500 3-4 .750 0 4 4 3.3 2 0 2 2 0 0 8 4.8
at Ole Miss 11/18/22 15 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.8 2 0 2 1 0 0 1 4.0
PRAIRIE VIEW A&M 11/20/22 16 1-2 .500 0-1 .000 0-1 .000 0 1 1 2.5 0 0 1 2 0 1 2 3.7
at Arkansas State 11/22/22 11 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 2 0 0 0 0 3.1
MCNEESE 11/28/22 15 1-1 1.000 0-0 .000 3-4 .750 0 3 3 2.8 0 0 6 1 1 0 5 3.4
at UNC Asheville 12/03/22 22 5-7 .714 0-1 .000 1-1 1.000 0 2 2 2.7 2 0 3 2 0 1 11 4.2
CHICAGO STATE 12/11/22 25 2-2 1.000 1-1 1.000 1-2 .500 0 1 1 2.5 1 0 3 1 1 0 6 4.4
BETHEL 12/13/22 20 2-4 .500 0-1 .000 0-0 .000 0 2 2 2.5 0 0 2 3 0 2 4 4.4
at Bowling Green 12/17/22 14 0-4 .000 0-3 .000 2-2 1.000 1 1 2 2.4 1 0 1 1 0 0 2 4.2
CROWLEY'S RIDGE 12/19/22 27 3-7 .429 0-3 .000 2-2 1.000 1 6 7 2.8 2 0 3 0 2 0 8 4.5
at Little Rock 12/29/22 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.6 2 0 1 2 0 0 1 4.2
MOREHEAD STATE 12/31/22 16 2-3 .667 1-2 .500 0-0 .000 0 2 2 2.5 1 0 1 2 0 0 5 4.3
SOUTHEAST MISSOURI 01/05/23 18 1-1 1.000 0-0 .000 9-10 .900 0 3 3 2.6 3 0 2 1 0 0 11 4.7
TENNESSEE TECH 01/07/23 * 35 7-10 .700 1-2 .500 0-0 .000 0 2 2 2.5 2 0 4 2 0 0 15 5.3
at Tennessee State 01/12/23 * 31 2-7 .286 0-1 .000 0-0 .000 2 1 3 2.6 4 0 3 0 1 0 4 5.2
at Southern Indiana 01/14/23 * 24 1-4 .250 0-1 .000 0-0 .000 0 4 4 2.6 2 0 0 2 0 1 2 5.1
at Southeast Missouri 01/19/23 9 0-1 .000 0-1 .000 2-2 1.000 0 1 1 2.6 1 0 1 1 0 0 2 4.9
LINDENWOOD 01/26/23 23 0-4 .000 0-2 .000 3-4 .750 1 1 2 2.5 1 0 1 3 0 1 3 4.8
SOUTHERN INDIANA 01/28/23 14 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.5 0 0 0 1 0 1 2 4.7
at SIUE 02/02/23 26 2-4 .500 0-1 .000 3-4 .750 1 2 3 2.6 2 0 4 2 0 1 7 4.8
at Lindenwood 02/04/23 13 2-5 .400 1-3 .333 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 5 4.8
at Eastern Illinois 02/09/23 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 4 0 0 1 0 4.6
LITTLE ROCK 02/11/23 12 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.3 0 0 2 1 0 0 2 4.5
SIUE 02/16/23 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 3 2 4.4
at Tennessee Tech 02/18/23 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 2 0 1 0 0 1 0 4.3
TENNESSEE STATE 02/23/23 14 2-3 .667 0-0 .000 2-3 .667 0 2 2 2.2 1 0 1 0 0 1 6 4.3
at Morehead State 02/25/23 22 0-3 .000 0-2 .000 2-2 1.000 0 2 2 2.2 1 0 1 0 0 0 2 4.2
vs SIUE 03/02/23 24 4-8 .500 0-2 .000 6-6 1.000 0 4 4 2.3 1 0 2 1 0 0 14 4.5
vs Tennessee Tech 03/03/23 24 4-9 .444 0-4 .000 1-2 .500 0 1 1 2.2 5 1 2 2 0 0 9 4.7
Totals......................... 4 578 51-125 .408 5-41 .122 43-57 .754 7 64 71 2.2 45 1 64 40 6 19 150 4.7
Games played: 32
Minutes/game: 18.1
Points/game: 4.7
FG Pct: 40.8
3FG Pct: 12.2
FT Pct: 75.4
Rebounds/game: 2.2
Assists/game: 2.0
Turnovers/game: 1.3
Assist/turnover ratio: 1.6
Steals/game: 0.6
Blocks/game: 0.2