UT Martin
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2019-20 Skyhawk Men's Basketball
UT Martin Season Schedule/Results & Leaders (as of Feb 29, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-20) (6-6) (2-12) (1-2)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (4-7) (2-1) (1-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/05/19 7:00 pm ST. LOUIS COLLEGE OF PHARMACY W 106-48 823 (24)DOVE, Quintin (9)DOVE, Quintin
11/09/19 7:00 pm ETSU 75-92 L 1386 (25)DOVE, Quintin (10)DOVE, Quintin
11/13/19 7:00 pm at Western Illinois W 98-91 610 (32)STEWART, Parker (11)STEWART, Parker
11/16/19 2:00 pm % at Wichita State 62-103 L 10123 (15)THOMAS, Miles (5)DOVE, Quintin
11/19/19 7:00 pm % at Northern Iowa 67-87 L 3128 (22)STEWART, Parker (9)DOVE, Quintin
11/26/19 11:30 am $ vs Gardner-Webb 64-81 L 253 (25)STEWART, Parker (7)HAWTHORNE, JR., Dere
11/27/19 11:30 am $ vs Boston University W 76-73 107 (25)RANDALL II, Craig (7)DOVE, Quintin
12/06/19 7:00 pm at Central Michigan 75-84 L 1803 (22)STEWART, Parker (8)DOVE, Quintin
12/14/19 2:00 pm at UNC Asheville 72-91 L 1395 (21)STEWART, Parker (8)STEWART, Parker
12/18/19 9:30 p.m. # vs #10 Baylor 63-91 L (18)STEWART, Parker (7)DOVE, Quintin
12/29/19 2:00 pm MOUNT ST. JOSEPH W 92-72 841 (28)STEWART, Parker (11)DOVE, Quintin
01/02/20 7:00 pm * at Murray State 76-89 L 3314 (33)STEWART, Parker (7)HAWTHORNE, JR., Dere
01/04/20 4:00 pm * at Austin Peay 63-82 L 1028 (30)DOVE, Quintin (12)DOVE, Quintin
01/09/20 7:55 pm * TENNESSEE STATE W 87-74 1945 (31)STEWART, Parker (10)WOOTEN, JR., Steve
01/11/20 4:25 pm * BELMONT 78-85 L 1652 (24)DOVE, Quintin (14)DOVE, Quintin
01/16/20 7:50 pm * MURRAY STATE 62-84 L 3209 (18)DOVE, Quintin (7)HAWTHORNE, JR., Dere
01/18/20 4:35 pm * AUSTIN PEAY 81-92 L 1392 (25)HAWTHORNE, JR., Dere (6)THOMAS, Miles
01/23/20 7:30 pm * at Eastern Illinois 83-95 L 1725 (27)STEWART, Parker (8)DOVE, Quintin
(27)DOVE, Quintin
01/25/20 4:30 pm * at SIUE W 79-76 740 (18)DOVE, Quintin (9)HAWTHORNE, JR., Dere
01/30/20 7:30 PM * at Eastern Kentucky 86-99 L 2373 (35)DOVE, Quintin (9)DOVE, Quintin
02/01/20 3:30 p.m. * at Morehead State 77-85 L 2078 (33)STEWART, Parker (13)DOVE, Quintin
02/06/20 7:55 pm * TENNESSEE TECH W 74-62 1175 (19)DOVE, Quintin (8)STEWART, Parker
02/08/20 4:30 pm * JACKSONVILLE STATE 61-75 L 1717 (16)STEWART, Parker (10)HAWTHORNE, JR., Dere
02/13/20 7:50 p.m. * at Southeast Missouri 72-74 L 1076 (24)DOVE, Quintin (6)DOVE, Quintin
02/15/20 4:10 pm * EASTERN ILLINOIS Wot 80-79 1013 (32)DOVE, Quintin (10)DOVE, Quintin
02/20/20 7:30 pm * at Tennessee Tech 65-78 L 1685 (19)THOMAS, Miles (12)DOVE, Quintin
02/22/20 4:00 pm * at Jacksonville State 58-72 L 1752 (26)DOVE, Quintin (6)HAWTHORNE, JR., Dere
02/27/20 7:30 pm * SIUE 75-90 L 813 (26)DOVE, Quintin (20)DOVE, Quintin
02/29/20 4:25 pm * SOUTHEAST MISSOURI W 87-78 1204 (30)HAWTHORNE, JR., Dere (9)HAWTHORNE, JR., Dere
(9)AGUIAR, Isaac
% = Cancun Challenge (Campus Sites)
$ = Cancun Challenge (Playa del Carmen, Mexico)
# = Battleground2k19 (Houston, Texas)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 17170 1431
AWAY.................... 14 32830 2345
NEUTRAL................. 3 360 120
TOTAL................... 29 50360 1737
Season Box Score
2019-20 Skyhawk Men's Basketball
UT Martin Season Box Score (as of Feb 29, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-20) (6-6) (2-12) (1-2)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (4-7) (2-1) (1-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 DOVE, Quintin...... 29-26 979 33.8 213-377 .565 20-62 .323 140-179 .782 109 120 229 7.9 100 3 28 65 9 13 586 20.2
01 STEWART, Parker.... 25-24 905 36.2 157-381 .412 71-204 .348 95-124 .766 20 95 115 4.6 71 1 94 82 10 21 480 19.2
05 HAWTHORNE, JR., Der 29-27 985 34.0 148-340 .435 42-126 .333 75-94 .798 43 135 178 6.1 59 1 68 56 5 32 413 14.2
02 x-RANDALL II, Craig 9-8 247 27.4 44-115 .383 19-60 .317 9-15 .600 2 22 24 2.7 15 0 22 11 1 7 116 12.9
23 WOOTEN, JR., Steve. 5-4 112 22.4 17-39 .436 5-17 .294 2-2 1.000 5 25 30 6.0 14 0 3 5 1 8 41 8.2
13 THOMAS, Miles...... 29-20 772 26.6 77-166 .464 14-46 .304 39-59 .661 35 65 100 3.4 57 2 58 47 9 30 207 7.1
03 SERTOVIC, Eman..... 28-10 614 21.9 43-114 .377 34-98 .347 13-14 .929 5 41 46 1.6 19 0 25 18 1 14 133 4.8
00 HARRIS, Ja'Darius.. 26-8 408 15.7 27-63 .429 11-28 .393 12-14 .857 2 21 23 0.9 31 0 31 29 1 10 77 3.0
44 POLLA, Hannes...... 21-7 169 8.0 23-44 .523 0-0 .000 13-17 .765 11 15 26 1.2 29 0 3 16 4 5 59 2.8
31 PIERCE, Jordan..... 18-4 93 5.2 9-25 .360 0-0 .000 8-14 .571 11 10 21 1.2 19 0 2 11 3 0 26 1.4
11 RILEY, Jalen....... 10-0 92 9.2 5-11 .455 0-0 .000 1-1 1.000 5 10 15 1.5 3 0 7 5 0 2 11 1.1
10 RUSTIN, Eric....... 27-5 274 10.1 11-24 .458 0-1 .000 7-14 .500 14 29 43 1.6 26 0 3 9 32 2 29 1.1
24 AGUIAR, Isaac...... 24-2 175 7.3 7-19 .368 2-4 .500 0-3 .000 13 21 34 1.4 21 1 9 6 4 3 16 0.7
TEAM............... 44 37 81 3.0 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 781-1718 .455 218-646 .337 414-550 .753 319 646 965 33.3 464 8 353 375 80 147 2194 75.7
Opponents.......... 29 5825 882-1785 .494 286-742 .385 332-483 .687 340 691 1031 35.6 502 - 533 360 88 188 2382 82.1
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UT Martin................ 1024 1160 10 - 2194
Opponents................ 1149 1224 9 - 2382
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UT Martin..................... 61 1 62
Opponents..................... 67 2 69
Overall/Conference Statistics
2019-20 Skyhawk Men's Basketball
UT Martin Overall/Conference Statistics (as of Feb 29, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DOVE, Quintin....... 29-26 33.8 .565 .323 .782 7.9 1.0 13 9 20.2 18-15 35.4 .582 .381 .756 8.4 1.1 9 8 22.3
STEWART, Parker..... 25-24 36.2 .412 .348 .766 4.6 3.8 21 10 19.2 14-14 36.9 .394 .316 .802 5.0 4.4 9 6 20.0
HAWTHORNE, JR., Dere 29-27 34.0 .435 .333 .798 6.1 2.3 32 5 14.2 18-18 36.2 .415 .337 .782 6.4 2.6 26 3 14.6
x-RANDALL II, Craig. 9-8 27.4 .383 .317 .600 2.7 2.4 7 1 12.9
WOOTEN, JR., Steve.. 5-4 22.4 .436 .294 1.000 6.0 0.6 8 1 8.2 3-3 27.3 .400 .286 1.000 7.3 0.7 6 0 10.0
THOMAS, Miles....... 29-20 26.6 .464 .304 .661 3.4 2.0 30 9 7.1 18-14 28.7 .450 .300 .756 3.6 2.3 17 5 7.4
SERTOVIC, Eman...... 28-10 21.9 .377 .347 .929 1.6 0.9 14 1 4.8 17-6 26.3 .337 .310 .929 1.9 1.3 11 1 5.4
HARRIS, Ja'Darius... 26-8 15.7 .429 .393 .857 0.9 1.2 10 1 3.0 16-8 20.2 .442 .409 .900 1.2 1.6 5 1 3.5
POLLA, Hannes....... 21-7 8.0 .523 .000 .765 1.2 0.1 5 4 2.8 17-4 7.6 .529 .000 .692 0.9 0.1 3 2 2.6
PIERCE, Jordan...... 18-4 5.2 .360 .000 .571 1.2 0.1 0 3 1.4 14-3 4.6 .389 .000 .750 1.1 0.1 0 2 1.4
RILEY, Jalen........ 10-0 9.2 .455 .000 1.000 1.5 0.7 2 0 1.1
RUSTIN, Eric........ 27-5 10.1 .458 .000 .500 1.6 0.1 2 32 1.1 16-4 10.4 .500 .000 .600 1.3 0.1 2 19 1.1
AGUIAR, Isaac....... 24-2 7.3 .368 .500 .000 1.4 0.4 3 4 0.7 13-1 6.8 .250 .500 .000 1.5 0.2 3 1 0.5
Total............... 29 .455 .337 .753 33.3 12.2 147 80 75.7 18 .451 .331 .771 33.1 12.6 91 48 74.7
Opponents........... 29 .494 .385 .687 35.6 18.4 188 88 82.1 18 .488 .362 .696 35.4 18.8 125 56 81.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DOVE, Quintin....... 213-377 .565 20-62 .323 140-179 .782 586 20.2 146-251 .582 16-42 .381 93-123 .756 401 22.3
STEWART, Parker..... 157-381 .412 71-204 .348 95-124 .766 480 19.2 89-226 .394 37-117 .316 65-81 .802 280 20.0
HAWTHORNE, JR., Dere 148-340 .435 42-126 .333 75-94 .798 413 14.2 95-229 .415 30-89 .337 43-55 .782 263 14.6
x-RANDALL II, Craig. 44-115 .383 19-60 .317 9-15 .600 116 12.9
WOOTEN, JR., Steve.. 17-39 .436 5-17 .294 2-2 1.000 41 8.2 12-30 .400 4-14 .286 2-2 1.000 30 10.0
THOMAS, Miles....... 77-166 .464 14-46 .304 39-59 .661 207 7.1 45-100 .450 9-30 .300 34-45 .756 133 7.4
SERTOVIC, Eman...... 43-114 .377 34-98 .347 13-14 .929 133 4.8 28-83 .337 22-71 .310 13-14 .929 91 5.4
HARRIS, Ja'Darius... 27-63 .429 11-28 .393 12-14 .857 77 3.0 19-43 .442 9-22 .409 9-10 .900 56 3.5
POLLA, Hannes....... 23-44 .523 0-0 .000 13-17 .765 59 2.8 18-34 .529 0-0 .000 9-13 .692 45 2.6
PIERCE, Jordan...... 9-25 .360 0-0 .000 8-14 .571 26 1.4 7-18 .389 0-0 .000 6-8 .750 20 1.4
RILEY, Jalen........ 5-11 .455 0-0 .000 1-1 1.000 11 1.1
RUSTIN, Eric........ 11-24 .458 0-1 .000 7-14 .500 29 1.1 6-12 .500 0-0 .000 6-10 .600 18 1.1
AGUIAR, Isaac....... 7-19 .368 2-4 .500 0-3 .000 16 0.7 3-12 .250 1-2 .500 0-2 .000 7 0.5
Total............... 781-1718 .455 218-646 .337 414-550 .753 2194 75.7 468-1038 .451 128-387 .331 280-363 .771 1344 74.7
Opponents........... 882-1785 .494 286-742 .385 332-483 .687 2382 82.1 538-1102 .488 164-453 .362 229-329 .696 1469 81.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DOVE, Quintin....... 109 120 229 100 3 28 65 0.4 35 68 84 152 66 3 20 46 0.4 35
STEWART, Parker..... 20 95 115 71 1 94 82 1.1 33 15 55 70 45 1 62 50 1.2 33
HAWTHORNE, JR., Dere 43 135 178 59 1 68 56 1.2 30 21 94 115 34 0 47 39 1.2 30
x-RANDALL II, Craig. 2 22 24 15 0 22 11 2.0 25
WOOTEN, JR., Steve.. 5 25 30 14 0 3 5 0.6 12 2 20 22 8 0 2 4 0.5 12
THOMAS, Miles....... 35 65 100 57 2 58 47 1.2 19 21 43 64 41 2 42 32 1.3 19
SERTOVIC, Eman...... 5 41 46 19 0 25 18 1.4 14 2 30 32 17 0 22 13 1.7 14
HARRIS, Ja'Darius... 2 21 23 31 0 31 29 1.1 16 2 17 19 25 0 25 23 1.1 16
POLLA, Hannes....... 11 15 26 29 0 3 16 0.2 10 7 8 15 21 0 1 12 0.1 10
PIERCE, Jordan...... 11 10 21 19 0 2 11 0.2 5 7 9 16 18 0 1 6 0.2 5
RILEY, Jalen........ 5 10 15 3 0 7 5 1.4 4
RUSTIN, Eric........ 14 29 43 26 0 3 9 0.3 4 6 15 21 19 0 1 5 0.2 4
AGUIAR, Isaac....... 13 21 34 21 1 9 6 1.5 5 8 12 20 11 0 3 4 0.8 5
Total............... 319 646 965 464 8 353 375 0.9 106 182 413 595 305 6 226 245 0.9 87
Opponents........... 340 691 1031 502 - 533 360 1.5 103 207 430 637 320 6 339 223 1.5 99
Combined Team Statistics
2019-20 Skyhawk Men's Basketball
UT Martin Combined Team Statistics (as of Feb 29, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-20) (6-6) (2-12) (1-2)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (4-7) (2-1) (1-4) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/05/19 ST. LOUIS COLLEGE OF PHARMACY W 106-48 823
11/09/19 ETSU L 75-92 1386
11/13/19 at Western Illinois W 98-91 610
%11/16/19 at Wichita State L 62-103 10123
%11/19/19 at Northern Iowa L 67-87 3128
$11/26/19 vs Gardner-Webb L 64-81 253
$11/27/19 vs Boston University W 76-73 107
12/06/19 at Central Michigan L 75-84 1803
12/14/19 at UNC Asheville L 72-91 1395
#12/18/19 vs #10 Baylor L 63-91 -
12/29/19 MOUNT ST. JOSEPH W 92-72 841
*01/02/20 at Murray State L 76-89 3314
*01/04/20 at Austin Peay L 63-82 1028
*01/09/20 TENNESSEE STATE W 87-74 1945
*01/11/20 BELMONT L 78-85 1652
*01/16/20 MURRAY STATE L 62-84 3209
*01/18/20 AUSTIN PEAY L 81-92 1392
*01/23/20 at Eastern Illinois L 83-95 1725
*01/25/20 at SIUE W 79-76 740
*01/30/20 at Eastern Kentucky L 86-99 2373
*02/01/20 at Morehead State L 77-85 2078
*02/06/20 TENNESSEE TECH W 74-62 1175
*02/08/20 JACKSONVILLE STATE L 61-75 1717
*02/13/20 at Southeast Missouri L 72-74 1076
*02/15/20 EASTERN ILLINOIS W OT 80-79 1013
*02/20/20 at Tennessee Tech L 65-78 1685
*02/22/20 at Jacksonville State L 58-72 1752
*02/27/20 SIUE L 75-90 813
*02/29/20 SOUTHEAST MISSOURI W 87-78 1204
% = Cancun Challenge (Campus Sites)
$ = Cancun Challenge (Playa del Carmen, Mexico)
# = Battleground2k19 (Houston, Texas)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 DOVE, Quintin....... 29-26 33.8 .565 .323 .782 7.9 1.0 13 9 20.2
01 STEWART, Parker..... 25-24 36.2 .412 .348 .766 4.6 3.8 21 10 19.2
05 HAWTHORNE, JR., Dere 29-27 34.0 .435 .333 .798 6.1 2.3 32 5 14.2
02 x-RANDALL II, Craig. 9-8 27.4 .383 .317 .600 2.7 2.4 7 1 12.9
23 WOOTEN, JR., Steve.. 5-4 22.4 .436 .294 1.000 6.0 0.6 8 1 8.2
13 THOMAS, Miles....... 29-20 26.6 .464 .304 .661 3.4 2.0 30 9 7.1
03 SERTOVIC, Eman...... 28-10 21.9 .377 .347 .929 1.6 0.9 14 1 4.8
00 HARRIS, Ja'Darius... 26-8 15.7 .429 .393 .857 0.9 1.2 10 1 3.0
44 POLLA, Hannes....... 21-7 8.0 .523 .000 .765 1.2 0.1 5 4 2.8
31 PIERCE, Jordan...... 18-4 5.2 .360 .000 .571 1.2 0.1 0 3 1.4
11 RILEY, Jalen........ 10-0 9.2 .455 .000 1.000 1.5 0.7 2 0 1.1
10 RUSTIN, Eric........ 27-5 10.1 .458 .000 .500 1.6 0.1 2 32 1.1
24 AGUIAR, Isaac....... 24-2 7.3 .368 .500 .000 1.4 0.4 3 4 0.7
TM TEAM................ 27-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 29 .455 .337 .753 33.3 12.2 147 80 75.7
Opponents........... 29 .494 .385 .687 35.6 18.4 188 88 82.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DOVE, Quintin....... 29 213-377 .565 20-62 .323 140-179 .782 586 20.2
STEWART, Parker..... 25 157-381 .412 71-204 .348 95-124 .766 480 19.2
HAWTHORNE, JR., Dere 29 148-340 .435 42-126 .333 75-94 .798 413 14.2
x-RANDALL II, Craig. 9 44-115 .383 19-60 .317 9-15 .600 116 12.9
WOOTEN, JR., Steve.. 5 17-39 .436 5-17 .294 2-2 1.000 41 8.2
THOMAS, Miles....... 29 77-166 .464 14-46 .304 39-59 .661 207 7.1
SERTOVIC, Eman...... 28 43-114 .377 34-98 .347 13-14 .929 133 4.8
HARRIS, Ja'Darius... 26 27-63 .429 11-28 .393 12-14 .857 77 3.0
POLLA, Hannes....... 21 23-44 .523 0-0 .000 13-17 .765 59 2.8
PIERCE, Jordan...... 18 9-25 .360 0-0 .000 8-14 .571 26 1.4
RILEY, Jalen........ 10 5-11 .455 0-0 .000 1-1 1.000 11 1.1
RUSTIN, Eric........ 27 11-24 .458 0-1 .000 7-14 .500 29 1.1
AGUIAR, Isaac....... 24 7-19 .368 2-4 .500 0-3 .000 16 0.7
Total............... 29 781-1718 .455 218-646 .337 414-550 .753 2194 75.7
Opponents........... 29 882-1785 .494 286-742 .385 332-483 .687 2382 82.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DOVE, Quintin....... 29 979 109 120 229 100 3 28 65 0.4 35
STEWART, Parker..... 25 905 20 95 115 71 1 94 82 1.1 33
HAWTHORNE, JR., Dere 29 985 43 135 178 59 1 68 56 1.2 30
x-RANDALL II, Craig. 9 247 2 22 24 15 0 22 11 2.0 25
WOOTEN, JR., Steve.. 5 112 5 25 30 14 0 3 5 0.6 12
THOMAS, Miles....... 29 772 35 65 100 57 2 58 47 1.2 19
SERTOVIC, Eman...... 28 614 5 41 46 19 0 25 18 1.4 14
HARRIS, Ja'Darius... 26 408 2 21 23 31 0 31 29 1.1 16
POLLA, Hannes....... 21 169 11 15 26 29 0 3 16 0.2 10
PIERCE, Jordan...... 18 93 11 10 21 19 0 2 11 0.2 5
RILEY, Jalen........ 10 92 5 10 15 3 0 7 5 1.4 4
RUSTIN, Eric........ 27 274 14 29 43 26 0 3 9 0.3 4
AGUIAR, Isaac....... 24 175 13 21 34 21 1 9 6 1.5 5
Total............... 29 5825 319 646 965 464 8 353 375 0.9 106
Opponents........... 29 5825 340 691 1031 502 - 533 360 1.5 103
x-Inactive player
TEAM STATISTICS UTM OPP
--------------------------------------------------
SCORING................. 2194 2382
Points per game....... 75.7 82.1
Scoring margin........ -6.5 -
FIELD GOALS-ATT......... 781-1718 882-1785
Field goal pct........ .455 .494
3 POINT FG-ATT.......... 218-646 286-742
3-point FG pct........ .337 .385
3-pt FG made per game. 7.5 9.9
FREE THROWS-ATT......... 414-550 332-483
Free throw pct........ .753 .687
F-Throws made per game 14.3 11.4
REBOUNDS................ 965 1031
Rebounds per game..... 33.3 35.6
Rebounding margin..... -2.3 -
ASSISTS................. 353 533
Assists per game...... 12.2 18.4
TURNOVERS............... 375 360
Turnovers per game.... 12.9 12.4
Turnover margin....... -0.5 -
Assist/turnover ratio. 0.9 1.5
STEALS.................. 147 188
Steals per game....... 5.1 6.5
BLOCKS.................. 80 88
Blocks per game....... 2.8 3.0
ATTENDANCE.............. 17170 33190
Home games-Avg/Game... 12-1431 14-2345
Neutral site-Avg/Game. - 3-120
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UT Martin................ 1024 1160 10 - 2194
Opponents................ 1149 1224 9 - 2382
Overall Team Statistics
2019-20 Skyhawk Men's Basketball
UT Martin Overall Team Statistics (as of Feb 29, 2020)
All games
TEAM STATISTICS UTM OPP
---------------------------------------------------
SCORING.................. 2194 2382
Points per game........ 75.7 82.1
Scoring margin......... -6.5 -
FIELD GOALS-ATT.......... 781-1718 882-1785
Field goal pct......... .455 .494
3 POINT FG-ATT........... 218-646 286-742
3-point FG pct......... .337 .385
3-pt FG made per game.. 7.5 9.9
FREE THROWS-ATT.......... 414-550 332-483
Free throw pct......... .753 .687
F-Throws made per game. 14.3 11.4
REBOUNDS................. 965 1031
Rebounds per game...... 33.3 35.6
Rebounding margin...... -2.3 -
ASSISTS.................. 353 533
Assists per game....... 12.2 18.4
TURNOVERS................ 375 360
Turnovers per game..... 12.9 12.4
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.9 1.5
STEALS................... 147 188
Steals per game........ 5.1 6.5
BLOCKS................... 80 88
Blocks per game........ 2.8 3.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 17170 33190
Home games-Avg/Game.... 12-1431 14-2345
Neutral site-Avg/Game.. - 3-120
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UT Martin..................... 1024 1160 10 - 2194
Opponents..................... 1149 1224 9 - 2382
Category Leaders
2019-20 Skyhawk Men's Basketball
UT Martin Category Leaders (as of Feb 29, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DOVE, Quintin....... 29 586 20.2 DOVE, Quintin....... 29 586 20.2
STEWART, Parker..... 25 480 19.2 STEWART, Parker..... 25 480 19.2
HAWTHORNE, JR., Dere 29 413 14.2 HAWTHORNE, JR., Dere 29 413 14.2
THOMAS, Miles....... 29 207 7.1 RANDALL II, Craig... 9 116 12.9
SERTOVIC, Eman...... 28 133 4.8 WOOTEN, JR., Steve.. 5 41 8.2
RANDALL II, Craig... 9 116 12.9 THOMAS, Miles....... 29 207 7.1
HARRIS, Ja'Darius... 26 77 3.0 SERTOVIC, Eman...... 28 133 4.8
POLLA, Hannes....... 21 59 2.8 HARRIS, Ja'Darius... 26 77 3.0
WOOTEN, JR., Steve.. 5 41 8.2 POLLA, Hannes....... 21 59 2.8
RUSTIN, Eric........ 27 29 1.1 PIERCE, Jordan...... 18 26 1.4
PIERCE, Jordan...... 18 26 1.4 RILEY, Jalen........ 10 11 1.1
AGUIAR, Isaac....... 24 16 0.7 RUSTIN, Eric........ 27 29 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DOVE, Quintin....... 213 377 .565 STEWART, Parker..... 25 381 15.2
POLLA, Hannes....... 23 44 .523 DOVE, Quintin....... 29 377 13.0
THOMAS, Miles....... 77 166 .464 HAWTHORNE, JR., Dere 29 340 11.7
RUSTIN, Eric........ 11 24 .458 THOMAS, Miles....... 29 166 5.7
RILEY, Jalen........ 5 11 .455 RANDALL II, Craig... 9 115 12.8
WOOTEN, JR., Steve.. 17 39 .436
HAWTHORNE, JR., Dere 148 340 .435 FIELD GOALS MADE G Made Made/G
HARRIS, Ja'Darius... 27 63 .429 -----------------------------------
STEWART, Parker..... 157 381 .412 DOVE, Quintin....... 29 213 7.3
RANDALL II, Craig... 44 115 .383 STEWART, Parker..... 25 157 6.3
SERTOVIC, Eman...... 43 114 .377 HAWTHORNE, JR., Dere 29 148 5.1
AGUIAR, Isaac....... 7 19 .368 THOMAS, Miles....... 29 77 2.7
RANDALL II, Craig... 9 44 4.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AGUIAR, Isaac....... 2 4 .500 STEWART, Parker..... 25 204 8.2
HARRIS, Ja'Darius... 11 28 .393 HAWTHORNE, JR., Dere 29 126 4.3
STEWART, Parker..... 71 204 .348 SERTOVIC, Eman...... 28 98 3.5
SERTOVIC, Eman...... 34 98 .347 DOVE, Quintin....... 29 62 2.1
HAWTHORNE, JR., Dere 42 126 .333 RANDALL II, Craig... 9 60 6.7
DOVE, Quintin....... 20 62 .323
RANDALL II, Craig... 19 60 .317 3-POINT FGS MADE G Made Made/G
THOMAS, Miles....... 14 46 .304 -----------------------------------
WOOTEN, JR., Steve.. 5 17 .294 STEWART, Parker..... 25 71 2.8
RUSTIN, Eric........ 0 1 .000 HAWTHORNE, JR., Dere 29 42 1.4
SERTOVIC, Eman...... 28 34 1.2
DOVE, Quintin....... 29 20 0.7
RANDALL II, Craig... 9 19 2.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RILEY, Jalen........ 1 1 1.000 DOVE, Quintin....... 29 179 6.2
WOOTEN, JR., Steve.. 2 2 1.000 STEWART, Parker..... 25 124 5.0
SERTOVIC, Eman...... 13 14 .929 HAWTHORNE, JR., Dere 29 94 3.2
HARRIS, Ja'Darius... 12 14 .857 THOMAS, Miles....... 29 59 2.0
HAWTHORNE, JR., Dere 75 94 .798 POLLA, Hannes....... 21 17 0.8
DOVE, Quintin....... 140 179 .782
STEWART, Parker..... 95 124 .766 FREE THROWS MADE G Made Made/G
POLLA, Hannes....... 13 17 .765 -----------------------------------
THOMAS, Miles....... 39 59 .661 DOVE, Quintin....... 29 140 4.8
RANDALL II, Craig... 9 15 .600 STEWART, Parker..... 25 95 3.8
PIERCE, Jordan...... 8 14 .571 HAWTHORNE, JR., Dere 29 75 2.6
RUSTIN, Eric........ 7 14 .500 THOMAS, Miles....... 29 39 1.3
POLLA, Hannes....... 21 13 0.6
SERTOVIC, Eman...... 28 13 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DOVE, Quintin....... 29 229 7.9 STEWART, Parker..... 25 94 3.8
HAWTHORNE, JR., Dere 29 178 6.1 HAWTHORNE, JR., Dere 29 68 2.3
