2019-20 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 29, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. LOUIS COLLEGE OF P 11/05/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
ETSU 11/09/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Western Illinois 11/13/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
at Wichita State 11/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
at Northern Iowa 11/19/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 1 0 0 0 0.0
vs Gardner-Webb 11/26/19 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 3.2 0 0 0 2 0 0 0 0.0
vs Boston University 11/27/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 1 0 0 0 0.0
at Central Michigan 12/06/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
at UNC Asheville 12/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
vs #10 Baylor 12/18/19 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.2 0 0 0 0 0 0 0 0.0
at Murray State 01/02/20 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
at Austin Peay 01/04/20 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 01/09/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 3 0 0 0 0.0
BELMONT 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
MURRAY STATE 01/16/20 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 01/18/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Eastern Illinois 01/23/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at SIUE 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.1 0 0 0 1 0 0 0 0.0
at Eastern Kentucky 01/30/20 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 0 0 0 1 0 0 0 0.0
at Morehead State 02/01/20 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.2 0 0 0 2 0 0 0 0.0
TENNESSEE TECH 02/06/20 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 1 0 0 0 0.0
at Southeast Missouri 02/13/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 1 0 0 0 0.0
EASTERN ILLINOIS 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
at Tennessee Tech 02/20/20 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
at Jacksonville State 02/22/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 2 0 0 0 0.0
SIUE 02/27/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI 02/29/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 37 81 3.0 0 0 0 15 0 0 0 0.0
Games played: 27
Rebounds/game: 3.0
Turnovers/game: 0.6