2019-20 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 29, 2020)
All games
#24 AGUIAR, Isaac
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. LOUIS COLLEGE OF P 11/05/19 14 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 3 1 1 0 3 3.0
ETSU 11/09/19 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.5
at Western Illinois 11/13/19 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 2 1.7
at Wichita State 11/16/19 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 0 0 0 0 1.3
at Northern Iowa 11/19/19 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.0
vs Gardner-Webb 11/26/19 3 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 2 1.2
vs Boston University 11/27/19 22 0-1 .000 0-1 .000 0-0 .000 1 4 5 1.9 5 1 2 0 1 0 0 1.0
at Central Michigan 12/06/19 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 1 0 0 0.9
at UNC Asheville 12/14/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 0.8
vs #10 Baylor 12/18/19 3 1-1 1.000 0-0 .000 0-1 .000 1 0 1 1.4 0 0 0 0 0 0 2 0.9
MOUNT ST. JOSEPH 12/29/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 0.8
at Murray State 01/02/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.8
at Austin Peay 01/04/20 6 0-1 .000 0-0 .000 0-2 .000 1 1 2 1.2 1 0 0 0 1 0 0 0.7
MURRAY STATE 01/16/20 17 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.3 3 0 2 0 0 1 0 0.6
AUSTIN PEAY 01/18/20 * 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 1 0 0.6
at Eastern Illinois 01/23/20 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.6
at SIUE 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.5
at Eastern Kentucky 01/30/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.5
at Morehead State 02/01/20 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 0.5
TENNESSEE TECH 02/06/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 0 0.5
at Tennessee Tech 02/20/20 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 0.5
at Jacksonville State 02/22/20 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 3 0 0 0 0 0 0 0.5
SIUE 02/27/20 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 1 0 0 0 0 0.5
SOUTHEAST MISSOURI 02/29/20 30 2-3 .667 1-1 1.000 0-0 .000 3 6 9 1.4 3 0 0 2 0 1 5 0.7
Totals......................... 2 175 7-19 .368 2-4 .500 0-3 .000 13 21 34 1.4 21 1 9 6 4 3 16 0.7
Games played: 24
Minutes/game: 7.3
Points/game: 0.7
FG Pct: 36.8
3FG Pct: 50.0
FT Pct: 0.0
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.5
Steals/game: 0.1
Blocks/game: 0.2