2019-20 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 29, 2020)
All games
#10 RUSTIN, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. LOUIS COLLEGE OF P 11/05/19 21 1-2 .500 0-0 .000 0-2 .000 3 2 5 5.0 0 0 2 1 8 0 2 2.0
ETSU 11/09/19 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 2 0 0 0 1 0 0 1.0
at Western Illinois 11/13/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.7
at Wichita State 11/16/19 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 1 0 2 1.0
at Northern Iowa 11/19/19 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 0 0.8
vs Gardner-Webb 11/26/19 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.7
vs Boston University 11/27/19 * 18 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.1 1 0 0 2 1 0 0 0.6
at Central Michigan 12/06/19 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 2 0.8
at UNC Asheville 12/14/19 11 1-1 1.000 0-0 .000 0-1 .000 1 1 2 1.9 1 0 0 1 0 0 2 0.9
vs #10 Baylor 12/18/19 4 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 1.9 1 0 0 0 1 0 3 1.1
MOUNT ST. JOSEPH 12/29/19 7 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.0 1 0 0 0 1 0 0 1.0
at Murray State 01/02/20 8 0-0 .000 0-0 .000 1-2 .500 0 5 5 2.3 3 0 0 0 2 0 1 1.0
at Austin Peay 01/04/20 25 1-1 1.000 0-0 .000 2-4 .500 0 1 1 2.2 1 0 0 0 1 0 4 1.2
TENNESSEE STATE 01/09/20 * 31 1-1 1.000 0-0 .000 2-2 1.000 2 3 5 2.4 3 0 0 2 4 1 4 1.4
BELMONT 01/11/20 * 30 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.3 3 0 0 0 4 1 2 1.5
MURRAY STATE 01/16/20 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 3 0 0 0 0 0 0 1.4
AUSTIN PEAY 01/18/20 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 1.3
at Eastern Illinois 01/23/20 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 1.2
at SIUE 01/25/20 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 2 1.3
at Morehead State 02/01/20 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 4 0 0 0 3 0 0 1.2
TENNESSEE TECH 02/06/20 13 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.9 0 0 1 1 1 0 2 1.2
JACKSONVILLE STATE 02/08/20 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 1 0 0 1.2
EASTERN ILLINOIS 02/15/20 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 1 0 2 1.2
at Tennessee Tech 02/20/20 * 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 1 0 0 1.2
at Jacksonville State 02/22/20 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 1.1
SIUE 02/27/20 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.7 1 0 0 1 1 0 1 1.1
SOUTHEAST MISSOURI 02/29/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.1
Totals......................... 5 274 11-24 .458 0-1 .000 7-14 .500 14 29 43 1.6 26 0 3 9 32 2 29 1.1
Games played: 27
Minutes/game: 10.1
Points/game: 1.1
FG Pct: 45.8
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 1.6
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 1.2