UT Martin
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2018-19 Skyhawk Men's Basketball
UT Martin Season Schedule/Results & Leaders (as of Mar 07, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (10-4) (1-14) (1-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (5-0) (0-6) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/18 7:30 pm CUMBERLAND W 91-58 1564 (17)BOGAN, Delfincko (10)GILL, Jailen
11/10/18 6 p.m. CT at Western Kentucky 71-86 L 5815 (18)BOGAN, Delfincko (8)JOYNER, Jeremy
(18)LITTLE, Kevin
11/16/18 7:00 p.m. at Mercer 60-77 L 2705 (15)DOVE, Quintin (9)GILL, Jailen
11/21/18 3:30 pm WESTERN ILLINOIS W 92-90 1005 (21)PARKS, Preston (6)HEWITT, Parrish
12/01/18 7:30 pm UNC ASHEVILLE W 87-70 1669 (22)DOVE, Quintin (6)DOVE, Quintin
12/05/18 7 p.m. at Tulane 74-87 L 943 (20)LEWIS, Fatodd (8)HAWTHORNE, JR., Dere
12/8/18 4 p.m. at ETSU 62-80 L 4210 (20)PARKS, Preston (7)HEWITT, Parrish
12/15/18 7:30 pm BRESCIA W 108-79 1061 (24)HAWTHORNE, JR., Dere (10)HAWTHORNE, JR., Dere
12/18/18 7:30 pm CHATTANOOGA W 75-72 1054 (16)DOVE, Quintin (8)PARKS, Preston
12/22/18 4 p.m. PT at Fresno State 53-93 L 4988 (12)LEWIS, Fatodd (7)SANOE, Minfeke
12/30/18 2:30 pm at Bowling Green 80-94 L 2490 (20)DOVE, Quintin (6)SANOE, Minfeke
(6)PARKS, Preston
1/3/19 7:32 pm * at Eastern Illinois 87-92 Lot 1072 (21)PARKS, Preston (9)LEWIS, Fatodd
01-05-19 4:30 p.m. * at Southeast Missouri 69-74 Lot 746 (19)LEWIS, Fatodd (9)LEWIS, Fatodd
01/10/19 7:30 pm * MURRAY STATE 77-98 L 3114 (27)DOVE, Quintin (9)DOVE, Quintin
01/12/19 3:30 pm * AUSTIN PEAY 70-72 L 1481 (15)LITTLE, Kevin (8)LEWIS, Fatodd
01/17/19 7:30 PM * at Eastern Kentucky 73-97 L 1803 (19)GILL, Jailen (8)GILL, Jailen
1/19/19 6:30 p.m. * at Morehead State 77-85 L 2234 (14)HAWTHORNE, JR., Dere (5)HAWTHORNE, JR., Dere
01/24/19 7:30 pm * EASTERN ILLINOIS 64-66 L 1094 (16)LITTLE, Kevin (8)DOVE, Quintin
(8)HAWTHORNE, JR., Dere
(8)LEWIS, Fatodd
01/26/19 3:30 pm * SIUE W 85-69 1031 (25)DOVE, Quintin (8)DOVE, Quintin
(8)LEWIS, Fatodd
01/31/19 7:30 p.m. * at Tennessee State 67-68 L 1025 (17)RANDALL II, Craig (6)PARKS, Preston
02/02/19 5:00pm * at Belmont 67-82 L 2478 (14)DOVE, Quintin (7)BOGAN, Delfincko
02/07/19 7:30 pm * JACKSONVILLE STATE W 66-64 942 (21)DOVE, Quintin (8)GILL, Jailen
02/09/19 3:30 pm * TENNESSEE TECH W 77-58 1717 (24)DOVE, Quintin (15)DOVE, Quintin
02/14/19 7:30 pm * SOUTHEAST MISSOURI W 81-72 1034 (26)PARKS, Preston (8)GILL, Jailen
02/16/19 2:00 pm * at SIUE W 73-69 1011 (23)BOGAN, Delfincko (12)GILL, Jailen
02/21/19 7:00 pm * at Murray State 75-85 L 5175 (19)DOVE, Quintin (13)DOVE, Quintin
(19)RANDALL II, Craig
2/23/19 4 p.m. * at Austin Peay 78-92 L 2233 (33)RANDALL II, Craig (12)DOVE, Quintin
02/28/19 7:30 pm * BELMONT 67-112 L 1316 (17)RANDALL II, Craig (5)GILL, Jailen
(5)SANOE, Minfeke
(5)HAWTHORNE, JR., Dere
03/02/19 3:40 pm * TENNESSEE STATE W 91-86 1291 (22)BOGAN, Delfincko (7)DOVE, Quintin
(7)HAWTHORNE, JR., Dere
03/06/19 8:50 pm vs Eastern Illinois W 78-71 643 (17)HAWTHORNE, JR., Dere (10)GILL, Jailen
(17)GILL, Jailen
03/07/19 9:05 pm vs Jacksonville State 81-88 L 1040 (35)DOVE, Quintin (8)DOVE, Quintin
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 19373 1384
AWAY.................... 15 38928 2595
NEUTRAL................. 2 1683 842
TOTAL................... 31 59984 1935
Season Box Score
2018-19 Skyhawk Men's Basketball
UT Martin Season Box Score (as of Mar 07, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (10-4) (1-14) (1-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (5-0) (0-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 RANDALL II, Craig.. 12-10 407 33.9 71-163 .436 32-93 .344 22-26 .846 7 36 43 3.6 24 0 30 34 2 13 196 16.3
22 DOVE, Quintin...... 31-21 738 23.8 160-268 .597 10-28 .357 81-100 .810 81 80 161 5.2 101 5 13 32 16 27 411 13.3
11 BOGAN, Delfincko... 31-28 968 31.2 119-257 .463 51-130 .392 56-63 .889 27 73 100 3.2 61 2 96 49 10 45 345 11.1
00 PARKS, Preston..... 28-13 863 30.8 98-285 .344 45-125 .360 63-75 .840 15 94 109 3.9 54 0 98 78 1 31 304 10.9
12 LEWIS, Fatodd...... 18-7 468 26.0 71-157 .452 12-48 .250 37-59 .627 40 60 100 5.6 30 0 19 31 8 15 191 10.6
05 HAWTHORNE, JR., Der 30-19 839 28.0 102-246 .415 35-95 .368 51-68 .750 49 95 144 4.8 57 2 46 35 8 38 290 9.7
03 LITTLE, Kevin...... 25-14 645 25.8 70-204 .343 42-133 .316 25-36 .694 3 38 41 1.6 37 2 90 62 1 23 207 8.3
30 GILL, Jailen....... 30-24 590 19.7 87-159 .547 0-5 .000 28-40 .700 43 90 133 4.4 64 1 19 39 29 13 202 6.7
04 HEWITT, Parrish.... 18-10 425 23.6 40-102 .392 20-61 .328 19-21 .905 16 51 67 3.7 20 0 20 20 5 12 119 6.6
42 JOYNER, Jeremy..... 9-0 84 9.3 12-16 .750 0-0 .000 8-27 .296 9 9 18 2.0 12 0 0 7 3 3 32 3.6
O2 x-HENDERSON, JR., C 9-1 84 9.3 6-19 .316 3-8 .375 3-6 .500 5 5 10 1.1 4 0 5 4 0 2 18 2.0
35 SANOE, Minfeke..... 24-8 139 5.8 18-39 .462 0-0 .000 5-7 .714 19 28 47 2.0 26 1 5 17 5 1 41 1.7
TEAM............... 43 46 89 2.9 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 854-1915 .446 250-726 .344 398-528 .754 357 705 1062 34.3 490 13 441 418 88 223 2356 76.0
Opponents.......... 31 6250 916-1896 .483 300-786 .382 354-508 .697 361 764 1125 36.3 509 - 542 431 99 216 2486 80.2
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UT Martin..................... 1124 1216 16 - 2356
Opponents..................... 1157 1303 26 - 2486
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UT Martin..................... 62 0 62
Opponents..................... 69 7 76
Overall/Conference Statistics
2018-19 Skyhawk Men's Basketball
UT Martin Overall/Conference Statistics (as of Mar 07, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RANDALL II, Craig... 12-10 33.9 .436 .344 .846 3.6 2.5 13 2 16.3 10-8 33.3 .459 .368 .833 3.3 2.8 11 2 16.7
DOVE, Quintin....... 31-21 23.8 .597 .357 .810 5.2 0.4 27 16 13.3 18-11 25.5 .590 .273 .782 5.7 0.2 17 6 13.1
BOGAN, Delfincko.... 31-28 31.2 .463 .392 .889 3.2 3.1 45 10 11.1 18-17 30.8 .468 .427 .914 3.7 2.3 22 7 11.7
PARKS, Preston...... 28-13 30.8 .344 .360 .840 3.9 3.5 31 1 10.9 18-7 30.7 .352 .373 .810 3.8 2.9 17 1 10.7
LEWIS, Fatodd....... 18-7 26.0 .452 .250 .627 5.6 1.1 15 8 10.6 8-2 28.6 .457 .238 .625 6.9 1.1 8 5 10.5
HAWTHORNE, JR., Dere 30-19 28.0 .415 .368 .750 4.8 1.5 38 8 9.7 18-11 27.8 .397 .412 .733 4.3 1.3 20 5 7.9
LITTLE, Kevin....... 25-14 25.8 .343 .316 .694 1.6 3.6 23 1 8.3 15-8 26.1 .339 .342 .765 1.7 3.6 10 1 7.8
GILL, Jailen........ 30-24 19.7 .547 .000 .700 4.4 0.6 13 29 6.7 18-16 21.4 .551 .000 .758 4.7 0.9 11 18 7.4
HEWITT, Parrish..... 18-10 23.6 .392 .328 .905 3.7 1.1 12 5 6.6 7-3 20.1 .400 .333 1.000 3.6 0.6 4 1 5.1
JOYNER, Jeremy...... 9-0 9.3 .750 .000 .296 2.0 0.0 3 3 3.6 1-0 10.0 .000 .000 .000 2.0 0.0 0 0 0.0
x-HENDERSON, JR., Ch 9-1 9.3 .316 .375 .500 1.1 0.6 2 0 2.0
SANOE, Minfeke...... 24-8 5.8 .462 .000 .714 2.0 0.2 1 5 1.7 16-7 5.9 .500 .000 .600 1.6 0.3 0 4 1.6
Total............... 31 .446 .344 .754 34.3 14.2 223 88 76.0 18 .449 .367 .778 34.3 13.2 120 50 74.7
Opponents........... 31 .483 .382 .697 36.3 17.5 216 99 80.2 18 .479 .397 .711 35.0 17.9 136 59 80.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RANDALL II, Craig... 71-163 .436 32-93 .344 22-26 .846 196 16.3 62-135 .459 28-76 .368 15-18 .833 167 16.7
DOVE, Quintin....... 160-268 .597 10-28 .357 81-100 .810 411 13.3 95-161 .590 3-11 .273 43-55 .782 236 13.1
BOGAN, Delfincko.... 119-257 .463 51-130 .392 56-63 .889 345 11.1 73-156 .468 32-75 .427 32-35 .914 210 11.7
PARKS, Preston...... 98-285 .344 45-125 .360 63-75 .840 304 10.9 64-182 .352 31-83 .373 34-42 .810 193 10.7
LEWIS, Fatodd....... 71-157 .452 12-48 .250 37-59 .627 191 10.6 32-70 .457 5-21 .238 15-24 .625 84 10.5
HAWTHORNE, JR., Dere 102-246 .415 35-95 .368 51-68 .750 290 9.7 50-126 .397 21-51 .412 22-30 .733 143 7.9
LITTLE, Kevin....... 70-204 .343 42-133 .316 25-36 .694 207 8.3 39-115 .339 26-76 .342 13-17 .765 117 7.8
GILL, Jailen........ 87-159 .547 0-5 .000 28-40 .700 202 6.7 54-98 .551 0-3 .000 25-33 .758 133 7.4
HEWITT, Parrish..... 40-102 .392 20-61 .328 19-21 .905 119 6.6 12-30 .400 7-21 .333 5-5 1.000 36 5.1
JOYNER, Jeremy...... 12-16 .750 0-0 .000 8-27 .296 32 3.6 0-0 .000 0-0 .000 0-2 .000 0 0.0
x-HENDERSON, JR., Ch 6-19 .316 3-8 .375 3-6 .500 18 2.0
SANOE, Minfeke...... 18-39 .462 0-0 .000 5-7 .714 41 1.7 11-22 .500 0-0 .000 3-5 .600 25 1.6
Total............... 854-1915 .446 250-726 .344 398-528 .754 2356 76.0 492-1095 .449 153-417 .367 207-266 .778 1344 74.7
Opponents........... 916-1896 .483 300-786 .382 354-508 .697 2486 80.2 521-1088 .479 185-466 .397 214-301 .711 1441 80.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
RANDALL II, Craig... 7 36 43 24 0 30 34 0.9 33 6 27 33 20 0 28 30 0.9 33
DOVE, Quintin....... 81 80 161 101 5 13 32 0.4 35 48 54 102 61 3 3 23 0.1 27
BOGAN, Delfincko.... 27 73 100 61 2 96 49 2.0 23 20 47 67 29 0 42 32 1.3 23
PARKS, Preston...... 15 94 109 54 0 98 78 1.3 26 10 59 69 34 0 53 49 1.1 26
LEWIS, Fatodd....... 40 60 100 30 0 19 31 0.6 23 19 36 55 17 0 9 15 0.6 19
HAWTHORNE, JR., Dere 49 95 144 57 2 46 35 1.3 24 24 54 78 29 1 24 18 1.3 20
LITTLE, Kevin....... 3 38 41 37 2 90 62 1.5 18 1 24 25 29 2 54 36 1.5 16
GILL, Jailen........ 43 90 133 64 1 19 39 0.5 21 26 58 84 39 0 17 28 0.6 21
HEWITT, Parrish..... 16 51 67 20 0 20 20 1.0 15 10 15 25 7 0 4 3 1.3 10
JOYNER, Jeremy...... 9 9 18 12 0 0 7 0.0 9 2 0 2 1 0 0 1 0.0 0
x-HENDERSON, JR., Ch 5 5 10 4 0 5 4 1.3 12
SANOE, Minfeke...... 19 28 47 26 1 5 17 0.3 12 10 16 26 22 1 4 10 0.4 12
Total............... 357 705 1062 490 13 441 418 1.1 108 199 419 618 288 7 238 251 0.9 91
Opponents........... 361 764 1125 509 - 542 431 1.3 112 202 428 630 276 4 323 240 1.3 112
Combined Team Statistics
2018-19 Skyhawk Men's Basketball
UT Martin Combined Team Statistics (as of Mar 07, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (10-4) (1-14) (1-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (5-0) (0-6) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/18 CUMBERLAND W 91-58 1564
11/10/18 at Western Kentucky L 71-86 5815
11/16/18 at Mercer L 60-77 2705
11/21/18 WESTERN ILLINOIS W 92-90 1005
12/01/18 UNC ASHEVILLE W 87-70 1669
12/05/18 at Tulane L 74-87 943
12/8/18 at ETSU L 62-80 4210
12/15/18 BRESCIA W 108-79 1061
12/18/18 CHATTANOOGA W 75-72 1054
12/22/18 at Fresno State L 53-93 4988
12/30/18 at Bowling Green L 80-94 2490
*1/3/19 at Eastern Illinois LOT 87-92 1072
*01-05-19 at Southeast Missouri LOT 69-74 746
*01/10/19 MURRAY STATE L 77-98 3114
*01/12/19 AUSTIN PEAY L 70-72 1481
*01/17/19 at Eastern Kentucky L 73-97 1803
*1/19/19 at Morehead State L 77-85 2234
*01/24/19 EASTERN ILLINOIS L 64-66 1094
*01/26/19 SIUE W 85-69 1031
*01/31/19 at Tennessee State L 67-68 1025
*02/02/19 at Belmont L 67-82 2478
*02/07/19 JACKSONVILLE STATE W 66-64 942
*02/09/19 TENNESSEE TECH W 77-58 1717
*02/14/19 SOUTHEAST MISSOURI W 81-72 1034
*02/16/19 at SIUE W 73-69 1011
*02/21/19 at Murray State L 75-85 5175
*2/23/19 at Austin Peay L 78-92 2233
*02/28/19 BELMONT L 67-112 1316
*03/02/19 TENNESSEE STATE W 91-86 1291
03/06/19 vs Eastern Illinois W 78-71 643
03/07/19 vs Jacksonville State L 81-88 1040
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 RANDALL II, Craig... 12-10 33.9 .436 .344 .846 3.6 2.5 13 2 16.3
22 DOVE, Quintin....... 31-21 23.8 .597 .357 .810 5.2 0.4 27 16 13.3
11 BOGAN, Delfincko.... 31-28 31.2 .463 .392 .889 3.2 3.1 45 10 11.1
00 PARKS, Preston...... 28-13 30.8 .344 .360 .840 3.9 3.5 31 1 10.9
12 LEWIS, Fatodd....... 18-7 26.0 .452 .250 .627 5.6 1.1 15 8 10.6
05 HAWTHORNE, JR., Dere 30-19 28.0 .415 .368 .750 4.8 1.5 38 8 9.7
03 LITTLE, Kevin....... 25-14 25.8 .343 .316 .694 1.6 3.6 23 1 8.3
30 GILL, Jailen........ 30-24 19.7 .547 .000 .700 4.4 0.6 13 29 6.7
04 HEWITT, Parrish..... 18-10 23.6 .392 .328 .905 3.7 1.1 12 5 6.6
42 JOYNER, Jeremy...... 9-0 9.3 .750 .000 .296 2.0 0.0 3 3 3.6
O2 x-HENDERSON, JR., Ch 9-1 9.3 .316 .375 .500 1.1 0.6 2 0 2.0
35 SANOE, Minfeke...... 24-8 5.8 .462 .000 .714 2.0 0.2 1 5 1.7
TM TEAM................ 31-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 31 .446 .344 .754 34.3 14.2 223 88 76.0
Opponents........... 31 .483 .382 .697 36.3 17.5 216 99 80.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RANDALL II, Craig... 12 71-163 .436 32-93 .344 22-26 .846 196 16.3
DOVE, Quintin....... 31 160-268 .597 10-28 .357 81-100 .810 411 13.3
BOGAN, Delfincko.... 31 119-257 .463 51-130 .392 56-63 .889 345 11.1
PARKS, Preston...... 28 98-285 .344 45-125 .360 63-75 .840 304 10.9
LEWIS, Fatodd....... 18 71-157 .452 12-48 .250 37-59 .627 191 10.6
HAWTHORNE, JR., Dere 30 102-246 .415 35-95 .368 51-68 .750 290 9.7
LITTLE, Kevin....... 25 70-204 .343 42-133 .316 25-36 .694 207 8.3
GILL, Jailen........ 30 87-159 .547 0-5 .000 28-40 .700 202 6.7
HEWITT, Parrish..... 18 40-102 .392 20-61 .328 19-21 .905 119 6.6
JOYNER, Jeremy...... 9 12-16 .750 0-0 .000 8-27 .296 32 3.6
x-HENDERSON, JR., Ch 9 6-19 .316 3-8 .375 3-6 .500 18 2.0
SANOE, Minfeke...... 24 18-39 .462 0-0 .000 5-7 .714 41 1.7
Total............... 31 854-1915 .446 250-726 .344 398-528 .754 2356 76.0
Opponents........... 31 916-1896 .483 300-786 .382 354-508 .697 2486 80.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RANDALL II, Craig... 12 407 7 36 43 24 0 30 34 0.9 33
DOVE, Quintin....... 31 738 81 80 161 101 5 13 32 0.4 35
BOGAN, Delfincko.... 31 968 27 73 100 61 2 96 49 2.0 23
PARKS, Preston...... 28 863 15 94 109 54 0 98 78 1.3 26
LEWIS, Fatodd....... 18 468 40 60 100 30 0 19 31 0.6 23
HAWTHORNE, JR., Dere 30 839 49 95 144 57 2 46 35 1.3 24
LITTLE, Kevin....... 25 645 3 38 41 37 2 90 62 1.5 18
GILL, Jailen........ 30 590 43 90 133 64 1 19 39 0.5 21
HEWITT, Parrish..... 18 425 16 51 67 20 0 20 20 1.0 15
JOYNER, Jeremy...... 9 84 9 9 18 12 0 0 7 0.0 9
x-HENDERSON, JR., Ch 9 84 5 5 10 4 0 5 4 1.3 12
SANOE, Minfeke...... 24 139 19 28 47 26 1 5 17 0.3 12
Total............... 31 6250 357 705 1062 490 13 441 418 1.1 108
Opponents........... 31 6250 361 764 1125 509 - 542 431 1.3 112
x-Inactive player
TEAM STATISTICS UTM OPP
--------------------------------------------------
SCORING................. 2356 2486
Points per game....... 76.0 80.2
Scoring margin........ -4.2 -
FIELD GOALS-ATT......... 854-1915 916-1896
Field goal pct........ .446 .483
3 POINT FG-ATT.......... 250-726 300-786
3-point FG pct........ .344 .382
3-pt FG made per game. 8.1 9.7
FREE THROWS-ATT......... 398-528 354-508
Free throw pct........ .754 .697
F-Throws made per game 12.8 11.4
REBOUNDS................ 1062 1125
Rebounds per game..... 34.3 36.3
Rebounding margin..... -2.0 -
ASSISTS................. 441 542
Assists per game...... 14.2 17.5
TURNOVERS............... 418 431
Turnovers per game.... 13.5 13.9
Turnover margin....... +0.4 -
Assist/turnover ratio. 1.1 1.3
STEALS.................. 223 216
Steals per game....... 7.2 7.0
BLOCKS.................. 88 99
Blocks per game....... 2.8 3.2
ATTENDANCE.............. 19373 40611
Home games-Avg/Game... 14-1384 15-2595
Neutral site-Avg/Game. - 2-842
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UT Martin................ 1124 1216 16 - 2356
Opponents................ 1157 1303 26 - 2486
Overall Team Statistics
2018-19 Skyhawk Men's Basketball
UT Martin Overall Team Statistics (as of Mar 07, 2019)
All games
TEAM STATISTICS UTM OPP
---------------------------------------------------
SCORING.................. 2356 2486
Points per game........ 76.0 80.2
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 854-1915 916-1896
Field goal pct......... .446 .483
3 POINT FG-ATT........... 250-726 300-786
3-point FG pct......... .344 .382
3-pt FG made per game.. 8.1 9.7
FREE THROWS-ATT.......... 398-528 354-508
Free throw pct......... .754 .697
F-Throws made per game. 12.8 11.4
REBOUNDS................. 1062 1125
Rebounds per game...... 34.3 36.3
Rebounding margin...... -2.0 -
ASSISTS.................. 441 542
Assists per game....... 14.2 17.5
TURNOVERS................ 418 431
Turnovers per game..... 13.5 13.9
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.1 1.3
STEALS................... 223 216
Steals per game........ 7.2 7.0
BLOCKS................... 88 99
Blocks per game........ 2.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 19373 40611
Home games-Avg/Game.... 14-1384 15-2595
Neutral site-Avg/Game.. - 2-842
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UT Martin..................... 1124 1216 16 - 2356
Opponents..................... 1157 1303 26 - 2486
Category Leaders
2018-19 Skyhawk Men's Basketball
UT Martin Category Leaders (as of Mar 07, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DOVE, Quintin....... 31 411 13.3 RANDALL II, Craig... 12 196 16.3
BOGAN, Delfincko.... 31 345 11.1 DOVE, Quintin....... 31 411 13.3
PARKS, Preston...... 28 304 10.9 BOGAN, Delfincko.... 31 345 11.1
HAWTHORNE, JR., Dere 30 290 9.7 PARKS, Preston...... 28 304 10.9
LITTLE, Kevin....... 25 207 8.3 LEWIS, Fatodd....... 18 191 10.6
GILL, Jailen........ 30 202 6.7 HAWTHORNE, JR., Dere 30 290 9.7
RANDALL II, Craig... 12 196 16.3 LITTLE, Kevin....... 25 207 8.3
LEWIS, Fatodd....... 18 191 10.6 GILL, Jailen........ 30 202 6.7
HEWITT, Parrish..... 18 119 6.6 HEWITT, Parrish..... 18 119 6.6
SANOE, Minfeke...... 24 41 1.7 JOYNER, Jeremy...... 9 32 3.6
JOYNER, Jeremy...... 9 32 3.6 HENDERSON, JR., Char 9 18 2.0
HENDERSON, JR., Char 9 18 2.0 SANOE, Minfeke...... 24 41 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOYNER, Jeremy...... 12 16 .750 PARKS, Preston...... 28 285 10.2
DOVE, Quintin....... 160 268 .597 DOVE, Quintin....... 31 268 8.6
GILL, Jailen........ 87 159 .547 BOGAN, Delfincko.... 31 257 8.3
BOGAN, Delfincko.... 119 257 .463 HAWTHORNE, JR., Dere 30 246 8.2
SANOE, Minfeke...... 18 39 .462 LITTLE, Kevin....... 25 204 8.2
LEWIS, Fatodd....... 71 157 .452
RANDALL II, Craig... 71 163 .436 FIELD GOALS MADE G Made Made/G
HAWTHORNE, JR., Dere 102 246 .415 -----------------------------------
HEWITT, Parrish..... 40 102 .392 DOVE, Quintin....... 31 160 5.2
PARKS, Preston...... 98 285 .344 BOGAN, Delfincko.... 31 119 3.8
LITTLE, Kevin....... 70 204 .343 HAWTHORNE, JR., Dere 30 102 3.4
HENDERSON, JR., Char 6 19 .316 PARKS, Preston...... 28 98 3.5
GILL, Jailen........ 30 87 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOGAN, Delfincko.... 51 130 .392 LITTLE, Kevin....... 25 133 5.3
HENDERSON, JR., Char 3 8 .375 BOGAN, Delfincko.... 31 130 4.2
HAWTHORNE, JR., Dere 35 95 .368 PARKS, Preston...... 28 125 4.5
PARKS, Preston...... 45 125 .360 HAWTHORNE, JR., Dere 30 95 3.2
DOVE, Quintin....... 10 28 .357 RANDALL II, Craig... 12 93 7.8
RANDALL II, Craig... 32 93 .344
HEWITT, Parrish..... 20 61 .328 3-POINT FGS MADE G Made Made/G
LITTLE, Kevin....... 42 133 .316 -----------------------------------
LEWIS, Fatodd....... 12 48 .250 BOGAN, Delfincko.... 31 51 1.6
GILL, Jailen........ 0 5 .000 PARKS, Preston...... 28 45 1.6
LITTLE, Kevin....... 25 42 1.7
HAWTHORNE, JR., Dere 30 35 1.2
RANDALL II, Craig... 12 32 2.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HEWITT, Parrish..... 19 21 .905 DOVE, Quintin....... 31 100 3.2
BOGAN, Delfincko.... 56 63 .889 PARKS, Preston...... 28 75 2.7
RANDALL II, Craig... 22 26 .846 HAWTHORNE, JR., Dere 30 68 2.3
PARKS, Preston...... 63 75 .840 BOGAN, Delfincko.... 31 63 2.0
DOVE, Quintin....... 81 100 .810 LEWIS, Fatodd....... 18 59 3.3
HAWTHORNE, JR., Dere 51 68 .750
SANOE, Minfeke...... 5 7 .714 FREE THROWS MADE G Made Made/G
GILL, Jailen........ 28 40 .700 -----------------------------------
LITTLE, Kevin....... 25 36 .694 DOVE, Quintin....... 31 81 2.6
LEWIS, Fatodd....... 37 59 .627 PARKS, Preston...... 28 63 2.3
HENDERSON, JR., Char 3 6 .500 BOGAN, Delfincko.... 31 56 1.8
JOYNER, Jeremy...... 8 27 .296 HAWTHORNE, JR., Dere 30 51 1.7
LEWIS, Fatodd....... 18 37 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DOVE, Quintin....... 31 161 5.2 PARKS, Preston...... 28 98 3.5
HAWTHORNE, JR., Dere 30 144 4.8 BOGAN, Delfincko.... 31 96 3.1
GILL, Jailen........ 30 133 4.4 LITTLE, Kevin....... 25 90 3.6
PARKS, Preston...... 28 109 3.9 HAWTHORNE, JR., Dere 30 46 1.5
LEWIS, Fatodd....... 18 100 5.6 RANDALL II, Craig... 12 30 2.5
BOGAN, Delfincko.... 31 100 3.2
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- BOGAN, Delfincko.... 31 45 1.5
LEWIS, Fatodd....... 18 100 5.6 HAWTHORNE, JR., Dere 30 38 1.3
DOVE, Quintin....... 31 161 5.2 PARKS, Preston...... 28 31 1.1
HAWTHORNE, JR., Dere 30 144 4.8 DOVE, Quintin....... 31 27 0.9
GILL, Jailen........ 30 133 4.4 LITTLE, Kevin....... 25 23 0.9
PARKS, Preston...... 28 109 3.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DOVE, Quintin....... 31 81 2.6 GILL, Jailen........ 30 29 1.0
