2018-19 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Mar 07, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CUMBERLAND 11/06/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Western Kentucky 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.5 0 0 0 0 0 0 0 0.0
at Mercer 11/16/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
WESTERN ILLINOIS 11/21/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
UNC ASHEVILLE 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 1 0 0 0 0.0
at Tulane 12/05/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
at ETSU 12/8/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 1 0 0 0 0.0
BRESCIA 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
CHATTANOOGA 12/18/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at Fresno State 12/22/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
at Bowling Green 12/30/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Eastern Illinois 1/3/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Southeast Missouri 01-05-19 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 3.7 0 0 0 1 0 0 0 0.0
MURRAY STATE 01/10/19 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.8 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 01/17/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
at Morehead State 1/19/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 01/24/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
SIUE 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
at Tennessee State 01/31/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 1 0 0 0 0.0
at Belmont 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 02/07/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 1 0 0 0 0.0
TENNESSEE TECH 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
SOUTHEAST MISSOURI 02/14/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at SIUE 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
at Murray State 02/21/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Austin Peay 2/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
BELMONT 02/28/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 1 0 0 0 0.0
TENNESSEE STATE 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
vs Eastern Illinois 03/06/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 1 0 0 0 0.0
vs Jacksonville State 03/07/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 46 89 2.9 0 0 0 10 0 0 0 0.0
Games played: 31
Rebounds/game: 2.9
Turnovers/game: 0.3