2018-19 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Mar 07, 2019)
All games
#22 DOVE, Quintin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CUMBERLAND 11/06/18 * 11 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.0 2 0 1 0 0 0 2 2.0
at Western Kentucky 11/10/18 * 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 0 1 1 0 1.0
at Mercer 11/16/18 * 31 6-9 .667 1-2 .500 2-2 1.000 3 2 5 3.0 4 0 2 4 0 0 15 5.7
WESTERN ILLINOIS 11/21/18 18 6-10 .600 1-3 .333 1-1 1.000 3 2 5 3.5 5 1 0 0 0 0 14 7.8
UNC ASHEVILLE 12/01/18 29 10-12 .833 0-1 .000 2-2 1.000 5 1 6 4.0 2 0 1 0 2 0 22 10.6
at Tulane 12/05/18 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.7 4 0 0 1 0 0 2 9.2
at ETSU 12/8/18 * 23 6-12 .500 0-0 .000 6-7 .857 4 0 4 3.7 3 0 1 0 1 1 18 10.4
BRESCIA 12/15/18 * 21 3-6 .500 0-1 .000 4-6 .667 2 3 5 3.9 3 0 1 2 3 1 10 10.4
CHATTANOOGA 12/18/18 * 28 6-9 .667 0-0 .000 4-6 .667 2 5 7 4.2 3 0 1 0 1 0 16 11.0
at Fresno State 12/22/18 * 26 5-12 .417 0-3 .000 1-1 1.000 3 3 6 4.4 1 0 0 0 0 1 11 11.0
at Bowling Green 12/30/18 * 19 8-14 .571 1-2 .500 3-3 1.000 3 2 5 4.5 5 1 0 0 2 3 20 11.8
at Eastern Illinois 1/3/19 * 20 4-7 .571 0-1 .000 2-4 .500 2 2 4 4.4 3 0 1 0 1 2 10 11.7
at Southeast Missouri 01-05-19 * 33 5-11 .455 0-1 .000 0-0 .000 1 2 3 4.3 5 1 0 2 0 1 10 11.5
MURRAY STATE 01/10/19 * 34 10-15 .667 1-2 .500 6-7 .857 4 5 9 4.6 2 0 0 1 1 0 27 12.6
AUSTIN PEAY 01/12/19 * 27 5-8 .625 0-0 .000 0-0 .000 2 0 2 4.5 3 0 0 2 0 2 10 12.5
at Eastern Kentucky 01/17/19 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 4.3 3 0 0 0 0 0 2 11.8
at Morehead State 1/19/19 * 14 3-6 .500 0-0 .000 1-1 1.000 1 1 2 4.2 5 1 0 2 0 0 7 11.5
EASTERN ILLINOIS 01/24/19 * 29 2-7 .286 0-0 .000 3-4 .750 5 3 8 4.4 3 0 0 1 1 0 7 11.3
SIUE 01/26/19 * 28 10-16 .625 1-2 .500 4-4 1.000 3 5 8 4.6 2 0 0 2 0 0 25 12.0
at Tennessee State 01/31/19 * 17 4-7 .571 0-0 .000 3-5 .600 4 1 5 4.6 3 0 0 1 0 0 11 12.0
at Belmont 02/02/19 * 28 7-12 .583 0-0 .000 0-0 .000 5 0 5 4.6 2 0 0 1 0 0 14 12.0
JACKSONVILLE STATE 02/07/19 25 10-13 .769 1-1 1.000 0-0 .000 1 1 2 4.5 5 1 1 2 1 3 21 12.5
TENNESSEE TECH 02/09/19 37 8-12 .667 0-1 .000 8-10 .800 4 11 15 5.0 3 0 0 1 0 2 24 13.0
SOUTHEAST MISSOURI 02/14/19 34 4-6 .667 0-0 .000 1-2 .500 0 3 3 4.9 4 0 0 1 1 2 9 12.8
at SIUE 02/16/19 17 1-3 .333 0-0 .000 2-2 1.000 0 0 0 4.7 4 0 0 3 0 0 4 12.4
at Murray State 02/21/19 38 7-12 .583 0-2 .000 5-6 .833 6 7 13 5.0 4 0 1 0 0 2 19 12.7
at Austin Peay 2/23/19 26 8-13 .615 0-0 .000 2-2 1.000 6 6 12 5.3 4 0 0 2 0 2 18 12.9
BELMONT 02/28/19 * 20 2-5 .400 0-1 .000 0-0 .000 1 1 2 5.1 2 0 0 0 0 1 4 12.6
TENNESSEE STATE 03/02/19 * 23 4-7 .571 0-0 .000 6-8 .750 2 5 7 5.2 4 0 0 2 1 0 14 12.6
vs Eastern Illinois 03/06/19 * 18 2-3 .667 0-0 .000 6-6 1.000 2 0 2 5.1 2 0 1 2 0 0 10 12.5
vs Jacksonville State 03/07/19 * 39 11-16 .688 4-4 1.000 9-11 .818 4 4 8 5.2 4 0 1 0 0 3 35 13.3
Totals......................... 21 738 160-268 .597 10-28 .357 81-100 .810 81 80 161 5.2 101 5 13 32 16 27 411 13.3
Games played: 31
Minutes/game: 23.8
Points/game: 13.3
FG Pct: 59.7
3FG Pct: 35.7
FT Pct: 81.0
Rebounds/game: 5.2
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.5