UT Martin

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UTM  OPP 
SCORING  165  209 
   Points Per Game  23.6  29.9 
   Points Off Turnovers  42  35 
FIRST DOWNS  121  122 
   Rushing  59  47 
   Passing  52  70 
   Penalty  10  5 
RUSHING YARDAGE  1172  1102 
   Yards gained rushing  1305  1261 
   Yards lost rushing  133  159 
   Rushing Attempts  270  232 
   Average Per Rush  4.3  4.8 
   Average Per Game  167.4  157.4 
   TDs Rushing  14  10 
PASSING YARDAGE  1136  1656 
   Comp-Att-Int  114-185-8  125-204-8 
   Average Per Pass  6.1  8.1 
   Average Per Catch  10.0  13.2 
   Average Per Game  162.3  236.6 
   TDs Passing  4  17 
TOTAL OFFENSE  2308  2758 
   Total Plays  455  436 
   Average Per Play  5.1  6.3 
   Average Per Game  329.7  394.0 
KICK RETURNS: #-Yards  6-95  14-337 
PUNT RETURNS: #-Yards  6-53  13-128 
INT RETURNS: #-Yards  8-171  8-48 
KICK RETURN AVERAGE  15.8  24.1 
PUNT RETURN AVERAGE  8.8  9.8 
INT RETURN AVERAGE  21.4  6.9 
FUMBLES-LOST  8-5  7-3 
PENALTIES-Yards  48-478  35-268 
   Average Per Game  68.3  38.3 
PUNTS-Yards  31-1401  27-985 
   Average Per Punt  45.2  36.5 
   Net punt average  39.1  33.0 
KICKOFFS-Yards  32-1925  40-2303 
   Average Per Kick  60.2  57.6 
   Net kick average  38.7  40.8 
TIME OF POSSESSION/Game  32:52  27:08 
3RD-DOWN Conversions  37/97  39/89 
   3rd-Down Pct  38%  44% 
4TH-DOWN Conversions  9/17  4/11 
   4th-Down Pct  53%  36% 
SACKS BY-Yards  9-79  10-70 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  22  29 
FIELD GOALS-ATTEMPTS  3-5  3-5 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (18-24) 75%  (18-22) 82% 
RED-ZONE TOUCHDOWNS  (15-24) 63%  (15-22) 68% 
PAT-ATTEMPTS  (22-22) 100%  (26-29) 90% 
ATTENDANCE  13125  86540 
   Games/Avg Per Game  3/4375  4/21635 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
UT Martin  16  62  17  70  165 
Opponents  65  41  58  45  209 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
FRANKLIN, Chris  7-5   93  436  19  417  4.5  4  48  59.6 
PEETE, Jaydon   7-0   52  243  3  240  4.6  2  33  34.3 
ANSLEY, Tommy   4-2   44  239  5  234  5.3  6  28  58.5 
CALVEZ, Julian   3-3   16  81  10  71  4.4  0  23  23.7 
SHERRARD, Makhia  7-7   5  62  0  62  12.4  1  34  8.9 
ARD, Greg   4-0   9  60  0  60  6.7  0  22  15.0 
SURBER, Tate   6-4   33  129  80  49  1.5  1  58  8.2 
BEASLEY, Jordan  7-0   8  31  1  30  3.8  0  8  4.3 
OLIVER, Deuce   7-4   3  18  0  18  6.0  0  10  2.6 
CARTER, Anthony  7-2   1  2  0  2  2.0  0  2  0.3 
GLOVER, Aidan   1-0   2  4  7  -3  -1.5  0  4  -3.0 
TEAM   7-0   4  0  8  -8  -2.0  0  0  -1.1 
Total..........  7   270  1305  133  1172  4.3  14  58  167.4 
Opponents......  7   232  1261  159  1102  4.8  10  87  157.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SURBER, Tate   6-4   114.5  97-153-6  63.4  917  4  46  152.8 
CALVEZ, Julian   3-3   96.7  16-31-2  51.6  214  0  39  71.3 
GLOVER, Aidan   1-0   142.0  1-1-0  100.0  5  0  5  5.0 
Total..........  7   111.7  114-185-8  61.6  1136  4  46  162.3 
Opponents......  7   149.1  125-204-8  61.3  1656  17  99  236.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
SHERRARD, Makhia  7-7   22  281  12.8  2  42  40.1 
WASHINGTON, Kaleb  7-5   21  198  9.4  1  33  28.3 
OLIVER, Deuce   7-4   15  158  10.5  0  46  22.6 
FRANKLIN, Chris  7-5   12  63  5.2  0  13  9.0 
CARTER, Anthony  7-2   9  115  12.8  0  46  16.4 
COSTNER, Kaleb   7-7   8  89  11.1  1  25  12.7 
PEETE, Jaydon   7-0   7  49  7.0  0  18  7.0 
HEWITT, Connie   6-1   6  86  14.3  0  24  14.3 
ANSLEY, Tommy   4-2   6  44  7.3  0  16  11.0 
ADAMS-GRENIER, Dawso  5-1   3  25  8.3  0  12  5.0 
WILSON, Phaizon  7-0   3  19  6.3  0  8  2.7 
BRICE, Jamauri   3-0   1  5  5.0  0  5  1.7 
BEASLEY, Jordan  7-0   1  4  4.0  0  4  0.6 
Total..........  7   114  1136  10.0  4  46  162.3 
Opponents......  7   125  1656  13.2  17  99  236.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
OLIVER, Deuce   6  53  8.8  0  24 
Total..........  6  53  8.8  0  24 
Opponents......  13  128  9.8  0  38 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
CASTLEBERRY, Joel  2  56  28.0  1  33 
MAYERS, Jamal   2  44  22.0  0  44 
PIERCE, LaMarion  1  -3  -3.0  0  0 
ALLEN, Reginald  1  19  19.0  0  19 
FISHER, Ant   1  0  0.0  0  0 
COTTON, Trey   1  55  55.0  1  55 
Total..........  8  171  21.4  2  55 
Opponents......  8  48  6.0  0  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SHERRARD, Makhia  3  66  22.0  0  31 
WEBB, Tre'Marcus  3  29  9.7  0  20 
Total..........  6  95  15.8  0  31 
Opponents......  14  337  24.1  1  86 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
WASHINGTON, Farand  1  97  97.0  1  97 
BETTS, John   1  6  6.0  1  6 
Total..........  2  103  51.5  2  97 
Opponents......  1  18  18.0  1  18 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
ANSLEY, Tommy   6  0-0  0-0  0-0  0  0-0  0  0  36 
SIMS, Brandon   0  3-5  22-22  0-0  0  0-0  0  0  31 
FRANKLIN, Chris  4  0-0  0-0  0-0  0  0-0  0  0  24 
SHERRARD, Makhia  3  0-0  0-0  0-0  0  0-0  0  0  18 
PEETE, Jaydon   2  0-0  0-0  0-0  0  0-0  0  0  12 
COSTNER, Kaleb   1  0-0  0-0  0-0  0  0-0  0  0  6 
SURBER, Tate   1  0-0  0-0  0-0  0  0-0  0  0  6 
COTTON, Trey   1  0-0  0-0  0-0  0  0-0  0  0  6 
WASHINGTON, Kaleb  1  0-0  0-0  0-0  0  0-0  0  0  6 
CASTLEBERRY, Joel  1  0-0  0-0  0-0  0  0-0  0  0  6 
BETTS, John   1  0-0  0-0  0-0  0  0-0  0  0  6 
WASHINGTON, Farand  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  22  3-5  22-22  0-0  0  0-0  0  1  165 
Opponents......  29  3-5  26-29  0-0  0  0-0  0  0  209 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SURBER, Tate   6  186  49  917  966  161.0 
FRANKLIN, Chris  7  93  417  0  417  59.6 
CALVEZ, Julian   3  47  71  214  285  95.0 
PEETE, Jaydon   7  52  240  0  240  34.3 
ANSLEY, Tommy   4  44  234  0  234  58.5 
SHERRARD, Makhia  7  5  62  0  62  8.9 
ARD, Greg   4  9  60  0  60  15.0 
BEASLEY, Jordan  7  8  30  0  30  4.3 
OLIVER, Deuce   7  3  18  0  18  2.6 
CARTER, Anthony  7  1  2  0  2  0.3 
GLOVER, Aidan   1  3  -3  5  2  2.0 
TEAM   7  4  -8  0  -8  -1.1 
Total..........  7  455  1172  1136  2308  329.7 
Opponents......  7  436  1102  1656  2758  394.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SIMS, Brandon   3-5  60.0  0-0  2-2  1-3  0-0  0-0  37  0 

FG SEQUENCE  UT Martin  Opponents 
Central Arkansas  (25),34  (32) 
Chicago State  -  - 
West Virginia  36  (35) 
Memphis  -  (30) 
Austin Peay  (24)  47 
Tennessee State  -  - 
Gardner-Webb  (37)  54 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ZULUAGA, Max   30  1401  46.7  75  3  6  11  9  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  31  1401  45.2  75  3  6  11  9  1 
Opponents......  27  985  36.5  51  2  12  3  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SIMS, Brandon   32  1925  60.2  14  1 
Total..........  32  1925  60.2  14  1  24.1  38.7  26 
Opponents......  40  2303  57.6  23  1  15.8  40.8  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
FRANKLIN, Chris  7  417  63  0  0  0  480  68.6 
SHERRARD, Makhia  7  62  281  0  66  0  409  58.4 
PEETE, Jaydon   7  240  49  0  0  0  289  41.3 
ANSLEY, Tommy   4  234  44  0  0  0  278  69.5 
OLIVER, Deuce   7  18  158  53  0  0  229  32.7 
WASHINGTON, Kaleb  7  0  198  0  0  0  198  28.3 
CARTER, Anthony  7  2  115  0  0  0  117  16.7 
COSTNER, Kaleb   7  0  89  0  0  0  89  12.7 
HEWITT, Connie   6  0  86  0  0  0  86  14.3 
CALVEZ, Julian   3  71  0  0  0  0  71  23.7 
ARD, Greg   4  60  0  0  0  0  60  15.0 
CASTLEBERRY, Joel  7  0  0  0  0  56  56  8.0 
COTTON, Trey   6  0  0  0  0  55  55  9.2 
SURBER, Tate   6  49  0  0  0  0  49  8.2 
MAYERS, Jamal   5  0  0  0  0  44  44  8.8 
BEASLEY, Jordan  7  30  4  0  0  0  34  4.9 
WEBB, Tre'Marcus  6  0  0  0  29  0  29  4.8 
ADAMS-GRENIER, Dawso  5  0  25  0  0  0  25  5.0 
WILSON, Phaizon  7  0  19  0  0  0  19  2.7 
ALLEN, Reginald  6  0  0  0  0  19  19  3.2 
BRICE, Jamauri   3  0  5  0  0  0  5  1.7 
GLOVER, Aidan   1  -3  0  0  0  0  -3  -3.0 
PIERCE, LaMarion  7  0  0  0  0  -3  -3  -0.4 
TEAM   7  -8  0  0  0  0  -8  -1.1 
Total..........  7  1172  1136  53  95  171  2627  375.3 
Opponents......  7  1102  1656  128  337  48  3271  467.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
0   SMITH, Jamarcus  7-6  9  27  36   3.5 - 9   0.5 - 2    . .  .  .     . .  .  . 
3   CASTLEBERRY, Joel  7-7  20  16  36   2.5 - 16   1.0 - 14 2 - 56 3  5  1  1 - 0 .  .  . 
5   COTTON, Trey   6-5  18  17  35   2.5 - 4  .    1 - 55 .  1  .     . 1  .  . 
51  WILSON, Chris   7-7  13  20  33   4.0 - 15   1.5 - 11    . 5  5  7     . .  2  . 
23  CHAVIS, Duston   7-7  6  21  27   5.0 - 19   1.5 - 8    . 2  2  4     . 1  .  . 
20  JORDAN, Brylan   7-4  12  15  27   3.0 - 17  .       . .  .  1     . .  .  . 
43  BROWN, Malik   7-4  10  14  24   4.0 - 36   3.5 - 33    . .  .  4     . .  .  . 
4   FARMER-MCCRAY, Z  5-3  16  6  22   .     .       . 1  1  1     . .  .  . 
16  WASHINGTON, Farand  7-5  14  5  19   .     .       . 1  1  .  1 - 97 .  .  . 
10  MAYERS, Jamal   5-5  15  4  19   1.5 - 11  .    2 - 44 6  8  .     . .  .  . 
8   ALLEN, Reginald  6-2  9  9  18   1.5 - 1  .    1 - 19 1  2  .     . .  .  . 
46  CHANDLER, Kennarius  7-1  8  5  13   1.5 - 3  .       . 2  2  1     . .  .  . 
22  HAMILTON, Quincy  6-2  8  4  12   1.0 - 1  .       . .  .  .     . .  .  . 
93  TOMMIE, Broderick  7-6  2  10  12   2.0 - 3  .       . 3  3  2     . 1  .  . 
2   PIERCE, LaMarion  7-1  7  4  11   .     .    1 - -3 4  5  .     . .  .  . 
11  REYNOLDS, Porter  7-0  1  9  10   .     .       . .  .  .     . .  .  . 
95  JOHNSON, Daveon  5-0  2  7  9   .     .       . .  .  1     . .  .  . 
96  DUNCAN, Rasheen  7-1  4  4  8   1.0 - 11   1.0 - 11    . .  .  .     . .  .  . 
14  FISHER, Ant   6-0  6  2  8   .     .    1 - 0 2  3  .     . .  .  . 
32  PONDER, Stefan   7-2  4  3  7   .     .       . .  .  2     . .  .  . 
17  SMITH, Wendell   5-4  7  .  7   .     .       . 2  2  .     . .  .  . 
42  BETTS, John   7-2  3  3  6   .     .       . .  .  1  1 - 6 .  .  . 
13  COBBINS, CJ   5-2  5  .  5   .     .       . .  .  .     . .  .  . 
26  ROBINSON, AJ   6-1  3  2  5   .     .       . .  .  .     . .  .  . 
25  POWELL, Cameron  7-0  1  3  4   .     .       . .  .  .     . .  .  . 
19  MUKULU, Nissi   7-0  3  1  4   .     .       . .  .  .     . .  .  . 
50  KING, Hayden   7-0  1  3  4   .     .       . .  .  .     . .  .  . 
28  ROBERTSON, Cam   7-0  1  3  4   .     .       . .  .  .     . .  .  . 
41  DAILEY, Bryce   7-0  3  1  4   .     .       . .  .  5     . .  .  . 
90  JACKSON, Jordyn  3-0  1  2  3   .     .       . .  .  .     . .  .  . 
54  MORRIS, Andre   7-0  2  1  3   .     .       . .  .  .     . .  1  . 
24  DAMRON, Christopher  7-0  .  2  2   .     .       . .  .  .     . .  .  . 
0O  COSTNER, Kaleb   7-7  .  1  1   .     .       . .  .  .     . .  .  . 
1W  BRICE, Jamauri   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
2P  PEETE, Jaydon   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
39  ANSLEY, Tommy   4-2  .  1  1   .     .       . .  .  .     . .  .  . 
1   OLIVER, Deuce   7-4  1  .  1   .     .       . .  .  .     . .  .  . 
3W  WASHINGTON, Kaleb  7-5  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7-0  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  7-0  217  226  443   33 - 146  9 - 79 8 - 171 32  40  30  3 - 103 3  3  1 
  Opponents......  7-0  238  272  510   31 - 130  10 - 70 8 - 48 24  32  22  5 - 18 5  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-4)  (2-1)  (1-3)  (0-0) 
CONFERENCE  (2-0)  (1-0)  (1-0)  (0-0) 
NON-CONFERENCE  (1-4)  (1-1)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 27, 2026    CENTRAL ARKANSAS           L    24-36    5516
 Sep 05, 2026    CHICAGO STATE            W      42-7     3532
 Sep 12, 2026 at West Virginia              L     7-52   47049
 Sep 19, 2026 at Memphis                    L    21-45   30840
 Sep 26, 2026 at #11 Austin Peay            L    12-35    7981
*Oct 10, 2026 at Tennessee State          W      42-28     670
*Oct 17, 2026    GARDNER-WEBB             W      17-6     4077

TEAM STATISTICS  UTM  OPP 
FIRST DOWNS  121  122 
   Rushing  59  47 
   Passing  52  70 
   Penalty  10  5 
RUSHING YARDAGE  1172  1102 
   Rushing Attempts  270  232 
   Average Per Rush  4.3  4.8 
   Average Per Game  167.4  157.4 
   TDs Rushing  14  10 
PASSING YARDAGE  1136  1656 
   Comp-Att-Int  114-185-8  125-204-8 
   Average Per Pass  6.1  8.1 
   Average Per Catch  10.0  13.2 
   Average Per Game  162.3  236.6 
   TDs Passing  4  17 
TOTAL OFFENSE  2308  2758 
   Average Per Play  5.1  6.3 
   Average Per Game  329.7  394.0 
KICK RETURNS: #-Yards  6-95  14-337 
PUNT RETURNS: #-Yards  6-53  13-128 
INT RETURNS: #-Yards  8-171  8-48 
FUMBLES-LOST  8-5  7-3 
PENALTIES-Yards  48-478  35-268 
PUNTS-AVG  31-45.2  27-36.5 
TIME OF POSSESSION/Game  32:52  27:08 
3RD-DOWN Conversions  37/97  39/89 
4TH-DOWN Conversions  9/17  4/11 

Score by quarters  1st  2nd  3rd  4th  Total 
UT Martin  16  62  17  70  165 
Opponents  65  41  58  45  209 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
FRANKLIN, Chris  7-5   93  436  19  417  4.5  4  48  59.6 
PEETE, Jaydon   7-0   52  243  3  240  4.6  2  33  34.3 
ANSLEY, Tommy   4-2   44  239  5  234  5.3  6  28  58.5 
CALVEZ, Julian   3-3   16  81  10  71  4.4  0  23  23.7 
SHERRARD, Makhia  7-7   5  62  0  62  12.4  1  34  8.9 
ARD, Greg   4-0   9  60  0  60  6.7  0  22  15.0 
SURBER, Tate   6-4   33  129  80  49  1.5  1  58  8.2 
BEASLEY, Jordan  7-0   8  31  1  30  3.8  0  8  4.3 
OLIVER, Deuce   7-4   3  18  0  18  6.0  0  10  2.6 
CARTER, Anthony  7-2   1  2  0  2  2.0  0  2  0.3 
Total..........  7   270  1305  133  1172  4.3  14  58  167.4 
Opponents......  7   232  1261  159  1102  4.8  10  87  157.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SURBER, Tate   6-4   114.5  97-153-6  63.4  917  4  46  152.8 
CALVEZ, Julian   3-3   96.7  16-31-2  51.6  214  0  39  71.3 
GLOVER, Aidan   1-0   142.0  1-1-0  100.0  5  0  5  5.0 
Total..........  7   111.7  114-185-8  61.6  1136  4  46  162.3 
Opponents......  7   149.1  125-204-8  61.3  1656  17  99  236.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
SHERRARD, Makhia  7-7   22  281  12.8  2  42  40.1 
WASHINGTON, Kaleb  7-5   21  198  9.4  1  33  28.3 
OLIVER, Deuce   7-4   15  158  10.5  0  46  22.6 
FRANKLIN, Chris  7-5   12  63  5.2  0  13  9.0 
CARTER, Anthony  7-2   9  115  12.8  0  46  16.4 
COSTNER, Kaleb   7-7   8  89  11.1  1  25  12.7 
PEETE, Jaydon   7-0   7  49  7.0  0  18  7.0 
HEWITT, Connie   6-1   6  86  14.3  0  24  14.3 
ANSLEY, Tommy   4-2   6  44  7.3  0  16  11.0 
ADAMS-GRENIER, Dawso  5-1   3  25  8.3  0  12  5.0 
WILSON, Phaizon  7-0   3  19  6.3  0  8  2.7 
BRICE, Jamauri   3-0   1  5  5.0  0  5  1.7 
BEASLEY, Jordan  7-0   1  4  4.0  0  4  0.6 
Total..........  7   114  1136  10.0  4  46  162.3 
Opponents......  7   125  1656  13.2  17  99  236.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SIMS, Brandon   3-5  60.0  0-0  2-2  1-3  0-0  0-0  37  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
ANSLEY, Tommy   6  0-0  0-0  0-0  0  0-0  0  0  36 
SIMS, Brandon   0  3-5  22-22  0-0  0  0-0  0  0  31 
FRANKLIN, Chris  4  0-0  0-0  0-0  0  0-0  0  0  24 
SHERRARD, Makhia  3  0-0  0-0  0-0  0  0-0  0  0  18 
PEETE, Jaydon   2  0-0  0-0  0-0  0  0-0  0  0  12 
COTTON, Trey   1  0-0  0-0  0-0  0  0-0  0  0  6 
BETTS, John   1  0-0  0-0  0-0  0  0-0  0  0  6 
COSTNER, Kaleb   1  0-0  0-0  0-0  0  0-0  0  0  6 
CASTLEBERRY, Joel  1  0-0  0-0  0-0  0  0-0  0  0  6 
WASHINGTON, Farand  1  0-0  0-0  0-0  0  0-0  0  0  6 
WASHINGTON, Kaleb  1  0-0  0-0  0-0  0  0-0  0  0  6 
SURBER, Tate   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  22  3-5  22-22  0-0  0  0-0  0  1  165 
Opponents......  29  3-5  26-29  0-0  0  0-0  0  0  209 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MAYERS, Jamal   2  44  22.0  0  44 
CASTLEBERRY, Joel  2  56  28.0  1  33 
PIERCE, LaMarion  1  -3  -3.0  0  0 
ALLEN, Reginald  1  19  19.0  0  19 
FISHER, Ant   1  0  0.0  0  0 
COTTON, Trey   1  55  55.0  1  55 
Total..........  8  171  21.4  2  55 
Opponents......  8  48  6.0  0  23 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ZULUAGA, Max   30  1401  46.7  75  3  6  11  9  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  31  1401  45.2  75  3  6  11  9  1 
Opponents......  27  985  36.5  51  2  12  3  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
OLIVER, Deuce   6  53  8.8  0  24 
Total..........  6  53  8.8  0  24 
Opponents......  13  128  9.8  0  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SHERRARD, Makhia  3  66  22.0  0  31 
WEBB, Tre'Marcus  3  29  9.7  0  20 
Total..........  6  95  15.8  0  31 
Opponents......  14  337  24.1  1  86 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
FRANKLIN, Chris  7  417  63  0  0  0  480  68.6 
SHERRARD, Makhia  7  62  281  0  66  0  409  58.4 
PEETE, Jaydon   7  240  49  0  0  0  289  41.3 
ANSLEY, Tommy   4  234  44  0  0  0  278  69.5 
OLIVER, Deuce   7  18  158  53  0  0  229  32.7 
Total..........  7  1172  1136  53  95  171  2627  375.3 
Opponents......  7  1102  1656  128  337  48  3271  467.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SURBER, Tate   6  186  49  917  966  161.0 
FRANKLIN, Chris  7  93  417  0  417  59.6 
CALVEZ, Julian   3  47  71  214  285  95.0 
PEETE, Jaydon   7  52  240  0  240  34.3 
ANSLEY, Tommy   4  44  234  0  234  58.5 
Total..........  7  455  1172  1136  2308  329.7 
Opponents......  7  436  1102  1656  2758  394.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   CASTLEBERRY, Joel  7-7  20  16  36   2.5 - 16   1.0 - 14 2 - 56 3  5  1  1 - 0 .  .  . 
0   SMITH, Jamarcus  7-6  9  27  36   3.5 - 9   0.5 - 2    . .  .  .     . .  .  . 
5   COTTON, Trey   6-5  18  17  35   2.5 - 4  .    1 - 55 .  1  .     . 1  .  . 
51  WILSON, Chris   7-7  13  20  33   4.0 - 15   1.5 - 11    . 5  5  7     . .  2  . 
23  CHAVIS, Duston   7-7  6  21  27   5.0 - 19   1.5 - 8    . 2  2  4     . 1  .  . 
  Total..........  7-0  217  226  443   33 - 146  9 - 79 8 - 171 32  40  30  3 - 103 3  3  1 
  Opponents......  7-0  238  272  510   31 - 130  10 - 70 8 - 48 24  32  22  5 - 18 5  1  .