Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uca | chsu | wvu | mem | apsu | tsu | gwu |
| 87 | ADAMS-GRENIER | 5/1 | ... | ... | XXX | XXX | XXX | XXX | START |
| 82 | ADEDURO, Ololad | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 8 | ALLEN, Reginald | 6/2 | XXX | START | START | XXX | XXX | ... | XXX |
| 56 | ANNUNZIATA, Kha | 3/- | ... | XXX | XXX | ... | ... | ... | XXX |
| 39 | ANSLEY, Tommy | 4/2 | XXX | START | XXX | START | ... | ... | ... |
| 9 | ARD, Greg | 4/- | XXX | ... | XXX | ... | XXX | ... | XXX |
| 1B | BEASLEY, Jordan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | BETTS, John | 7/2 | START | START | XXX | XXX | XXX | XXX | XXX |
| 85 | BOWLING, Jaren | 3/- | XXX | XXX | ... | XXX | ... | ... | ... |
| 1W | BRICE, Jamauri | 3/- | ... | ... | ... | XXX | XXX | XXX | ... |
| 43 | BROWN, Malik | 7/4 | XXX | XXX | START | XXX | START | START | START |
| 4Q | CALVEZ, Julian | 3/3 | START | START | START | ... | ... | ... | ... |
| 1A | CARTER, Anthony | 7/2 | XXX | XXX | START | XXX | START | XXX | XXX |
| 3 | CASTLEBERRY, Jo | 7/7 | START | START | START | START | START | START | START |
| 46 | CHANDLER, Kenna | 7/1 | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 23 | CHAVIS, Duston | 7/7 | START | START | START | START | START | START | START |
| 13 | COBBINS, CJ | 5/2 | START | START | XXX | ... | ... | XXX | XXX |
| 0O | COSTNER, Kaleb | 7/7 | START | START | START | START | START | START | START |
| 5 | COTTON, Trey | 6/5 | START | START | START | START | START | ... | XXX |
| 75 | CROUCH, Logan | 2/- | ... | XXX | XXX | ... | ... | ... | ... |
| 41 | DAILEY, Bryce | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | DAMRON, Christo | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | DONNELLY, Ryan | 2/- | ... | ... | ... | ... | XXX | ... | XXX |
| 96 | DUNCAN, Rasheen | 7/1 | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 64 | EGUNJOBI, Dolap | 7/7 | START | START | START | START | START | START | START |
| 4 | FARMER-MCCRAY | 5/3 | START | ... | ... | START | XXX | XXX | START |
| 14 | FISHER, Ant | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2A | FRANKLIN, Chris | 7/5 | START | XXX | START | XXX | START | START | START |
| 1Q | GLOVER, Aidan | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 40 | GRAHAM, Simeon | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 71 | GRAY, Travis | 7/7 | START | START | START | START | START | START | START |
| 63 | HAGEMANN, Matt | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 22 | HAMILTON, Quinc | 6/2 | XXX | START | START | XXX | XXX | XXX | ... |
| 88 | HEWITT, Connie | 6/1 | ... | XXX | START | XXX | XXX | XXX | XXX |
| 45 | HORNBUCKLE, Tys | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | JACKSON, Jordyn | 3/- | XXX | XXX | XXX | ... | ... | ... | ... |
| 95 | JOHNSON, Daveon | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 20 | JORDAN, Brylan | 7/4 | XXX | XXX | XXX | START | START | START | START |
| 44 | KING, Hayden | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | LANE, Eric | 7/7 | START | START | START | START | START | START | START |
| 78 | MACIAS, Santiag | 7/7 | START | START | START | START | START | START | START |
| 10 | MAYERS, Jamal | 5/5 | START | START | ... | ... | START | START | START |
| 83 | McNEIL, AJ | 2/- | ... | ... | ... | ... | XXX | ... | XXX |
| 80 | MOORE, Isaac | 4/- | ... | XXX | XXX | XXX | ... | ... | XXX |
| 54 | MORRIS, Andre | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | MUKULU, Nissi | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | OLIVER, Deuce | 7/4 | XXX | START | XXX | START | START | START | XXX |
| ## | Player | gp/gs | uca | chsu | wvu | mem | apsu | tsu | gwu |
| 2P | PEETE, Jaydon | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | PIERCE, LaMario | 7/1 | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 6 | PIPKIN, Keyshau | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 32 | PONDER, Stefan | 7/2 | START | START | XXX | XXX | XXX | XXX | XXX |
| 25 | POWELL, Cameron | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | REYNOLDS, Porte | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | ROBERTSON, Cam | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | ROBINSON, AJ | 6/1 | XXX | XXX | XXX | START | XXX | XXX | ... |
| 7 | SHERRARD, Makhi | 7/7 | START | START | START | START | START | START | START |
| 37 | SIMS, Brandon | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | SMITH, Garrett | 7/7 | START | START | START | START | START | START | START |
| 0 | SMITH, Jamarcus | 7/6 | START | XXX | START | START | START | START | START |
| 17 | SMITH, Wendell | 5/4 | ... | ... | XXX | START | START | START | START |
| 70 | SMITHBERGER, A | 7/1 | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 8Q | SURBER, Tate | 6/4 | ... | XXX | XXX | START | START | START | START |
| 93 | TOMMIE, Broderi | 7/6 | START | XXX | START | START | START | START | START |
| 77 | TURNER, Riley | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 76 | WALLACE, Bryan | 2/- | ... | ... | XXX | ... | ... | ... | XXX |
| 16 | WASHINGTON, Far | 7/5 | XXX | XXX | START | START | START | START | START |
| 3W | WASHINGTON, Kal | 7/5 | START | START | XXX | START | XXX | START | START |
| 15 | WEBB, Tre'Marcu | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | WILSON, Chris | 7/7 | START | START | START | START | START | START | START |
| 5A | WILSON, Phaizon | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | ZULUAGA, Max | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uca | chsu | wvu | mem | apsu | tsu | gwu |
| SMITH, Jamarcus | 9-27 | 36 | 2-8 | 0-2 | 1-3 | 2-2 | 0-7 | 1-3 | 3-2 |
| CASTLEBERRY, Jo | 20-16 | 36 | 4-3 | 1-1 | 2-3 | 7-1 | 4-2 | 1-5 | 1-1 |
| COTTON, Trey | 18-17 | 35 | 4-5 | 3-2 | 4-6 | 6-2 | 1-0 | DNP | 0-2 |
| WILSON, Chris | 13-20 | 33 | 2-2 | 2-5 | 2-4 | 5-1 | 1-2 | 0-6 | 1-0 |
| JORDAN, Brylan | 12-15 | 27 | 0-1 | 1-1 | 2-1 | 5-1 | 1-4 | 3-4 | 0-3 |
| CHAVIS, Duston | 6-21 | 27 | 0-8 | 1-2 | 0-1 | 1-0 | 2-3 | 1-3 | 1-4 |
| BROWN, Malik | 10-14 | 24 | 0-1 | 2-4 | 1-3 | 1-0 | 2-1 | 1-4 | 3-1 |
| FARMER-MCCRAY | 16-6 | 22 | 1-1 | DNP | DNP | 5-0 | 5-2 | 0-2 | 5-1 |
| MAYERS, Jamal | 15-4 | 19 | 8-1 | 1-1 | DNP | DNP | 4-2 | 2-0 | - |
| WASHINGTON, Far | 14-5 | 19 | 2-0 | 2-3 | 2-0 | - | 2-0 | 4-1 | 2-1 |
| ALLEN, Reginald | 9-9 | 18 | 3-2 | 3-5 | 2-1 | 1-1 | - | DNP | - |
| CHANDLER, Kenna | 8-5 | 13 | 3-1 | 0-2 | 3-1 | 1-0 | 1-1 | - | - |
| TOMMIE, Broderi | 2-10 | 12 | 1-5 | 0-2 | - | - | - | 1-3 | - |
| HAMILTON, Quinc | 8-4 | 12 | - | 3-2 | 4-2 | - | - | 1-0 | DNP |
| PIERCE, LaMario | 7-4 | 11 | 1-0 | 3-1 | - | 0-1 | 2-2 | 1-0 | - |
| REYNOLDS, Porte | 1-9 | 10 | - | 0-5 | 0-2 | 0-1 | - | - | 1-1 |
| JOHNSON, Daveon | 2-7 | 9 | 0-3 | - | 2-3 | DNP | DNP | 0-1 | - |
| DUNCAN, Rasheen | 4-4 | 8 | - | 0-3 | 0-1 | 3-0 | 1-0 | - | - |
| FISHER, Ant | 6-2 | 8 | 3-2 | - | 2-0 | - | 1-0 | DNP | - |
| SMITH, Wendell | 7-0 | 7 | DNP | DNP | 3-0 | 4-0 | - | - | - |
| PONDER, Stefan | 4-3 | 7 | 0-1 | 3-1 | - | 0-1 | - | 1-0 | - |
| BETTS, John | 3-3 | 6 | 1-2 | - | 1-1 | - | - | - | 1-0 |
| ROBINSON, AJ | 3-2 | 5 | - | 2-0 | 0-1 | 1-0 | - | 0-1 | DNP |
| COBBINS, CJ | 5-0 | 5 | 2-0 | - | - | DNP | DNP | 1-0 | 2-0 |
| DAILEY, Bryce | 3-1 | 4 | - | - | - | 2-1 | - | 1-0 | - |
| KING, Hayden | 1-3 | 4 | - | - | 0-1 | 0-1 | 1-0 | - | 0-1 |
| MUKULU, Nissi | 3-1 | 4 | - | - | - | - | - | 1-1 | 2-0 |
| POWELL, Cameron | 1-3 | 4 | - | 0-1 | 1-2 | - | - | - | - |
| ROBERTSON, Cam | 1-3 | 4 | - | 0-1 | - | 0-1 | - | 1-0 | 0-1 |
| MORRIS, Andre | 2-1 | 3 | - | - | - | 1-1 | 1-0 | - | - |
| JACKSON, Jordyn | 1-2 | 3 | 0-2 | - | 1-0 | DNP | DNP | DNP | DNP |
| DAMRON, Christo | 0-2 | 2 | - | 0-1 | - | 0-1 | - | - | - |
| OLIVER, Deuce | 1-0 | 1 | - | - | - | - | - | - | 1-0 |
| PEETE, Jaydon | 1-0 | 1 | - | - | - | - | - | - | 1-0 |
| COSTNER, Kaleb | 0-1 | 1 | 0-1 | - | - | - | - | - | - |
| ANSLEY, Tommy | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | DNP |
| BRICE, Jamauri | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | - | DNP |
| WASHINGTON, Kal | 0-1 | 1 | 0-1 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uca | chsu | wvu | mem | apsu | tsu | gwu |
| BROWN, Malik | 3-1 | 3.5 | - | - | - | - | 2.0-22 | 0.5-8 | 1.0-3 |
| CHAVIS, Duston | 1-1 | 1.5 | - | 1.0-1 | - | - | - | 0.5-7 | - |
| WILSON, Chris | 1-1 | 1.5 | - | 0.5-1 | - | - | 1.0-10 | - | - |
| DUNCAN, Rasheen | 1-0 | 1.0 | - | - | - | 1.0-11 | - | - | - |
| CASTLEBERRY, Jo | 1-0 | 1.0 | - | - | - | - | 1.0-14 | - | - |
| SMITH, Jamarcus | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uca | chsu | wvu | mem | apsu | tsu | gwu |
| CHAVIS, Duston | 3-4 | 5.0 | 0.5-2 | 1.0-1 | - | - | 2.0-4 | 1.0-9 | 0.5-3 |
| BROWN, Malik | 3-2 | 4.0 | - | - | - | - | 2.0-22 | 0.5-8 | 1.5-6 |
| WILSON, Chris | 2-4 | 4.0 | - | 1.5-2 | 0.5-1 | - | 1.5-11 | 0.5-1 | - |
| SMITH, Jamarcus | 2-3 | 3.5 | 1.5-4 | 0.5-2 | - | - | 0.5-0 | - | 1.0-3 |
| JORDAN, Brylan | 2-2 | 3.0 | - | 1.0-13 | - | - | 1.0-3 | 1.0-1 | - |
| CASTLEBERRY, Jo | 2-1 | 2.5 | - | 1.0-2 | - | - | 1.5-14 | - | - |
| COTTON, Trey | 2-1 | 2.5 | - | 1.0-2 | 0.5-1 | 1.0-1 | - | DNP | - |
| TOMMIE, Broderi | 1-2 | 2.0 | - | - | - | - | - | 2.0-3 | - |
| ALLEN, Reginald | 1-1 | 1.5 | - | 1.5-1 | - | - | - | DNP | - |
| CHANDLER, Kenna | 1-1 | 1.5 | 1.0-2 | - | - | - | 0.5-1 | - | - |
| MAYERS, Jamal | 1-1 | 1.5 | 1.0-10 | 0.5-1 | DNP | DNP | - | - | - |
| HAMILTON, Quinc | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | DNP |
| DUNCAN, Rasheen | 1-0 | 1.0 | - | - | - | 1.0-11 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uca | chsu | wvu | mem | apsu | tsu | gwu |
| FRANKLIN, Chris | 480 | 60 | 81 | 89 | 26 | 82 | 100 | 42 |
| SHERRARD, Makhi | 409 | 112 | 50 | 41 | 53 | 87 | 38 | 28 |
| PEETE, Jaydon | 289 | - | 17 | 18 | 51 | 27 | 103 | 73 |
| ANSLEY, Tommy | 278 | 77 | 118 | 33 | 50 | DNP | DNP | DNP |
| OLIVER, Deuce | 229 | 10 | 44 | 33 | 69 | 14 | 17 | 42 |
| WASHINGTON, Kal | 198 | 53 | 28 | 15 | 4 | 25 | 53 | 20 |
| CARTER, Anthony | 117 | - | 62 | - | 11 | 20 | 9 | 15 |
| COSTNER, Kaleb | 89 | 10 | 7 | 36 | - | 3 | - | 33 |
| HEWITT, Connie | 86 | DNP | 55 | 29 | 2 | - | - | - |
| CALVEZ, Julian | 71 | 37 | 20 | 14 | DNP | DNP | DNP | DNP |
| ARD, Greg | 60 | - | DNP | - | DNP | 37 | DNP | 23 |
| CASTLEBERRY, Jo | 56 | - | - | - | 33 | - | 23 | - |
| COTTON, Trey | 55 | 55 | - | - | - | - | DNP | - |
| SURBER, Tate | 49 | DNP | 3 | -9 | 14 | -11 | -9 | 61 |
| MAYERS, Jamal | 44 | - | - | DNP | DNP | - | 44 | - |
| BEASLEY, Jordan | 34 | 3 | - | - | - | 14 | 7 | 10 |
| WEBB, Tre'Marcu | 29 | DNP | - | - | - | - | 29 | - |
| ADAMS-GRENIER | 25 | DNP | DNP | 22 | 3 | - | - | - |
| WILSON, Phaizon | 19 | - | 5 | - | 8 | - | - | 6 |
| ALLEN, Reginald | 19 | - | - | - | - | - | DNP | 19 |
| BRICE, Jamauri | 5 | DNP | DNP | DNP | - | 5 | - | DNP |
| PIERCE, LaMario | -3 | - | - | - | - | - | -3 | - |
| GLOVER, Aidan | -3 | DNP | DNP | -3 | DNP | DNP | DNP | DNP |
| TEAM | -8 | - | - | - | - | - | -7 | -1 |