Scoring Summary |
UT Martin (6-6,6-2) vs. Tennessee Tech (11-1,8-0)
Date: Nov 22, 2025 Site: Cookeville, Tennesse Stadium: Tucker Stadium Attendance: 6554
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UT Martin | 7 | 3 | 0 | 7 | 17 |
| Tennessee Tech | 0 | 3 | 7 | 10 | 20 |
| SCORING SUMMARY | UTM -TTU | |||
| 1st | 05:52 | UTM | BAILEY, Bryce 27 yd pass from BAUER, Jase (HECHTER, Cade kick) | |
| 10 plays, 78 yards, TOP 4:55 | 7 - 0 | |||
| 2nd | 14:51 | UTM | HECHTER, Cade 32 yd field goal | |
| 8 plays, 36 yards, TOP 3:59 | 10 - 0 | |||
| 00:17 | TTU | LeBlanc,Dom 28 yd field goal | ||
| 11 plays, 61 yards, TOP 2:13 | 10 - 3 | |||
| 3rd | 03:59 | TTU | Jennings,Q'Dary 23 yd pass from Visperas,Kekoa (LeBlanc,Dom kick) | |
| 13 plays, 85 yards, TOP 5:22 | 10 - 10 | |||
| 4th | 07:48 | UTM | BAUER, Jase 1 yd run (HECHTER, Cade kick) | |
| 9 plays, 40 yards, TOP 5:33 | 17 - 10 | |||
| 02:59 | TTU | Courtney,Brian 8 yd pass from Visperas,Kekoa (LeBlanc,Dom kick) | ||
| 12 plays, 75 yards, TOP 4:49 | 17 - 17 | |||
| 00:11 | TTU | LeBlanc,Dom 35 yd field goal | ||
| 8 plays, 63 yards, TOP 1:19 | 17 - 20 | |||
|
Kickoff time: 12:02pm End of Game: 3:13pm Total elapsed time: 03:10 Referee: Myers,Drew Umpire: Lewis,Stephen Linesman: Irwin,Jeff Line judge: Taylor,Michael Back judge: Rengering,Craig Field judge: Raymer,Justin Side judge: McLaughlin,Step Temperature: 0 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | UTM | TTU |
| FIRST DOWNS | 17 | 22 |
| Rushing | 7 | 3 |
| Passing | 9 | 15 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 98 | 76 |
| Rushing Attempts | 39 | 19 |
| Average Per Rush | 2.5 | 4.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 135 | 98 |
| Yards Lost Rushing | 37 | 22 |
| NET YARDS PASSING | 154 | 270 |
| Completions-Attempts-Int | 18-26-0 | 31-46-0 |
| Average Per Attempt | 5.9 | 5.9 |
| Average Per Completion | 8.6 | 8.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 252 | 346 |
| Total offense plays | 65 | 65 |
| Average Gain Per Play | 3.9 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 4-60 | 3-35 |
| PUNTS-YARDS | 6-241 | 6-198 |
| Average Yards Per Punt | 40.2 | 33.0 |
| Net Yards Per Punt | 39.8 | 29.8 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-250 | 5-289 |
| Average Yards Per Kickoff | 62.5 | 57.8 |
| Net Yards Per Kickoff | 40.5 | 42.8 |
| Touchbacks | 3 | 3 |
| Fair Catch Yards | 0 | 22 |
| Punt returns: Number-Yards-TD | 2-19-0 | 1-2-0 |
| Average Per Return | 9.5 | 2.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-13-0 |
| Average Per Return | 0.0 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:42 | 25:18 |
| 1st Quarter | 11:44 | 3:16 |
| 2nd Quarter | 8:13 | 6:47 |
| 3rd Quarter | 7:26 | 7:34 |
| 4th Quarter | 7:19 | 7:41 |
| Third-Down Conversions | 7 of 15 | 6 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Touchdowns | 1-2 | 1-3 |
| Field goals | 1-2 | 2-3 |
| Sacks By: Number-Yards | 2-9 | 4-25 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UT Martin-ANSLEY, Tommy 1-0. Tennessee Tech-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | S25 | 15:00 | Kickoff | S39 | 12:01 | Punt | 6-14 | 2:59 | ||
| UTM | 1st | S22 | 10:47 | Punt | G00 | 05:52 | * | TOUCHDOWN | 10-78 | 4:55 | |
| UTM | 1st | S50 | 03:50 | Punt | G14 | 14:51 | * | FIELD GOAL | 8-36 | 3:59 | # |
| UTM | 2nd | S22 | 13:15 | Punt | G36 | 06:56 | Punt | 10-42 | 6:19 | ||
| UTM | 2nd | S30 | 03:58 | Punt | S34 | 02:30 | Punt | 3-4 | 1:28 | ||
| UTM | 2nd | S25 | 00:17 | Kickoff | S23 | 00:00 | End of half | 1--2 | 0:17 | ||
| UTM | 3rd | S24 | 12:48 | Punt | S45 | 09:21 | Punt | 5-21 | 3:27 | ||
| UTM | 3rd | S40 | 03:59 | Kickoff | S50 | 14:54 | Punt | 6-10 | 4:05 | ||
| UTM | 4th | G40 | 13:21 | Punt | G00 | 07:48 | * | TOUCHDOWN | 9-40 | 5:33 | # |
| UTM | 4th | S35 | 02:59 | Kickoff | S42 | 01:30 | Punt | 6-7 | 1:29 | ||
| UTM | 4th | S25 | 00:11 | Kickoff | S42 | 00:00 | End of half | 2-17 | 0:11 | ||
| TTU | 1st | G06 | 12:01 | Punt | S38 | 10:47 | Punt | 4-56 | 1:14 | ||
| TTU | 1st | G25 | 05:52 | Kickoff | G27 | 03:50 | Punt | 3-2 | 2:02 | ||
| TTU | 2nd | G23 | 14:46 | Kickoff | G46 | 13:15 | Punt | 3-23 | 1:31 | ||
| TTU | 2nd | G05 | 06:56 | Punt | G29 | 03:58 | Punt | 5-24 | 2:58 | ||
| TTU | 2nd | G29 | 02:30 | Punt | S10 | 00:17 | * | FIELD GOAL | 11-61 | 2:13 | # |
| TTU | 3rd | G25 | 15:00 | Kickoff | G32 | 12:48 | Punt | 5-7 | 2:12 | ||
| TTU | 3rd | G15 | 09:21 | Punt | S00 | 03:59 | * | TOUCHDOWN | 13-85 | 5:22 | |
| TTU | 4th | G12 | 14:54 | Punt | G17 | 13:21 | Punt | 3-5 | 1:33 | ||
| TTU | 4th | G25 | 07:48 | Kickoff | S00 | 02:59 | * | TOUCHDOWN | 12-75 | 4:49 | # |
| TTU | 4th | G20 | 01:30 | Punt | S17 | 00:11 | * | FIELD GOAL | 8-63 | 1:19 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:44 | 08:13 | 07:26 | 07:19 | 19:57 | 14:45 | 34:42 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 1/3 | 2/4 | 4/8 | 3/7 | 7/15 | ||
| Average field position | S32 | S25 | S32 | S40 | S29 | S36 | S32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:16 | 06:47 | 07:34 | 07:41 | 10:03 | 15:15 | 25:18 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 3/4 | 3/5 | 0/5 | 6/9 | 6/14 | ||
| Average field position | G15 | G19 | G20 | G19 | G17 | G19 | G18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | S25 | 15:00 | Kickoff | S39 | 12:01 | Punt | 6-14 | 2:59 | ||
| TTU | 1st | G06 | 12:01 | Punt | S38 | 10:47 | Punt | 4-56 | 1:14 | ||
| UTM | 1st | S22 | 10:47 | Punt | G00 | 05:52 | * | TOUCHDOWN | 10-78 | 4:55 | |
| TTU | 1st | G25 | 05:52 | Kickoff | G27 | 03:50 | Punt | 3-2 | 2:02 | ||
| UTM | 1st | S50 | 03:50 | Punt | G14 | 14:51 | * | FIELD GOAL | 8-36 | 3:59 | # |
| TTU | 2nd | G23 | 14:46 | Kickoff | G46 | 13:15 | Punt | 3-23 | 1:31 | ||
| UTM | 2nd | S22 | 13:15 | Punt | G36 | 06:56 | Punt | 10-42 | 6:19 | ||
| TTU | 2nd | G05 | 06:56 | Punt | G29 | 03:58 | Punt | 5-24 | 2:58 | ||
| UTM | 2nd | S30 | 03:58 | Punt | S34 | 02:30 | Punt | 3-4 | 1:28 | ||
| TTU | 2nd | G29 | 02:30 | Punt | S10 | 00:17 | * | FIELD GOAL | 11-61 | 2:13 | # |
| UTM | 2nd | S25 | 00:17 | Kickoff | S23 | 00:00 | End of half | 1--2 | 0:17 | ||
| TTU | 3rd | G25 | 15:00 | Kickoff | G32 | 12:48 | Punt | 5-7 | 2:12 | ||
| UTM | 3rd | S24 | 12:48 | Punt | S45 | 09:21 | Punt | 5-21 | 3:27 | ||
| TTU | 3rd | G15 | 09:21 | Punt | S00 | 03:59 | * | TOUCHDOWN | 13-85 | 5:22 | |
| UTM | 3rd | S40 | 03:59 | Kickoff | S50 | 14:54 | Punt | 6-10 | 4:05 | ||
| TTU | 4th | G12 | 14:54 | Punt | G17 | 13:21 | Punt | 3-5 | 1:33 | ||
| UTM | 4th | G40 | 13:21 | Punt | G00 | 07:48 | * | TOUCHDOWN | 9-40 | 5:33 | # |
| TTU | 4th | G25 | 07:48 | Kickoff | S00 | 02:59 | * | TOUCHDOWN | 12-75 | 4:49 | # |
| UTM | 4th | S35 | 02:59 | Kickoff | S42 | 01:30 | Punt | 6-7 | 1:29 | ||
| TTU | 4th | G20 | 01:30 | Punt | S17 | 00:11 | * | FIELD GOAL | 8-63 | 1:19 | # |
| UTM | 4th | S25 | 00:11 | Kickoff | S42 | 00:00 | End of half | 2-17 | 0:11 | ||
Defensive Statistics |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0 | JOHNSON, Keyshawn | 6 | 4 | 10 | 3.5/13 | . | . | . | . | . | 2.0/9 | 1 |
| 9 | WEIR, Shamari | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 6 | STEVENSON, Jacob | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 7 | BANDA, Tah | 2 | 5 | 7 | 0.5/3 | . | . | . | 1 | . | . | . |
| 8 | McGOY, JaMichael | 5 | . | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 30 | FARMER-McCRAY, Z. | 2 | 3 | 5 | 1.0/4 | . | . | . | 1 | . | . | . |
| 96 | DAWKINS, Jabaree | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | CASTLEBERRY, Joel | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 2 | PIERCE, LaMarion | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 4 | RHODES, Chris | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 11 | PUNI, Iese | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | CHAVIS, Duston | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | CAMP, Toby | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | COBBINS, CJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | WILSON, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | MAYERS, Jamal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Swafford,Aaron | 7 | 5 | 12 | 2.0/12 | . | . | . | . | . | 1.0/10 | . |
| 20 | Coutras,Tim | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 29 | Purdy,Kaleb | 5 | 3 | 8 | 2.0/5 | . | . | . | . | . | . | . |
| 40 | Randolph,Xavier | 3 | 2 | 5 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
| 9 | Gaines,Theron | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 1U | Taylor,Eric | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 1K | King,Idris | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | 1 |
| 18 | Bryson,Gavin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 1S | Sandiford,Jerem | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3B | Brown,Kaleb | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Mendez,Jeremy | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 7 | Thomas,Leon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3D | Wharton,Jameson | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 52 | Vaughn,Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Iwuagwu,Chima | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 89 | Swann,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1M | LaPierre,Mauric | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | 1 |
| 2G | Turner III,Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Smith,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | McLaurin,Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin: 1G-GENTRY, John, 2A-FRANKLIN, Chris, 2H-HAMILTON, Quinc, 4-RHODES, Chris, 10-JOHNSON, Jordan, 11-PUNI, Iese, 12-NEWSOME, Doug, 13-COBBINS, CJ, 16-DIZADARE, Na'Dr, 18-OLIVER, Deuce, 20-HARDY, Shawn, 21-LEE, Jordan, 22-MARTINEZ, Drake, 23-CHAVIS, Duston, 24-MAYERS, Jamal, 26-ROBINSON, AJ, 27-COTTON, Trey, 28-ROBERTSON, Cam, 29-ALMO, Kaleb, 32-PONDER, Stefan, 35-ASKEW, Kobe, 37-SIMS, Brandon, 38-SMITH, Lamar, 41-DAILEY, Bryce, 44-KING, Hayden, 45-STAPLETON, Chri, 47-VAN WINKLE, Jar, 48-HECHTER, Cade, 51-WILSON, Chris, 65-MOMENT, Mike, 74-APPLETON, Mitch, 78-YARBER, Preston, 85-BOWLING, Jaren, 88-TIMOSCIEK, Hyat, 93-TOMMIE, Broderi. |
| Tennessee Tech: 0D-Bolton,Toby, 1C-Crawford,A.J., 1-Holloway,Tre', 1S-Sandiford,Jerem, 1L-Love,Taylor, 1M-LaPierre,Mauric, 1D-Moss,Ty, 2G-Turner III,Greg, 3B-Brown,Kaleb, 3D-Wharton,Jameson, 4D-Philyaw,Omari, 4-Sanni,Obie, 5D-Hunter,Devin, 6D-Shephard,Jalin, 7-Thomas,Leon, 13-Shields,Luke, 17-Taylor,Mason, 23-Young-Rolle,Ste, 25-Baker,Torin, 28-Quinn,Quintell, 30-Ashby,Spencer, 31-LeBlanc,Dom, 32-Johnson,Thomas, 35-Littles,Aidan, 38-Thompson,Cole, 42-Crummie,Kalvyn, 44-Cooney,Miles, 45-Reed,Dom, 50-Rigsby,Hayden, 51-Tillman,Keonte, 52-Vaughn,Seth, 59-Opara,Chinonso, 77-Pozniak,Sean, 79-Hecht,Gabriel, 81-Nix,Tyler, 87-Patterson,Griff, 89-Swann,Tyler, 94-McLaurin,Ethan, 98-Brinson,Ezekiel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UT Martin........... 7 3 0 7 - 17 Record: (6-6,6-2)
Tennessee Tech...... 0 3 7 10 - 20 Record: (11-1,8-0)
Scoring Summary:
1st 05:52 UTM - BAILEY, Bryce 27 yd pass from BAUER, Jase (HECHTER, Cade kick), 10-78 4:55, UTM 7 - TTU 0
2nd 14:51 UTM - HECHTER, Cade 32 yd field goal, 8-36 3:59, UTM 10 - TTU 0
00:17 TTU - LeBlanc,Dom 28 yd field goal, 11-61 2:13, UTM 10 - TTU 3
3rd 03:59 TTU - Jennings,Q'Dary 23 yd pass from Visperas,Kekoa (LeBlanc,Dom kick), 13-85 5:22, UTM 10 - TTU 10
4th 07:48 UTM - BAUER, Jase 1 yd run (HECHTER, Cade kick), 9-40 5:33, UTM 17 - TTU 10
02:59 TTU - Courtney,Brian 8 yd pass from Visperas,Kekoa (LeBlanc,Dom kick), 12-75 4:49, UTM 17 - TTU 17
00:11 TTU - LeBlanc,Dom 35 yd field goal, 8-63 1:19, UTM 17 - TTU 20
UTM TTU
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 39-98 19-76
PASSING YDS (NET)............. 154 270
Passes Att-Comp-Int........... 26-18-0 46-31-0
TOTAL OFFENSE PLAYS-YARDS..... 65-252 65-346
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 1-2
Kickoff Returns-Yards......... 0-0 1-13
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-40.2 6-33.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 4-60 3-35
Possession Time............... 34:42 25:18
Third-Down Conversions........ 7 of 15 6 of 14
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 2-9 4-25
RUSHING: UT Martin-FRANKLIN, Chris 15-61; ANSLEY, Tommy 7-30; ALEXANDER,
Scottie 2-8; GENTRY, John 2-4; TEAM 1-minus 2; BAUER, Jase 12-minus 3. Tennessee
Tech-Jennings,Q'Dary 9-77; Visperas,Kekoa 6-0; Quinn,Quintell 4-minus 1.
PASSING: UT Martin-BAUER, Jase 18-26-0-154. Tennessee Tech-Visperas,Kekoa
31-45-0-270; TEAM 0-1-0-0.
RECEIVING: UT Martin-ALEXANDER, Scottie 6-60; ANSLEY, Tommy 4-37;
FRANKLIN, Chris 3-3; BAILEY, Bryce 1-27; WILSON, Phaizon 1-15; TIMOSCIEK, Hyatt
1-9; MARTINEZ, Drake 1-5; BOWLING, Jaren 1-minus 2. Tennessee Tech-Holloway,Tre'
8-52; Courtney,Brian 6-89; Jones,Tremel 5-12; Jennings,Q'Dary 4-51;
Sullivan,Maury 3-32; Robinson,Noah 2-24; Quinn,Quintell 2-10; Baker,Torin 1-0.
INTERCEPTIONS: UT Martin-None. Tennessee Tech-None.
FUMBLES: UT Martin-ANSLEY, Tommy 1-0. Tennessee Tech-None.
Stadium: Tucker Stadium Attendance: 6554
Kickoff time: 12:02pm End of Game: 3:13pm Total elapsed time: 03:10
Officials: Referee: Myers,Drew; Umpire: Lewis,Stephen; Linesman: Irwin,Jeff;
Line judge: Taylor,Michael; Back judge: Rengering,Craig; Field judge: Raymer,Justin;
Side judge: McLaughlin,Step;
Temperature: 0 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Tennessee Tech wins toss and defers | |||
| UTM will receive | |||
| TTU will defend South end-zone | |||
| Utm | 1-10 | at Utm35 | . |
| Utm | 1-10 | at Utm35 | Start of 1st quarter, clock 15:00, TTU ball on TTU35. |
| LeBlanc,Dom kickoff 62 yards to the UTM3, fair catch by BAILEY, Bryce. | |||
| Utm | 1-10 | at Utm25 | UT MARTIN drive start at 15:00. |
| Utm | 1-10 | at Utm25 | BAUER, Jase RE pass complete to ALEXANDER, Scot for 5 yards to the UTM30, out-of-bounds (Taylor,Eric). |
| Utm | 2-5 | at Utm30 | ANSLEY, Tommy rush up middle for 2 yards to the UTM32 (Mendez,Jeremy;King,Idris). |
| Utm | 3-3 | at Utm32 | BAUER, Jase LE pass complete to ALEXANDER, Scot for 9 yards to the UTM41, 1ST DOWN UTM (Smith,Andrew;Coutras,Tim). |
| Utm | 1-10 | at Utm41 | BAUER, Jase RE pass incomplete to BAILEY, Bryce. |
| Timeout on the field. | |||
| Utm | 2-10 | at Utm41 | BAUER, Jase middle pass complete to BOWLING, Jaren for loss of 2 yards to the UTM39 (Purdy,Kaleb). |
| Utm | 3-12 | at Utm39 | BAUER, Jase middle pass incomplete to BAILEY, Bryce. |
| Utm | 4-12 | at Utm39 | VAN WINKLE, Jar punt 57 yards to the TTU4, Holloway,Tre' return 2 yards to the TTU6 (RHODES, Chris;MAYERS, Jamal). |
| Drive: 6 plays, 14 yards, TOP 02:59 | |||
| Ttu | 1-10 | at Ttu06 | TENNESSEE TECH drive start at 12:01. |
| Ttu | 1-10 | at Ttu06 | Jennings,Q'Dary rush up middle for 58 yards to the UTM36, 1ST DOWN TTU (McGOY, JaMichae). |
| Ttu | 1-10 | at Utm36 | Jennings,Q'Dary rush over left end for loss of 2 yards to the UTM38 (JOHNSON, Keysha;DAWKINS, Jabare). |
| Ttu | 2-12 | at Utm38 | Visperas,Kekoa RE pass incomplete to Robinson,Noah. |
| Ttu | 3-12 | at Utm38 | Visperas,Kekoa RE pass incomplete to Holloway,Tre' (BANDA, Tah). |
| Ttu | 4-12 | at Utm38 | Ashby,Spencer punt 16 yards to the UTM22. |
| Drive: 4 plays, 56 yards, TOP 01:14 | |||
| Utm | 1-10 | at Utm22 | UT MARTIN drive start at 10:47. |
| Timeout on the field. | |||
| Utm | 1-10 | at Utm22 | FRANKLIN, Chris rush over right end for loss of 3 yards to the UTM19 (Taylor,Eric). |
| Utm | 2-13 | at Utm19 | BAUER, Jase rush over right end for 4 yards to the UTM23 (Sandiford,Jerem). |
| Utm | 3-9 | at Utm23 | BAUER, Jase LE pass complete to ALEXANDER, Scot for 20 yards to the UTM43, 1ST DOWN UTM, QB hurry by LaPierre,Mauric, out-of-bounds (Gaines,Theron;Coutras,Tim). |
| Utm | 1-10 | at Utm43 | BAUER, Jase rush over right end for 7 yards to the 50 yardline, out-of-bounds (Swafford,Aaron). |
| Utm | 2-3 | at Utm50 | FRANKLIN, Chris rush up middle for 1 yard to the TTU49 (Coutras,Tim). |
| Utm | 3-2 | at Ttu49 | BAUER, Jase RE pass complete to TIMOSCIEK, Hyat for 9 yards to the TTU40, 1ST DOWN UTM, QB hurry by King,Idris, out-of-bounds (Coutras,Tim). |
| Utm | 1-10 | at Ttu40 | BAUER, Jase LE pass incomplete to BAILEY, Bryce. |
| Utm | 2-10 | at Ttu40 | FRANKLIN, Chris rush up middle for no gain to the TTU40 (Vaughn,Seth), PENALTY TTU face mask (Vaughn,Seth) 15 yards to the TTU25, 1ST DOWN UTM. |
| Utm | 1-10 | at Ttu25 | 1st and 10. |
| Utm | 1-10 | at Ttu25 | FRANKLIN, Chris rush up middle for loss of 2 yards to the TTU27 (Randolph,Xavier). |
| Utm | 2-12 | at Ttu27 | BAUER, Jase RE pass complete to BAILEY, Bryce for 27 yards to the TTU0, 1ST DOWN UTM, TOUCHDOWN, PENALTY TTU pass interference declined, clock 05:52. |
| HECHTER, Cade kick attempt good. | |||
| UT Martin 7, Tennessee Tech 0 | |||
| Timeout on the field. | |||
| Drive: 10 plays, 78 yards, TOP 04:55 | |||
| SIMS, Brandon kickoff 65 yards to the TTU0, touchback. | |||
| Ttu | 1-10 | at Ttu25 | TENNESSEE TECH drive start at 05:52. |
| Ttu | 1-10 | at Ttu25 | Quinn,Quintell rush up middle for loss of 2 yards to the TTU23 (DAWKINS, Jabare;FARMER-McCRAY). |
| Ttu | 2-12 | at Ttu23 | Visperas,Kekoa sacked for loss of 3 yards to the TTU20 (JOHNSON, Keysha). |
| Ttu | 3-15 | at Ttu20 | Visperas,Kekoa LE pass complete to Quinn,Quintell for 7 yards to the TTU27 (FARMER-McCRAY;PIERCE, LaMario). |
| Ttu | 4-8 | at Ttu27 | Ashby,Spencer punt 23 yards to the 50 yardline, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 02:02 | |||
| Utm | 1-10 | at Utm50 | UT MARTIN drive start at 03:50. |
| Utm | 1-10 | at Utm50 | ANSLEY, Tommy rush up middle for 1 yard to the TTU49 (Swafford,Aaron;Randolph,Xavier). |
| Utm | 2-9 | at Ttu49 | BAUER, Jase RE pass complete to ANSLEY, Tommy for 9 yards to the TTU40, 1ST DOWN UTM, out-of-bounds (Turner III,Greg;Thomas,Leon). |
| Utm | 1-10 | at Ttu40 | BAUER, Jase middle pass complete to ANSLEY, Tommy for 7 yards to the TTU33 (Taylor,Eric). |
| Utm | 2-3 | at Ttu33 | BAUER, Jase LE pass complete to ANSLEY, Tommy for 16 yards to the TTU17, fumble forced by Wharton,Jameson, fumble by ANSLEY, Tommy recovered by UTM ANSLEY, Tommy at TTU17, 1ST DOWN UTM, out-of-bounds. |
| Utm | 1-10 | at Ttu17 | BAUER, Jase rush over left end for no gain to the TTU17 (Coutras,Tim;McLaurin,Ethan). |
| Utm | 2-10 | at Ttu17 | ALEXANDER, Scot rush over left end for 3 yards to the TTU14 (Coutras,Tim;Gaines,Theron), clock 00:00. |
| Drive: 6 plays, 36 yards, TOP 04:04 | |||
| UT Martin 7, Tennessee Tech 0 |
| Utm | 3-7 | at Ttu14 | Start of 2nd quarter, clock 15:00. |
| Utm | 3-7 | at Ttu14 | BAUER, Jase RE pass incomplete to WILSON, Phaizon. |
| Utm | 4-7 | at Ttu14 | HECHTER, Cade field goal attempt from 32 GOOD, clock 14:51. |
| UT Martin 10, Tennessee Tech 0 | |||
| Timeout on the field. | |||
| Drive: 8 plays, 36 yards, TOP 04:04 | |||
| SIMS, Brandon kickoff 55 yards to the TTU10, Holloway,Tre' return 13 yards to the TTU23, out-of-bounds (CASTLEBERRY, Jo). | |||
| Ttu | 1-10 | at Ttu23 | TENNESSEE TECH drive start at 14:46. |
