Scoring Summary |
Tennessee State (2-8,0-6) vs. UT Martin (5-5,5-1)
Date: Nov 08, 2025 Site: Martin, Tennessee Stadium: Hardy M. Graham Stad Attendance: 3518
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee State | 0 | 0 | 0 | 7 | 7 |
| UT Martin | 7 | 7 | 9 | 3 | 26 |
| SCORING SUMMARY | TSU -UTM | |||
| 1st | 01:18 | UTM | BAUER, Jase 18 yd run (HECHTER, Cade kick) | |
| 15 plays, 94 yards, TOP 8:28 | 0 - 7 | |||
| 2nd | 05:22 | UTM | BAUER, Jase 1 yd run (HECHTER, Cade kick) | |
| 13 plays, 82 yards, TOP 8:43 | 0 - 14 | |||
| 3rd | 07:37 | UTM | TEAM safety | |
| 0 - 16 | ||||
| 06:07 | UTM | FRANKLIN, Chris 51 yd run (HECHTER, Cade kick) | ||
| 3 plays, 71 yards, TOP 1:23 | 0 - 23 | |||
| 4th | 14:05 | UTM | HECHTER, Cade 26 yd field goal | |
| 10 plays, 51 yards, TOP 5:03 | 0 - 26 | |||
| 09:59 | TSU | Porter,Taveon 1 yd run (Perez,Freddy kick) | ||
| 9 plays, 75 yards, TOP 4:06 | 7 - 26 | |||
|
Kickoff time: 1:02pm End of Game: 4:04pm Total elapsed time: 03:02 Referee: Lennie,Michael Umpire: Cunningham,TJ Linesman: Freeman,Michael Line judge: Hudson,Brian Back judge: Haislip,Garrett Field judge: Peterson,Brian Side judge: Conder,Kevin Temperature: 69 Wind: SW 5mph Weather: Sunny |
Team Statistics |
| Team Totals | TSU | UTM |
| FIRST DOWNS | 8 | 19 |
| Rushing | 1 | 15 |
| Passing | 6 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | -12 | 292 |
| Rushing Attempts | 13 | 53 |
| Average Per Rush | -0.9 | 5.5 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 17 | 326 |
| Yards Lost Rushing | 29 | 34 |
| NET YARDS PASSING | 165 | 47 |
| Completions-Attempts-Int | 24-38-0 | 8-14-0 |
| Average Per Attempt | 4.3 | 3.4 |
| Average Per Completion | 6.9 | 5.9 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 153 | 339 |
| Total offense plays | 51 | 67 |
| Average Gain Per Play | 3.0 | 5.1 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 3-15 | 2-20 |
| PUNTS-YARDS | 8-343 | 5-217 |
| Average Yards Per Punt | 42.9 | 43.4 |
| Net Yards Per Punt | 37.5 | 43.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-196 | 5-318 |
| Average Yards Per Kickoff | 65.3 | 63.6 |
| Net Yards Per Kickoff | 43.7 | 43.8 |
| Touchbacks | 2 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3--1-0 | 3-43-0 |
| Average Per Return | -0.3 | 14.3 |
| Kickoff returns: Number-Yds-TD | 2-24-0 | 1-15-0 |
| Average Per Return | 12.0 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:01 | 38:59 |
| 1st Quarter | 2:15 | 12:45 |
| 2nd Quarter | 3:32 | 11:28 |
| 3rd Quarter | 7:18 | 7:42 |
| 4th Quarter | 7:56 | 7:04 |
| Third-Down Conversions | 2 of 13 | 7 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Touchdowns | 1-1 | 2-3 |
| Field goals | 0-1 | 1-3 |
| Sacks By: Number-Yards | 3-18 | 3-19 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-Wilhoite,Lelan 1-0. UT Martin-OLIVER, Deuce 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T09 | 10:43 | Punt | T12 | 09:46 | Punt | 3-3 | 0:57 | ||
| TSU | 1st | T25 | 01:18 | Kickoff | T31 | 14:05 | Punt | 4-6 | 2:13 | ||
| TSU | 2nd | T25 | 05:22 | Kickoff | T29 | 03:43 | Punt | 3-4 | 1:39 | ||
| TSU | 2nd | T07 | 01:51 | Punt | T21 | 01:16 | Punt | 5-14 | 0:35 | ||
| TSU | 2nd | T36 | 00:23 | Downs | S44 | 00:00 | End of half | 6-20 | 0:23 | ||
| TSU | 3rd | T18 | 14:55 | Kickoff | T36 | 11:49 | Punt | 6-18 | 3:06 | ||
| TSU | 3rd | T27 | 09:45 | Punt | T21 | 07:37 | Punt | 3--6 | 2:08 | ||
| TSU | 3rd | T13 | 06:01 | Kickoff | T11 | 04:08 | Punt | 3--2 | 1:53 | ||
| TSU | 4th | T25 | 14:05 | Kickoff | S00 | 09:59 | * | TOUCHDOWN | 9-75 | 4:06 | # |
| TSU | 4th | T27 | 07:17 | Punt | T34 | 05:44 | Punt | 3-7 | 1:33 | ||
| TSU | 4th | T24 | 03:16 | Punt | T41 | 00:59 | Downs | 6-17 | 2:17 | ||
| UTM | 1st | S25 | 15:00 | Kickoff | S48 | 10:43 | Punt | 8-23 | 4:17 | ||
| UTM | 1st | S06 | 09:46 | Punt | T00 | 01:18 | * | TOUCHDOWN | 15-94 | 8:28 | # |
| UTM | 2nd | S18 | 14:05 | Punt | T00 | 05:22 | * | TOUCHDOWN | 13-82 | 8:43 | # |
| UTM | 2nd | S49 | 03:43 | Punt | S44 | 01:51 | Punt | 3--5 | 1:52 | ||
| UTM | 2nd | T35 | 01:16 | Punt | T36 | 00:23 | Downs | 4--1 | 0:53 | ||
| UTM | 3rd | S21 | 11:49 | Punt | S30 | 09:45 | Punt | 3-9 | 2:04 | ||
| UTM | 3rd | S00 | 07:37 | Punt | S00 | 07:37 | * | SAFETY | 0-0 | 0:00 | |
| UTM | 3rd | S29 | 07:30 | Kickoff | T00 | 06:07 | * | TOUCHDOWN | 3-71 | 1:23 | |
| UTM | 3rd | S41 | 04:08 | Punt | T08 | 14:05 | * | FIELD GOAL | 10-51 | 5:03 | # |
| UTM | 4th | S25 | 09:59 | Kickoff | S32 | 07:17 | Punt | 3-7 | 2:42 | ||
| UTM | 4th | S20 | 05:44 | Punt | S36 | 03:16 | Punt | 4-16 | 2:28 | ||
| UTM | 4th | T41 | 00:59 | Downs | T43 | 00:00 | End of half | 2--2 | 0:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:15 | 03:32 | 07:18 | 07:56 | 05:47 | 15:14 | 21:01 | ||
| 3rd Down Conversions | 0/1 | 1/5 | 1/4 | 0/3 | 1/6 | 1/7 | 2/13 | ||
| Average field position | T17 | T22 | T19 | T25 | T20 | T22 | T21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:45 | 11:28 | 07:42 | 07:04 | 24:13 | 14:46 | 38:59 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 2/3 | 0/3 | 5/9 | 2/6 | 7/15 | ||
| Average field position | S15 | S44 | S30 | S34 | S32 | S32 | S32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | S25 | 15:00 | Kickoff | S48 | 10:43 | Punt | 8-23 | 4:17 | ||
| TSU | 1st | T09 | 10:43 | Punt | T12 | 09:46 | Punt | 3-3 | 0:57 | ||
| UTM | 1st | S06 | 09:46 | Punt | T00 | 01:18 | * | TOUCHDOWN | 15-94 | 8:28 | # |
| TSU | 1st | T25 | 01:18 | Kickoff | T31 | 14:05 | Punt | 4-6 | 2:13 | ||
| UTM | 2nd | S18 | 14:05 | Punt | T00 | 05:22 | * | TOUCHDOWN | 13-82 | 8:43 | # |
| TSU | 2nd | T25 | 05:22 | Kickoff | T29 | 03:43 | Punt | 3-4 | 1:39 | ||
| UTM | 2nd | S49 | 03:43 | Punt | S44 | 01:51 | Punt | 3--5 | 1:52 | ||
| TSU | 2nd | T07 | 01:51 | Punt | T21 | 01:16 | Punt | 5-14 | 0:35 | ||
| UTM | 2nd | T35 | 01:16 | Punt | T36 | 00:23 | Downs | 4--1 | 0:53 | ||
| TSU | 2nd | T36 | 00:23 | Downs | S44 | 00:00 | End of half | 6-20 | 0:23 | ||
| TSU | 3rd | T18 | 14:55 | Kickoff | T36 | 11:49 | Punt | 6-18 | 3:06 | ||
| UTM | 3rd | S21 | 11:49 | Punt | S30 | 09:45 | Punt | 3-9 | 2:04 | ||
| TSU | 3rd | T27 | 09:45 | Punt | T21 | 07:37 | Punt | 3--6 | 2:08 | ||
| UTM | 3rd | S00 | 07:37 | Punt | S00 | 07:37 | * | SAFETY | 0-0 | 0:00 | |
| UTM | 3rd | S29 | 07:30 | Kickoff | T00 | 06:07 | * | TOUCHDOWN | 3-71 | 1:23 | |
| TSU | 3rd | T13 | 06:01 | Kickoff | T11 | 04:08 | Punt | 3--2 | 1:53 | ||
| UTM | 3rd | S41 | 04:08 | Punt | T08 | 14:05 | * | FIELD GOAL | 10-51 | 5:03 | # |
| TSU | 4th | T25 | 14:05 | Kickoff | S00 | 09:59 | * | TOUCHDOWN | 9-75 | 4:06 | # |
| UTM | 4th | S25 | 09:59 | Kickoff | S32 | 07:17 | Punt | 3-7 | 2:42 | ||
| TSU | 4th | T27 | 07:17 | Punt | T34 | 05:44 | Punt | 3-7 | 1:33 | ||
| UTM | 4th | S20 | 05:44 | Punt | S36 | 03:16 | Punt | 4-16 | 2:28 | ||
| TSU | 4th | T24 | 03:16 | Punt | T41 | 00:59 | Downs | 6-17 | 2:17 | ||
| UTM | 4th | T41 | 00:59 | Downs | T43 | 00:00 | End of half | 2--2 | 0:59 | ||
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3A | Jefferson,Taesh | 6 | 5 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Taylor,Sammy | 7 | 3 | 10 | . | 1 | . | . | . | . | . | . |
| 7D | Stewart,James | 4 | 5 | 9 | 3.5/16 | . | . | . | . | . | 1.5/7 | 1 |
| 8D | Hale,Brendan | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 52 | Gray,Bryce | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 3 | Gay,Micah | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 2A | Shivers,Stephon | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | 1 |
| 50 | Green,Joshua | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 47 | Wilson,Matthew | 2 | 2 | 4 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 6D | Willis,Jelani | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1F | Price,Jaylon | 1 | 2 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
| 40 | Reid,Caleb | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 35 | Bivans,Alijah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2B | Cook,Jayden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9B | Snipes,Lathun | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1A | Safeeullah,Sync | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Moore,Jonothan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4D | Huff,Marlon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Collins,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Davis,Byron | . | 1 | 1 | 0.5/2 | . | . | . | 1 | . | . | 1 |
| 1Z | Watkins,Jashon | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | McGOY, JaMichael | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 7 | BANDA, Tah | 2 | 4 | 6 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 3 | CASTLEBERRY, Joel | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 29 | ALMO, Kaleb | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
| 97 | CAMP, Toby | 1 | 3 | 4 | 2.0/3 | . | . | . | 1 | . | . | . |
| 2 | PIERCE, LaMarion | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | STEVENSON, Jacob | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | WEIR, Shamari | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 23 | CHAVIS, Duston | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
| 19 | EDMOND, Lebron | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | SMITH, Lamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | JOHNSON, Keyshawn | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | 4 |
| 4 | RHODES, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | FARMER-McCRAY, Z. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | ROBINSON, AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | DAILEY, Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | COBBINS, CJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | PUNI, Iese | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 27 | COTTON, Trey | . | 1 | 1 | 0.5/1 | . | . | . | . | 1 | . | . |
| 96 | DAWKINS, Jabaree | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | 2 |
| 28 | ROBERTSON, Cam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State: 0A-Perry,Braelen, 1A-Safeeullah,Sync, 1B-Dixon,Dominique, 2A-Shivers,Stephon, 2D-Malone,Joshua, 2-Reed,Snap, 4-Perez,Freddy, 6-Palmer,Jonathan, 6D-Willis,Jelani, 7-Majors,Juice, 9-Montgomery,Broc, 15-Shenouda,Mark, 19-Porter,Taveon, 23-Jefferson,Tysea, 31-Pearson,Trevor, 35-Bivans,Alijah, 37-Moore,Jonothan, 38-Wilhoite,Lelan, 40-Reid,Caleb, 43-Hicks,Kyle, 44-Cunningham,Etha, 47-Wilson,Matthew, 49-Collins,Brandon, 50-Green,Joshua, 51-Fakaosi,Epoki, 52-Gray,Bryce, 66-Wilbert,Kennedy, 69-McCou,KJ, 70-Igwe,Jesse, 75-Williams,Arling, 83-Walker,LJ, 84-Southall,Amari, 86-Jones,Christian. |
| UT Martin: 1G-GENTRY, John, 2A-FRANKLIN, Chris, 4-RHODES, Chris, 6A-WORSHAM, Dazali, 10-JOHNSON, Jordan, 11-PUNI, Iese, 12-NEWSOME, Doug, 13-COBBINS, CJ, 16-DIZADARE, Na'Dr, 18-OLIVER, Deuce, 20-HARDY, Shawn, 21-LEE, Jordan, 23-CHAVIS, Duston, 24-MAYERS, Jamal, 26-ROBINSON, AJ, 27-COTTON, Trey, 28-ROBERTSON, Cam, 30-FARMER-McCRAY, 32-PONDER, Stefan, 37-SIMS, Brandon, 38-SMITH, Lamar, 41-DAILEY, Bryce, 42-PERRY, Ty, 44-KING, Hayden, 45-STAPLETON, Chri, 46-SMITHBERGER, A, 47-VAN WINKLE, Jar, 48-HECHTER, Cade, 51-WILSON, Chris, 65-MOMENT, Mike, 74-APPLETON, Mitch, 78-YARBER, Preston, 85-BOWLING, Jaren, 88-TIMOSCIEK, Hyat, 93-TOMMIE, Broderi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee State..... 0 0 0 7 - 7 Record: (2-8,0-6)
UT Martin........... 7 7 9 3 - 26 Record: (5-5,5-1)
Scoring Summary:
1st 01:18 UTM - BAUER, Jase 18 yd run (HECHTER, Cade kick), 15-94 8:28, TSU 0 - UTM 7
2nd 05:22 UTM - BAUER, Jase 1 yd run (HECHTER, Cade kick), 13-82 8:43, TSU 0 - UTM 14
3rd 07:37 UTM - TEAM safety, , TSU 0 - UTM 16
06:07 UTM - FRANKLIN, Chris 51 yd run (HECHTER, Cade kick), 3-71 1:23, TSU 0 - UTM 23
4th 14:05 UTM - HECHTER, Cade 26 yd field goal, 10-51 5:03, TSU 0 - UTM 26
09:59 TSU - Porter,Taveon 1 yd run (Perez,Freddy kick), 9-75 4:06, TSU 7 - UTM 26
TSU UTM
FIRST DOWNS................... 8 19
RUSHES-YARDS (NET)............ 13--12 53-292
PASSING YDS (NET)............. 165 47
Passes Att-Comp-Int........... 38-24-0 14-8-0
TOTAL OFFENSE PLAYS-YARDS..... 51-153 67-339
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--1 3-43
Kickoff Returns-Yards......... 2-24 1-15
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-42.9 5-43.4
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 3-15 2-20
Possession Time............... 21:01 38:59
Third-Down Conversions........ 2 of 13 7 of 15
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 3-18 3-19
RUSHING: Tennessee State-Slaughter,DeVau 1-12; Porter,Taveon 1-1;
Pearson,Trevor 1-minus 2; Simmons-Brown,Z 7-minus 4; McNair,Byron 3-minus 19. UT
Martin-ANSLEY, Tommy 17-118; FRANKLIN, Chris 18-111; BAUER, Jase 14-60; GENTRY,
John 2-5; TEAM 2-minus 2.
PASSING: Tennessee State-McNair,Byron 13-23-0-76; Palmer,Jonathan
11-15-0-89. UT Martin-BAUER, Jase 8-14-0-47.
RECEIVING: Tennessee State-Reed,Snap 7-50; Slaughter,DeVau 4-34;
Walker,LJ 3-38; Ruth,Connor 2-16; Montgomery,Broc 2-10; Porter,Taveon 2-7;
Simmons-Brown,Z 2-3; Southall,Amari 1-4; Jones,Christian 1-3. UT Martin-ANSLEY,
Tommy 3-7; WILSON, Phaizon 2-18; FRANKLIN, Chris 1-13; ALEXANDER, Scottie 1-5;
BAILEY, Bryce 1-4.
INTERCEPTIONS: Tennessee State-None. UT Martin-None.
FUMBLES: Tennessee State-Wilhoite,Lelan 1-0. UT Martin-OLIVER, Deuce 1-0.
Stadium: Hardy M. Graham Stad Attendance: 3518
Kickoff time: 1:02pm End of Game: 4:04pm Total elapsed time: 03:02
Officials: Referee: Lennie,Michael; Umpire: Cunningham,TJ; Linesman: Freeman,Michael;
Line judge: Hudson,Brian; Back judge: Haislip,Garrett; Field judge: Peterson,Brian;
Side judge: Conder,Kevin;
Temperature: 69 Wind: SW 5mph Weather: Sunny
|
Play-by-Play Summary |
| UT Martin wins toss and will receive | |||
| TSU will defend North end-zone | |||
| Tsu | 1-10 | at Tsu35 | . |
| Tsu | 1-10 | at Tsu35 | Start of 1st quarter, clock 15:00, TSU ball on TSU35. |
| Perez,Freddy kickoff 65 yards to the UTM0, touchback. | |||
| Utm | 1-10 | at Utm25 | UT MARTIN drive start at 15:00. |
| Utm | 1-10 | at Utm25 | BAUER, Jase RE pass complete to ANSLEY, Tommy for loss of 5 yards to the UTM20 (Stewart,James;Davis,Byron). |
| Utm | 2-15 | at Utm20 | ANSLEY, Tommy rush up middle for 5 yards to the UTM25 (Taylor,Sammy). |
| Utm | 3-10 | at Utm25 | BAUER, Jase rush over right end for 13 yards to the UTM38, 1ST DOWN UTM, out-of-bounds (Cook,Jayden). |
| Hampton,Jai'Lun injured on the play | |||
| Utm | 1-10 | at Utm38 | ANSLEY, Tommy rush over left end for 8 yards to the UTM46 (Jefferson,Taesh). |
| Utm | 2-2 | at Utm46 | ANSLEY, Tommy rush over left end for 3 yards to the UTM49, 1ST DOWN UTM (Gay,Micah). |
| Utm | 1-10 | at Utm49 | BAUER, Jase sacked for loss of 5 yards to the UTM44 (Stewart,James). |
| Utm | 2-15 | at Utm44 | BAUER, Jase RE pass complete to ANSLEY, Tommy for 4 yards to the UTM48 (Taylor,Sammy). |
| Utm | 3-11 | at Utm48 | BAUER, Jase RE pass incomplete to WILSON, Phaizon (Price,Jaylon), QB hurry by Watkins,Jashon. |
| Utm | 4-11 | at Utm48 | VAN WINKLE, Jar punt 43 yards to the TSU9, fair catch by Taylor,Anthony. |
| Drive: 8 plays, 23 yards, TOP 04:17 | |||
| Tsu | 1-10 | at Tsu09 | TENNESSEE STATE drive start at 10:43. |
| Tsu | 1-10 | at Tsu09 | McNair,Byron middle pass incomplete to Reed,Snap. |
| Tsu | 2-10 | at Tsu09 | Simmons-Brown,Z rush over right end for 3 yards to the TSU12 (CAMP, Toby;STEVENSON, Jaco). |
| Tsu | 3-7 | at Tsu12 | McNair,Byron RE pass incomplete to Montgomery,Broc, QB hurry by DAWKINS, Jabare. |
| Tsu | 4-7 | at Tsu12 | Shenouda,Mark punt 82 yards to the UTM6. |
| Drive: 3 plays, 3 yards, TOP 00:57 | |||
| Utm | 1-10 | at Utm06 | UT MARTIN drive start at 09:46. |
| Utm | 1-10 | at Utm06 | FRANKLIN, Chris rush over left end for 7 yards to the UTM13 (Price,Jaylon). |
| Utm | 2-3 | at Utm13 | BAUER, Jase LE pass complete to WILSON, Phaizon for 7 yards to the UTM20, 1ST DOWN UTM, out-of-bounds. |
| Utm | 1-10 | at Utm20 | FRANKLIN, Chris rush up middle for 12 yards to the UTM32, 1ST DOWN UTM (Jefferson,Taesh). |
| Utm | 1-10 | at Utm32 | ANSLEY, Tommy rush over left end for loss of 4 yards to the UTM28 (Hale,Brendan;Price,Jaylon). |
| Utm | 2-14 | at Utm28 | ANSLEY, Tommy rush over left end for 13 yards to the UTM41 (Hale,Brendan;Cook,Jayden). |
| Utm | 3-1 | at Utm41 | ANSLEY, Tommy rush over right end for 5 yards to the UTM46, 1ST DOWN UTM (Taylor,Sammy;Gay,Micah). |
| Utm | 1-10 | at Utm46 | FRANKLIN, Chris rush up middle for 2 yards to the UTM48 (Gray,Bryce). |
| Utm | 2-8 | at Utm48 | FRANKLIN, Chris rush over right end for 6 yards to the TSU46 (Stewart,James). |
| Utm | 3-2 | at Tsu46 | GENTRY, John rush up middle for 2 yards to the TSU44, 1ST DOWN UTM (Taylor,Sammy;Price,Jaylon). |
| Utm | 1-10 | at Tsu44 | ANSLEY, Tommy rush over right end for no gain to the TSU44 (Taylor,Sammy). |
| Utm | 2-10 | at Tsu44 | BAUER, Jase rush up middle for 12 yards to the TSU32, 1ST DOWN UTM (Hale,Brendan). |
| Utm | 1-10 | at Tsu32 | BAUER, Jase RE pass incomplete to WORSHAM, Dazali, QB hurry by Stewart,James. |
| Utm | 2-10 | at Tsu32 | FRANKLIN, Chris rush over right end for 3 yards to the TSU29 (Watkins,Jashon;Gay,Micah). |
| Utm | 3-7 | at Tsu29 | FRANKLIN, Chris rush over left end for 6 yards to the TSU23 (Taylor,Sammy). |
| Utm | 4-1 | at Tsu23 | PENALTY TSU offside defense (Davis,Byron) 5 yards to the TSU18, 1ST DOWN UTM. |
| Utm | 1-10 | at Tsu18 | 1st and 10. |
| Utm | 1-10 | at Tsu18 | BAUER, Jase rush up middle for 18 yards to the TSU0, 1ST DOWN UTM, TOUCHDOWN, clock 01:18. |
| HECHTER, Cade kick attempt good. | |||
| UT Martin 7, Tennessee State 0 | |||
| Drive: 15 plays, 94 yards, TOP 08:28 | |||
| SIMS, Brandon kickoff 65 yards to the TSU0, touchback. | |||
| Tsu | 1-10 | at Tsu25 | TENNESSEE STATE drive start at 01:18. |
| Tsu | 1-10 | at Tsu25 | McNair,Byron RE pass complete to Ruth,Connor for 10 yards to the TSU35, 1ST DOWN TSU (CASTLEBERRY, Jo;BANDA, Tah). |
| Tsu | 1-10 | at Tsu35 | McNair,Byron RE pass complete to Reed,Snap for 6 yards to the TSU41, out-of-bounds (McGOY, JaMichae). |
| Tsu | 2-4 | at Tsu41 | Simmons-Brown,Z rush up middle for loss of 1 yard to the TSU40 (BANDA, Tah;WEIR, Shamari), clock 00:00. |
| Drive: 3 plays, 15 yards, TOP 02:13 | |||
| UT Martin 7, Tennessee State 0 |
| Tsu | 3-5 | at Tsu40 | Start of 2nd quarter, clock 15:00. |
| Tsu | 3-5 | at Tsu40 | McNair,Byron sacked for loss of 9 yards to the TSU31 (BANDA, Tah). |
