| #8Q DENT, Kinkead | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2024 | at Kansas State | 7 | -13 | 0 | 6 | 0 | 0 | 0 | 0 | 7-14-0 | 87 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Sep 07, 2024 | at Southeast Mo. St. | 8 | -2 | 0 | 7 | 0 | 0 | 0 | 0 | 23-32-0 | 277 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 14, 2024 | NORTH ALABAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-17-2 | 53 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2024 | MISSOURI STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 2024 | at Kennesaw St. | 5 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 13-23-1 | 132 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 05, 2024 | GARDNER-WEBB | 7 | 73 | 1 | 25 | 0 | 0 | 0 | 0 | 15-23-0 | 167 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Oct 12, 2024 | at Western Ill. | 5 | 28 | 2 | 11 | 0 | 0 | 0 | 0 | 16-21-0 | 194 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Oct 26, 2024 | EASTERN ILLINOIS | 2 | 41 | 1 | 37 | 0 | 0 | 0 | 0 | 16-22-0 | 248 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Nov 02, 2024 | at Tennessee St. | 6 | 29 | 1 | 24 | 0 | 0 | 0 | 0 | 18-27-1 | 266 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Nov 09, 2024 | at Charleston So. | 7 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 14-28-0 | 254 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nov 16, 2024 | TENNESSEE TECH | 13 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 13-32-2 | 142 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 23, 2024 | LINDENWOOD | 9 | 64 | 0 | 55 | 0 | 0 | 0 | 0 | 18-27-1 | 272 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Nov 30, 2024 | at New Hampshire | 10 | 56 | 1 | 20 | 0 | 0 | 0 | 0 | 17-26-0 | 246 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Dec 07, 2024 | at Montana St. | 9 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 15-29-0 | 167 | 2 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Totals | 88 | 333 | 7 | 55 | 0 | 0 | 0 | 0 | 189-322-7 | 2505 | 21 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | |
|
Games: 14 Avg/rush: 3.8 Pass effic: 141.22 All purpose avg/game: 23.8 Total offense avg/gm: 202.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2024 | at Kansas State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 07, 2024 | at Southeast Mo. St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2024 | NORTH ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2024 | MISSOURI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2024 | at Kennesaw St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 2024 | GARDNER-WEBB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 12, 2024 | at Western Ill. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 26, 2024 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 02, 2024 | at Tennessee St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 09, 2024 | at Charleston So. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 16, 2024 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 23, 2024 | LINDENWOOD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 30, 2024 | at New Hampshire | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Dec 07, 2024 | at Montana St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 | |