Scoring Summary |
UT Martin (7-2,4-1) vs. Tennessee Tech (3-6,1-3)
Date: Nov 04, 2023 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 10187
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
UT Martin | 0 | 21 | 0 | 17 | 6 | 44 |
Tennessee Tech | 7 | 7 | 17 | 7 | 3 | 41 |
SCORING SUMMARY | UTM -TTU | |||
1st | 03:11 | TTU | FLEMING, Metriu 17 yd pass from POTTS, Jordyn (OLSEN, Hayden kick) | |
11 plays, 58 yards, TOP 5:59 | 0 - 7 | |||
2nd | 14:53 | UTM | ROBERTS, Zoe 23 yd pass from DENT, Kinkead (LAROS, Aidan kick) | |
8 plays, 64 yards, TOP 3:11 | 7 - 7 | |||
06:25 | UTM | FRANKLIN, Sam 3 yd run (LAROS, Aidan kick) | ||
12 plays, 58 yards, TOP 6:20 | 14 - 7 | |||
02:07 | TTU | BARNHART, Hunte 18 yd pass from POTTS, Jordyn (OLSEN, Hayden kick) | ||
2 plays, 21 yards, TOP 0:45 | 14 - 14 | |||
00:07 | UTM | TANKSLEY, DeVonte 11 yd pass from DENT, Kinkead (LAROS, Aidan kick) | ||
5 plays, 68 yards, TOP 0:39 | 21 - 14 | |||
3rd | 07:04 | TTU | FLEMING, Metriu 14 yd pass from POTTS, Jordyn (OLSEN, Hayden kick) | |
11 plays, 78 yards, TOP 6:19 | 21 - 21 | |||
04:28 | TTU | OLSEN, Hayden 54 yd field goal | ||
4 plays, -6 yards, TOP 1:02 | 21 - 24 | |||
00:33 | TTU | PEGUES, Justin 18 yd pass from POTTS, Jordyn (OLSEN, Hayden kick) | ||
5 plays, 40 yards, TOP 2:28 | 21 - 31 | |||
4th | 14:22 | UTM | LAROS, Aidan 25 yd field goal | |
5 plays, 50 yards, TOP 1:05 | 24 - 31 | |||
10:05 | TTU | PEGUES, Justin 2 yd pass from POTTS, Jordyn (OLSEN, Hayden kick) | ||
3 plays, 10 yards, TOP 1:34 | 24 - 38 | |||
08:16 | UTM | FRANKLIN, Sam 21 yd pass from DENT, Kinkead (LAROS, Aidan kick) | ||
4 plays, 69 yards, TOP 1:43 | 31 - 38 | |||
01:57 | UTM | NELSON, DJ 7 yd pass from DENT, Kinkead (LAROS, Aidan kick) | ||
5 plays, 59 yards, TOP 1:55 | 38 - 38 | |||
OT | 15:00 | TTU | OLSEN, Hayden 47 yd field goal | |
17 plays, 0 yards, TOP 1:57 | 38 - 41 | |||
15:00 | UTM | ROBERTS, Zoe 9 yd pass from DENT, Kinkead | ||
17 plays, 0 yards, TOP 1:57 | 44 - 41 |
Kickoff time: 1:35 PM End of Game: 5:20 PM Total elapsed time: 3:45 Referee: Zach Erdmann Umpire: MarQuez Thomas Linesman: Jeff Estes Line judge: Craig Dunn Back judge: Billy Willis Field judge: Nick Deponte Side judge: Gary McCarthy Center judge: Matt Black Temperature: 67 deg Wind: 6 mph NE Weather: Clear skies, breezy |
Team Statistics |
Team Totals | UTM | TTU |
FIRST DOWNS | 22 | 16 |
Rushing | 6 | 7 |
Passing | 14 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 101 | 114 |
Rushing Attempts | 28 | 42 |
Average Per Rush | 3.6 | 2.7 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 121 | 134 |
Yards Lost Rushing | 20 | 20 |
NET YARDS PASSING | 318 | 209 |
Completions-Attempts-Int | 24-41-1 | 24-38-0 |
Average Per Attempt | 7.8 | 5.5 |
Average Per Completion | 13.2 | 8.7 |
Passing Touchdowns | 5 | 5 |
TOTAL OFFENSE YARDS | 419 | 323 |
Total offense plays | 69 | 80 |
Average Gain Per Play | 6.1 | 4.0 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 4-35 | 6-52 |
PUNTS-YARDS | 5-192 | 7-270 |
Average Yards Per Punt | 38.4 | 38.6 |
Net Yards Per Punt | 38.4 | 37.1 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 7-430 | 7-369 |
Average Yards Per Kickoff | 61.4 | 52.7 |
Net Yards Per Kickoff | 40.0 | 35.6 |
Touchbacks | 6 | 1 |
Fair Catch Yards | 13 | 0 |
Punt returns: Number-Yards-TD | 3-10-0 | 1-0-0 |
Average Per Return | 3.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-95-0 | 0-0-0 |
Average Per Return | 19.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:58 | 32:02 |
1st Quarter | 6:07 | 8:53 |
2nd Quarter | 7:59 | 7:01 |
3rd Quarter | 5:11 | 9:49 |
4th Quarter | 8:41 | 6:19 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 15 | 5 of 19 |
Fourth-Down Conversions | 3 of 4 | 3 of 4 |
Red-Zone Scores-Chances | 4-5 | 5-5 |
Touchdowns | 3-5 | 5-5 |
Field goals | 1-5 | 0-5 |
Sacks By: Number-Yards | 1-6 | 2-17 |
PAT Kicks | 5-5 | 5-5 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UT Martin-BAKER, Oshae 2-2; DENT, Kinkead 1-0. Tennessee Tech-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | V36 | 14:21 | Punt | V35 | 12:44 | Punt | 3--1 | 1:37 | ||
UTM | 1st | V10 | 10:29 | Punt | V12 | 09:10 | Punt | 3-2 | 1:19 | ||
UTM | 1st | V36 | 03:04 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 8-64 | 3:11 | |
UTM | 2nd | V42 | 12:45 | Downs | H00 | 06:25 | * | TOUCHDOWN | 12-58 | 6:20 | # |
UTM | 2nd | V13 | 00:00 | Punt | V21 | 02:52 | Fumble | 0-8 | 0:00 | ||
UTM | 2nd | V26 | 02:00 | Kickoff | V26 | 01:14 | Punt | 3-0 | 0:46 | ||
UTM | 2nd | V32 | 00:46 | Punt | H00 | 00:07 | * | TOUCHDOWN | 5-68 | 0:39 | # |
UTM | 3rd | V21 | 14:55 | Kickoff | V30 | 13:23 | Punt | 3-9 | 1:32 | ||
UTM | 3rd | V25 | 07:04 | Kickoff | V14 | 05:30 | Punt | 3--11 | 1:34 | ||
UTM | 3rd | V25 | 04:19 | Kickoff | V25 | 03:01 | Interception | 3-0 | 1:18 | ||
UTM | 3rd | V42 | 00:27 | Kickoff | H08 | 14:22 | * | FIELD GOAL | 5-50 | 1:05 | # |
UTM | 4th | V12 | 00:00 | Punt | V10 | 11:39 | Fumble | 0--2 | 0:00 | ||
UTM | 4th | V31 | 09:59 | Kickoff | H00 | 08:16 | * | TOUCHDOWN | 4-69 | 1:43 | |
UTM | 4th | V28 | 07:15 | Punt | H25 | 04:53 | Downs | 7-47 | 2:22 | ||
UTM | 4th | V41 | 03:52 | Punt | H00 | 01:57 | * | TOUCHDOWN | 5-59 | 1:55 | # |
UTM | 4th | H25 | 01:57 | Kickoff | H25 | 00:00 | End of half | 17-0 | 1:57 | # | |
TTU | 1st | H25 | 15:00 | Kickoff | H25 | 14:21 | Punt | 3-0 | 0:39 | ||
TTU | 1st | H32 | 12:44 | Punt | V48 | 10:29 | Punt | 5-20 | 2:15 | ||
TTU | 1st | H42 | 09:10 | Punt | V00 | 03:11 | * | TOUCHDOWN | 11-58 | 5:59 | # |
TTU | 2nd | H25 | 14:53 | Kickoff | V42 | 12:45 | Downs | 5-33 | 2:08 | ||
TTU | 2nd | H25 | 06:25 | Kickoff | V42 | 02:52 | Punt | 7-33 | 3:33 | ||
TTU | 2nd | V21 | 02:52 | Fumble | V00 | 02:07 | * | TOUCHDOWN | 2-21 | 0:45 | # |
TTU | 2nd | H26 | 01:14 | Punt | H31 | 00:46 | Punt | 3-5 | 0:28 | ||
TTU | 2nd | H25 | 00:07 | Kickoff | H24 | 00:00 | End of half | 1--1 | 0:07 | ||
TTU | 3rd | H22 | 13:23 | Punt | V00 | 07:04 | * | TOUCHDOWN | 11-78 | 6:19 | # |
TTU | 3rd | V31 | 05:30 | Punt | V37 | 04:28 | * | FIELD GOAL | 4--6 | 1:02 | |
TTU | 3rd | V40 | 03:01 | Interception | V00 | 00:33 | * | TOUCHDOWN | 5-40 | 2:28 | # |
TTU | 4th | H25 | 14:22 | Kickoff | H44 | 11:39 | Punt | 5-19 | 2:43 | ||
TTU | 4th | V10 | 11:39 | Fumble | V00 | 10:05 | * | TOUCHDOWN | 3-10 | 1:34 | # |
TTU | 4th | H25 | 08:16 | Kickoff | H27 | 07:15 | Punt | 3-2 | 1:01 | ||
TTU | 4th | H25 | 04:53 | Downs | H15 | 03:52 | Punt | 3--10 | 1:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:07 | 07:59 | 05:11 | 08:41 | 14:06 | 13:52 | 27:58 | ||
3rd Down Conversions | 0/3 | 2/5 | 0/3 | 0/2 | 2/8 | 0/5 | 4/15 | ||
Average field position | V27 | V33 | V28 | V43 | V30 | V36 | V33 | ||
4th Down Conversions | 1/1 | 2/2 | 0/0 | 0/1 | 3/3 | 0/1 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:53 | 07:01 | 09:49 | 06:19 | 15:54 | 16:08 | 32:02 | ||
3rd Down Conversions | 1/4 | 1/4 | 2/4 | 1/6 | 2/8 | 3/10 | 5/19 | ||
Average field position | H33 | H36 | H50 | H41 | H34 | H45 | H39 | ||
4th Down Conversions | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/2 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | H25 | 15:00 | Kickoff | H25 | 14:21 | Punt | 3-0 | 0:39 | ||
UTM | 1st | V36 | 14:21 | Punt | V35 | 12:44 | Punt | 3--1 | 1:37 | ||
TTU | 1st | H32 | 12:44 | Punt | V48 | 10:29 | Punt | 5-20 | 2:15 | ||
UTM | 1st | V10 | 10:29 | Punt | V12 | 09:10 | Punt | 3-2 | 1:19 | ||
TTU | 1st | H42 | 09:10 | Punt | V00 | 03:11 | * | TOUCHDOWN | 11-58 | 5:59 | # |
UTM | 1st | V36 | 03:04 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 8-64 | 3:11 | |
TTU | 2nd | H25 | 14:53 | Kickoff | V42 | 12:45 | Downs | 5-33 | 2:08 | ||
UTM | 2nd | V42 | 12:45 | Downs | H00 | 06:25 | * | TOUCHDOWN | 12-58 | 6:20 | # |
TTU | 2nd | H25 | 06:25 | Kickoff | V42 | 02:52 | Punt | 7-33 | 3:33 | ||
UTM | 2nd | V13 | 00:00 | Punt | V21 | 02:52 | Fumble | 0-8 | 0:00 | ||
TTU | 2nd | V21 | 02:52 | Fumble | V00 | 02:07 | * | TOUCHDOWN | 2-21 | 0:45 | # |
UTM | 2nd | V26 | 02:00 | Kickoff | V26 | 01:14 | Punt | 3-0 | 0:46 | ||
TTU | 2nd | H26 | 01:14 | Punt | H31 | 00:46 | Punt | 3-5 | 0:28 | ||
UTM | 2nd | V32 | 00:46 | Punt | H00 | 00:07 | * | TOUCHDOWN | 5-68 | 0:39 | # |
TTU | 2nd | H25 | 00:07 | Kickoff | H24 | 00:00 | End of half | 1--1 | 0:07 | ||
UTM | 3rd | V21 | 14:55 | Kickoff | V30 | 13:23 | Punt | 3-9 | 1:32 | ||
TTU | 3rd | H22 | 13:23 | Punt | V00 | 07:04 | * | TOUCHDOWN | 11-78 | 6:19 | # |
UTM | 3rd | V25 | 07:04 | Kickoff | V14 | 05:30 | Punt | 3--11 | 1:34 | ||
TTU | 3rd | V31 | 05:30 | Punt | V37 | 04:28 | * | FIELD GOAL | 4--6 | 1:02 | |
UTM | 3rd | V25 | 04:19 | Kickoff | V25 | 03:01 | Interception | 3-0 | 1:18 | ||
TTU | 3rd | V40 | 03:01 | Interception | V00 | 00:33 | * | TOUCHDOWN | 5-40 | 2:28 | # |
UTM | 3rd | V42 | 00:27 | Kickoff | H08 | 14:22 | * | FIELD GOAL | 5-50 | 1:05 | # |
TTU | 4th | H25 | 14:22 | Kickoff | H44 | 11:39 | Punt | 5-19 | 2:43 | ||
UTM | 4th | V12 | 00:00 | Punt | V10 | 11:39 | Fumble | 0--2 | 0:00 | ||
TTU | 4th | V10 | 11:39 | Fumble | V00 | 10:05 | * | TOUCHDOWN | 3-10 | 1:34 | # |
UTM | 4th | V31 | 09:59 | Kickoff | H00 | 08:16 | * | TOUCHDOWN | 4-69 | 1:43 | |
TTU | 4th | H25 | 08:16 | Kickoff | H27 | 07:15 | Punt | 3-2 | 1:01 | ||
UTM | 4th | V28 | 07:15 | Punt | H25 | 04:53 | Downs | 7-47 | 2:22 | ||
TTU | 4th | H25 | 04:53 | Downs | H15 | 03:52 | Punt | 3--10 | 1:01 | ||
UTM | 4th | V41 | 03:52 | Punt | H00 | 01:57 | * | TOUCHDOWN | 5-59 | 1:55 | # |
UTM | 4th | H25 | 01:57 | Kickoff | H25 | 00:00 | End of half | 17-0 | 1:57 | # |
Defensive Statistics |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | LUCAS, Jack | 8 | 2 | 10 | 1.0/2 | . | . | . | . | . | . | . |
0 | BAKER, Oshae | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
12 | EVANS, Carson | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
20 | McGOY, JaMichael | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . |
1 | DOTSON, Daylan | 4 | 1 | 5 | 1.5/8 | . | . | . | 2 | . | 0.5/3 | 1 |
9D | SHARPE, Jaylon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
6D | ROGERS, Jay | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8D | DAVIS, Giovanni | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
5D | HASTINGS, Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
44 | JOHNSON, Jarid | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | PERKINS, Charles | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
7D | HUNTER, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
94 | DOWELL, Christian | 2 | . | 2 | . | . | . | . | . | . | . | . |
1C | COOLEY, Jermaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | TINGLEY, Josiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | PIERCE, LaMarion | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | CAMP, Toby | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | KEY, Calvontay | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | HILL, Celeycan | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | SHIPP, Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | NELSON, DJ | . | . | . | . | . | . | . | 1 | . | . | . |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | COUTRAS, Tim | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
19 | SWAFFORD, Aaron | 2 | 6 | 8 | 0.5/3 | . | . | . | . | . | . | 1 |
1D | KILGORE, Gerald | 5 | 2 | 7 | 0.5/3 | . | . | . | 1 | . | . | . |
6D | GILMORE, Jyron | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
47 | McGOWAN, Jacque | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
21 | BOLTON, Toby | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
55 | RICKERT, Daniel | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | 2 |
8D | TUCKER, Hudson | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 2 |
2D | HUDSON, Cameron | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
31 | HUNTER, Devin | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
97 | BROOKS, Kanstin | 1 | 1 | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
15 | SQUIRES, Devin | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | GAINES, Theron | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
9D | DANLEY, Trace | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
2 | ROSS, O.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | EMMANWORI, Okac | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | SPAULDING, Caym | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
84 | PERKINS, Reece | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | BAKER, Torin | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | McLAURIN, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | PARKER, Myles | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | WRENN, Jacorria | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
UT Martin: 1Q-SPARKS, Kody, 1C-COOLEY, Jermain, 2H-HARRIS, Corey, 3-CASTLEBERRY, Jo, 5-NELSON, DJ, 7-LeFLORE, Narkel, 7D-HUNTER, Chris, 9-COOK, Marlon, 14-HARDY II, Shawn, 15-COOK, Glover, 18-SMITH, Ajay, 22-KEY, Calvontay, 23-HILL, Celeycan, 24-TRICE, Airius, 25-ABDULLAH, Isaia, 27-HAMILTON, Quinc, 30-PERKINS, Charle, 31-PIERCE, LaMario, 32-OKEKE, Kobe, 34-GILBERT, Wyatt, 35-BALLARD, Steven, 36-WEIR, Shamari, 41-DAILEY, Bryce, 42-PEOPLES, Colton, 48-LAROS, Aidan, 74-APPLETON, Mitch, 75-EDWARDS, Nick, 76-EATON, Jason, 78-HAYES, Noah, 80-GIBBS, Jaden, 87-DOWLING, Max, 94-DOWELL, Christi, 95-BURTON, Taylor, 97-CAMP, Toby. |
Tennessee Tech: 0-PEGUES, Justin, 2-ROSS, O.J., 7D-EMMANWORI, Okac, 9D-DANLEY, Trace, 10-PRICE, Jackson, 11-MAPLES, Ashton, 13-BIGELOW, Nick, 15-SQUIRES, Devin, 17-PUTNAM, Cole, 18-GARCIA, Angel, 25-BAKER, Torin, 28-SPAULDING, Caym, 29-OLSEN, Hayden, 30-GAINES, Theron, 31-HUNTER, Devin, 35-TAYLOR, Eric, 38-PARKER, Devin, 39-HANKS, Bronco, 40-ORR, Eli, 50-RIGSBY, Hayden, 56-RUIZ, Elijah, 57-HACKER, Ryan, 75-McCLENDON, Jaba, 84-PERKINS, Reece, 94-McLAURIN, Ethan, 97-BROOKS, Kanstin, 98-PARKER, Myles. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- UT Martin........... 0 21 0 17 6 - 44 Record: (7-2,4-1) Tennessee Tech...... 7 7 17 7 3 - 41 Record: (3-6,1-3) Scoring Summary: 1st 03:11 TTU - FLEMING, Metriu 17 yd pass from POTTS, Jordyn (OLSEN, Hayden kick), 11-58 5:59, UTM 0 - TTU 7 2nd 14:53 UTM - ROBERTS, Zoe 23 yd pass from DENT, Kinkead (LAROS, Aidan kick), 8-64 3:11, UTM 7 - TTU 7 06:25 UTM - FRANKLIN, Sam 3 yd run (LAROS, Aidan kick), 12-58 6:20, UTM 14 - TTU 7 02:07 TTU - BARNHART, Hunte 18 yd pass from POTTS, Jordyn (OLSEN, Hayden kick), 2-21 0:45, UTM 14 - TTU 14 00:07 UTM - TANKSLEY, DeVonte 11 yd pass from DENT, Kinkead (LAROS, Aidan kick), 5-68 0:39, UTM 21 - TTU 14 3rd 07:04 TTU - FLEMING, Metriu 14 yd pass from POTTS, Jordyn (OLSEN, Hayden kick), 11-78 6:19, UTM 21 - TTU 21 04:28 TTU - OLSEN, Hayden 54 yd field goal, 4--6 1:02, UTM 21 - TTU 24 00:33 TTU - PEGUES, Justin 18 yd pass from POTTS, Jordyn (OLSEN, Hayden kick), 5-40 2:28, UTM 21 - TTU 31 4th 14:22 UTM - LAROS, Aidan 25 yd field goal, 5-50 1:05, UTM 24 - TTU 31 10:05 TTU - PEGUES, Justin 2 yd pass from POTTS, Jordyn (OLSEN, Hayden kick), 3-10 1:34, UTM 24 - TTU 38 08:16 UTM - FRANKLIN, Sam 21 yd pass from DENT, Kinkead (LAROS, Aidan kick), 4-69 1:43, UTM 31 - TTU 38 01:57 UTM - NELSON, DJ 7 yd pass from DENT, Kinkead (LAROS, Aidan kick), 5-59 1:55, UTM 38 - TTU 38 OT 15:00 TTU - OLSEN, Hayden 47 yd field goal, 17-0 1:57, UTM 38 - TTU 41 15:00 UTM - ROBERTS, Zoe 9 yd pass from DENT, Kinkead, 17-0 1:57, UTM 44 - TTU 41 UTM TTU FIRST DOWNS................... 22 16 RUSHES-YARDS (NET)............ 28-101 42-114 PASSING YDS (NET)............. 318 209 Passes Att-Comp-Int........... 41-24-1 38-24-0 TOTAL OFFENSE PLAYS-YARDS..... 69-419 80-323 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-10 1-0 Kickoff Returns-Yards......... 5-95 0-0 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-38.4 7-38.6 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 4-35 6-52 Possession Time............... 27:58 32:02 Third-Down Conversions........ 4 of 15 5 of 19 Fourth-Down Conversions....... 3 of 4 3 of 4 Red-Zone Scores-Chances....... 4-5 5-5 Sacks By: Number-Yards........ 1-6 2-17 RUSHING: UT Martin-FRANKLIN, Sam 19-78; LeFLORE, Narkel 2-12; DENT, Kinkead 5-8; CASTLEBERRY, Jordan 2-3. Tennessee Tech-KNIGHT, Marcus 17-79; ROSS, O.J. 8-18; PEGUES, Justin 7-14; BAKER, Torin 1-11; FLEMING, Metriu 3-4; TEAM 1-minus 1; POTTS, Jordyn 5-minus 11. PASSING: UT Martin-DENT, Kinkead 24-40-1-318; SPARKS, Kody 0-1-0-0. Tennessee Tech-POTTS, Jordyn 24-38-0-209. RECEIVING: UT Martin-TANKSLEY, DeVonte 7-115; ROBERTS, Zoe 5-77; FRANKLIN, Sam 5-73; RUCKER, Trevonte 4-29; NELSON, DJ 2-16; COOK, Marlon 1-8. Tennessee Tech-FLEMING, Metriu 5-38; PEGUES, Justin 4-34; DEAN, Jalal 4-28; CLARK, Brad 4-23; BARNHART, Hunte 3-37; KNIGHT, Marcus 2-1; BAKER, Torin 1-39; PERKINS, Reece 1-9. INTERCEPTIONS: UT Martin-None. Tennessee Tech-GILMORE, Jyron 1-0. FUMBLES: UT Martin-BAKER, Oshae 2-2; DENT, Kinkead 1-0. Tennessee Tech-None. Stadium: Tucker Stadium Attendance: 10187 Kickoff time: 1:35 PM End of Game: 5:20 PM Total elapsed time: 3:45 Officials: Referee: Zach Erdmann; Umpire: MarQuez Thomas; Linesman: Jeff Estes; Line judge: Craig Dunn; Back judge: Billy Willis; Field judge: Nick Deponte; Side judge: Gary McCarthy; Center judge: Matt Black; Temperature: 67 deg Wind: 6 mph NE Weather: Clear skies, breezy |
Play-by-Play Summary |
UTM wins the toss and defers to the 2nd half. | |||
Utm | 1-10 | at Utm35 | Clock 15:00. |
LAROS, Aidan kickoff 53 yards to the TTU12, fair catch by BAKER, Torin. | |||
Ttu | 1-10 | at Ttu25 | TTU ball on TTU25. |
Ttu | 1-10 | at Ttu25 | POTTS, Jordyn rush for no gain to the TTU25 (SHARPE, Jaylon). |
Ttu | 2-10 | at Ttu25 | POTTS, Jordyn pass incomplete to DEAN, Jalal, QB hurry by EVANS, Carson. |
Ttu | 3-10 | at Ttu25 | POTTS, Jordyn pass incomplete to DEAN, Jalal (DOTSON, Daylan). |
Ttu | 4-10 | at Ttu25 | BIGELOW, Nick punt 42 yards to the UTM33, BAKER, Oshae return 3 yards to the UTM36 (BAKER, Torin;HUNTER, Devin). |
Drive: 3 plays, 0 yards, TOP 00:39 | |||
Utm | 1-10 | at Utm36 | UT MARTIN drive start at 14:21. |
Utm | 1-10 | at Utm36 | FRANKLIN, Sam rush for loss of 3 yards to the UTM33 (RICKERT, Daniel;TUCKER, Hudson). |
Utm | 2-13 | at Utm33 | DENT, Kinkead pass complete to RUCKER, Trevont for loss of 1 yard to the UTM32 (COUTRAS, Tim). |
Utm | 3-14 | at Utm32 | DENT, Kinkead pass complete to FRANKLIN, Sam for 3 yards to the UTM35 (BOLTON, Toby). |
Utm | 4-11 | at Utm35 | PENALTY UTM illegal formation declined. |
Utm | 4-11 | at Utm35 | LAROS, Aidan punt 33 yards to the TTU32, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:37 | |||
Ttu | 1-10 | at Ttu32 | TENNESSEE TECH drive start at 12:44. |
Ttu | 1-10 | at Ttu32 | POTTS, Jordyn pass complete to DEAN, Jalal for 8 yards to the TTU40 (EVANS, Carson). |
Ttu | 2-2 | at Ttu40 | POTTS, Jordyn pass complete to BARNHART, Hunte for 6 yards to the TTU46, 1ST DOWN TTU (EVANS, Carson), PENALTY UTM offside declined. |
Ttu | 1-10 | at Ttu46 | PEGUES, Justin rush for no gain to the TTU46 (DOTSON, Daylan). |
Ttu | 2-10 | at Ttu46 | POTTS, Jordyn pass incomplete to CLARK, Brad (BAKER, Oshae). |
Ttu | 3-10 | at Ttu46 | POTTS, Jordyn pass complete to DEAN, Jalal for 6 yards to the UTM48, out-of-bounds (PIERCE, LaMario). |
