Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wiu | msu | bsu | lin | ttu | mur | ut | hcu | ksu | tsu | eiu |
25 | ABDULLAH, Isaia | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | ABEL, Jackson | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
29 | ALMO, Kaleb | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | ANDRE, Alexande | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
74 | APPLETON, Mitch | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | BAKER, Malik | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
9D | BAKER, Oshae | 10/9 | START | XXX | START | START | START | ... | START | START | START | START | START |
2D | BELGRAVE, JoJo | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
22 | BRACKETT, Andre | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | BRAY, Austin | 10/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | START |
10 | BROWN, Cornelio | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
97 | CAMP, Toby | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
8 | CASTLEBERRY, Jo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | CLEARY, Riley | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
76 | CONNER, Branson | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
13 | COOLEY, Jermain | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
32 | DAILEY, Bryce | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8D | DAVIS, Giovanni | 10/5 | START | START | START | ... | XXX | START | XXX | START | XXX | XXX | XXX |
99 | DAVIS, Kenyonte | 10/9 | START | START | START | ... | XXX | START | START | START | START | START | START |
34 | DEATON, Jadien | 7/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
1D | DOTSON, Daylan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
94 | DOWELL, Christi | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
15 | DOWELL, Colton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
78 | EATON, Jason | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | EDWARDS, Nick | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
12 | EVANS, Carson | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
0 | FIELDS, Randy | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
88 | FLOYD, Parker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | FORD, John | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | FRANKLIN, Sam | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
39 | GANAWAY, Khalik | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
28 | GIBBS, Isaiah | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
38 | GILBERT, Wyatt | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
14 | GORE, Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
54 | HATCHIE, Mattha | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
1 | HICKS, Rob | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
24 | HUNTER, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | JACKSON, Antoni | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
93 | JOHNSON, Jarid | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
35 | JONES, Bradley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | LARCO, Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | LAWRENCE, Deray | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
5 | LEWIS, Shaun | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
19 | LUCAS, Jack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | MARQUEZ, AJ | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
20 | McGOY, JaMichae | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
77 | MORGAN, Lamar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | wiu | msu | bsu | lin | ttu | mur | ut | hcu | ksu | tsu | eiu |
0D | NEAL, TJ | 11/6 | XXX | XXX | XXX | START | START | XXX | START | XXX | START | START | START |
81 | NELSON, DJ | 11/9 | START | START | START | START | XXX | START | START | START | START | START | XXX |
79 | OLSON, Gavin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
48 | ONATE, Frankie | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
49 | PARKER, Erin | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
2W | PEARSON, Kyle | 4/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
98 | PERKINS, Charle | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
2L | PIERCE, LaMario | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
40 | POWERS, Brock | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | QUALLS, George | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
70 | RICHARDS, Cade | 9/3 | ... | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX | ... |
6 | ROBERTS, Zoe | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
6D | ROGERS, Jay | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
72 | RUSSELL, Jarod | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
16 | SHARPE, Jaylon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | SHIPP, Tevin | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
30 | SIMS, Deven | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
17 | SMITH, Ajay | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
9 | SMOOT, EJ | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
1Q | SPARKS, Kody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | STRICKLAND, Tys | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
67 | SWARTZ, Logan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
27 | SWEET, Terayon | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
4 | TANKSLEY, DeVon | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
62 | TINGLEY, Josiah | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | TRICE, Airius | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
21 | WALLACE, Zak | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
73 | WARREN, D'Mariu | 10/9 | START | START | ... | XXX | START | START | START | START | START | START | START |
7 | WEBB, Aaron | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
36 | WEIR, Shamari | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
90 | WILLIS, Keion | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | WINN, Dresser | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3D | WOODS, Ty | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wiu | msu | bsu | lin | ttu | mur | ut | hcu | ksu | tsu | eiu |
HICKS, Rob | 41-72 | 113 | 2-8 | 4-9 | 4-7 | 3-3 | 3-4 | 7-7 | 3-3 | 3-5 | 8-18 | 1-1 | 3-7 |
FORD, John | 37-69 | 106 | 6-7 | 4-8 | 3-5 | 2-5 | 3-6 | 4-9 | 6-4 | 4-6 | 2-6 | 0-5 | 3-8 |
SIMS, Deven | 30-35 | 65 | 1-3 | 2-4 | 3-6 | 3-6 | 2-2 | 2-1 | 8-0 | 3-1 | 3-6 | 2-4 | 1-2 |
EVANS, Carson | 14-41 | 55 | 1-3 | 3-3 | 3-0 | 1-5 | 0-9 | 0-4 | 2-7 | 1-4 | 0-1 | 2-3 | 1-2 |
NEAL, TJ | 24-25 | 49 | 0-1 | 0-2 | 2-3 | 1-2 | 2-0 | 0-2 | 4-1 | 5-4 | 1-7 | 3-0 | 6-3 |
DOTSON, Daylan | 18-30 | 48 | 0-1 | 1-1 | 4-2 | 2-2 | 0-5 | - | 1-3 | 2-3 | 5-9 | 1-2 | 2-2 |
BAKER, Oshae | 25-21 | 46 | 1-2 | 2-2 | 4-3 | 1-5 | 2-2 | DNP | 5-1 | 3-2 | 1-0 | 1-1 | 5-3 |
WOODS, Ty | 20-24 | 44 | 0-1 | 2-2 | 1-0 | 2-4 | 1-5 | 0-3 | 3-0 | 3-0 | 4-6 | 4-1 | 0-2 |
GORE, Tyler | 28-14 | 42 | 2-2 | 5-0 | 4-2 | 4-1 | 1-1 | 1-2 | 2-2 | 4-1 | 0-2 | 1-0 | 4-1 |
LEWIS, Shaun | 28-12 | 40 | 2-1 | 5-1 | 2-2 | 5-1 | 5-6 | 2-1 | 6-0 | 1-0 | DNP | DNP | DNP |
SHIPP, Tevin | 13-15 | 28 | 4-0 | 0-1 | 1-3 | - | 2-3 | 1-1 | - | 2-1 | 2-4 | 1-0 | 0-2 |
ROGERS, Jay | 4-23 | 27 | 0-2 | 0-2 | 0-2 | 0-4 | 0-1 | 0-2 | 0-1 | 0-2 | 0-3 | 4-1 | 0-3 |
BRACKETT, Andre | 15-7 | 22 | - | - | 2-4 | 2-1 | - | 1-1 | 3-0 | - | 1-0 | 2-0 | 4-1 |
DOWELL, Christi | 2-18 | 20 | - | 0-1 | 0-5 | 1-7 | - | 0-1 | 1-0 | - | 0-2 | 0-2 | - |
DAVIS, Giovanni | 6-14 | 20 | 1-4 | 0-1 | 1-3 | DNP | 0-1 | - | - | 3-3 | 0-1 | - | 1-1 |
JOHNSON, Jarid | 0-18 | 18 | - | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-1 | - | 0-7 | - | - |
DAVIS, Kenyonte | 4-14 | 18 | 1-4 | 1-2 | - | DNP | - | - | 0-1 | - | 0-3 | 1-2 | 1-2 |
McGOY, JaMichae | 6-11 | 17 | 1-2 | - | 0-1 | 0-3 | 2-1 | 1-0 | 1-0 | 1-3 | 0-1 | DNP | - |
HUNTER, Chris | 6-10 | 16 | 0-2 | 1-0 | - | 0-2 | 0-1 | - | 0-1 | 2-2 | 2-1 | - | 1-1 |
WILLIS, Keion | 1-14 | 15 | - | 0-1 | 0-3 | 0-4 | - | 0-2 | 0-1 | 1-1 | 0-2 | - | - |
WEBB, Aaron | 8-6 | 14 | 0-1 | - | 2-0 | 1-2 | DNP | DNP | 2-2 | 1-1 | 1-0 | 1-0 | - |
LUCAS, Jack | 4-9 | 13 | 0-3 | 0-1 | 1-0 | - | 0-1 | 0-2 | 1-1 | - | 1-0 | 1-1 | - |
ABDULLAH, Isaia | 4-7 | 11 | - | - | - | 0-2 | 1-0 | 0-1 | 2-0 | 1-2 | 0-1 | 0-1 | - |
SHARPE, Jaylon | 0-7 | 7 | 0-1 | 0-2 | - | 0-1 | 0-1 | - | - | - | 0-1 | - | 0-1 |
CAMP, Toby | 0-4 | 4 | - | DNP | - | 0-2 | 0-1 | - | 0-1 | - | DNP | - | DNP |
JONES, Bradley | 1-3 | 4 | 1-1 | - | - | - | - | - | - | - | - | - | 0-2 |
POWERS, Brock | 2-2 | 4 | - | - | 1-0 | 0-1 | 0-1 | - | 1-0 | - | - | - | - |
CASTLEBERRY, Jo | 1-2 | 3 | 0-1 | - | - | - | - | - | - | - | 1-1 | - | - |
DOWELL, Colton | 1-2 | 3 | 0-1 | - | 0-1 | - | - | - | - | - | 1-0 | - | - |
LARCO, Tyler | 0-2 | 2 | - | - | - | - | - | - | - | 0-1 | - | - | 0-1 |
ROBERTS, Zoe | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | DNP | - | - |
WEIR, Shamari LB | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 | - | DNP | DNP | DNP | - | DNP |
WALLACE, Zak | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
ALMO, Kaleb | 0-1 | 1 | DNP | DNP | - | 0-1 | - | - | - | - | - | - | - |
STRICKLAND, Tys | 0-1 | 1 | 0-1 | DNP | - | - | - | - | - | DNP | DNP | DNP | DNP |
RICHARDS, Cade | 1-0 | 1 | DNP | - | - | - | - | - | - | - | 1-0 | - | DNP |
NELSON, DJ | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
FRANKLIN, Sam | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
WARREN, D'Mariu | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - | - | - | - |
ONATE, Frankie | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wiu | msu | bsu | lin | ttu | mur | ut | hcu | ksu | tsu | eiu |
DOTSON, Daylan | 7-5 | 9.5 | - | 1.0-5 | 2.0-16 | 1.5-8 | - | - | - | 2.0-20 | - | 1.0-14 | 2.0-9 |
FORD, John | 4-2 | 5.0 | 1.0-15 | 1.0-4 | 1.0-5 | 0.5-1 | - | - | 0.5-3 | - | - | - | 1.0-7 |
HICKS, Rob | 1-2 | 2.0 | - | 0.5-4 | - | - | 1.0-3 | - | - | 0.5-3 | - | - | - |
ROGERS, Jay | 1-2 | 2.0 | - | - | - | 0.5-8 | - | - | - | 0.5-6 | - | 1.0-9 | - |
NEAL, TJ | 1-2 | 2.0 | - | 0.5-4 | - | 0.5-1 | - | - | - | - | - | 1.0-5 | - |
DAVIS, Kenyonte | 0-3 | 1.5 | 0.5-5 | - | - | DNP | - | - | 0.5-2 | - | - | - | 0.5-3 |
DAVIS, Giovanni | 0-3 | 1.5 | - | - | - | DNP | 0.5-1 | - | - | 0.5-4 | - | - | 0.5-2 |
SIMS, Deven | 1-1 | 1.5 | - | - | - | 0.5-3 | - | 1.0-7 | - | - | - | - | - |
HUNTER, Chris | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
WILLIS, Keion | 0-2 | 1.0 | - | - | - | 0.5-3 | - | - | - | 0.5-2 | - | - | - |
GORE, Tyler | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
WOODS, Ty | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
WEBB, Aaron | 0-1 | 0.5 | - | - | - | - | DNP | DNP | 0.5-3 | - | - | - | - |
BAKER, Oshae | 0-1 | 0.5 | 0.5-5 | - | - | - | - | DNP | - | - | - | - | - |
CAMP, Toby | 0-1 | 0.5 | - | DNP | - | - | - | - | 0.5-2 | - | DNP | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wiu | msu | bsu | lin | ttu | mur | ut | hcu | ksu | tsu | eiu |
DOTSON, Daylan | 10-9 | 14.5 | - | 1.0-5 | 2.0-16 | 1.5-8 | 0.5-2 | - | 1.0-3 | 2.0-20 | 2.5-7 | 1.0-14 | 3.0-10 |
FORD, John | 6-9 | 10.5 | 1.5-16 | 2.0-5 | 1.0-5 | 0.5-1 | 1.0-2 | - | 1.5-7 | 0.5-1 | 1.5-2 | - | 1.0-7 |
NEAL, TJ | 6-3 | 7.5 | - | 0.5-4 | 2.5-9 | 1.5-2 | 1.0-2 | - | - | - | - | 2.0-10 | - |
SIMS, Deven | 6-1 | 6.5 | - | - | - | 1.5-8 | 1.0-3 | 1.0-7 | 1.0-2 | 1.0-3 | 1.0-1 | - | - |
BAKER, Oshae | 4-2 | 5.0 | 0.5-5 | - | - | - | 1.0-2 | DNP | 1.0-1 | 0.5-1 | - | - | 2.0-4 |
SHIPP, Tevin | 4-2 | 5.0 | 2.0-3 | - | 1.5-8 | - | - | - | - | - | 0.5-2 | 1.0-12 | - |
HICKS, Rob | 3-2 | 4.0 | - | 0.5-4 | 1.0-1 | - | 2.0-4 | - | - | 0.5-3 | - | - | - |
GORE, Tyler | 3-1 | 3.5 | 1.0-1 | 1.0-5 | 0.5-2 | 1.0-3 | - | - | - | - | - | - | - |
DAVIS, Giovanni | 1-5 | 3.5 | 0.5-2 | - | - | DNP | 0.5-1 | - | - | 0.5-4 | 0.5-1 | - | 1.5-3 |
DAVIS, Kenyonte | 2-3 | 3.5 | 1.5-7 | - | - | DNP | - | - | 0.5-2 | - | - | 1.0-2 | 0.5-3 |
ROGERS, Jay | 2-3 | 3.5 | - | 0.5-2 | - | 0.5-8 | - | - | - | 0.5-6 | - | 2.0-10 | - |
WOODS, Ty | 1-3 | 2.5 | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-2 | 0.5-0 |
DOWELL, Christi | 1-2 | 2.0 | - | - | 1.0-1 | - | - | - | 1.0-2 | - | - | - | - |
WILLIS, Keion | 1-2 | 2.0 | - | - | - | 0.5-3 | - | - | - | 1.5-3 | - | - | - |
ABDULLAH, Isaia | 1-1 | 1.5 | - | - | - | - | - | 0.5-0 | - | 1.0-2 | - | - | - |
LEWIS, Shaun | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | DNP | DNP | DNP |
HUNTER, Chris | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
EVANS, Carson | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | - | - | - | 0.5-1 |
JOHNSON, Jarid | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
SHARPE, Jaylon | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
CAMP, Toby | 0-1 | 0.5 | - | DNP | - | - | - | - | 0.5-2 | - | DNP | - | DNP |
BRACKETT, Andre | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
LUCAS, Jack | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
WEBB, Aaron | 0-1 | 0.5 | - | - | - | - | DNP | DNP | 0.5-3 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wiu | msu | bsu | lin | ttu | mur | ut | hcu | ksu | tsu | eiu |
WALLACE, Zak | 1117 | 156 | 93 | 27 | 220 | 92 | 51 | 36 | 160 | 101 | 122 | 59 |
DOWELL, Colton | 1042 | 100 | 159 | 59 | 59 | 38 | 172 | 112 | 141 | 29 | 55 | 118 |
FRANKLIN, Sam | 891 | 89 | 102 | 46 | 56 | 113 | 154 | 43 | 139 | 38 | 85 | 26 |
TANKSLEY, DeVon | 689 | 98 | 59 | 48 | 70 | 69 | 216 | 18 | 13 | 75 | DNP | 23 |
SMOOT, EJ | 517 | 63 | 29 | 26 | 48 | 57 | 4 | 88 | 8 | 66 | 42 | 86 |
BAKER, Oshae | 387 | - | 5 | - | 90 | 51 | DNP | - | 16 | 105 | 23 | 97 |
NELSON, DJ | 267 | 9 | 45 | - | 7 | 95 | 27 | 8 | 11 | 48 | 17 | - |
CASTLEBERRY, Jo | 188 | 26 | - | 2 | 42 | 9 | 23 | 18 | 44 | - | 24 | - |
FIELDS, Randy | 139 | 21 | 17 | - | - | 22 | 11 | 3 | - | 33 | 32 | DNP |
QUALLS, George | 86 | - | 5 | - | 11 | 4 | - | 66 | - | DNP | - | DNP |
ROBERTS, Zoe | 70 | 9 | 13 | 14 | DNP | 9 | 24 | 3 | - | DNP | - | -2 |
WOODS, Ty | 62 | - | - | - | - | - | 5 | 18 | - | - | 39 | - |
LEWIS, Shaun | 48 | 4 | - | - | - | 44 | - | - | - | DNP | DNP | DNP |
BROWN, Cornelio | 35 | 8 | DNP | -5 | 7 | 10 | 4 | 6 | 5 | DNP | DNP | DNP |
GORE, Tyler | 30 | - | - | - | - | - | - | - | - | - | - | 30 |
LAWRENCE, Deray | 21 | - | DNP | 10 | - | 11 | DNP | - | - | DNP | DNP | - |
HICKS, Rob | 20 | - | - | - | - | - | - | - | 20 | - | - | - |
NEAL, TJ | 17 | - | - | - | - | - | - | - | - | - | - | 17 |
SMITH, Ajay | 13 | - | - | - | - | 9 | DNP | - | 4 | - | - | - |
PEARSON, Kyle | 9 | - | DNP | DNP | 9 | DNP | - | - | DNP | DNP | DNP | DNP |
WINN, Dresser | 7 | - | 16 | -4 | 21 | 13 | -7 | -8 | 4 | -17 | -11 | - |
BAKER, Malik | 5 | DNP | DNP | DNP | - | 5 | DNP | DNP | - | DNP | DNP | DNP |
SWEET, Terayon | 2 | -5 | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP | DNP | DNP |
GIBBS, Isaiah | 2 | 2 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
DEATON, Jadien | 2 | 2 | DNP | DNP | - | DNP | - | - | - | DNP | - | - |
FORD, John | 2 | - | - | - | - | - | 2 | - | - | - | - | - |
TEAM | -18 | -1 | -4 | -2 | - | -9 | - | - | - | - | -1 | -1 |