Scoring Summary |
Tennessee Tech (1-3,0-1) vs. UT Martin (3-2,2-0)
Date: Oct 01, 2022 Site: Martin, Tenn. Stadium: Hardy Graham Stadium Attendance: 6412
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 7 | 7 | 7 | 7 | 28 |
UT Martin | 14 | 14 | 10 | 7 | 45 |
SCORING SUMMARY | TTU -UTM | |||
1st | 13:03 | TTU | PRICE, Heath 42 yd pass from OATSVALL, Jerem (OLSEN, Hayden kick) | |
5 plays, 75 yards, TOP 1:57 | 7 - 0 | |||
06:28 | UTM | NELSON, DJ 70 yd pass from WINN, Dresser (LARCO, Tyler kick) | ||
1 play, 70 yards, TOP 0:08 | 7 - 7 | |||
00:09 | UTM | WALLACE, Zak 3 yd run (LARCO, Tyler kick) | ||
2 plays, 72 yards, TOP 0:51 | 7 - 14 | |||
2nd | 12:53 | TTU | GIST, David 28 yd pass from OATSVALL, Jerem (OLSEN, Hayden kick) | |
6 plays, 75 yards, TOP 2:16 | 14 - 14 | |||
04:02 | UTM | FRANKLIN, Sam 86 yd run (LARCO, Tyler kick) | ||
1 play, 86 yards, TOP 0:14 | 14 - 21 | |||
00:28 | UTM | NELSON, DJ 6 yd pass from WINN, Dresser (LARCO, Tyler kick) | ||
11 plays, 83 yards, TOP 2:01 | 14 - 28 | |||
3rd | 11:12 | UTM | LEWIS, Shaun 44 yd interception return (LARCO, Tyler kick) | |
14 - 35 | ||||
06:48 | UTM | LARCO, Tyler 36 yd field goal | ||
5 plays, 42 yards, TOP 2:06 | 14 - 38 | |||
06:12 | TTU | GIST, David 1 yd run (OLSEN, Hayden kick) | ||
2 plays, 75 yards, TOP 0:36 | 21 - 38 | |||
4th | 14:50 | UTM | WALLACE, Zak 2 yd run (LARCO, Tyler kick) | |
13 plays, 75 yards, TOP 6:22 | 21 - 45 | |||
02:09 | TTU | CLARK, Bradley 1 yd pass from WASH, Lem (OLSEN, Hayden kick) | ||
4 plays, 35 yards, TOP 1:42 | 28 - 45 |
Kickoff time: 2 p.m. End of Game: 5:36 pm Total elapsed time: 3:36 Referee: Brad Carrell Umpire: TJ Cunningham Linesman: Elijah Ajayi Line judge: Shane DeWitt Back judge: Keith Cooley Field judge: Pat Pownall Side judge: MarQuez Thomas Temperature: 75 Wind: 9 mph N Weather: Sunny |
Team Statistics |
Team Totals | TTU | UTM |
FIRST DOWNS | 13 | 18 |
Rushing | 4 | 5 |
Passing | 9 | 10 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 128 | 188 |
Rushing Attempts | 30 | 30 |
Average Per Rush | 4.3 | 6.3 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 145 | 209 |
Yards Lost Rushing | 17 | 21 |
NET YARDS PASSING | 281 | 335 |
Completions-Attempts-Int | 21-37-1 | 21-36-0 |
Average Per Attempt | 7.6 | 9.3 |
Average Per Completion | 13.4 | 16.0 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 409 | 523 |
Total offense plays | 67 | 66 |
Average Gain Per Play | 6.1 | 7.9 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 7-58 | 8-83 |
PUNTS-YARDS | 10-389 | 7-334 |
Average Yards Per Punt | 38.9 | 47.7 |
Net Yards Per Punt | 37.7 | 44.9 |
Inside 20 | 3 | 2 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 5-298 | 8-457 |
Average Yards Per Kickoff | 59.6 | 57.1 |
Net Yards Per Kickoff | 42.0 | 40.1 |
Touchbacks | 1 | 5 |
Fair Catch Yards | 14 | 2 |
Punt returns: Number-Yards-TD | 4-0-0 | 3-12-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 1-11-0 | 3-63-0 |
Average Per Return | 11.0 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-44-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:48 | 28:12 |
1st Quarter | 11:28 | 3:32 |
2nd Quarter | 7:34 | 7:26 |
3rd Quarter | 5:05 | 9:55 |
4th Quarter | 7:41 | 7:19 |
Third-Down Conversions | 4 of 16 | 1 of 11 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
Touchdowns | 2-2 | 3-4 |
Field goals | 0-2 | 1-4 |
Sacks By: Number-Yards | 0-0 | 2-5 |
PAT Kicks | 4-4 | 6-6 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-None. UT Martin-BAKER, Malik 1-1; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T25 | 15:00 | Kickoff | U00 | 13:03 | * | TOUCHDOWN | 5-75 | 1:57 | |
TTU | 1st | T20 | 12:07 | Punt | T29 | 10:02 | Punt | 3-9 | 2:05 | ||
TTU | 1st | T09 | 08:25 | Punt | T18 | 06:36 | Punt | 3-9 | 1:49 | ||
TTU | 1st | T25 | 06:28 | Kickoff | U38 | 01:00 | Punt | 8-37 | 5:28 | ||
TTU | 1st | T25 | 00:09 | Kickoff | U00 | 12:53 | * | TOUCHDOWN | 6-75 | 2:16 | |
TTU | 2nd | T20 | 11:02 | Punt | T28 | 10:03 | Punt | 3-8 | 0:59 | ||
TTU | 2nd | T15 | 08:22 | Punt | T13 | 06:50 | Punt | 3--2 | 1:32 | ||
TTU | 2nd | T32 | 05:11 | Punt | T39 | 04:16 | Punt | 3-7 | 0:55 | ||
TTU | 2nd | T25 | 04:02 | Kickoff | T30 | 02:29 | Punt | 3-5 | 1:33 | ||
TTU | 2nd | T30 | 00:28 | Kickoff | T34 | 00:00 | End of half | 1-4 | 0:28 | ||
TTU | 3rd | T34 | 13:23 | Punt | T46 | 11:12 | Interception | 5-12 | 2:11 | ||
TTU | 3rd | T34 | 11:06 | Kickoff | U40 | 08:54 | Downs | 8-26 | 2:12 | ||
TTU | 3rd | T25 | 06:48 | Kickoff | U00 | 06:12 | * | TOUCHDOWN | 2-75 | 0:36 | # |
TTU | 4th | T25 | 14:50 | Kickoff | T26 | 12:35 | Punt | 3-1 | 2:15 | ||
TTU | 4th | T32 | 10:34 | Punt | T45 | 08:19 | Punt | 4-13 | 2:15 | ||
TTU | 4th | T36 | 05:20 | Downs | T41 | 03:51 | Punt | 3-5 | 1:29 | ||
TTU | 4th | U35 | 03:51 | Fumble | U00 | 02:09 | * | TOUCHDOWN | 4-35 | 1:42 | # |
UTM | 1st | U13 | 12:54 | Kickoff | U12 | 12:07 | Punt | 3--1 | 0:47 | ||
UTM | 1st | U40 | 10:02 | Punt | U40 | 08:25 | Punt | 3-0 | 1:37 | ||
UTM | 1st | U30 | 06:36 | Punt | T00 | 06:28 | * | TOUCHDOWN | 1-70 | 0:08 | |
UTM | 1st | U28 | 01:00 | Punt | T00 | 00:09 | * | TOUCHDOWN | 2-72 | 0:51 | # |
UTM | 2nd | U22 | 12:45 | Kickoff | T46 | 11:02 | Punt | 6-32 | 1:43 | ||
UTM | 2nd | U36 | 10:03 | Punt | U42 | 08:22 | Punt | 3-6 | 1:41 | ||
UTM | 2nd | U37 | 06:50 | Punt | U20 | 05:11 | Punt | 3--17 | 1:39 | ||
UTM | 2nd | U14 | 04:16 | Punt | T00 | 04:02 | * | TOUCHDOWN | 1-86 | 0:14 | |
UTM | 2nd | U17 | 02:29 | Punt | T00 | 00:28 | * | TOUCHDOWN | 11-83 | 2:01 | # |
UTM | 3rd | U20 | 14:53 | Kickoff | U22 | 13:23 | Punt | 3-2 | 1:30 | ||
UTM | 3rd | T00 | 11:12 | Interception | T00 | 11:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTM | 3rd | U40 | 08:54 | Downs | T18 | 06:48 | * | FIELD GOAL | 5-42 | 2:06 | # |
UTM | 3rd | U25 | 06:12 | Kickoff | T00 | 14:50 | * | TOUCHDOWN | 13-75 | 6:22 | # |
UTM | 4th | U30 | 12:35 | Punt | U34 | 10:34 | Punt | 3-4 | 2:01 | ||
UTM | 4th | U07 | 08:19 | Punt | T36 | 05:20 | Downs | 6-57 | 2:59 | ||
UTM | 4th | U30 | 00:00 | Punt | U35 | 03:51 | Fumble | 0-5 | 0:00 | ||
UTM | 4th | U25 | 02:09 | Kickoff | U40 | 00:00 | End of half | 4-15 | 2:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:28 | 07:34 | 05:05 | 07:41 | 19:02 | 12:46 | 31:48 | ||
3rd Down Conversions | 2/5 | 1/5 | 1/3 | 0/3 | 3/10 | 1/6 | 4/16 | ||
Average field position | T20 | T24 | T31 | T39 | T22 | T35 | T28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:32 | 07:26 | 09:55 | 07:19 | 10:58 | 17:14 | 28:12 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/2 | 0/3 | 1/6 | 0/5 | 1/11 | ||
Average field position | U27 | U25 | U28 | U20 | U26 | U24 | U25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T25 | 15:00 | Kickoff | U00 | 13:03 | * | TOUCHDOWN | 5-75 | 1:57 | |
UTM | 1st | U13 | 12:54 | Kickoff | U12 | 12:07 | Punt | 3--1 | 0:47 | ||
TTU | 1st | T20 | 12:07 | Punt | T29 | 10:02 | Punt | 3-9 | 2:05 | ||
UTM | 1st | U40 | 10:02 | Punt | U40 | 08:25 | Punt | 3-0 | 1:37 | ||
TTU | 1st | T09 | 08:25 | Punt | T18 | 06:36 | Punt | 3-9 | 1:49 | ||
UTM | 1st | U30 | 06:36 | Punt | T00 | 06:28 | * | TOUCHDOWN | 1-70 | 0:08 | |
TTU | 1st | T25 | 06:28 | Kickoff | U38 | 01:00 | Punt | 8-37 | 5:28 | ||
UTM | 1st | U28 | 01:00 | Punt | T00 | 00:09 | * | TOUCHDOWN | 2-72 | 0:51 | # |
TTU | 1st | T25 | 00:09 | Kickoff | U00 | 12:53 | * | TOUCHDOWN | 6-75 | 2:16 | |
UTM | 2nd | U22 | 12:45 | Kickoff | T46 | 11:02 | Punt | 6-32 | 1:43 | ||
TTU | 2nd | T20 | 11:02 | Punt | T28 | 10:03 | Punt | 3-8 | 0:59 | ||
UTM | 2nd | U36 | 10:03 | Punt | U42 | 08:22 | Punt | 3-6 | 1:41 | ||
TTU | 2nd | T15 | 08:22 | Punt | T13 | 06:50 | Punt | 3--2 | 1:32 | ||
UTM | 2nd | U37 | 06:50 | Punt | U20 | 05:11 | Punt | 3--17 | 1:39 | ||
TTU | 2nd | T32 | 05:11 | Punt | T39 | 04:16 | Punt | 3-7 | 0:55 | ||
UTM | 2nd | U14 | 04:16 | Punt | T00 | 04:02 | * | TOUCHDOWN | 1-86 | 0:14 | |
TTU | 2nd | T25 | 04:02 | Kickoff | T30 | 02:29 | Punt | 3-5 | 1:33 | ||
UTM | 2nd | U17 | 02:29 | Punt | T00 | 00:28 | * | TOUCHDOWN | 11-83 | 2:01 | # |
TTU | 2nd | T30 | 00:28 | Kickoff | T34 | 00:00 | End of half | 1-4 | 0:28 | ||
UTM | 3rd | U20 | 14:53 | Kickoff | U22 | 13:23 | Punt | 3-2 | 1:30 | ||
TTU | 3rd | T34 | 13:23 | Punt | T46 | 11:12 | Interception | 5-12 | 2:11 | ||
UTM | 3rd | T00 | 11:12 | Interception | T00 | 11:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 3rd | T34 | 11:06 | Kickoff | U40 | 08:54 | Downs | 8-26 | 2:12 | ||
UTM | 3rd | U40 | 08:54 | Downs | T18 | 06:48 | * | FIELD GOAL | 5-42 | 2:06 | # |
TTU | 3rd | T25 | 06:48 | Kickoff | U00 | 06:12 | * | TOUCHDOWN | 2-75 | 0:36 | # |
UTM | 3rd | U25 | 06:12 | Kickoff | T00 | 14:50 | * | TOUCHDOWN | 13-75 | 6:22 | # |
TTU | 4th | T25 | 14:50 | Kickoff | T26 | 12:35 | Punt | 3-1 | 2:15 | ||
UTM | 4th | U30 | 12:35 | Punt | U34 | 10:34 | Punt | 3-4 | 2:01 | ||
TTU | 4th | T32 | 10:34 | Punt | T45 | 08:19 | Punt | 4-13 | 2:15 | ||
UTM | 4th | U07 | 08:19 | Punt | T36 | 05:20 | Downs | 6-57 | 2:59 | ||
TTU | 4th | T36 | 05:20 | Downs | T41 | 03:51 | Punt | 3-5 | 1:29 | ||
UTM | 4th | U30 | 00:00 | Punt | U35 | 03:51 | Fumble | 0-5 | 0:00 | ||
TTU | 4th | U35 | 03:51 | Fumble | U00 | 02:09 | * | TOUCHDOWN | 4-35 | 1:42 | # |
UTM | 4th | U25 | 02:09 | Kickoff | U40 | 00:00 | End of half | 4-15 | 2:09 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | RELIFORD, Josh | 3 | 6 | 9 | 0.5/2 | . | . | . | . | . | . | . |
14 | BURNS, Samari | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
18 | CARLISLE, Seth | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
47 | McGOWAN, Jacque | 1 | 5 | 6 | . | . | . | . | . | . | . | 2 |
0 | WASHINGTON, Xav | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
27 | RAINES, Aidan | . | 5 | 5 | . | . | . | . | . | . | . | . |
19 | SWAFFORD, Aaron | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
9D | DANLEY, Trace | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
6D | GILMORE, Jyron | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
10 | HUDSON, Cameron | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
22 | HOWARD, Dominic | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
60 | DIXON, Michael | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 2 |
1C | CRAWFORD, A.J. | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | 2 |
95 | TUCKER, Hudson | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | 2 |
96 | CANTRELL, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | WRENN, Jacorria | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | NICHOLS, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
2B | BAKER, Torin | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | TAYLOR, Ashton | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | McLAURIN, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | BROOKS, Kanstin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
9 | CLARK, Bradley | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | SIMMONS, Slayde | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | LOVINS, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
93 | HEWITT, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | RICKERT, Daniel | . | . | . | . | . | . | . | . | . | . | 1 |
87 | DYAL, Davin | . | . | . | . | . | 1-0 | . | . | . | . | . |
30 | GAINES, Theron | . | . | . | . | . | . | . | . | . | . | 2 |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | LEWIS, Shaun | 5 | 6 | 11 | . | . | . | 1-44 | 3 | . | . | . |
18 | FORD, John | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
12 | EVANS, Carson | . | 9 | 9 | 0.5/1 | . | . | . | . | . | . | . |
1 | HICKS, Rob | 3 | 4 | 7 | 2.0/4 | . | . | . | 1 | . | 1.0/3 | . |
3D | WOODS, Ty | 1 | 5 | 6 | 1.0/2 | . | . | . | 1 | . | 0.5/1 | . |
11 | SHIPP, Tevin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1D | DOTSON, Daylan | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | 4 |
30 | SIMS, Deven | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
9D | BAKER, Oshae | 2 | 2 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
20 | McGOY, JaMichael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0D | NEAL, TJ | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
14 | GORE, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | JOHNSON, Jarid | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
25 | ABDULLAH, Isaiah | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
21 | WALLACE, Zak | 1 | . | 1 | . | . | . | . | . | . | . | . |
6D | ROGERS, Jay | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
16 | SHARPE, Jaylon | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | LUCAS, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | CAMP, Toby | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | POWERS, Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
8D | DAVIS, Giovanni | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
24 | HUNTER, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | WEIR, Shamari | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | PERKINS, Charle | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Tennessee Tech: 0-WASHINGTON, Xav, 1C-CRAWFORD, A.J., 1-MILLER, Willie, 1R-ROSS, O.J., 2P-PEGUES, Justin, 2-CROSS, Quinton, 2B-BAKER, Torin, 2D-TAYLOR, Ashton, 5-DEAN, Jalal, 6-THORNTON, Quave, 6D-GILMORE, Jyron, 8-WASH, Lem, 14-BURNS, Samari, 16-WATSON, Christi, 19-SWAFFORD, Aaron, 21-GIST, David, 23-NICHOLS, Caleb, 24-SIMMONS, Slayde, 25-PRICE, Heath, 27-RAINES, Aidan, 29-OLSEN, Hayden, 30-GAINES, Theron, 37-HUNER, Jake, 38-PARKER, Devin, 40-ORR, Eli, 41-BIGELOW, Nichol, 43-COFFEY, Bridges, 48-RIGSBY, Hayden, 54-THOMAS, Christi, 60-DIXON, Michael, 70-OGHENEKARO, Dav, 73-WEEDMAN, Logan, 76-STACHYRA, Spenc, 84-MOYERS, D.J., 86-WIDELOCK, Ezra, 91-TILLMAN, Keonte, 93-HEWITT, Ethan, 94-McLAURIN, Ethan, 97-BROOKS, Kanstin. |
UT Martin: 0-FIELDS, Randy, 1Q-SPARKS, Kody, 2D-BELGRAVE, JoJo, 2-FRANKLIN, Sam, 3D-WOODS, Ty, 6-ROBERTS, Zoe, 8-CASTLEBERRY, Jo, 8D-DAVIS, Giovanni, 10-BROWN, Cornelio, 11-SHIPP, Tevin, 16-SHARPE, Jaylon, 17-SMITH, Ajay, 19-LUCAS, Jack, 20-McGOY, JaMichae, 22-BRACKETT, Andre, 23-JACKSON, Antoni, 24-HUNTER, Chris, 25-ABDULLAH, Isaia, 26-ANDRE, Alexande, 28-GIBBS, Isaiah, 29-ALMO, Kaleb, 35-JONES, Bradley, 36-WEIR, Shamari, 37-LARCO, Tyler, 39-GANAWAY, Khalik, 40-POWERS, Brock, 49-PARKER, Erin, 62-TINGLEY, Josiah, 70-RICHARDS, Cade, 74-APPLETON, Mitch, 76-CONNER, Branson, 78-EATON, Jason, 80-BAKER, Malik, 81-NELSON, DJ, 83-QUALLS, George, 87-CLEARY, Riley, 88-FLOYD, Parker, 89-LAWRENCE, Deray, 90-WILLIS, Keion, 91-STRICKLAND, Tys, 93-JOHNSON, Jarid, 97-CAMP, Toby, 98-PERKINS, Charle, 99-DAVIS, Kenyonte. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 7 7 7 7 - 28 Record: (1-3,0-1) UT Martin........... 14 14 10 7 - 45 Record: (3-2,2-0) Scoring Summary: 1st 13:03 TTU - PRICE, Heath 42 yd pass from OATSVALL, Jerem (OLSEN, Hayden kick), 5-75 1:57, TTU 7 - UTM 0 06:28 UTM - NELSON, DJ 70 yd pass from WINN, Dresser (LARCO, Tyler kick), 1-70 0:08, TTU 7 - UTM 7 00:09 UTM - WALLACE, Zak 3 yd run (LARCO, Tyler kick), 2-72 0:51, TTU 7 - UTM 14 2nd 12:53 TTU - GIST, David 28 yd pass from OATSVALL, Jerem (OLSEN, Hayden kick), 6-75 2:16, TTU 14 - UTM 14 04:02 UTM - FRANKLIN, Sam 86 yd run (LARCO, Tyler kick), 1-86 0:14, TTU 14 - UTM 21 00:28 UTM - NELSON, DJ 6 yd pass from WINN, Dresser (LARCO, Tyler kick), 11-83 2:01, TTU 14 - UTM 28 3rd 11:12 UTM - LEWIS, Shaun 44 yd interception return (LARCO, Tyler kick), , TTU 14 - UTM 35 06:48 UTM - LARCO, Tyler 36 yd field goal, 5-42 2:06, TTU 14 - UTM 38 06:12 TTU - GIST, David 1 yd run (OLSEN, Hayden kick), 2-75 0:36, TTU 21 - UTM 38 4th 14:50 UTM - WALLACE, Zak 2 yd run (LARCO, Tyler kick), 13-75 6:22, TTU 21 - UTM 45 02:09 TTU - CLARK, Bradley 1 yd pass from WASH, Lem (OLSEN, Hayden kick), 4-35 1:42, TTU 28 - UTM 45 TTU UTM FIRST DOWNS................... 13 18 RUSHES-YARDS (NET)............ 30-128 30-188 PASSING YDS (NET)............. 281 335 Passes Att-Comp-Int........... 37-21-1 36-21-0 TOTAL OFFENSE PLAYS-YARDS..... 67-409 66-523 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-0 3-12 Kickoff Returns-Yards......... 1-11 3-63 Interception Returns-Yards.... 0-0 1-44 Punts (Number-Avg)............ 10-38.9 7-47.7 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 7-58 8-83 Possession Time............... 31:48 28:12 Third-Down Conversions........ 4 of 16 1 of 11 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 2-2 4-4 Sacks By: Number-Yards........ 0-0 2-5 RUSHING: Tennessee Tech-ROSS, O.J. 5-50; ALLEN, Jayvian 7-35; GIST, David 7-22; OATSVALL, Jerem 7-11; WASH, Lem 1-8; MILLER, Willie 1-3; PEGUES, Justin 1-2; FLEMING, Metriu 1-minus 3. UT Martin-FRANKLIN, Sam 5-94; WALLACE, Zak 17-71; WINN, Dresser 1-13; BROWN, Cornelious 2-10; CASTLEBERRY, Jordan 3-9; TEAM 2-minus 9. PASSING: Tennessee Tech-OATSVALL, Jerem 19-34-1-256; WASH, Lem 2-3-0-25. UT Martin-WINN, Dresser 21-34-0-335; BROWN, Cornelious 0-2-0-0. RECEIVING: Tennessee Tech-CROSS, Quinton 4-40; CLARK, Bradley 3-16; BARNHART, Hunte 2-81; GIST, David 2-39; MILLER, Willie 2-16; PEGUES, Justin 2-13; ALLEN, Jayvian 2-9; PRICE, Heath 1-42; THORNTON, Quave 1-24; DEAN, Jalal 1-1; WIDELOCK, Ezra 1-0. UT Martin-TANKSLEY, DeVonte 4-69; NELSON, DJ 3-95; DOWELL, Colton 3-38; FIELDS, Randy 3-22; SMOOT, EJ 2-57; WALLACE, Zak 2-21; LAWRENCE, Deray 1-11; SMITH, Ajay 1-9; ROBERTS, Zoe 1-9; QUALLS, George 1-4. INTERCEPTIONS: Tennessee Tech-None. UT Martin-LEWIS, Shaun 1-44. FUMBLES: Tennessee Tech-None. UT Martin-TEAM 1-0; BAKER, Malik 1-1. Stadium: Hardy Graham Stadium Attendance: 6412 Kickoff time: 2 p.m. End of Game: 5:36 pm Total elapsed time: 3:36 Officials: Referee: Brad Carrell; Umpire: TJ Cunningham; Linesman: Elijah Ajayi; Line judge: Shane DeWitt; Back judge: Keith Cooley; Field judge: Pat Pownall; Side judge: MarQuez Thomas; Temperature: 75 Wind: 9 mph N Weather: Sunny |
Play-by-Play Summary |
UTM wins toss & defers option; TTU will receive & defend south endzone | |||
Ttu | 1-10 | at Ttu35 | UTM ball on UTM35. |
