Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2021 | at | WKU | L | 21-59 | 0-1-0 | 0-0-0 | 3:32 | 16236 | |
Sep 11, 2021 | SAMFORD | W | 33-27 | 1-1-0 | 0-0-0 | 3:22 | 5869 | ||
Sep 18, 2021 | at | Northwestern St. | W | 35-10 | 2-1-0 | 0-0-0 | 3:20 | 9146 | |
Sep 25, 2021 | at | #9 Jacksonville St. | W | 34-31 | 3-1-0 | 0-0-0 | 3:39 | 18648 | |
* | Oct 09, 2021 | MURRAY STATE | W | 48-24 | 4-1-0 | 1-0-0 | 3:10 | 7111 | |
* | Oct 16, 2021 | at | Eastern Illinois | W | 28-17 | 5-1-0 | 2-0-0 | 3:14 | 3189 |
Oct 23, 2021 | SOUTHEAST MISSOURI | W | 38-30 | 6-1-0 | 2-0-0 | 3:14 | 2230 | ||
* | Oct 30, 2021 | AUSTIN PEAY | W | 17-16 | 7-1-0 | 3-0-0 | 3:32 | 2117 | |
* | Nov 06, 2021 | TENNESSEE STATE | W | 41-20 | 8-1-0 | 4-0-0 | 3:20 | 3712 | |
* | Nov 13, 2021 | at | Tennessee Tech | W | 42-3 | 9-1-0 | 5-0-0 | 2:45 | 9604 |
* | Nov 20, 2021 | at | Southeast Missouri | L | 14-31 | 9-2-0 | 5-1-0 | 3:30 | 3219 |
# | Nov 27, 2021 | at | #10 Missouri St. | W | 32-31 | 10-2-0 | 5-1-0 | 03:39 | 5072 |
# | Dec 04, 2021 | at | #8 Montana St. | L | 7-26 | 10-3-0 | 5-1-0 | 02:56 | 15327 |
*OVC Game |
#FCS Playoffs |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | at WKU | 34 | 201 | 2 | 31 | 20 | 195 | 1 | 32 | 20-43-1 | 195 | 1 | 32 | 4 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 396 |
Sep 11, 2021 | SAMFORD | 57 | 240 | 2 | 24 | 18 | 229 | 2 | 60 | 18-30-3 | 229 | 2 | 60 | 2 | 38 | 0 | 27 | 2 | -7 | 0 | 0 | 469 |
Sep 18, 2021 | at Northwestern St. | 42 | 260 | 4 | 53 | 16 | 172 | 1 | 56 | 16-23-0 | 172 | 1 | 56 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | 3 | 432 |
Sep 25, 2021 | at Jacksonville St. | 34 | 171 | 1 | 23 | 19 | 255 | 3 | 54 | 19-24-0 | 255 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 |
Oct 09, 2021 | MURRAY STATE | 45 | 266 | 5 | 28 | 12 | 171 | 1 | 49 | 12-18-0 | 171 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 |
Oct 16, 2021 | at Eastern Illinois | 49 | 227 | 2 | 29 | 12 | 166 | 1 | 44 | 12-21-0 | 166 | 1 | 44 | 0 | 0 | 0 | 0 | 2 | 47 | 1 | 34 | 393 |
Oct 23, 2021 | SOUTHEAST MISSOURI | 44 | 236 | 3 | 75 | 17 | 221 | 2 | 51 | 17-25-1 | 221 | 2 | 51 | 1 | 15 | 0 | 15 | 1 | 12 | 0 | 12 | 457 |
Oct 30, 2021 | AUSTIN PEAY | 40 | 167 | 1 | 32 | 15 | 137 | 1 | 28 | 15-32-2 | 137 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 304 |
Nov 06, 2021 | TENNESSEE STATE | 41 | 298 | 4 | 38 | 11 | 124 | 1 | 30 | 11-23-0 | 124 | 1 | 30 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 422 |
Nov 13, 2021 | at Tennessee Tech | 29 | 313 | 4 | 50 | 17 | 149 | 2 | 62 | 17-22-0 | 149 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462 |
Nov 20, 2021 | at Southeast Missouri | 30 | 165 | 2 | 75 | 12 | 113 | 0 | 24 | 12-27-1 | 113 | 0 | 24 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 278 |
Nov 27, 2021 | at Missouri St. | 35 | 89 | 2 | 16 | 23 | 272 | 2 | 47 | 23-43-1 | 272 | 2 | 47 | 1 | 18 | 0 | 18 | 1 | 5 | 0 | 5 | 361 |
Dec 04, 2021 | at Montana St. | 26 | 66 | 0 | 16 | 16 | 112 | 0 | 19 | 16-31-1 | 112 | 0 | 19 | 4 | 47 | 0 | 16 | 0 | 0 | 0 | 0 | 178 |
UT Martin | 506 | 2699 | 32 | 75 | 208 | 2316 | 17 | 62 | 208-362-10 | 2316 | 17 | 62 | 13 | 184 | 0 | 27 | 9 | 51 | 1 | 34 | 5015 | |
Opponent | 433 | 1931 | 12 | 73 | 236 | 2750 | 23 | 91 | 236-420-17 | 2750 | 23 | 91 | 34 | 642 | 0 | 45 | 23 | 214 | 0 | 47 | 4681 |
Games: 13 Avg/rush: 5.3 Avg/catch: 11.1 Pass effic: 121.17 KR avg: 14.2 PR avg: 5.7 All purpose avg/game: 426.5 Total offense avg/gm: 385.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | at WKU | 33 | 25 | 58 | 3.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 11, 2021 | SAMFORD | 26 | 32 | 58 | 9.0 | 31 | 3.0 | 18 | 1 | 0 | 0 | 2 | 24 | 5 | 6 | 0 | 4-4 | 0 | 0 | 1 | 3 | 33 |
Sep 18, 2021 | at Northwestern St. | 38 | 28 | 66 | 6.0 | 24 | 2.0 | 16 | 2 | 1 | 0 | 2 | 96 | 1 | 7 | 1 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Sep 25, 2021 | at Jacksonville St. | 29 | 42 | 71 | 4.0 | 77 | 2.0 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
Oct 09, 2021 | MURRAY STATE | 27 | 52 | 79 | 5.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 64 | 5 | 7 | 0 | 6-6 | 0 | 0 | 0 | 14 | 48 |
Oct 16, 2021 | at Eastern Illinois | 36 | 18 | 54 | 5.0 | 19 | 2.0 | 15 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 23, 2021 | SOUTHEAST MISSOURI | 28 | 30 | 58 | 7.0 | 15 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Oct 30, 2021 | AUSTIN PEAY | 31 | 50 | 81 | 11.0 | 45 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 06, 2021 | TENNESSEE STATE | 24 | 46 | 70 | 6.0 | 20 | 4.0 | 16 | 1 | 1 | 0 | 1 | 75 | 3 | 7 | 0 | 5-6 | 0 | 0 | 0 | 14 | 41 |
Nov 13, 2021 | at Tennessee Tech | 28 | 36 | 64 | 6.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 5 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Nov 20, 2021 | at Southeast Missouri | 25 | 64 | 89 | 7.0 | 20 | 1.0 | 9 | 0 | 0 | 0 | 2 | 17 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Nov 27, 2021 | at Missouri St. | 44 | 14 | 58 | 7.0 | 26 | 3.0 | 15 | 2 | 3 | 0 | 3 | 10 | 2 | 4 | 0 | 2-3 | 0 | 0 | 0 | 22 | 32 |
Dec 04, 2021 | at Montana St. | 40 | 44 | 84 | 3.0 | 12 | 2.0 | 11 | 1 | 1 | 68 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 7 | 7 |
UT Martin | 409 | 481 | 890 | 79.0 | 329 | 21.0 | 120 | 10 | 8 | 68 | 17 | 294 | 35 | 57 | 4 | 49-51 | 0 | 0 | 1 | 112 | 390 | |
Opponent | 400 | 476 | 876 | 68.0 | 260 | 15.0 | 102 | 10 | 10 | 52 | 10 | 208 | 32 | 56 | 4 | 37-38 | 0 | 0 | 0 | 78 | 325 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | at WKU | 6 | 278 | 46.3 | 67 | 0 | 0 | 4 | 3 | 1 | 0-1 | 0 | 0 | 4 | 209 | 52.2 | 0 | 0 |
Sep 11, 2021 | SAMFORD | 4 | 168 | 42.0 | 49 | 0 | 0 | 2 | 0 | 2 | 1-2 | 31 | 1 | 5 | 280 | 56.0 | 2 | 1 |
Sep 18, 2021 | at Northwestern St. | 4 | 172 | 43.0 | 57 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 6 | 287 | 47.8 | 0 | 0 |
Sep 25, 2021 | at Jacksonville St. | 3 | 158 | 52.7 | 68 | 0 | 2 | 0 | 2 | 0 | 2-2 | 40 | 0 | 7 | 413 | 59.0 | 1 | 0 |
Oct 09, 2021 | MURRAY STATE | 3 | 138 | 46.0 | 54 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 1 | 8 | 467 | 58.4 | 3 | 2 |
Oct 16, 2021 | at Eastern Illinois | 4 | 129 | 32.2 | 43 | 0 | 0 | 3 | 0 | 1 | 0-2 | 0 | 0 | 4 | 182 | 45.5 | 1 | 0 |
Oct 23, 2021 | SOUTHEAST MISSOURI | 5 | 152 | 30.4 | 41 | 0 | 0 | 1 | 0 | 0 | 1-1 | 26 | 0 | 7 | 383 | 54.7 | 2 | 0 |
Oct 30, 2021 | AUSTIN PEAY | 6 | 244 | 40.7 | 49 | 0 | 0 | 1 | 0 | 1 | 1-1 | 42 | 0 | 4 | 214 | 53.5 | 1 | 1 |
Nov 06, 2021 | TENNESSEE STATE | 2 | 92 | 46.0 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 302 | 43.1 | 1 | 0 |
Nov 13, 2021 | at Tennessee Tech | 2 | 44 | 22.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 365 | 45.6 | 0 | 0 |
Nov 20, 2021 | at Southeast Missouri | 5 | 173 | 34.6 | 39 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 1 | 3 | 194 | 64.7 | 2 | 0 |
Nov 27, 2021 | at Missouri St. | 9 | 371 | 41.2 | 52 | 0 | 0 | 1 | 1 | 3 | 2-2 | 33 | 0 | 7 | 430 | 61.4 | 4 | 0 |
Dec 04, 2021 | at Montana St. | 7 | 279 | 39.9 | 58 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 0 | 2 | 128 | 64.0 | 1 | 0 |
UT Martin | 60 | 2398 | 40.0 | 68 | 0 | 2 | 17 | 10 | 13 | 7-15 | 42 | 3 | 72 | 3854 | 53.5 | 18 | 4 | |
Opponent | 51 | 2110 | 41.4 | 60 | 1 | 1 | 22 | 7 | 22 | 18-27 | 47 | 3 | 66 | 3381 | 51.2 | 22 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | at WKU | 25 | 109 | 0 | 21 | 29 | 478 | 8 | 73 | 29-36-1 | 478 | 8 | 73 | 4 | 98 | 0 | 45 | 2 | 31 | 0 | 24 | 587 |
Sep 11, 2021 | SAMFORD | 18 | 37 | 1 | 13 | 22 | 217 | 1 | 27 | 22-38-2 | 217 | 1 | 27 | 2 | 14 | 0 | 10 | 1 | 8 | 0 | 8 | 254 |
Sep 18, 2021 | at Northwestern St. | 33 | 174 | 0 | 24 | 28 | 249 | 1 | 35 | 28-49-2 | 249 | 1 | 35 | 3 | 78 | 0 | 45 | 0 | 0 | 0 | 0 | 423 |
Sep 25, 2021 | at Jacksonville St. | 25 | 91 | 1 | 25 | 24 | 318 | 2 | 91 | 24-39-0 | 318 | 2 | 91 | 5 | 117 | 0 | 35 | 0 | 0 | 0 | 0 | 409 |
Oct 09, 2021 | MURRAY STATE | 33 | 112 | 2 | 11 | 19 | 213 | 1 | 51 | 19-35-2 | 213 | 1 | 51 | 2 | 46 | 0 | 28 | 2 | 31 | 0 | 19 | 325 |
Oct 16, 2021 | at Eastern Illinois | 31 | 120 | 1 | 50 | 14 | 151 | 1 | 24 | 14-30-1 | 151 | 1 | 24 | 2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 271 |
Oct 23, 2021 | SOUTHEAST MISSOURI | 29 | 211 | 1 | 66 | 15 | 192 | 2 | 36 | 15-28-1 | 192 | 2 | 36 | 2 | 57 | 0 | 32 | 1 | 9 | 0 | 9 | 403 |
Oct 30, 2021 | AUSTIN PEAY | 42 | 95 | 0 | 15 | 11 | 104 | 0 | 30 | 11-19-0 | 104 | 0 | 30 | 1 | 14 | 0 | 14 | 3 | 9 | 0 | 5 | 199 |
Nov 06, 2021 | TENNESSEE STATE | 26 | 96 | 1 | 20 | 20 | 219 | 1 | 31 | 20-35-1 | 219 | 1 | 31 | 5 | 60 | 0 | 41 | 2 | 30 | 0 | 30 | 315 |
Nov 13, 2021 | at Tennessee Tech | 37 | 173 | 0 | 46 | 10 | 74 | 0 | 15 | 10-21-2 | 74 | 0 | 15 | 3 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 247 |
Nov 20, 2021 | at Southeast Missouri | 44 | 207 | 1 | 39 | 14 | 205 | 3 | 39 | 14-28-2 | 205 | 3 | 39 | 1 | 34 | 0 | 34 | 2 | 17 | 0 | 12 | 412 |
Nov 27, 2021 | at Missouri St. | 30 | 119 | 1 | 54 | 22 | 279 | 3 | 56 | 22-42-3 | 279 | 3 | 56 | 3 | 66 | 0 | 33 | 4 | 30 | 0 | 15 | 398 |
Dec 04, 2021 | at Montana St. | 60 | 387 | 3 | 73 | 8 | 51 | 0 | 13 | 8-20-0 | 51 | 0 | 13 | 1 | 24 | 0 | 24 | 6 | 49 | 0 | 47 | 438 |
Opponent totals | 433 | 1931 | 12 | 73 | 236 | 2750 | 23 | 91 | 236-420-17 | 2750 | 23 | 91 | 34 | 642 | 0 | 45 | 23 | 214 | 0 | 47 | 4681 | |
UT Martin | 506 | 2699 | 32 | 75 | 208 | 2316 | 17 | 62 | 208-362-10 | 2316 | 17 | 62 | 13 | 184 | 0 | 27 | 9 | 51 | 1 | 34 | 5015 |
Games: 13 Avg/rush: 4.5 Avg/catch: 11.7 Pass effic: 121.17 KR avg: 18.9 PR avg: 9.3 All purpose avg/game: 441.9 Total offense avg/gm: 360.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | at WKU | 38 | 22 | 60 | 5.0 | 20 | 1.0 | 7 | 0 | 1 | 0 | 1 | 23 | 3 | 6 | 0 | 8-8 | 0 | 0 | 0 | 14 | 59 |
Sep 11, 2021 | SAMFORD | 39 | 60 | 99 | 5.0 | 16 | 0.0 | 0 | 1 | 2 | 0 | 3 | 72 | 3 | 4 | 1 | 3-3 | 0 | 0 | 0 | 17 | 27 |
Sep 18, 2021 | at Northwestern St. | 26 | 48 | 74 | 3.0 | 29 | 1.0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 25, 2021 | at Jacksonville St. | 30 | 28 | 58 | 6.0 | 18 | 2.0 | 7 | 1 | 1 | 46 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 09, 2021 | MURRAY STATE | 35 | 34 | 69 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 16, 2021 | at Eastern Illinois | 44 | 26 | 70 | 6.0 | 15 | 1.0 | 6 | 1 | 2 | 6 | 0 | 0 | 4 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Oct 23, 2021 | SOUTHEAST MISSOURI | 25 | 58 | 83 | 4.0 | 14 | 1.0 | 9 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 30 |
Oct 30, 2021 | AUSTIN PEAY | 23 | 56 | 79 | 5.0 | 17 | 1.0 | 8 | 1 | 0 | 0 | 2 | 83 | 5 | 5 | 0 | 1-1 | 0 | 0 | 0 | 13 | 16 |
Nov 06, 2021 | TENNESSEE STATE | 27 | 32 | 59 | 6.0 | 14 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2-2 | 0 | 0 | 0 | 3 | 20 |
Nov 13, 2021 | at Tennessee Tech | 32 | 14 | 46 | 2.0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Nov 20, 2021 | at Southeast Missouri | 18 | 38 | 56 | 6.0 | 29 | 3.0 | 24 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Nov 27, 2021 | at Missouri St. | 36 | 32 | 68 | 13.0 | 53 | 2.0 | 15 | 2 | 0 | 0 | 1 | 28 | 1 | 5 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Dec 04, 2021 | at Montana St. | 27 | 28 | 55 | 4.0 | 24 | 3.0 | 22 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 2-3 | 0 | 0 | 0 | 0 | 26 |
Opponent totals | 400 | 476 | 876 | 68.0 | 260 | 15.0 | 102 | 10 | 10 | 52 | 10 | 208 | 32 | 56 | 4 | 37-38 | 0 | 0 | 0 | 78 | 325 | |
UT Martin | 409 | 481 | 890 | 79.0 | 329 | 21.0 | 120 | 10 | 8 | 68 | 17 | 294 | 35 | 57 | 4 | 49-51 | 0 | 0 | 1 | 112 | 390 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | at WKU | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 10 | 512 | 51.2 | 2 | 0 |
Sep 11, 2021 | SAMFORD | 5 | 215 | 43.0 | 51 | 0 | 0 | 2 | 1 | 1 | 2-2 | 36 | 0 | 7 | 370 | 52.9 | 2 | 0 |
Sep 18, 2021 | at Northwestern St. | 4 | 161 | 40.2 | 47 | 0 | 0 | 3 | 0 | 3 | 1-3 | 27 | 1 | 2 | 82 | 41.0 | 0 | 1 |
Sep 25, 2021 | at Jacksonville St. | 3 | 128 | 42.7 | 60 | 0 | 0 | 1 | 1 | 2 | 1-3 | 33 | 0 | 6 | 365 | 60.8 | 5 | 0 |
Oct 09, 2021 | MURRAY STATE | 4 | 155 | 38.8 | 41 | 0 | 0 | 4 | 0 | 1 | 1-1 | 24 | 0 | 3 | 170 | 56.7 | 2 | 0 |
Oct 16, 2021 | at Eastern Illinois | 7 | 252 | 36.0 | 60 | 1 | 0 | 2 | 2 | 2 | 1-1 | 33 | 0 | 4 | 221 | 55.2 | 1 | 1 |
Oct 23, 2021 | SOUTHEAST MISSOURI | 3 | 118 | 39.3 | 44 | 0 | 0 | 1 | 0 | 1 | 3-3 | 38 | 0 | 7 | 330 | 47.1 | 2 | 0 |
Oct 30, 2021 | AUSTIN PEAY | 6 | 260 | 43.3 | 48 | 0 | 0 | 0 | 0 | 3 | 1-2 | 33 | 1 | 4 | 210 | 52.5 | 2 | 0 |
Nov 06, 2021 | TENNESSEE STATE | 3 | 127 | 42.3 | 46 | 0 | 0 | 1 | 0 | 2 | 2-3 | 28 | 0 | 4 | 235 | 58.8 | 3 | 0 |
Nov 13, 2021 | at Tennessee Tech | 3 | 126 | 42.0 | 49 | 0 | 0 | 3 | 0 | 2 | 1-2 | 35 | 0 | 2 | 80 | 40.0 | 0 | 0 |
Nov 20, 2021 | at Southeast Missouri | 4 | 165 | 41.2 | 52 | 0 | 0 | 2 | 1 | 2 | 1-2 | 18 | 0 | 6 | 266 | 44.3 | 1 | 0 |
Nov 27, 2021 | at Missouri St. | 6 | 282 | 47.0 | 57 | 0 | 0 | 3 | 2 | 2 | 1-1 | 47 | 0 | 5 | 221 | 44.2 | 0 | 0 |
Dec 04, 2021 | at Montana St. | 2 | 77 | 38.5 | 48 | 0 | 1 | 0 | 0 | 0 | 2-3 | 34 | 1 | 6 | 319 | 53.2 | 2 | 0 |
Opponent totals | 51 | 2110 | 41.4 | 60 | 1 | 1 | 22 | 7 | 22 | 18-27 | 47 | 3 | 66 | 3381 | 51.2 | 22 | 2 | |
UT Martin | 60 | 2398 | 40.0 | 68 | 0 | 2 | 17 | 10 | 13 | 7-15 | 42 | 3 | 72 | 3854 | 53.5 | 18 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
WKU | 21-59 | 22/25 | 9/6 | 9/18 | 4/1 | 34-201 / | 25-109 | 20-43-1 / | 29-36-1 | 195/478 | 77-396 / | 61-587 | 57/152 | 2/1 |
SAMFORD | 33-27 | 25/11 | 16/1 | 7/9 | 1/1 | 57-240 / | 18-37 | 18-30-3 / | 22-38-2 | 229/217 | 87-469 / | 56-254 | 55/94 | 5/2 |
Northwestern St. | 35-10 | 17/26 | 11/8 | 6/16 | 0/2 | 42-260 / | 33-174 | 16-23-0 / | 28-49-2 | 172/249 | 65-432 / | 82-423 | 86/78 | 2/3 |
Jacksonville St. | 34-31 | 21/20 | 11/4 | 8/13 | 2/3 | 34-171 / | 25-91 | 19-24-0 / | 24-39-0 | 255/318 | 58-426 / | 64-409 | 0/163 | 1/1 |
MURRAY STATE | 48-24 | 20/18 | 15/7 | 5/8 | 0/3 | 45-266 / | 33-112 | 12-18-0 / | 19-35-2 | 171/213 | 63-437 / | 68-325 | 64/77 | 0/2 |
Eastern Illinois | 28-17 | 20/16 | 13/4 | 6/7 | 1/5 | 49-227 / | 31-120 | 12-21-0 / | 14-30-1 | 166/151 | 70-393 / | 61-271 | 47/21 | 2/1 |
SOUTHEAST MISSOURI | 38-30 | 20/16 | 7/8 | 12/8 | 1/0 | 44-236 / | 29-211 | 17-25-1 / | 15-28-1 | 221/192 | 69-457 / | 57-403 | 27/68 | 2/2 |
AUSTIN PEAY | 17-16 | 17/12 | 7/5 | 9/7 | 1/0 | 40-167 / | 42-95 | 15-32-2 / | 11-19-0 | 137/104 | 72-304 / | 61-199 | 2/106 | 2/0 |
TENNESSEE STATE | 41-20 | 18/20 | 13/7 | 4/11 | 1/2 | 41-298 / | 26-96 | 11-23-0 / | 20-35-1 | 124/219 | 64-422 / | 61-315 | 77/90 | 1/2 |
Tennessee Tech | 42-3 | 24/14 | 15/11 | 6/2 | 3/1 | 29-313 / | 37-173 | 17-22-0 / | 10-21-2 | 149/74 | 51-462 / | 58-247 | 8/19 | 0/2 |
Southeast Missouri | 14-31 | 14/20 | 5/9 | 5/10 | 4/1 | 30-165 / | 44-207 | 12-27-1 / | 14-28-2 | 113/205 | 57-278 / | 72-412 | 26/51 | 1/2 |
Missouri St. | 32-31 | 19/17 | 5/5 | 11/10 | 3/2 | 35-89 / | 30-119 | 23-43-1 / | 22-42-3 | 272/279 | 78-361 / | 72-398 | 33/124 | 1/6 |
Montana St. | 7-26 | 11/26 | 4/21 | 7/3 | 0/2 | 26-66 / | 60-387 | 16-31-1 / | 8-20-0 | 112/51 | 57-178 / | 80-438 | 115/73 | 1/1 |
Totals | 390-325 | 248/241 | 131/96 | 95/122 | 21/23 | 506-2699 / | 433-1931 | 208-362-10 / | 236-420-17 | 2316/2750 | 868-5015 / | 853-4681 | 597/1116 | 20/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
WKU | 10-19 / | 4-6 | 1-1 / | 0-0 | 33:30 / 26:30 | 7:00 | 5.9 / 4.4 | 4.5/13.3 | 5.1/9.6 | 6-46.3 / | 1-44.0 | 9-79 / | 8-69 | |
SAMFORD | 8-17 / | 4-12 | 1-2 / | 0-2 | 43:23 / 16:37 | 26:46 | 4.2 / 2.1 | 7.6/5.7 | 5.4/4.5 | 4-42.0 / | 5-43.0 | 5-40 / | 6-46 | |
Northwestern St. | 6-14 / | 6-15 | 1-3 / | 1-3 | 30:07 / 29:53 | 0:14 | 6.2 / 5.3 | 7.5/5.1 | 6.6/5.2 | 4-43.0 / | 4-40.2 | 7-63 / | 1-15 | |
Jacksonville St. | 4-11 / | 5-13 | 0-0 / | 0-1 | 30:40 / 29:20 | 1:20 | 5.0 / 3.6 | 10.6/8.2 | 7.3/6.4 | 3-52.7 / | 3-42.7 | 6-46 / | 7-65 | |
MURRAY STATE | 6-12 / | 4-13 | 1-1 / | 2-4 | 31:02 / 28:58 | 2:04 | 5.9 / 3.4 | 9.5/6.1 | 6.9/4.8 | 3-46.0 / | 4-38.8 | 8-49 / | 4-48 | |
Eastern Illinois | 7-16 / | 3-15 | 2-3 / | 2-3 | 33:44 / 26:16 | 7:28 | 4.6 / 3.9 | 7.9/5.0 | 5.6/4.4 | 4-32.2 / | 7-36.0 | 6-64 / | 2-24 | |
SOUTHEAST MISSOURI | 7-15 / | 3-11 | 0-1 / | 0-2 | 35:03 / 24:57 | 10:06 | 5.4 / 7.3 | 8.8/6.9 | 6.6/7.1 | 5-30.4 / | 3-39.3 | 6-58 / | 5-53 | |
AUSTIN PEAY | 7-17 / | 8-18 | 2-3 / | 0-1 | 34:29 / 25:31 | 8:58 | 4.2 / 2.3 | 4.3/5.5 | 4.2/3.3 | 6-40.7 / | 6-43.3 | 6-65 / | 4-37 | |
