| #3 WINN, Dresser | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 1, 2018 | at Missouri | 7 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 15-24-0 | 168 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 8, 2018 | at Middle Tennessee | 10 | -31 | 0 | 2 | 0 | 0 | 0 | 0 | 34-53-2 | 355 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
| Sep 15, 2018 | CHATTANOOGA | 13 | 22 | 1 | 17 | 0 | 0 | 0 | 0 | 27-43-2 | 300 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sep 22, 2018 | AUSTIN PEAY | 6 | 25 | 1 | 13 | 0 | 0 | 0 | 0 | 21-28-2 | 199 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sep 29, 2018 | at Murray St. | 10 | 7 | 1 | 19 | 0 | 0 | 0 | 0 | 33-52-1 | 331 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 13, 2018 | EASTERN KENTUCKY | 4 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | 17-27-2 | 200 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Oct 20, 2018 | at Eastern Illinois | 5 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 7-7-0 | 48 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Totals | 55 | 48 | 3 | 19 | 0 | 0 | 0 | 0 | 154-234-9 | 1601 | 12 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
|
Games: 7 Avg/rush: 0.9 Pass effic: 132.51 All purpose avg/game: 6.9 Total offense avg/gm: 235.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 1, 2018 | at Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 8, 2018 | at Middle Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2018 | CHATTANOOGA | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 22, 2018 | AUSTIN PEAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 29, 2018 | at Murray St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 13, 2018 | EASTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2018 | at Eastern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |